My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Laurus Labs | Pharmaceuticals | 424.70 | -7.60 | -1.76 |
Voltas | Diversified | 968.00 | -17.20 | -1.75 |
PB Fintech | Multiline Insurance & Brokers | 772.85 | -11.30 | -1.44 |
Nippon | Miscellaneous | 433.50 | -5.10 | -1.16 |
Balkrishna Ind | Tyres | 2,509.60 | -28.25 | -1.11 |
Tube Investment | Auto Ancillaries | 3,611.00 | -39.65 | -1.09 |
Dr Lal PathLab | Pharmaceuticals | 2,545.00 | -26.65 | -1.04 |
TataTeleservice | Telecommunications - Service | 91.10 | -0.95 | -1.03 |
Zydus Life | Pharmaceuticals & Drugs | 682.05 | -6.60 | -0.96 |
Patanjali Foods | Vegetable Oils & Products | 1,577.00 | -14.10 | -0.89 |
ABB India | Infrastructure - General | 4,692.30 | -41.30 | -0.87 |
Zee Entertain | Media & Entertainment | 264.00 | -2.10 | -0.79 |
ICICI Securitie | Finance - Stock Broking | 726.50 | -5.50 | -0.75 |
JSW Energy | Power - Generation & Distribution | 407.80 | -3.05 | -0.74 |
Vodafone Idea | Telecommunications - Service | 13.35 | -0.10 | -0.74 |
COFORGE LTD. | Computers - Software | 6,256.45 | -42.95 | -0.68 |
Adani Wilmar | Consumer Food | 355.55 | -2.35 | -0.66 |
AU Small Financ | Banks - Private Sector | 769.45 | -5.15 | -0.66 |
CG Consumer | Electricals | 298.05 | -1.90 | -0.63 |
IDFC First Bank | Banks - Private Sector | 88.35 | -0.50 | -0.56 |
Aurobindo Pharm | Pharmaceuticals | 1,063.70 | -5.90 | -0.55 |
Deepak Nitrite | Chemicals | 2,452.00 | -12.85 | -0.52 |
Alkem Lab | Pharmaceuticals | 5,049.70 | -25.60 | -0.5 |
Emami | Personal Care | 496.70 | -2.45 | -0.49 |
Trident | Textiles - Spinning - Cotton Blended | 35.95 | -0.15 | -0.42 |
M&M Financial | Finance - NBFC | 275.70 | -1.10 | -0.4 |
Dixon Technolog | Electricals | 6,438.55 | -25.40 | -0.39 |
Indiamart Inter | Miscellaneous | 2,761.40 | -10.15 | -0.37 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,042.75 | -7.15 | -0.35 |
Jubilant Food | Miscellaneous | 565.50 | -2.00 | -0.35 |
Astral Ltd | Plastics | 1,900.10 | -6.55 | -0.34 |
Motherson SWI | Auto Ancillaries | 60.80 | -0.20 | -0.33 |
Cummins | Engines | 1,977.05 | -6.55 | -0.33 |
L&T Technology | Engineering | 5,191.35 | -15.25 | -0.29 |
Poonawalla Fin | Finance - NBFC | 433.05 | -1.05 | -0.24 |
Varun Beverages | Food Processing | 1,235.05 | -2.00 | -0.16 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,010.60 | -3.00 | -0.15 |
Max Financial | Finance - Investments | 954.40 | -1.30 | -0.14 |
Escorts Kubota | Automobile - Tractors | 2,952.90 | -3.80 | -0.13 |
Oracle Fin Serv | Computers - Software | 4,190.45 | -4.05 | -0.1 |
Clean Science | Speciality Chemicals | 1,544.00 | -1.55 | -0.1 |
Aditya Birla F | Retail | 219.90 | -0.15 | -0.07 |
Godrej Prop | Construction & Contracting - Real Estate | 2,003.90 | -1.45 | -0.07 |
Coromandel Int | Fertilisers | 1,242.00 | -0.65 | -0.05 |
Syngene Intl | Miscellaneous | 696.85 | -0.10 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Honeywell Autom | Telecommunications - Equipment | 36,241.00 | 917.60 | 2.6 |
Container Corp | Transport & Logistics | 857.85 | 20.20 | 2.41 |
Canara Bank | Banks - Public Sector | 441.90 | 9.40 | 2.17 |
L&T Finance | Finance - Investments | 159.10 | 3.05 | 1.95 |
United Brewerie | Breweries & Distilleries | 1,739.90 | 32.45 | 1.9 |
Torrent Power | Power - Generation & Distribution | 915.30 | 16.60 | 1.85 |
Lupin | Pharmaceuticals | 1,311.05 | 23.05 | 1.79 |
Guj State Petro | Oil Drilling And Exploration | 300.00 | 5.20 | 1.76 |
Linde India | Chemicals | 5,650.00 | 76.10 | 1.37 |
Max Healthcare | Hospital & Healthcare Services | 686.50 | 8.60 | 1.27 |
Fortis Health | Hospitals & Medical Services | 405.30 | 5.10 | 1.27 |
Ipca Labs | Pharmaceuticals | 1,070.25 | 11.20 | 1.06 |
Bharat Forge | Castings & Forgings | 1,231.20 | 12.60 | 1.03 |
Page Industries | Textiles - Readymade Apparels | 38,300.00 | 370.55 | 0.98 |
Federal Bank | Banks - Private Sector | 155.40 | 1.40 | 0.91 |
Power Finance | Finance - Term Lending Institutions | 388.25 | 3.45 | 0.9 |
Hind Zinc | Metals - Non Ferrous | 314.45 | 2.50 | 0.8 |
Jindal Steel | Steel - Sponge Iron | 739.50 | 5.80 | 0.79 |
IEX | Diversified | 155.95 | 1.20 | 0.78 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,427.00 | 10.90 | 0.77 |
IGL | Oil Drilling And Exploration | 413.90 | 3.15 | 0.77 |
Ramco Cements | Cement - Major | 1,023.00 | 7.00 | 0.69 |
LIC Housing Fin | Finance - Housing | 527.50 | 3.55 | 0.68 |
Union Bank | Banks - Public Sector | 119.85 | 0.80 | 0.67 |
Trent | Retail | 3,030.95 | 20.20 | 0.67 |
Indian Bank | Banks - Public Sector | 418.35 | 2.60 | 0.63 |
Ashok Leyland | Auto - LCVs & HCVs | 175.10 | 0.95 | 0.55 |
Dalmia Bharat | Cement - Major | 2,332.10 | 12.05 | 0.52 |
Oil India | Oil Drilling And Exploration | 384.00 | 1.70 | 0.44 |
Persistent | Computers - Software | 7,427.90 | 32.10 | 0.43 |
MRF | Tyres | 121,548.00 | 509.45 | 0.42 |
Tata Comm | Telecommunications - Service | 1,738.25 | 6.30 | 0.36 |
Sun TV Network | Media & Entertainment | 707.30 | 2.30 | 0.33 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 616.55 | 2.05 | 0.33 |
Navin Fluorine | Chemicals | 3,862.65 | 11.65 | 0.3 |
REC | Finance - Term Lending Institutions | 411.60 | 1.10 | 0.27 |
Prestige Estate | Construction & Contracting - Real Estate | 1,144.85 | 2.90 | 0.25 |
Yes Bank | Banks - Private Sector | 21.00 | 0.05 | 0.24 |
Bank of India | Banks - Public Sector | 111.20 | 0.25 | 0.23 |
Whirlpool | Consumer Goods - White Goods | 1,358.60 | 2.95 | 0.22 |
Delhivery | Courier Services | 384.15 | 0.80 | 0.21 |
Tata Elxsi | Computers - Software | 8,816.05 | 14.55 | 0.17 |
Gujarat Gas | Oil Drilling And Exploration | 450.50 | 0.60 | 0.13 |
Polycab | Cables - Power & Others | 5,442.85 | 6.20 | 0.11 |
Bata India | Leather Products | 1,641.05 | 1.35 | 0.08 |
Tata Chemicals | Chemicals | 1,090.60 | 0.75 | 0.07 |
Indian Hotels | Hotels | 437.10 | 0.25 | 0.06 |
AB Capital | Finance - Investments | 161.85 | 0.10 | 0.06 |
Abbott India | Pharmaceuticals | 22,575.50 | 5.40 | 0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
SAIL | Steel - Large | 120.95 | 5.50 | 4.76 |
BHEL | Infrastructure - General | 189.85 | 7.90 | 4.34 |
PNB | Banks - Public Sector | 94.85 | 3.05 | 3.32 |
Petronet LNG | Oil Drilling And Exploration | 222.90 | 6.60 | 3.05 |
You are already a Moneycontrol Pro user.