My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Biocon | Pharmaceuticals | 246.00 | -6.75 | -2.67 |
Zomato | Online Services | 124.05 | -3.00 | -2.36 |
P and G | Personal Care | 17,213.50 | -271.35 | -1.55 |
UltraTechCement | Cement - Major | 10,332.35 | -103.75 | -0.99 |
SBI Card | Finance Term Lending | 757.90 | -6.85 | -0.9 |
Adani Green Ene | Power - Generation & Distribution | 1,587.00 | -14.10 | -0.88 |
Adani Energy | Power - Transmission & Equipment | 1,049.70 | -9.00 | -0.85 |
Bandhan Bank | Banks - Private Sector | 236.00 | -2.00 | -0.84 |
FSN E-Co Nykaa | Miscellaneous | 172.30 | -1.30 | -0.75 |
Eicher Motors | Auto - LCVs & HCVs | 4,089.40 | -30.60 | -0.74 |
Interglobe Avi | Transport & Logistics | 2,906.00 | -21.50 | -0.73 |
Maruti Suzuki | Auto - Cars & Jeeps | 10,222.10 | -66.40 | -0.65 |
Adani Total Gas | Gas Distribution | 992.70 | -6.40 | -0.64 |
MphasiS | Computers - Software | 2,724.40 | -15.30 | -0.56 |
Infosys | Computers - Software | 1,558.70 | -8.40 | -0.54 |
INDUS TOWERS | Telecommunications - Equipment | 185.45 | -1.00 | -0.54 |
Torrent Pharma | Pharmaceuticals | 2,252.70 | -11.05 | -0.49 |
Siemens | Infrastructure - General | 3,958.10 | -19.55 | -0.49 |
Bosch | Auto Ancillaries | 21,908.70 | -99.75 | -0.45 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 6,680.00 | -29.65 | -0.44 |
Adani Ports | Infrastructure - General | 1,020.00 | -4.40 | -0.43 |
Larsen | Infrastructure - General | 3,529.25 | -14.75 | -0.42 |
Asian Paints | Paints & Varnishes | 3,390.95 | -13.50 | -0.4 |
Grasim | Diversified | 2,116.75 | -8.05 | -0.38 |
Gland | Pharmaceuticals & Drugs | 1,940.00 | -7.20 | -0.37 |
Adani Enterpris | Trading | 2,834.00 | -9.35 | -0.33 |
Shree Cements | Cement - Major | 28,559.95 | -84.95 | -0.3 |
Info Edge | Miscellaneous | 5,143.50 | -10.80 | -0.21 |
Axis Bank | Banks - Private Sector | 1,104.25 | -2.10 | -0.19 |
Ambuja Cements | Cement - Major | 516.05 | -0.95 | -0.18 |
One 97 Paytm | Online Services | 634.10 | -0.75 | -0.12 |
Divis Labs | Pharmaceuticals | 3,879.70 | -4.55 | -0.12 |
HDFC AMC | Finance - Investments | 3,213.60 | -0.80 | -0.02 |
IRCTC | Miscellaneous | 867.40 | -0.10 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
GAIL | Oil Drilling And Exploration | 156.25 | 4.40 | 2.9 |
Coal India | Mining & Minerals | 374.40 | 8.80 | 2.41 |
BPCL | Refineries | 465.00 | 10.30 | 2.27 |
Vedanta | Mining & Minerals | 257.75 | 5.35 | 2.12 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,150.00 | 85.70 | 2.11 |
NTPC | Power - Generation & Distribution | 311.85 | 5.80 | 1.9 |
LIC India | Life & Health Insurance | 835.50 | 14.10 | 1.72 |
Power Grid Corp | Power - Generation & Distribution | 237.75 | 3.70 | 1.58 |
ONGC | Oil Drilling And Exploration | 208.20 | 2.65 | 1.29 |
Bharat Elec | Aerospace & Defence | 182.50 | 2.30 | 1.28 |
Colgate | Personal Care | 2,486.50 | 28.05 | 1.14 |
Nestle | Food Processing | 25,988.45 | 268.00 | 1.04 |
M&M | Auto - Cars & Jeeps | 1,705.35 | 17.40 | 1.03 |
HDFC Life | Life & Health Insurance | 650.15 | 6.35 | 0.99 |
HDFC Bank | Banks - Private Sector | 1,719.90 | 16.60 | 0.97 |
Hindalco | Iron & Steel | 611.40 | 5.80 | 0.96 |
Berger Paints | Paints & Varnishes | 589.85 | 5.30 | 0.91 |
Bharti Airtel | Telecommunications - Service | 1,029.50 | 8.30 | 0.81 |
Tata Motors | Auto - LCVs & HCVs | 746.00 | 5.10 | 0.69 |
Titan Company | Miscellaneous | 3,712.75 | 23.50 | 0.64 |
UPL | Chemicals | 586.90 | 3.70 | 0.63 |
Tata Steel | Iron & Steel | 138.05 | 0.85 | 0.62 |
Muthoot Finance | Finance - Investments | 1,486.15 | 8.95 | 0.61 |
Havells India | Electric Equipment | 1,369.40 | 7.85 | 0.58 |
Chola Invest. | Finance - NBFC | 1,260.50 | 7.30 | 0.58 |
Reliance | Refineries | 2,600.60 | 13.75 | 0.53 |
JSW Steel | Steel - Large | 880.50 | 4.60 | 0.53 |
Bajaj Holdings | Finance - Investments | 7,963.00 | 41.65 | 0.53 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 96.90 | 0.50 | 0.52 |
Marico | Personal Care | 536.75 | 2.65 | 0.5 |
Cipla | Pharmaceuticals | 1,245.20 | 5.45 | 0.44 |
Sun Pharma | Pharmaceuticals | 1,257.65 | 5.20 | 0.42 |
DLF | Construction & Contracting - Real Estate | 723.35 | 2.90 | 0.4 |
Kotak Mahindra | Banks - Private Sector | 1,909.20 | 6.85 | 0.36 |
Dabur India | Personal Care | 536.30 | 1.95 | 0.36 |
TATA Cons. Prod | Plantations - Tea & Coffee | 1,030.20 | 3.45 | 0.34 |
ICICI Lombard | Multiline Insurance & Brokers | 1,419.85 | 4.85 | 0.34 |
Apollo Hospital | Hospitals & Medical Services | 5,707.00 | 19.55 | 0.34 |
Bajaj Finserv | Finance - Investments | 1,674.70 | 5.25 | 0.31 |
HUL | Personal Care | 2,614.80 | 6.50 | 0.25 |
Bank of Baroda | Banks - Public Sector | 232.55 | 0.55 | 0.24 |
Bajaj Finance | Finance - NBFC | 7,250.40 | 17.60 | 0.24 |
Pidilite Ind | Chemicals | 2,705.20 | 6.10 | 0.23 |
ICICI Prudentia | Finance - General | 527.75 | 1.15 | 0.22 |
ICICI Bank | Banks - Private Sector | 1,004.35 | 2.10 | 0.21 |
HCL Tech | Computers - Software | 1,475.10 | 3.05 | 0.21 |
Hindustan Aeron | Aerospace & Defence | 2,813.80 | 5.60 | 0.2 |
SBI | Banks - Public Sector | 649.75 | 1.20 | 0.19 |
United Spirits | Breweries & Distilleries | 1,085.25 | 2.05 | 0.19 |
Wipro | Computers - Software | 471.80 | 0.85 | 0.18 |
IndusInd Bank | Banks - Private Sector | 1,599.95 | 2.50 | 0.16 |
Britannia | Food Processing | 5,224.95 | 8.15 | 0.16 |
SRF | Diversified | 2,474.75 | 3.70 | 0.15 |
Godrej Consumer | Personal Care | 1,105.15 | 1.70 | 0.15 |
Avenue Supermar | Retail | 4,033.15 | 5.70 | 0.14 |
TCS | Computers - Software | 3,816.00 | 4.80 | 0.13 |
PI Industries | Pesticides & Agro Chemicals | 3,466.95 | 4.15 | 0.12 |
SBI Life Insura | Life & Health Insurance | 1,422.75 | 1.40 | 0.1 |
Tata Power | Power Generation/Distribution | 325.10 | 0.25 | 0.08 |
ITC | Diversified | 457.45 | 0.35 | 0.08 |
ACC | Cement - Major | 2,170.00 | 1.45 | 0.07 |
Tech Mahindra | Computers - Software | 1,280.45 | 0.30 | 0.02 |
Dr Reddys Labs | Pharmaceuticals | 5,715.00 | 0.50 | 0.01 |
LTIMindtree | Computers - Software | 6,287.40 | 0.20 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
IOC | Refineries | 132.00 | 5.40 | 4.27 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
You are already a Moneycontrol Pro user.