Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
114.05 -5.15 -4.52 3,522,082 1,694,740
61.20 -3.00 -4.90 50,344 27,429
99.10 -3.80 -3.83 714,279 344,642
101.65 -1.00 -0.98 46,592 30,043
729.70 -16.30 -2.23 23,541 10,813
79.30 -0.65 -0.82 63,636 36,149
858.05 -14.70 -1.71 59,513 24,777
187.55 -8.00 -4.27 3,108,793 1,631,995
19.35 -0.30 -1.55 29,688,514 14,236,287
203.30 -3.40 -1.67 1,649,691 835,622
32.40 -1.15 -3.55 4,244,217 2,242,594
996.60 -16.70 -1.68 1,576,742 593,235
61.25 -5.95 -9.71 343,036 139,828
131.35 -2.60 -1.98 276,617 146,409
249.20 -4.20 -1.69 50,093 32,993
Company Price Change %Change
Apollo Micro Sy 108.90 -3.95 -3.50
Art Nirman 58.20 -1.95 -3.24
BGR Energy 95.30 -2.10 -2.16
Bal Pharma 100.65 -0.65 -0.64
Creative New 713.40 -0.80 -0.11
DCM 78.65 -0.25 -0.32
Dodla Dairy 843.35 -1.10 -0.13
DB Realty 179.55 -3.75 -2.05
Dish TV 19.05 -0.20 -1.04
Electronics Mar 199.90 -0.90 -0.45
Essar Shipping 31.25 -0.05 -0.16
GE Shipping 979.90 -2.20 -0.22
Hindcon Chemica 55.30 -2.90 -4.98
IRIS Business S 128.75 -1.60 -1.23
Indian Hume 245.00 -2.95 -1.19
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections