My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Biocon | Pharmaceuticals | 246.00 | -6.75 | -2.67 |
Zomato | Online Services | 124.05 | -3.00 | -2.36 |
Voltas | Diversified | 967.50 | -17.70 | -1.8 |
Laurus Labs | Pharmaceuticals | 424.70 | -7.60 | -1.76 |
P and G | Personal Care | 17,213.50 | -271.35 | -1.55 |
PB Fintech | Multiline Insurance & Brokers | 772.85 | -11.30 | -1.44 |
Nippon | Miscellaneous | 433.50 | -5.10 | -1.16 |
Tube Investment | Auto Ancillaries | 3,610.00 | -40.65 | -1.11 |
Balkrishna Ind | Tyres | 2,509.60 | -28.25 | -1.11 |
Dr Lal PathLab | Pharmaceuticals | 2,545.00 | -26.65 | -1.04 |
TataTeleservice | Telecommunications - Service | 91.10 | -0.95 | -1.03 |
Zydus Life | Pharmaceuticals & Drugs | 682.05 | -6.60 | -0.96 |
UltraTechCement | Cement - Major | 10,336.60 | -99.50 | -0.95 |
SBI Card | Finance Term Lending | 757.65 | -7.10 | -0.93 |
Patanjali Foods | Vegetable Oils & Products | 1,576.30 | -14.80 | -0.93 |
Bandhan Bank | Banks - Private Sector | 235.85 | -2.15 | -0.9 |
Adani Green Ene | Power - Generation & Distribution | 1,587.00 | -14.10 | -0.88 |
ABB India | Infrastructure - General | 4,692.00 | -41.60 | -0.88 |
Adani Energy | Power - Transmission & Equipment | 1,049.70 | -9.00 | -0.85 |
Eicher Motors | Auto - LCVs & HCVs | 4,087.15 | -32.85 | -0.8 |
Zee Entertain | Media & Entertainment | 264.00 | -2.10 | -0.79 |
ICICI Securitie | Finance - Stock Broking | 726.50 | -5.50 | -0.75 |
FSN E-Co Nykaa | Miscellaneous | 172.30 | -1.30 | -0.75 |
JSW Energy | Power - Generation & Distribution | 407.80 | -3.05 | -0.74 |
Interglobe Avi | Transport & Logistics | 2,906.05 | -21.45 | -0.73 |
COFORGE LTD. | Computers - Software | 6,255.05 | -44.35 | -0.7 |
AU Small Financ | Banks - Private Sector | 769.40 | -5.20 | -0.67 |
Adani Wilmar | Consumer Food | 355.55 | -2.35 | -0.66 |
CG Consumer | Electricals | 298.00 | -1.95 | -0.65 |
Maruti Suzuki | Auto - Cars & Jeeps | 10,226.00 | -62.50 | -0.61 |
Adani Total Gas | Gas Distribution | 993.30 | -5.80 | -0.58 |
MphasiS | Computers - Software | 2,724.05 | -15.65 | -0.57 |
IDFC First Bank | Banks - Private Sector | 88.35 | -0.50 | -0.56 |
Aurobindo Pharm | Pharmaceuticals | 1,063.70 | -5.90 | -0.55 |
Trident | Textiles - Spinning - Cotton Blended | 35.90 | -0.20 | -0.55 |
INDUS TOWERS | Telecommunications - Equipment | 185.45 | -1.00 | -0.54 |
Infosys | Computers - Software | 1,558.85 | -8.25 | -0.53 |
Alkem Lab | Pharmaceuticals | 5,048.15 | -27.15 | -0.53 |
Deepak Nitrite | Chemicals | 2,452.00 | -12.85 | -0.52 |
Torrent Pharma | Pharmaceuticals | 2,252.50 | -11.25 | -0.5 |
Siemens | Infrastructure - General | 3,957.75 | -19.90 | -0.5 |
Emami | Personal Care | 496.70 | -2.45 | -0.49 |
Bosch | Auto Ancillaries | 21,908.70 | -99.75 | -0.45 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 6,679.90 | -29.75 | -0.44 |
Adani Ports | Infrastructure - General | 1,020.00 | -4.40 | -0.43 |
Asian Paints | Paints & Varnishes | 3,390.65 | -13.80 | -0.41 |
Larsen | Infrastructure - General | 3,530.50 | -13.50 | -0.38 |
Grasim | Diversified | 2,116.65 | -8.15 | -0.38 |
Vodafone Idea | Telecommunications - Service | 13.40 | -0.05 | -0.37 |
Gland | Pharmaceuticals & Drugs | 1,939.95 | -7.25 | -0.37 |
Dixon Technolog | Electricals | 6,440.00 | -23.95 | -0.37 |
M&M Financial | Finance - NBFC | 275.80 | -1.00 | -0.36 |
Astral Ltd | Plastics | 1,900.00 | -6.65 | -0.35 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,042.85 | -7.05 | -0.34 |
Jubilant Food | Miscellaneous | 565.55 | -1.95 | -0.34 |
Motherson SWI | Auto Ancillaries | 60.80 | -0.20 | -0.33 |
Cummins | Engines | 1,977.05 | -6.55 | -0.33 |
Adani Enterpris | Trading | 2,833.95 | -9.40 | -0.33 |
Indiamart Inter | Miscellaneous | 2,762.85 | -8.70 | -0.31 |
Shree Cements | Cement - Major | 28,559.95 | -84.95 | -0.3 |
L&T Technology | Engineering | 5,191.30 | -15.30 | -0.29 |
Poonawalla Fin | Finance - NBFC | 433.05 | -1.05 | -0.24 |
Varun Beverages | Food Processing | 1,234.15 | -2.90 | -0.23 |
Ambuja Cements | Cement - Major | 516.05 | -0.95 | -0.18 |
Axis Bank | Banks - Private Sector | 1,104.50 | -1.85 | -0.17 |
Info Edge | Miscellaneous | 5,146.10 | -8.20 | -0.16 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,010.75 | -2.85 | -0.14 |
Max Financial | Finance - Investments | 954.40 | -1.30 | -0.14 |
Godrej Prop | Construction & Contracting - Real Estate | 2,002.90 | -2.45 | -0.12 |
Oracle Fin Serv | Computers - Software | 4,190.45 | -4.05 | -0.1 |
Escorts Kubota | Automobile - Tractors | 2,953.70 | -3.00 | -0.1 |
Clean Science | Speciality Chemicals | 1,544.00 | -1.55 | -0.1 |
One 97 Paytm | Online Services | 634.25 | -0.60 | -0.09 |
Divis Labs | Pharmaceuticals | 3,880.70 | -3.55 | -0.09 |
Aditya Birla F | Retail | 219.90 | -0.15 | -0.07 |
Syngene Intl | Miscellaneous | 696.65 | -0.30 | -0.04 |
HDFC AMC | Finance - Investments | 3,213.55 | -0.85 | -0.03 |
IRCTC | Miscellaneous | 867.40 | -0.10 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
GAIL | Oil Drilling And Exploration | 156.35 | 4.50 | 2.96 |
Honeywell Autom | Telecommunications - Equipment | 36,241.00 | 917.60 | 2.6 |
Coal India | Mining & Minerals | 374.45 | 8.85 | 2.42 |
Container Corp | Transport & Logistics | 857.75 | 20.10 | 2.4 |
BPCL | Refineries | 464.90 | 10.20 | 2.24 |
Canara Bank | Banks - Public Sector | 441.90 | 9.40 | 2.17 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,151.00 | 86.70 | 2.13 |
Vedanta | Mining & Minerals | 257.60 | 5.20 | 2.06 |
L&T Finance | Finance - Investments | 159.10 | 3.05 | 1.95 |
NTPC | Power - Generation & Distribution | 312.00 | 5.95 | 1.94 |
United Brewerie | Breweries & Distilleries | 1,739.90 | 32.45 | 1.9 |
Torrent Power | Power - Generation & Distribution | 915.30 | 16.60 | 1.85 |
Lupin | Pharmaceuticals | 1,311.00 | 23.00 | 1.79 |
Guj State Petro | Oil Drilling And Exploration | 300.00 | 5.20 | 1.76 |
LIC India | Life & Health Insurance | 835.50 | 14.10 | 1.72 |
Power Grid Corp | Power - Generation & Distribution | 237.75 | 3.70 | 1.58 |
Linde India | Chemicals | 5,646.10 | 72.20 | 1.3 |
Max Healthcare | Hospital & Healthcare Services | 686.50 | 8.60 | 1.27 |
Fortis Health | Hospitals & Medical Services | 405.30 | 5.10 | 1.27 |
ONGC | Oil Drilling And Exploration | 208.10 | 2.55 | 1.24 |
Bharat Elec | Aerospace & Defence | 182.40 | 2.20 | 1.22 |
Ipca Labs | Pharmaceuticals | 1,070.80 | 11.75 | 1.11 |
Bharat Forge | Castings & Forgings | 1,232.00 | 13.40 | 1.1 |
Colgate | Personal Care | 2,485.30 | 26.85 | 1.09 |
Nestle | Food Processing | 25,994.50 | 274.05 | 1.07 |
M&M | Auto - Cars & Jeeps | 1,706.00 | 18.05 | 1.07 |
HDFC Bank | Banks - Private Sector | 1,719.95 | 16.65 | 0.98 |
HDFC Life | Life & Health Insurance | 650.00 | 6.20 | 0.96 |
Page Industries | Textiles - Readymade Apparels | 38,279.75 | 350.30 | 0.92 |
Power Finance | Finance - Term Lending Institutions | 388.35 | 3.55 | 0.92 |
Hindalco | Iron & Steel | 611.20 | 5.60 | 0.92 |
Federal Bank | Banks - Private Sector | 155.40 | 1.40 | 0.91 |
Berger Paints | Paints & Varnishes | 589.85 | 5.30 | 0.91 |
Bharti Airtel | Telecommunications - Service | 1,029.80 | 8.60 | 0.84 |
Hind Zinc | Metals - Non Ferrous | 314.45 | 2.50 | 0.8 |
Jindal Steel | Steel - Sponge Iron | 739.50 | 5.80 | 0.79 |
IEX | Diversified | 155.95 | 1.20 | 0.78 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,427.00 | 10.90 | 0.77 |
IGL | Oil Drilling And Exploration | 413.90 | 3.15 | 0.77 |
Ramco Cements | Cement - Major | 1,023.20 | 7.20 | 0.71 |
LIC Housing Fin | Finance - Housing | 527.60 | 3.65 | 0.7 |
Tata Motors | Auto - LCVs & HCVs | 746.00 | 5.10 | 0.69 |
Indian Bank | Banks - Public Sector | 418.45 | 2.70 | 0.65 |
Titan Company | Miscellaneous | 3,712.75 | 23.50 | 0.64 |
Trent | Retail | 3,030.00 | 19.25 | 0.64 |
UPL | Chemicals | 586.85 | 3.65 | 0.63 |
Muthoot Finance | Finance - Investments | 1,486.15 | 8.95 | 0.61 |
Ashok Leyland | Auto - LCVs & HCVs | 175.20 | 1.05 | 0.6 |
Union Bank | Banks - Public Sector | 119.75 | 0.70 | 0.59 |
Tata Steel | Iron & Steel | 138.00 | 0.80 | 0.58 |
Havells India | Electric Equipment | 1,369.40 | 7.85 | 0.58 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 96.95 | 0.55 | 0.57 |
Reliance | Refineries | 2,601.00 | 14.15 | 0.55 |
JSW Steel | Steel - Large | 880.75 | 4.85 | 0.55 |
Chola Invest. | Finance - NBFC | 1,260.10 | 6.90 | 0.55 |
Bajaj Holdings | Finance - Investments | 7,963.00 | 41.65 | 0.53 |
Marico | Personal Care | 536.80 | 2.70 | 0.51 |
Dalmia Bharat | Cement - Major | 2,331.60 | 11.55 | 0.5 |
Cipla | Pharmaceuticals | 1,245.20 | 5.45 | 0.44 |
Persistent | Computers - Software | 7,427.65 | 31.85 | 0.43 |
Oil India | Oil Drilling And Exploration | 383.95 | 1.65 | 0.43 |
Sun Pharma | Pharmaceuticals | 1,257.45 | 5.00 | 0.4 |
Apollo Hospital | Hospitals & Medical Services | 5,709.35 | 21.90 | 0.39 |
MRF | Tyres | 121,501.75 | 463.20 | 0.38 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 616.80 | 2.30 | 0.37 |
Dabur India | Personal Care | 536.30 | 1.95 | 0.36 |
Tata Comm | Telecommunications - Service | 1,738.05 | 6.10 | 0.35 |
Kotak Mahindra | Banks - Private Sector | 1,909.05 | 6.70 | 0.35 |
DLF | Construction & Contracting - Real Estate | 723.00 | 2.55 | 0.35 |
TATA Cons. Prod | Plantations - Tea & Coffee | 1,030.20 | 3.45 | 0.34 |
Sun TV Network | Media & Entertainment | 707.30 | 2.30 | 0.33 |
ICICI Lombard | Multiline Insurance & Brokers | 1,419.60 | 4.60 | 0.33 |
Bajaj Finserv | Finance - Investments | 1,674.70 | 5.25 | 0.31 |
Navin Fluorine | Chemicals | 3,862.65 | 11.65 | 0.3 |
REC | Finance - Term Lending Institutions | 411.70 | 1.20 | 0.29 |
Prestige Estate | Construction & Contracting - Real Estate | 1,144.85 | 2.90 | 0.25 |
Yes Bank | Banks - Private Sector | 21.00 | 0.05 | 0.24 |
Bajaj Finance | Finance - NBFC | 7,249.90 | 17.10 | 0.24 |
Pidilite Ind | Chemicals | 2,705.25 | 6.15 | 0.23 |
Bank of India | Banks - Public Sector | 111.20 | 0.25 | 0.23 |
Whirlpool | Consumer Goods - White Goods | 1,358.60 | 2.95 | 0.22 |
ICICI Prudentia | Finance - General | 527.75 | 1.15 | 0.22 |
Bank of Baroda | Banks - Public Sector | 232.50 | 0.50 | 0.22 |
HUL | Personal Care | 2,613.80 | 5.50 | 0.21 |
Delhivery | Courier Services | 384.15 | 0.80 | 0.21 |
ICICI Bank | Banks - Private Sector | 1,004.25 | 2.00 | 0.2 |
Hindustan Aeron | Aerospace & Defence | 2,813.75 | 5.55 | 0.2 |
United Spirits | Breweries & Distilleries | 1,085.30 | 2.10 | 0.19 |
HCL Tech | Computers - Software | 1,474.85 | 2.80 | 0.19 |
Wipro | Computers - Software | 471.75 | 0.80 | 0.17 |
Tata Elxsi | Computers - Software | 8,816.05 | 14.55 | 0.17 |
SBI | Banks - Public Sector | 649.65 | 1.10 | 0.17 |
Bata India | Leather Products | 1,642.45 | 2.75 | 0.17 |
TCS | Computers - Software | 3,817.00 | 5.80 | 0.15 |
SRF | Diversified | 2,474.75 | 3.70 | 0.15 |
IndusInd Bank | Banks - Private Sector | 1,599.85 | 2.40 | 0.15 |
Britannia | Food Processing | 5,224.00 | 7.20 | 0.14 |
Gujarat Gas | Oil Drilling And Exploration | 450.50 | 0.60 | 0.13 |
PI Industries | Pesticides & Agro Chemicals | 3,466.95 | 4.15 | 0.12 |
Avenue Supermar | Retail | 4,032.35 | 4.90 | 0.12 |
Polycab | Cables - Power & Others | 5,442.85 | 6.20 | 0.11 |
Coromandel Int | Fertilisers | 1,244.00 | 1.35 | 0.11 |
Godrej Consumer | Personal Care | 1,104.45 | 1.00 | 0.09 |
ACC | Cement - Major | 2,170.00 | 1.45 | 0.07 |
Tata Power | Power Generation/Distribution | 325.05 | 0.20 | 0.06 |
Tata Chemicals | Chemicals | 1,090.50 | 0.65 | 0.06 |
Indian Hotels | Hotels | 437.10 | 0.25 | 0.06 |
AB Capital | Finance - Investments | 161.85 | 0.10 | 0.06 |
ITC | Diversified | 457.35 | 0.25 | 0.05 |
Dr Reddys Labs | Pharmaceuticals | 5,717.25 | 2.75 | 0.05 |
SBI Life Insura | Life & Health Insurance | 1,421.80 | 0.45 | 0.03 |
Abbott India | Pharmaceuticals | 22,575.50 | 5.40 | 0.02 |
Tech Mahindra | Computers - Software | 1,280.10 | -0.05 | 0 |
LTIMindtree | Computers - Software | 6,286.90 | -0.30 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
SAIL | Steel - Large | 121.00 | 5.55 | 4.81 |
BHEL | Infrastructure - General | 189.90 | 7.95 | 4.37 |
IOC | Refineries | 132.00 | 5.40 | 4.27 |
PNB | Banks - Public Sector | 94.85 | 3.05 | 3.32 |
Petronet LNG | Oil Drilling And Exploration | 222.90 | 6.60 | 3.05 |
You are already a Moneycontrol Pro user.