My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Bharat Dynamics | Defence | 1,713.30 | -51.80 | -2.93 |
Heidelberg Cem | Cement - Major | 229.80 | -5.40 | -2.3 |
Delta Corp | Construction & Contracting - Real Estate | 144.10 | -3.15 | -2.14 |
Mazagon Dock | Ship Building | 2,300.50 | -41.85 | -1.79 |
Fine Organics | Miscellaneous | 4,953.50 | -78.45 | -1.56 |
Wockhardt | Pharmaceuticals | 411.40 | -6.05 | -1.45 |
Alkyl Amines | Chemicals | 2,487.10 | -35.55 | -1.41 |
TV18 Broadcast | Media & Entertainment | 50.90 | -0.60 | -1.17 |
Cyient | Computers - Software | 2,305.00 | -26.70 | -1.15 |
PNB Housing Fin | Finance - Housing | 777.00 | -8.85 | -1.13 |
JK Lakshmi Cem | Cement - Major | 890.10 | -9.90 | -1.1 |
Birlasoft | Computers - Software Medium & Small | 727.00 | -8.00 | -1.09 |
Bajaj Electric | Domestic Appliances | 1,002.50 | -10.90 | -1.08 |
Aarti Drugs | Pharmaceuticals | 492.50 | -5.20 | -1.04 |
Edelweiss | Finance - General | 78.40 | -0.75 | -0.95 |
Strides Pharma | Pharmaceuticals | 646.80 | -5.90 | -0.9 |
Shilpa | Pharmaceuticals | 356.40 | -3.20 | -0.89 |
PVR INOX | Media & Entertainment | 1,659.60 | -14.70 | -0.88 |
Rain Industries | Cement - Major | 151.55 | -1.35 | -0.88 |
Amber Enterpris | Miscellaneous | 3,102.70 | -27.60 | -0.88 |
Caplin Labs | Pharmaceuticals | 1,380.00 | -12.05 | -0.87 |
IRB Infra | Transport Infrastructure | 41.40 | -0.35 | -0.84 |
CDSL | Finance - Investments | 1,839.75 | -15.30 | -0.82 |
Sequent Scienti | Pharmaceuticals | 116.55 | -0.85 | -0.72 |
Century | Diversified | 1,221.90 | -8.85 | -0.72 |
Ceat | Tyres | 2,375.60 | -17.05 | -0.71 |
Aegis Logistics | Transport & Logistics | 355.35 | -2.55 | -0.71 |
Tanla Platforms | Computers - Software Medium & Small | 1,103.95 | -7.80 | -0.7 |
RITES | Transport Infrastructure | 501.55 | -3.50 | -0.69 |
MCX India | Miscellaneous | 3,169.60 | -18.70 | -0.59 |
IOL Chemicals | Pharmaceuticals | 468.30 | -2.65 | -0.56 |
Sonata | Computers - Software Medium & Small | 736.25 | -3.90 | -0.53 |
Rossari | Speciality Chemicals | 796.00 | -4.20 | -0.52 |
APL Apollo | Steel - Tubes & Pipes | 1,575.00 | -7.65 | -0.48 |
Trident | Textiles - Spinning - Cotton Blended | 35.95 | -0.15 | -0.42 |
Blue Dart | Couriers | 7,217.35 | -29.15 | -0.4 |
Rail Vikas | Miscellaneous | 177.10 | -0.70 | -0.39 |
Welspun Living | Textiles & Apparel | 142.90 | -0.55 | -0.38 |
CSB Bank | Banks - Private Sector | 399.30 | -1.50 | -0.37 |
Birla Corp | Cement - Major | 1,429.15 | -4.90 | -0.34 |
VIP Industries | Household & Personal Products | 600.75 | -1.75 | -0.29 |
Happiest Minds | IT Services & Consulting | 900.40 | -2.40 | -0.27 |
Granules India | Pharmaceuticals | 396.40 | -1.05 | -0.26 |
India Cements | Cement - Major | 257.60 | -0.55 | -0.21 |
Godfrey Phillip | Cigarettes | 2,099.95 | -2.50 | -0.12 |
Blue Star | Consumer Goods - White Goods | 949.15 | -0.90 | -0.09 |
JB Chemicals | Pharmaceuticals | 1,623.95 | -0.70 | -0.04 |
Radico Khaitan | Breweries & Distilleries | 1,651.05 | -0.40 | -0.02 |
Dilip Buildcon | Construction & Contracting - Civil | 386.85 | -0.05 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Chambal Fert | Fertilisers | 377.40 | 10.95 | 2.99 |
HEG | Electrodes & Graphite | 1,924.00 | 38.40 | 2.04 |
Karur Vysya | Banks - Private Sector | 167.80 | 3.30 | 2.01 |
Westlife Food | Hotel, Resort & Restaurants | 818.00 | 14.90 | 1.86 |
Linde India | Chemicals | 5,650.00 | 76.10 | 1.37 |
Balrampur Chini | Sugar | 401.25 | 5.00 | 1.26 |
Firstsource Sol | Computers - Software Medium & Small | 186.05 | 2.20 | 1.2 |
Affle India | IT Services & Consulting | 1,231.10 | 13.40 | 1.1 |
BASF | Chemicals | 3,104.05 | 32.85 | 1.07 |
GNFC | Fertilizers | 749.80 | 7.70 | 1.04 |
Sunteck Realty | Construction & Contracting - Real Estate | 436.00 | 4.35 | 1.01 |
Just Dial | Miscellaneous | 795.15 | 7.15 | 0.91 |
KPIL | Power - Transmission & Equipment | 654.80 | 5.65 | 0.87 |
Carborundum | Abrasives | 1,119.35 | 9.35 | 0.84 |
IEX | Diversified | 155.95 | 1.20 | 0.78 |
Thyrocare Techn | Hospitals & Medical Services | 656.05 | 4.65 | 0.71 |
GMM Pfaudler | Engineering - Heavy | 1,597.00 | 10.75 | 0.68 |
SpiceJet | Transport & Logistics | 59.89 | 0.38 | 0.64 |
Indian Bank | Banks - Public Sector | 418.35 | 2.60 | 0.63 |
UTI AMC | Finance - Investment | 852.10 | 4.55 | 0.54 |
Sterling Wilson | Power Generation/Distribution | 431.20 | 2.30 | 0.54 |
Vakrangee | Computers - Software Medium & Small | 18.95 | 0.10 | 0.53 |
Graphite India | Electrodes & Graphite | 553.15 | 2.35 | 0.43 |
Avanti Feeds | Aquaculture | 403.35 | 1.45 | 0.36 |
Rallis India | Pesticides & Agro Chemicals | 255.00 | 0.85 | 0.33 |
Sterlite Techno | Cables - Telephone | 143.90 | 0.40 | 0.28 |
Route | IT Services & Consulting | 1,585.60 | 4.30 | 0.27 |
CenturyPlyboard | Miscellaneous | 791.05 | 2.15 | 0.27 |
Ujjivan Small | Bank - Private | 56.85 | 0.15 | 0.26 |
Ircon Internati | Engineering - Heavy | 169.30 | 0.30 | 0.18 |
KEC Intl | Power - Transmission & Equipment | 590.90 | 0.85 | 0.14 |
FDC | Pharmaceuticals | 396.05 | 0.50 | 0.13 |
Kaveri Seed | Miscellaneous | 612.90 | 0.75 | 0.12 |
Kajaria Ceramic | Ceramics & Granite | 1,349.95 | 1.55 | 0.11 |
Cochin Shipyard | Ship Building | 1,360.40 | 1.35 | 0.1 |
EID Parry | Sugar | 565.70 | 0.45 | 0.08 |
Can Fin Homes | Finance - Housing | 778.45 | 0.45 | 0.06 |
CAMS | Finance - Investment | 2,659.80 | 0.70 | 0.03 |
BEML | Infrastructure - General | 2,867.90 | 0.30 | 0.01 |
Lux Industries | Textiles - Processing | 1,312.75 | 0.05 | 0 |
IDFC | Finance - Housing | 125.00 | 0.00 | 0 |
Alok Industries | Textiles - Weaving | 21.50 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Quess Corp | Engineering | 528.50 | 24.90 | 4.94 |
NBCC (India) | Infrastructure - General | 83.90 | 3.95 | 4.94 |
Future Retail | Retail | 3.60 | 0.15 | 4.35 |
Mishra Dhatu | Iron & Steel | 426.90 | 15.00 | 3.64 |
KEI Industries | Cables - Power & Others | 3,233.80 | 110.50 | 3.54 |
Sun Pharma Adv | Pharmaceuticals | 273.50 | 8.85 | 3.34 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Hind Copper | Metals - Non Ferrous | 256.25 | 21.00 | 8.93 |
Engineers India | Engineering | 173.80 | 11.35 | 6.99 |
NALCO | Aluminium | 124.05 | 6.20 | 5.26 |
You are already a Moneycontrol Pro user.