My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Jubilant Ing. | Speciality Chemicals | 496.65 | -15.50 | -3.03 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
3M India | Diversified | 35,333.05 | -1,056.90 | -2.9 |
Bharat Dynamics | Defence | 1,714.50 | -50.60 | -2.87 |
Poly Medicure | Hospitals & Medical Services | 1,480.60 | -42.15 | -2.77 |
Biocon | Pharmaceuticals | 246.00 | -6.75 | -2.67 |
Zomato | Online Services | 124.05 | -3.00 | -2.36 |
JM Financial | Finance - Investments | 97.70 | -2.25 | -2.25 |
Delta Corp | Construction & Contracting - Real Estate | 144.00 | -3.25 | -2.21 |
Global Health | Hospital & Healthcare Services | 937.70 | -18.95 | -1.98 |
Network 18 | Media & Entertainment | 87.25 | -1.65 | -1.86 |
Balaji Amines | Chemicals | 2,621.80 | -48.15 | -1.8 |
Mazagon Dock | Ship Building | 2,300.70 | -41.65 | -1.78 |
Laurus Labs | Pharmaceuticals | 424.70 | -7.60 | -1.76 |
Voltas | Diversified | 968.00 | -17.20 | -1.75 |
Keystone Real | Construction - Residential & Commercial Complexes | 605.95 | -10.50 | -1.7 |
Orient Electric | Consumer Goods - Electronic | 226.00 | -3.85 | -1.68 |
NOCIL | Petrochemicals | 271.95 | -4.35 | -1.57 |
JBM Auto | Auto Ancillaries | 1,397.55 | -22.30 | -1.57 |
Kansai Nerolac | Paints & Varnishes | 332.30 | -5.25 | -1.56 |
P and G | Personal Care | 17,213.50 | -271.35 | -1.55 |
PB Fintech | Multiline Insurance & Brokers | 772.05 | -12.10 | -1.54 |
Brightcom Group | Computers - Software Medium & Small | 19.50 | -0.30 | -1.52 |
ZFCVINDIA | Auto Ancillaries - Others | 15,232.25 | -231.35 | -1.5 |
Sharda Crop | Pesticides & Agro Chemicals | 448.00 | -6.80 | -1.5 |
Fine Organics | Miscellaneous | 4,956.40 | -75.55 | -1.5 |
C. E. Info Syst | Software | 1,991.00 | -29.85 | -1.48 |
Kalyan Jeweller | Diamond & Jewellery | 347.00 | -5.15 | -1.46 |
Indiabulls Real | Construction & Contracting - Real Estate | 88.10 | -1.30 | -1.45 |
Bombay Burmah | Plantations - Tea & Coffee | 1,502.95 | -21.10 | -1.38 |
Alkyl Amines | Chemicals | 2,488.30 | -34.35 | -1.36 |
SJVN | Power - Generation & Distribution | 91.65 | -1.25 | -1.35 |
CreditAccess Gr | Finance - NBFC | 1,581.00 | -21.55 | -1.34 |
Swan Energy | Trading | 502.05 | -6.70 | -1.32 |
V-Mart Retail | Retail | 2,012.90 | -26.15 | -1.28 |
Chalet Hotels | Hotels | 650.90 | -8.30 | -1.26 |
Equitas Bank | Bank - Private | 106.90 | -1.35 | -1.25 |
TV18 Broadcast | Media & Entertainment | 50.90 | -0.60 | -1.17 |
Nippon | Miscellaneous | 433.50 | -5.10 | -1.16 |
Cyient | Computers - Software | 2,304.95 | -26.75 | -1.15 |
PNB Housing Fin | Finance - Housing | 777.00 | -8.85 | -1.13 |
Cera Sanitary | Ceramics & Granite | 7,915.00 | -90.75 | -1.13 |
HFCL | Telecommunications - Equipment | 83.15 | -0.95 | -1.13 |
Tube Investment | Auto Ancillaries | 3,609.90 | -40.75 | -1.12 |
Birlasoft | Computers - Software Medium & Small | 726.80 | -8.20 | -1.12 |
JK Lakshmi Cem | Cement - Major | 890.05 | -9.95 | -1.11 |
Balkrishna Ind | Tyres | 2,509.60 | -28.25 | -1.11 |
Zensar Tech | Computers - Software | 620.35 | -6.90 | -1.1 |
Sapphire Foods | Hotel, Resort & Restaurants | 1,394.00 | -15.30 | -1.09 |
UNO Minda | Auto Ancillaries - Head lamps & lights | 665.00 | -7.30 | -1.09 |
Aarti Drugs | Pharmaceuticals | 492.30 | -5.40 | -1.08 |
Dr Lal PathLab | Pharmaceuticals | 2,545.00 | -26.65 | -1.04 |
TataTeleservice | Telecommunications - Service | 91.10 | -0.95 | -1.03 |
Sundaram Fin | Finance - Leasing & Hire Purchase | 3,559.90 | -36.70 | -1.02 |
Alembic Pharma | Pharmaceuticals | 761.65 | -7.80 | -1.01 |
KPIT Tech | IT Services & Consulting | 1,502.65 | -15.20 | -1 |
UltraTechCement | Cement - Major | 10,336.95 | -99.15 | -0.95 |
Patanjali Foods | Vegetable Oils & Products | 1,576.30 | -14.80 | -0.93 |
Vedant Fashions | Retailing | 1,254.85 | -11.60 | -0.92 |
MMTC Ltd | Trading | 59.70 | -0.55 | -0.91 |
Zydus Life | Pharmaceuticals & Drugs | 682.35 | -6.30 | -0.91 |
CDSL | Finance - Investments | 1,838.45 | -16.60 | -0.89 |
SBI Card | Finance Term Lending | 758.00 | -6.75 | -0.88 |
PVR INOX | Media & Entertainment | 1,659.55 | -14.75 | -0.88 |
Adani Energy | Power - Transmission & Equipment | 1,049.35 | -9.35 | -0.88 |
Amber Enterpris | Miscellaneous | 3,102.70 | -27.60 | -0.88 |
Adani Green Ene | Power - Generation & Distribution | 1,587.00 | -14.10 | -0.88 |
Bandhan Bank | Banks - Private Sector | 235.95 | -2.05 | -0.86 |
Supreme Ind | Plastics | 4,587.45 | -39.30 | -0.85 |
Rain Industries | Cement - Major | 151.60 | -1.30 | -0.85 |
Raymond | Textiles - Woollen & Worsted | 1,715.90 | -14.55 | -0.84 |
Adani Power | Power - Generation & Distribution | 518.05 | -4.40 | -0.84 |
NLC India | Power - Generation & Distribution | 249.55 | -2.10 | -0.83 |
Eicher Motors | Auto - LCVs & HCVs | 4,087.15 | -32.85 | -0.8 |
ABB India | Infrastructure - General | 4,695.65 | -37.95 | -0.8 |
Zee Entertain | Media & Entertainment | 264.00 | -2.10 | -0.79 |
Jindal Worldwid | Textiles - General | 300.00 | -2.35 | -0.78 |
FSN E-Co Nykaa | Miscellaneous | 172.25 | -1.35 | -0.78 |
Ratnamani Metal | Steel - Tubes & Pipes | 3,363.85 | -25.35 | -0.75 |
RITES | Transport Infrastructure | 501.25 | -3.80 | -0.75 |
ICICI Securitie | Finance - Stock Broking | 726.50 | -5.50 | -0.75 |
Capri Global | Finance - General | 771.40 | -5.80 | -0.75 |
JSW Energy | Power - Generation & Distribution | 407.80 | -3.05 | -0.74 |
Bikaji Foods | Consumer Food | 555.05 | -4.15 | -0.74 |
Interglobe Avi | Transport & Logistics | 2,906.05 | -21.45 | -0.73 |
EPL | Packaging | 197.70 | -1.45 | -0.73 |
Eris Life | Pharmaceuticals & Drugs | 906.00 | -6.65 | -0.73 |
Tanla Platforms | Computers - Software Medium & Small | 1,103.70 | -8.05 | -0.72 |
IRB Infra | Transport Infrastructure | 41.45 | -0.30 | -0.72 |
Century | Diversified | 1,221.90 | -8.85 | -0.72 |
Aegis Logistics | Transport & Logistics | 355.35 | -2.55 | -0.71 |
COFORGE LTD. | Computers - Software | 6,255.10 | -44.30 | -0.7 |
Ceat | Tyres | 2,376.00 | -16.65 | -0.7 |
Timken | Bearings | 3,211.95 | -22.45 | -0.69 |
Laxmi Organic | Speciality Chemicals | 292.30 | -2.00 | -0.68 |
AU Small Financ | Banks - Private Sector | 769.35 | -5.25 | -0.68 |
V-Guard Ind | Electric Equipment | 286.10 | -1.90 | -0.66 |
Triveni Turbine | Electric Equipment | 411.75 | -2.75 | -0.66 |
Indigo Paints | Paints | 1,488.65 | -9.75 | -0.65 |
CG Consumer | Electricals | 298.00 | -1.95 | -0.65 |
RHI Magnesita | Cement - Products & Building Materials | 802.80 | -5.15 | -0.64 |
Go Fashion | Retailing | 1,273.50 | -8.25 | -0.64 |
Adani Wilmar | Consumer Food | 355.60 | -2.30 | -0.64 |
Maruti Suzuki | Auto - Cars & Jeeps | 10,224.00 | -64.50 | -0.63 |
IDFC First Bank | Banks - Private Sector | 88.30 | -0.55 | -0.62 |
KSB Pumps | Pumps | 3,406.35 | -20.90 | -0.61 |
Jyothy Labs | Personal Care | 482.20 | -2.95 | -0.61 |
Schaeffler Ind | Bearings | 3,200.70 | -19.50 | -0.61 |
Mastek | Computers - Software | 2,792.00 | -16.20 | -0.58 |
Polyplex Corp | Packaging | 1,060.00 | -6.05 | -0.57 |
BSE Limited | Miscellaneous | 2,253.80 | -13.00 | -0.57 |
Emami | Personal Care | 496.35 | -2.80 | -0.56 |
Adani Total Gas | Gas Distribution | 993.50 | -5.60 | -0.56 |
Aurobindo Pharm | Pharmaceuticals | 1,063.70 | -5.90 | -0.55 |
Trident | Textiles - Spinning - Cotton Blended | 35.90 | -0.20 | -0.55 |
INDUS TOWERS | Telecommunications - Equipment | 185.45 | -1.00 | -0.54 |
MphasiS | Computers - Software | 2,724.95 | -14.75 | -0.54 |
Sonata | Computers - Software Medium & Small | 736.25 | -3.90 | -0.53 |
MCX India | Miscellaneous | 3,171.55 | -16.75 | -0.53 |
Infosys | Computers - Software | 1,558.85 | -8.25 | -0.53 |
Alkem Lab | Pharmaceuticals | 5,048.15 | -27.15 | -0.53 |
TCI Express | Transport & Logistics | 1,362.70 | -7.10 | -0.52 |
Rossari | Speciality Chemicals | 796.00 | -4.20 | -0.52 |
Prism Johnson | Cement - Major | 181.35 | -0.95 | -0.52 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 963.00 | -5.05 | -0.52 |
Deepak Nitrite | Chemicals | 2,452.00 | -12.85 | -0.52 |
APTUS VALUE | Finance - Housing | 324.15 | -1.70 | -0.52 |
KRBL | Food Processing | 360.75 | -1.85 | -0.51 |
Ingersoll Rand | Compressors | 3,101.25 | -15.85 | -0.51 |
Torrent Pharma | Pharmaceuticals | 2,252.50 | -11.25 | -0.5 |
Siemens | Infrastructure - General | 3,957.75 | -19.90 | -0.5 |
CCL Products | Plantations - Tea & Coffee | 632.20 | -3.10 | -0.49 |
Gujarat Fluoro | Chemicals | 3,573.60 | -17.10 | -0.48 |
APL Apollo | Steel - Tubes & Pipes | 1,575.00 | -7.65 | -0.48 |
Vaibhav Global | Retail | 400.30 | -1.90 | -0.47 |
SUMITOMO | Pesticides & Agrochemicals | 404.90 | -1.90 | -0.47 |
Hikal | Pharmaceuticals | 309.90 | -1.45 | -0.47 |
TCNS Clothing C | Textiles - General | 369.00 | -1.70 | -0.46 |
Sundram | Fasteners | 1,239.40 | -5.75 | -0.46 |
Sobha | Construction & Contracting - Real Estate | 1,009.65 | -4.70 | -0.46 |
Infibeam Avenue | Online Services | 21.65 | -0.10 | -0.46 |
G R Infra | Construction - Infrastructure | 1,155.90 | -5.30 | -0.46 |
Welspun Corp | Steel - Tubes & Pipes | 549.50 | -2.50 | -0.45 |
Bosch | Auto Ancillaries | 21,908.70 | -99.75 | -0.45 |
CHEMPLAST SANMA | Speciality Chemicals | 498.35 | -2.25 | -0.45 |
PNC Infratech | Construction & Contracting - Real Estate | 349.00 | -1.55 | -0.44 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 6,680.00 | -29.65 | -0.44 |
Adani Ports | Infrastructure - General | 1,019.95 | -4.45 | -0.43 |
Asian Paints | Paints & Varnishes | 3,390.35 | -14.10 | -0.41 |
CSB Bank | Banks - Private Sector | 399.20 | -1.60 | -0.4 |
Blue Dart | Couriers | 7,217.35 | -29.15 | -0.4 |
Rail Vikas | Miscellaneous | 177.10 | -0.70 | -0.39 |
Lakshmi Machine | Textiles - Machinery | 13,285.75 | -52.25 | -0.39 |
Rattanindia Ent | Miscellaneous | 75.90 | -0.30 | -0.39 |
Welspun Living | Textiles & Apparel | 142.90 | -0.55 | -0.38 |
M&M Financial | Finance - NBFC | 275.75 | -1.05 | -0.38 |
Larsen | Infrastructure - General | 3,530.50 | -13.50 | -0.38 |
Gland | Pharmaceuticals & Drugs | 1,939.75 | -7.45 | -0.38 |
Grasim | Diversified | 2,116.65 | -8.15 | -0.38 |
Godrej Agrovet | Miscellaneous | 543.75 | -2.05 | -0.38 |
Amara Raja | Auto Ancillaries | 808.70 | -3.10 | -0.38 |
Hitachi Energy | Electric Equipment | 5,235.05 | -19.75 | -0.38 |
VIP Industries | Household & Personal Products | 600.30 | -2.20 | -0.37 |
Vodafone Idea | Telecommunications - Service | 13.40 | -0.05 | -0.37 |
Dixon Technolog | Electricals | 6,440.00 | -23.95 | -0.37 |
KFin Tech | Finance - Others | 501.40 | -1.75 | -0.35 |
Jubilant Food | Miscellaneous | 565.50 | -2.00 | -0.35 |
Astral Ltd | Plastics | 1,900.00 | -6.65 | -0.35 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,042.85 | -7.05 | -0.34 |
Vardhman Text | Textiles - Spinning - Cotton Blended | 386.30 | -1.30 | -0.34 |
Birla Corp | Cement - Major | 1,429.15 | -4.90 | -0.34 |
KNR Construct | Construction & Contracting - Civil | 259.30 | -0.85 | -0.33 |
Cummins | Engines | 1,977.05 | -6.55 | -0.33 |
Adani Enterpris | Trading | 2,833.95 | -9.40 | -0.33 |
Nuvoco Vistas | Cement | 387.50 | -1.25 | -0.32 |
Indiamart Inter | Miscellaneous | 2,762.85 | -8.70 | -0.31 |
TMB | Bank - Private | 506.70 | -1.55 | -0.3 |
Shree Cements | Cement - Major | 28,559.95 | -84.95 | -0.3 |
Happiest Minds | IT Services & Consulting | 900.05 | -2.75 | -0.3 |
Granules India | Pharmaceuticals | 396.25 | -1.20 | -0.3 |
L&T Technology | Engineering | 5,191.30 | -15.30 | -0.29 |
GE Shipping | Shipping | 979.35 | -2.75 | -0.28 |
Jamna Auto | Auto Ancillaries | 109.20 | -0.30 | -0.27 |
Motherson SWI | Auto Ancillaries | 60.85 | -0.15 | -0.25 |
Hinduja Global | Computers - Software | 988.90 | -2.50 | -0.25 |
Godrej Ind | Personal Care | 704.55 | -1.75 | -0.25 |
JK Paper | Paper | 411.20 | -1.05 | -0.25 |
Poonawalla Fin | Finance - NBFC | 433.05 | -1.05 | -0.24 |
Varun Beverages | Food Processing | 1,234.20 | -2.85 | -0.23 |
Tejas Networks | Telecommunications - Equipment | 864.10 | -1.95 | -0.23 |
India Cements | Cement - Major | 257.55 | -0.60 | -0.23 |
Home First | Finance - Housing | 958.50 | -2.20 | -0.23 |
Restaurant Bran | Consumer Food | 109.90 | -0.25 | -0.23 |
Star Health | Diversified | 535.00 | -1.20 | -0.22 |
Bayer CropScien | Pesticides & Agro Chemicals | 5,699.80 | -11.75 | -0.21 |
Axis Bank | Banks - Private Sector | 1,104.15 | -2.20 | -0.2 |
CIEINDIA | Auto Ancillaries - Castings/Forgings | 470.45 | -0.90 | -0.19 |
Finolex Cables | Cables - Telephone | 1,063.75 | -2.00 | -0.19 |
Ambuja Cements | Cement - Major | 516.05 | -0.95 | -0.18 |
Angel One | Finance - Stock Broking | 3,310.60 | -5.95 | -0.18 |
Max Financial | Finance - Investments | 954.20 | -1.50 | -0.16 |
Info Edge | Miscellaneous | 5,146.10 | -8.20 | -0.16 |
Intellect Desig | Computers - Software | 833.00 | -1.35 | -0.16 |
Blue Star | Consumer Goods - White Goods | 948.50 | -1.55 | -0.16 |
Divis Labs | Pharmaceuticals | 3,879.25 | -5.00 | -0.13 |
Chola Fin Hold | Miscellaneous | 1,005.10 | -1.25 | -0.12 |
One 97 Paytm | Online Services | 634.10 | -0.75 | -0.12 |
Godfrey Phillip | Cigarettes | 2,099.95 | -2.50 | -0.12 |
Godrej Prop | Construction & Contracting - Real Estate | 2,002.90 | -2.45 | -0.12 |
Clean Science | Speciality Chemicals | 1,543.65 | -1.90 | -0.12 |
Mahindra Holida | Hotels | 375.40 | -0.40 | -0.11 |
Sanofi India | Pharmaceuticals | 7,990.00 | -8.70 | -0.11 |
Data Patterns | Aerospace & Defence | 1,880.90 | -2.00 | -0.11 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,011.60 | -2.00 | -0.1 |
Oracle Fin Serv | Computers - Software | 4,190.45 | -4.05 | -0.1 |
Escorts Kubota | Automobile - Tractors | 2,953.70 | -3.00 | -0.1 |
CRISIL | Miscellaneous | 4,315.70 | -4.45 | -0.1 |
Phoenix Mills | Construction & Contracting - Real Estate | 2,233.00 | -1.95 | -0.09 |
Indiabulls Hsg | Finance - Housing | 215.00 | -0.20 | -0.09 |
Aditya Birla F | Retail | 219.90 | -0.15 | -0.07 |
BEML | Infrastructure - General | 2,866.00 | -1.60 | -0.06 |
Finolex Ind | Petrochemicals | 213.20 | -0.10 | -0.05 |
Syngene Intl | Miscellaneous | 696.65 | -0.30 | -0.04 |
Pfizer | Pharmaceuticals | 4,260.00 | -1.70 | -0.04 |
LTIMindtree | Computers - Software | 6,285.25 | -1.95 | -0.03 |
JB Chemicals | Pharmaceuticals | 1,624.15 | -0.50 | -0.03 |
HDFC AMC | Finance - Investments | 3,213.45 | -0.95 | -0.03 |
Mahindra Logist | Diversified | 382.80 | -0.05 | -0.01 |
J. K. Cement | Cement - Major | 3,776.75 | -0.30 | -0.01 |
IRCTC | Miscellaneous | 867.40 | -0.10 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
MRPL | Refineries | 135.00 | 3.90 | 2.97 |
Chambal Fert | Fertilisers | 377.00 | 10.55 | 2.88 |
GMR Airports | Transport Infrastructure | 75.35 | 2.05 | 2.8 |
Honeywell Autom | Telecommunications - Equipment | 36,215.55 | 892.15 | 2.53 |
Coal India | Mining & Minerals | 374.40 | 8.80 | 2.41 |
Container Corp | Transport & Logistics | 857.80 | 20.15 | 2.41 |
Uflex | Packaging | 493.85 | 11.50 | 2.38 |
Five-Star Busin | Finance - NBFC | 720.85 | 16.10 | 2.28 |
BPCL | Refineries | 464.90 | 10.20 | 2.24 |
RBL Bank | Banks - Private Sector | 268.55 | 5.80 | 2.21 |
Canara Bank | Banks - Public Sector | 441.90 | 9.40 | 2.17 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,150.10 | 85.80 | 2.11 |
Vedanta | Mining & Minerals | 257.70 | 5.30 | 2.1 |
Karur Vysya | Banks - Private Sector | 167.80 | 3.30 | 2.01 |
NMDC | Mining & Minerals | 205.40 | 3.95 | 1.96 |
MTAR Tech | Aerospace & Defence | 2,177.35 | 41.60 | 1.95 |
L&T Finance | Finance - Investments | 159.10 | 3.05 | 1.95 |
HEG | Electrodes & Graphite | 1,922.25 | 36.65 | 1.94 |
NTPC | Power - Generation & Distribution | 311.90 | 5.85 | 1.91 |
Jubilant Pharmo | Pharmaceuticals | 549.50 | 10.25 | 1.9 |
United Brewerie | Breweries & Distilleries | 1,739.90 | 32.45 | 1.9 |
Westlife Food | Hotel, Resort & Restaurants | 818.00 | 14.90 | 1.86 |
Torrent Power | Power - Generation & Distribution | 915.30 | 16.60 | 1.85 |
TeamLease Ser. | Miscellaneous | 3,155.75 | 55.75 | 1.8 |
Narayana Hruda | Hospitals & Medical Services | 1,208.00 | 21.40 | 1.8 |
Lupin | Pharmaceuticals | 1,311.00 | 23.00 | 1.79 |
LIC India | Life & Health Insurance | 835.85 | 14.45 | 1.76 |
Guj State Petro | Oil Drilling And Exploration | 300.00 | 5.20 | 1.76 |
Medplus Health | Food & Drug Retailing | 737.60 | 12.55 | 1.73 |
Asahi India | Glass & Glass Products | 568.85 | 9.60 | 1.72 |
Tata Motors DVR | Auto Ancillaries | 502.60 | 8.05 | 1.63 |
Power Grid Corp | Power - Generation & Distribution | 237.75 | 3.70 | 1.58 |
BASF | Chemicals | 3,115.00 | 43.80 | 1.43 |
Rainbow Child | Hospital & Healthcare Services | 1,150.60 | 15.25 | 1.34 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,810.35 | 23.95 | 1.34 |
Garware Technic | Textiles - General | 3,410.35 | 44.90 | 1.33 |
Linde India | Chemicals | 5,646.10 | 72.20 | 1.3 |
Max Healthcare | Hospital & Healthcare Services | 686.50 | 8.60 | 1.27 |
Balrampur Chini | Sugar | 401.20 | 4.95 | 1.25 |
Gujarat Pipavav | Shipping | 147.50 | 1.80 | 1.24 |
ONGC | Oil Drilling And Exploration | 208.05 | 2.50 | 1.22 |
Bharat Elec | Aerospace & Defence | 182.40 | 2.20 | 1.22 |
Deepak Fert | Fertilisers | 685.95 | 8.20 | 1.21 |
Praj Industries | Engineering - Heavy | 553.15 | 6.55 | 1.2 |
Fortis Health | Hospitals & Medical Services | 405.00 | 4.80 | 1.2 |
Firstsource Sol | Computers - Software Medium & Small | 186.00 | 2.15 | 1.17 |
Affle India | IT Services & Consulting | 1,231.90 | 14.20 | 1.17 |
Devyani Int | Consumer Food | 194.00 | 2.20 | 1.15 |
Redington | Computers - Hardware | 178.00 | 2.00 | 1.14 |
Ipca Labs | Pharmaceuticals | 1,071.00 | 11.95 | 1.13 |
AIA Engineering | Castings & Forgings | 3,651.20 | 40.65 | 1.13 |
Prince Pipes | Plastics - Tubes/Pipes/Hoses & Fittings | 740.00 | 8.05 | 1.1 |
Colgate | Personal Care | 2,485.30 | 26.85 | 1.09 |
New India Assur | Miscellaneous | 215.55 | 2.30 | 1.08 |
Nestle | Food Processing | 25,994.55 | 274.10 | 1.07 |
M&M | Auto - Cars & Jeeps | 1,706.00 | 18.05 | 1.07 |
IFB Industries | Consumer Goods - White Goods | 944.00 | 9.95 | 1.07 |
360 ONE WAM | Finance - Others | 681.45 | 7.00 | 1.04 |
Bharat Forge | Castings & Forgings | 1,231.20 | 12.60 | 1.03 |
General Insuran | Diversified | 316.90 | 3.20 | 1.02 |
Central Bank | Banks - Public Sector | 49.55 | 0.50 | 1.02 |
Sunteck Realty | Construction & Contracting - Real Estate | 436.00 | 4.35 | 1.01 |
Mahanagar Gas | Refineries | 1,194.80 | 11.75 | 0.99 |
Just Dial | Miscellaneous | 795.80 | 7.80 | 0.99 |
GNFC | Fertilizers | 749.35 | 7.25 | 0.98 |
Lemon Tree | Hotel, Resort & Restaurants | 119.45 | 1.15 | 0.97 |
HDFC Bank | Banks - Private Sector | 1,719.90 | 16.60 | 0.97 |
Natco Pharma | Pharmaceuticals | 809.45 | 7.70 | 0.96 |
HDFC Life | Life & Health Insurance | 650.00 | 6.20 | 0.96 |
Hindalco | Iron & Steel | 611.35 | 5.75 | 0.95 |
Federal Bank | Banks - Private Sector | 155.45 | 1.45 | 0.94 |
Page Industries | Textiles - Readymade Apparels | 38,279.70 | 350.25 | 0.92 |
Power Finance | Finance - Term Lending Institutions | 388.35 | 3.55 | 0.92 |
SKF India | Bearings | 4,636.40 | 40.80 | 0.89 |
Craftsman | Engineering | 5,365.05 | 47.05 | 0.88 |
KPIL | Power - Transmission & Equipment | 654.80 | 5.65 | 0.87 |
Zydus Wellness | Vanaspati & Oils | 1,647.95 | 13.90 | 0.85 |
Berger Paints | Paints & Varnishes | 589.50 | 4.95 | 0.85 |
Apollo Tyres | Tyres | 439.25 | 3.60 | 0.83 |
Bharti Airtel | Telecommunications - Service | 1,029.55 | 8.35 | 0.82 |
Shyam Metalics | Iron & Steel | 628.40 | 5.05 | 0.81 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,427.50 | 11.40 | 0.81 |
Metropolis | Hospitals & Medical Services | 1,680.05 | 13.50 | 0.81 |
Hind Zinc | Metals - Non Ferrous | 314.45 | 2.50 | 0.8 |
Jindal Steel | Steel - Sponge Iron | 739.50 | 5.80 | 0.79 |
IEX | Diversified | 155.95 | 1.20 | 0.78 |
UCO Bank | Banks - Public Sector | 40.20 | 0.30 | 0.75 |
AAVAS Financier | Finance - General | 1,499.75 | 11.10 | 0.75 |
IGL | Oil Drilling And Exploration | 413.80 | 3.05 | 0.74 |
Carborundum | Abrasives | 1,118.20 | 8.20 | 0.74 |
Ramco Cements | Cement - Major | 1,023.25 | 7.25 | 0.71 |
Grindwell Norto | Abrasives | 2,271.70 | 15.95 | 0.71 |
LIC Housing Fin | Finance - Housing | 527.60 | 3.65 | 0.7 |
Tata Motors | Auto - LCVs & HCVs | 746.00 | 5.10 | 0.69 |
Rajesh Exports | Diamond Cutting & Jewellery & Precious Metals | 363.30 | 2.50 | 0.69 |
GMM Pfaudler | Engineering - Heavy | 1,597.00 | 10.75 | 0.68 |
eClerx Services | Computers - Software Medium & Small | 2,613.20 | 17.70 | 0.68 |
PCBL | Carbon Black | 255.90 | 1.70 | 0.67 |
Indian Bank | Banks - Public Sector | 418.55 | 2.80 | 0.67 |
Solar Ind | Chemicals | 6,798.30 | 43.10 | 0.64 |
Trent | Retail | 3,030.00 | 19.25 | 0.64 |
IIFL Finance | Finance - General | 589.20 | 3.75 | 0.64 |
Titan Company | Miscellaneous | 3,712.60 | 23.35 | 0.63 |
UPL | Chemicals | 586.85 | 3.65 | 0.63 |
Transport Corp | Transport & Logistics | 809.60 | 4.95 | 0.62 |
Sterling Wilson | Power Generation/Distribution | 431.55 | 2.65 | 0.62 |
Manappuram Fin | Finance - Leasing & Hire Purchase | 172.65 | 1.05 | 0.61 |
Union Bank | Banks - Public Sector | 119.75 | 0.70 | 0.59 |
Tata Steel | Iron & Steel | 138.00 | 0.80 | 0.58 |
Piramal Enter | Finance - NBFC | 917.50 | 5.30 | 0.58 |
Muthoot Finance | Finance - Investments | 1,485.80 | 8.60 | 0.58 |
Havells India | Electric Equipment | 1,369.40 | 7.85 | 0.58 |
Mahindra Life | Construction & Contracting - Civil | 541.60 | 3.10 | 0.58 |
EIH | Hotels | 243.35 | 1.40 | 0.58 |
JSW Steel | Steel - Large | 880.85 | 4.95 | 0.57 |
Reliance | Refineries | 2,601.40 | 14.55 | 0.56 |
Ashok Leyland | Auto - LCVs & HCVs | 175.10 | 0.95 | 0.55 |
UTI AMC | Finance - Investment | 852.10 | 4.55 | 0.54 |
Chola Invest. | Finance - NBFC | 1,259.90 | 6.70 | 0.53 |
Bajaj Holdings | Finance - Investments | 7,963.00 | 41.65 | 0.53 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 96.90 | 0.50 | 0.52 |
KPR Mill | Textiles - Readymade Apparels | 824.50 | 4.25 | 0.52 |
Relaxo Footwear | Leather Products | 901.10 | 4.60 | 0.51 |
Marico | Personal Care | 536.80 | 2.70 | 0.51 |
DCM Shriram | Diversified | 1,053.25 | 5.35 | 0.51 |
Dalmia Bharat | Cement - Major | 2,331.60 | 11.55 | 0.5 |
Epigral | Speciality Chemicals | 952.75 | 4.65 | 0.49 |
Jindal Stainles | Steel - Medium & Small | 562.05 | 2.75 | 0.49 |
Ajanta Pharma | Pharmaceuticals | 2,007.15 | 9.70 | 0.49 |
Archean Chem | Chemicals | 653.00 | 3.10 | 0.48 |
IOB | Banks - Public Sector | 43.50 | 0.20 | 0.46 |
HLE Glascoat | Glass & Glass Products | 542.25 | 2.45 | 0.45 |
Krishna Inst. | Hospital & Healthcare Services | 2,008.80 | 8.85 | 0.44 |
Cipla | Pharmaceuticals | 1,245.20 | 5.45 | 0.44 |
Persistent | Computers - Software | 7,427.65 | 31.85 | 0.43 |
Oil India | Oil Drilling And Exploration | 383.95 | 1.65 | 0.43 |
Motilal Oswal | Finance - General | 1,216.00 | 5.15 | 0.43 |
Sun Pharma | Pharmaceuticals | 1,257.55 | 5.10 | 0.41 |
City Union Bank | Banks - Private Sector | 148.55 | 0.60 | 0.41 |
Graphite India | Electrodes & Graphite | 553.00 | 2.20 | 0.4 |
CG Power | Electric Equipment | 460.00 | 1.85 | 0.4 |
Apar Ind | Electric Equipment | 5,819.05 | 22.70 | 0.39 |
Apollo Hospital | Hospitals & Medical Services | 5,709.35 | 21.90 | 0.39 |
Kennametal | Machine Tools | 2,405.00 | 9.15 | 0.38 |
MRF | Tyres | 121,501.75 | 463.20 | 0.38 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 616.80 | 2.30 | 0.37 |
