As on 27th Dec 2023
Total Volume Summary
Product | No of Contracts | Traded Value (Rs. Cr) |
---|---|---|
Index Futures | 541,581 | 49,597 (0%) |
Stock Futures | 2,757,035 | 219,847 (1%) |
Index Options | 389,105,946 | 32,402,537 (98%) |
Stock Options | 5,913,857 | 487,943 (1%) |
F&O Total | 398,318,419 | 33,159,924 |
Advances/Declines
Futures | Calls | Puts | |
---|---|---|---|
Advanced | 120 (85%) | 1,601 (26%) | 276 (4%) |
Declined | 20 (14%) | 713 (11%) | 1,820 (30%) |
Unchanged | 1 (1%) | 3,888 (63%) | 4,073 (66%) |
Total | 141 | 6,202 | 6,169 |
Note: Data only for near month stock futures & options.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.