BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 2831.50 | 2831.90 | 1 |
4 | 2830.70 | 2832.75 | 40 |
8 | 2830.55 | 2832.90 | 24 |
12 | 2830.45 | 2832.95 | 39 |
10 | 2830.25 | 2833.30 | 64 |
32287 | Total | Total | 40707 |
As on 28 Dec, 2023 | 10:43
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 2831.50 | 2831.90 | 1 |
4 | 2830.70 | 2832.75 | 40 |
8 | 2830.55 | 2832.90 | 24 |
12 | 2830.45 | 2832.95 | 39 |
10 | 2830.25 | 2833.30 | 64 |
32287 | Total | Total | 40707 |
As on --
(OI , PRICE )
As on --
Open | 2,855.00 |
Previous Close | 2,843.35 |
Volume | 470,241.00 |
Value (Lacs) | 13,320.28 |
VWAP | 2,844.03 |
Beta | |
Mkt Cap (Rs. Cr.) | 322,922 |
High | 2,867.35 |
Low | 2,821.60 |
UC Limit | 3,127.65 |
LC Limit | 2,559.05 |
52 Week High | 3,898.00 |
52 Week Low | 1,017.45 |
Face Value | 1.00 |
All Time High | 4,190.00 |
All Time Low | 4.57 |
20D Avg Volume | 5,199,426 |
20D Avg Delivery(%) | 20.73 |
Book Value Per Share | 195.27 |
Dividend Yield | 0.04 |
TTM EPS See historical trend | 21.44 (+99.84% YoY) |
TTM PE See historical trend | 132.12 (Average PE) |
P/B See historical trend | 14.51 (High P/B) |
Sector PE | 104.04 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Adani stocks make Gautam Adani 2nd richest Indian, Rajiv Jain of GQG Partners 82% richer Dec 07 2023 09:54 AM
Adani group market cap recovers 46% from year's low; 23% below pre-Hindenburg level Dec 06 2023 01:48 PM
Adani group stocks boost investor wealth by Rs 1.83 lakh crore in a week Dec 04 2023 04:24 PM
Adani Group stocks: Madhu Kela has high conviction, Samir Arora continues to hold Nov 13 2023 08:52 AM
Qty 434843 | Price 4008.85 | % Traded 0.04 |
Qty 434843 | Price 4008.85 | % Traded 0.04 |
Qty 434844 | Price 3580.7 | % Traded 0.04 |
Qty 434844 | Price 3580.7 | % Traded 0.04 |
Qty 233946 | Price 3309.8 | % Traded 0.02 |
Qty 233946 | Price 3309.8 | % Traded 0.02 |
Qty 367642 | Price 3209.5 | % Traded 0.03 |
Qty 367642 | Price 3209.5 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 18000000 | Price 2300 | % Traded 1.58 |
Qty 15144255 | Price 1408.25 | % Traded 1.33 |
Qty 9022889 | Price 1408.25 | % Traded 0.79 |
Qty 38701168 | Price 1410.86 | % Traded 3.39 |
Qty 7209151 | Price 1323.97 | % Traded 0.63 |
Qty 8000000 | Price 173.25 | % Traded 0.70 |
Qty 7407853 | Price 121.27 | % Traded 0.65 |
Qty 5969480 | Price 151.73 | % Traded 0.52 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1500000 | Price 2544.83 | % Traded 0.13 | Post Tnx Hold. 0.13% |
Qty 336000 | Price 3563.36 | % Traded 0.03 | Post Tnx Hold. 0.35% |
Qty 300000 | Price 3606.63 | % Traded 0.03 | Post Tnx Hold. 0.3% |
Qty 250000 | Price 3554.62 | % Traded 0.02 | Post Tnx Hold. 0.32% |
Qty 300000 | Price 3689.71 | % Traded 0.03 | Post Tnx Hold. 0.25% |
Qty 300000 | Price 3702.41 | % Traded 0.03 | Post Tnx Hold. 0.27% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 643134 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.04% |
Qty 23499300 | Price 0 | % Traded 2.06 | Post Tnx Hold. 71.93% |
Qty 25300000 | Price 0 | % Traded 2.27 | Post Tnx Hold. 69.87% |
Qty 17952322 | Price 0 | % Traded 1.58 | Post Tnx Hold. 5.4% |
Qty 18000000 | Price 0 | % Traded 1.58 | Post Tnx Hold. 67.65% |
Qty 38701168 | Price 0 | % Traded 3.39 | Post Tnx Hold. 69.23% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Adani Enterpris | 2,833.00 | -0.36 | 322,962.32 | 132.14 | 12.41 | 7.75 | -25.40 | 2,208 | 136,977 | 1.20 |
Sundram | 1,238.20 | -0.56 | 26,018.09 | 51.74 | 9.87 | 16.40 | 29.00 | 500 | 5,662 | 0.23 |
Redington | 178.00 | 1.14 | 13,914.53 | 11.20 | 2.65 | 20.10 | -1.25 | 1,439 | 79,376 | 0.45 |
MMTC Ltd | 60.10 | -0.25 | 9,015.00 | 51.81 | 7.51 | 110.74 | 58.58 | 1,072 | 3,528 | 0.14 |
Apollo Tricoat | 1,060.00 | - | 6,444.80 | 52.55 | 14.51 | 31.45 | 39.06 | 139 | 2,732 | 0.11 |