BSE Live
Dec 28, 10:30Prev. Close
524.00
Open Price
710.00
Bid Price (Qty.)
713.70 (65)
Offer Price (Qty.)
714.00 (9)
NSE Live
Dec 28, 10:30Prev. Close
524.00
Open Price
720.00
Bid Price (Qty.)
713.50 (224)
Offer Price (Qty.)
713.90 (84)
Cash Flow of Azad Engineering (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 13.19 | 38.13 | 19.09 | |
Net CashFlow From Operating Activities | -10.21 | 14.46 | 33.91 | |
Net Cash Used In Investing Activities | -101.15 | -113.48 | -28.58 | |
Net Cash Used From Financing Activities | 126.33 | 96.37 | 6.97 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 14.98 | -2.65 | 12.30 | |
Cash And Cash Equivalents Begin of Year | 4.42 | 20.31 | 8.01 | |
Cash And Cash Equivalents End Of Year | 19.39 | 17.66 | 20.31 |
28.12.2023
Solid start | Azad Engineering lists at Rs 720, over 37% premium to IPO price
25.12.2023
25.12.2023
Azad Engineering IPO subscribed over 80 times: Check grey market premium, other details
22.12.2023
Azad Engineering IPO final day | Issue subscribed 80.6 times, HNIs portion booked 87.55 times