BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
50 | 11.90 | 12.00 | 600 |
500 | 11.82 | 12.17 | 500 |
1000 | 11.81 | 12.19 | 500 |
50 | 11.80 | 12.20 | 500 |
5 | 11.77 | 12.30 | 1000 |
18063 | Total | Total | 6400 |
As on 28 Dec, 2023 | 11:52
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
50 | 11.90 | 12.00 | 600 |
500 | 11.82 | 12.17 | 500 |
1000 | 11.81 | 12.19 | 500 |
50 | 11.80 | 12.20 | 500 |
5 | 11.77 | 12.30 | 1000 |
18063 | Total | Total | 6400 |
Stock with good financial perrformance alongside good to expensive valuatio
Open | 11.60 |
Previous Close | 12.20 |
Volume | 120,640.00 |
Value (Lacs) | 14.36 |
VWAP | 11.80 |
Beta | |
Mkt Cap (Rs. Cr.) | 88 |
High | 12.60 |
Low | 11.60 |
UC Limit | 12.80 |
LC Limit | 11.60 |
52 Week High | 29.51 |
52 Week Low | 11.60 |
Face Value | 2.00 |
All Time High | 29.51 |
All Time Low | 2.06 |
20D Avg Volume | 78,726 |
20D Avg Delivery(%) | -- |
Book Value Per Share | -- |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 (-82.19% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (Average P/B) |
Sector PE | 43.36 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 88750 | Price 95.78 | % Traded 0.12 |
Qty 13223 | Price 104.97 | % Traded 0.02 |
Qty 303029 | Price 99.42 | % Traded 0.41 |
Qty 298326 | Price 95.79 | % Traded 0.40 |
Qty 127126 | Price 95.82 | % Traded 0.17 |
Qty 100318 | Price 95.04 | % Traded 0.14 |
Qty 100000 | Price 94.68 | % Traded 0.14 |
Qty 308069 | Price 103.43 | % Traded 0.42 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Atal | 12.00 | -1.64 | 88.81 | 40.00 | 2.49 | 6.10 | -22.13 | 2 | 40 | 0.32 |
Rail Vikas | 177.20 | -0.34 | 36,946.56 | 24.99 | 5.78 | 19.39 | 165.67 | 1,261 | 20,281 | 0.87 |
G R Infra | 1,155.90 | -0.46 | 11,176.28 | 16.02 | 2.14 | 16.33 | 2.89 | 851 | 8,147 | 0.21 |
NCC | 168.60 | 0.12 | 10,585.49 | 17.65 | 1.79 | 9.87 | 101.92 | 635 | 15,553 | 0.16 |
PNC Infratech | 349.00 | -0.44 | 8,953.22 | 14.58 | 2.47 | 15.36 | 22.95 | 658 | 7,956 | 1.46 |