BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
564 | 454.85 | 455.15 | 4 |
844 | 454.80 | 455.20 | 27 |
313 | 454.75 | 455.25 | 121 |
1179 | 454.70 | 455.30 | 140 |
1519 | 454.65 | 455.35 | 467 |
171378 | Total | Total | 245343 |
As on 28 Dec, 2023 | 10:35
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
564 | 454.85 | 455.15 | 4 |
844 | 454.80 | 455.20 | 27 |
313 | 454.75 | 455.25 | 121 |
1179 | 454.70 | 455.30 | 140 |
1519 | 454.65 | 455.35 | 467 |
171378 | Total | Total | 245343 |
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
Open | 456.00 |
Previous Close | 454.70 |
Volume | 2,968,812.00 |
Value (Lacs) | 13,692.16 |
VWAP | 458.49 |
Beta | |
Mkt Cap (Rs. Cr.) | 100,046 |
High | 461.65 |
Low | 454.75 |
UC Limit | 500.15 |
LC Limit | 409.25 |
52 Week High | 482.50 |
52 Week Low | 314.05 |
Face Value | 10.00 |
All Time High | 551.55 |
All Time Low | 12.25 |
20D Avg Volume | 11,212,795 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 246.92 |
Dividend Yield | 0.87 |
TTM EPS See historical trend | 126.80 (+3,173.94% YoY) |
TTM PE See historical trend | 3.64 (Low PE) |
P/B See historical trend | 1.87 (Average P/B) |
Sector PE | 32.85 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
BPCL to invest Rs 5,044 cr to set up polypropylene unit at Kochi refinery; shares gain Dec 20 2023 09:35 AM
BPCL board approves Rs 5,044 crore Kochi polypropylene project Dec 19 2023 08:20 PM
MC Under 40: With 60% return over the past year, this manager avoids u2018hot picksu2019 and bats for the old and staid Dec 11 2023 11:31 AM
November records the best Nifty 50 returns of 2023 Nov 30 2023 06:36 PM
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 308.9 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 1329614 | Price 305.2 | % Traded 0.06 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 715333 | Price 300.75 | % Traded 0.03 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
Qty 1124137 | Price 297.85 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 13884962 | Price 438.1 | % Traded 0.64 |
Qty 126033090 | Price 438.41 | % Traded 5.81 |
Qty 43379025 | Price 343.35 | % Traded 2.00 |
Qty 43379025 | Price 343.35 | % Traded 2.00 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6912370 | Price 506.89 | % Traded 0.35 | Post Tnx Hold. 52.98% |
Qty 13849907 | Price 300.56 | % Traded 0.70 | Post Tnx Hold. 53.29% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 43607895 | Price 0 | % Traded 2.01 | Post Tnx Hold. 9.04% |
Qty 43802790 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.03% |
Qty 83451911 | Price 0 | % Traded 3.84 | Post Tnx Hold. 5.01% |
Qty 14632655 | Price 0 | % Traded 2.02 | Post Tnx Hold. 3.49% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
BPCL | 456.90 | 0.48 | 99,113.16 | 3.60 | 1.91 | 3.98 | 40.98 | -60 | 473,187 | 1.13 |
IOC | 127.35 | 0.59 | 179,833.97 | 4.66 | 1.33 | 7.00 | 70.25 | 10,842 | 841,755 | 1.00 |
HINDPETRO | 384.20 | 0.62 | 54,500.63 | 3.27 | 1.32 | -21.63 | 66.36 | -9,471 | 440,709 | 2.08 |
MRPL | 131.95 | 0.65 | 23,125.54 | 6.11 | 3.21 | 26.91 | 139.69 | 2,616 | 108,856 | 1.69 |
Chennai Petro | 686.00 | 0.51 | 10,215.32 | 3.51 | 3.42 | 54.54 | 235.29 | 3,525 | 76,734 | 0.58 |