Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Credo Brands Marketing Ltd.

BSE: 544058 | NSE: MUFTI |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE220Q01020 | SECTOR: Textiles & Apparel

BSE Live

Dec 28, 10:14
314.00 1.50 (0.48%)
Volume
No Data Available
280,117
  • Prev. Close

    312.50

  • Open Price

    310.50

  • Bid Price (Qty.)

    313.65 (27)

  • Offer Price (Qty.)

    314.00 (75)

NSE Live

Dec 28, 10:14
314.00 1.80 (0.58%)
Volume
AVERAGE VOLUME
5-Day
0
10-Day
0
30-Day
0
2,206,526
  • Prev. Close

    312.20

  • Open Price

    309.00

  • Bid Price (Qty.)

    313.80 (70)

  • Offer Price (Qty.)

    314.00 (215)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Credo Brands Marketing (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 12.05 123.90 29.00 48.45 53.76  
Diluted EPS (Rs.) 12.05 123.90 29.00 48.45 53.76  
Cash EPS (Rs.) 407.10 162.95 68.40 89.78 87.72  
Book Value [ExclRevalReserve]/Share (Rs.) 875.14 748.18 620.25 589.15 594.95  
Book Value [InclRevalReserve]/Share (Rs.) 875.14 748.18 620.25 589.15 594.95  
Dividend / Share(Rs.) 100.00 0.00 0.00 0.00 30.00  
Revenue from Operations/Share (Rs.) 1,549.56 1,158.50 919.17 1,409.65 1,236.65  
PBDIT/Share (Rs.) 544.07 223.82 94.39 137.77 119.37  
PBIT/Share (Rs.) 377.88 184.86 54.98 96.45 85.41  
PBT/Share (Rs.) 322.71 169.66 37.77 82.16 78.96  
Net Profit/Share (Rs.) 240.91 123.98 29.00 48.45 53.76  
Profitability Ratios  
PBDIT Margin (%) 35.11 19.32 10.26 9.77 9.65  
PBIT Margin (%) 24.38 15.95 5.98 6.84 6.90  
PBT Margin (%) 20.82 14.64 4.10 5.82 6.38  
Net Profit Margin (%) 15.54 10.70 3.15 3.43 4.34  
Return on Networth / Equity (%) 27.52 16.57 4.67 8.22 9.03  
Return on Capital Employed (%) 25.37 20.76 7.19 13.05 12.40  
Return on Assets (%) 13.48 11.77 3.16 5.20 6.20  
Total Debt/Equity (X) 0.04 0.06 0.07 0.22 0.17  
Asset Turnover Ratio (%) 1.09 1.18 1.00 1.57 1.52  
Liquidity Ratios  
Current Ratio (X) 3.00 4.70 4.28 3.38 3.25  
Quick Ratio (X) 1.82 3.43 3.08 2.40 2.08  
Inventory Turnover Ratio (X) 0.31 0.25 0.25 0.30 0.45  
Dividend Payout Ratio (NP) (%) 41.51 0.00 0.00 92.87 55.80  
Dividend Payout Ratio (CP) (%) 24.56 0.00 0.00 50.12 34.19  
Earnings Retention Ratio (%) 58.49 0.00 0.00 7.13 44.20  
Cash Earnings Retention Ratio (%) 75.44 0.00 0.00 49.88 65.81  
Valuation Ratios  
Enterprise Value (Cr.) 0.00 0.00 0.00 0.00 0.00  
EV/Net Operating Revenue (X) 0.00 0.00 0.00 0.00 0.00  
EV/EBITDA (X) 0.00 0.00 0.00 0.00 0.00  
MarketCap/Net Operating Revenue (X) 0.00 0.00 0.00 0.00 0.00  
Retention Ratios (%) 58.48 0.00 0.00 7.12 44.19  
Price/BV (X) 0.00 0.00 0.00 0.00 0.00  
Price/Net Operating Revenue 0.00 0.00 0.00 0.00 0.00  
Earnings Yield 0.00 0.00 0.00 0.00 0.00  
Source : Dion Global Solutions Limited

Results of Credo Brands Ma

No News.
No News.
No News.
No News.

Results of Textiles & Apparel Sector

No News.
No News.
No News.
No News.