Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Credo Brands Marketing Ltd.

BSE: 544058 | NSE: MUFTI |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE220Q01020 | SECTOR: Textiles & Apparel

BSE Live

Dec 28, 11:13
314.70 2.20 (0.70%)
Volume
No Data Available
360,184
  • Prev. Close

    312.50

  • Open Price

    310.50

  • Bid Price (Qty.)

    314.75 (1)

  • Offer Price (Qty.)

    315.20 (5)

NSE Live

Dec 28, 11:13
315.05 2.85 (0.91%)
Volume
AVERAGE VOLUME
5-Day
0
10-Day
0
30-Day
0
2,807,266
  • Prev. Close

    312.20

  • Open Price

    309.00

  • Bid Price (Qty.)

    314.90 (53)

  • Offer Price (Qty.)

    315.05 (43)

Financials

2022 2021 2020 2019 2018
Balance Sheet of Credo Brands Marketing (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 3.22 3.19 3.19 3.19 3.19  
Total Share Capital 3.22 3.19 3.19 3.19 3.19  
Reserves and Surplus 278.14 235.48 194.80 184.87 186.72  
Total Reserves and Surplus 278.14 235.48 194.80 184.87 186.72  
Total Shareholders Funds 281.36 238.67 197.99 188.06 189.91  
NON-CURRENT LIABILITIES  
Long Term Borrowings 6.76 10.08 13.40 15.06 0.48  
Deferred Tax Liabilities [Net] 0.00 0.00 0.00 0.00 0.00  
Other Long Term Liabilities 186.78 31.65 28.15 27.99 24.93  
Long Term Provisions 3.82 3.54 4.23 4.79 4.47  
Total Non-Current Liabilities 197.35 45.27 45.78 47.84 29.88  
CURRENT LIABILITIES  
Short Term Borrowings 3.32 3.32 0.00 26.37 31.62  
Trade Payables 42.47 36.65 35.60 22.90 19.26  
Other Current Liabilities 47.40 5.79 5.72 4.73 3.04  
Short Term Provisions 2.58 6.15 7.37 7.13 2.98  
Total Current Liabilities 95.78 51.91 48.69 61.13 56.90  
Total Capital And Liabilities 574.48 335.85 292.46 297.04 276.69  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 234.71 42.03 40.47 47.16 39.94  
Intangible Assets 0.38 0.14 0.19 0.32 0.26  
Capital Work-In-Progress 0.21 0.56 0.44 0.78 4.60  
Other Assets 1.67 0.00 0.00 0.00 0.00  
Fixed Assets 236.96 42.73 41.10 48.26 44.80  
Non-Current Investments 0.00 0.00 0.00 0.00 3.97  
Deferred Tax Assets [Net] 20.25 13.57 10.03 8.45 10.62  
Long Term Loans And Advances 0.00 13.18 32.73 33.72 32.16  
Other Non-Current Assets 29.67 22.49 0.00 0.00 0.00  
Total Non-Current Assets 286.88 91.97 83.87 90.42 91.55  
CURRENT ASSETS  
Current Investments 0.00 0.00 0.00 0.00 0.00  
Inventories 113.40 65.74 58.61 60.04 66.76  
Trade Receivables 137.28 123.59 122.44 142.67 114.86  
Cash And Cash Equivalents 8.89 51.33 25.92 1.85 1.37  
Short Term Loans And Advances 0.00 2.57 1.63 2.04 2.15  
OtherCurrentAssets 28.02 0.65 0.00 0.00 0.00  
Total Current Assets 287.60 243.88 208.59 206.61 185.14  
Total Assets 574.48 335.85 292.46 297.04 276.69  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 2.27 2.59 1.21 1.21 0.00  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 0.00 0.00 0.00 0.00 0.00  
Trade/Other Goods 0.00 0.00 0.00 0.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 0.00 0.00 0.07 4.22 0.45  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings -- -- -- -- --  
BONUS DETAILS  
Bonus Equity Share Capital -- -- -- -- --  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value -- -- -- -- --  
Non-Current Investments Unquoted Book Value -- -- -- -- --  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- --  
Current Investments Unquoted Book Value -- -- -- -- --  
Source : Dion Global Solutions Limited

Results of Credo Brands Ma

No News.
No News.
No News.
No News.

Results of Textiles & Apparel Sector

No News.
No News.
No News.
No News.