BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
645 | 143.20 | 143.40 | 685 |
540 | 143.15 | 143.45 | 615 |
1320 | 143.10 | 143.50 | 1527 |
708 | 143.05 | 143.55 | 2095 |
1826 | 143.00 | 143.60 | 620 |
249390 | Total | Total | 241736 |
As on 28 Dec, 2023 | 11:02
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
645 | 143.20 | 143.40 | 685 |
540 | 143.15 | 143.45 | 615 |
1320 | 143.10 | 143.50 | 1527 |
708 | 143.05 | 143.55 | 2095 |
1826 | 143.00 | 143.60 | 620 |
249390 | Total | Total | 241736 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 148.50 |
Previous Close | 147.25 |
Volume | 7,589,920.00 |
Value (Lacs) | 10,891.54 |
VWAP | 145.93 |
Beta | |
Mkt Cap (Rs. Cr.) | 3,843 |
High | 150.00 |
Low | 141.70 |
UC Limit | 161.95 |
LC Limit | 132.55 |
52 Week High | 259.95 |
52 Week Low | 122.60 |
Face Value | 1.00 |
All Time High | 401.60 |
All Time Low | 16.00 |
20D Avg Volume | 8,628,524 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 73.95 |
Dividend Yield | 0.87 |
TTM EPS See historical trend | 10.21 (+11.95% YoY) |
TTM PE See historical trend | 14.05 (Average PE) |
P/B See historical trend | 1.95 (Low P/B) |
Sector PE | 82.60 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Delta Corp shares rally 5% after interim relief on tax notices Oct 25 2023 11:20 AM
Tax notices to Delta Corp: Goa Bench of Bombay HC places restrictions on tax authorities Oct 25 2023 06:19 AM
Delta Corp Consolidated September 2023 Net Sales at Rs 270.59 crore, up 0.23% Y-o-Y Oct 21 2023 02:14 PM
Delta Corp Standalone September 2023 Net Sales at Rs 176.71 crore, up 11.67% Y-o-Y Oct 19 2023 08:47 AM
Qty 2936041 | Price 168.45 | % Traded 1.10 |
Qty 2936041 | Price 168.45 | % Traded 1.10 |
Qty 1550000 | Price 65.25 | % Traded 0.58 |
Qty 1550000 | Price 65.25 | % Traded 0.58 |
Qty 2400000 | Price 280.3 | % Traded 0.90 |
Qty 2400000 | Price 280.3 | % Traded 0.90 |
Qty 6000000 | Price 69.35 | % Traded 2.24 |
Qty 6000000 | Price 69.35 | % Traded 2.24 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 2490401 | Price 148.28 | % Traded 0.93 |
Qty 1392357 | Price 147.88 | % Traded 0.52 |
Qty 1239743 | Price 148.68 | % Traded 0.46 |
Qty 2333601 | Price 148.38 | % Traded 0.87 |
Qty 1393562 | Price 148.75 | % Traded 0.52 |
Qty 1315266 | Price 148.05 | % Traded 0.49 |
Qty 3000000 | Price 135.95 | % Traded 1.12 |
Qty 3000000 | Price 135.95 | % Traded 1.12 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1350000 | Price 186.45 | % Traded 0.51 | Post Tnx Hold. 11.02% |
Qty 2000000 | Price 154.7 | % Traded 0.75 | Post Tnx Hold. 11.02% |
Qty 10000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.07% |
Qty 50000 | Price 165.55 | % Traded 0.02 | Post Tnx Hold. 10.85% |
Qty 1050000 | Price 165.55 | % Traded 0.39 | Post Tnx Hold. 10.85% |
Qty 1000000 | Price 244.55 | % Traded 0.37 | Post Tnx Hold. 10.98% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 7500000 | Price 0 | % Traded 2.80 | Post Tnx Hold. 3.36% |
Qty 5789603 | Price 0 | % Traded 2.15 | Post Tnx Hold. 9.21% |
Qty 2500000 | Price 0 | % Traded 0.93 | Post Tnx Hold. 6.16% |
Qty 999262 | Price 0 | % Traded 0.37 | Post Tnx Hold. 7.06% |
Qty 6659674 | Price 0 | % Traded 2.46 | Post Tnx Hold. 3.54% |
Qty 6659674 | Price 0 | % Traded 2.46 | Post Tnx Hold. 3.54% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Delta Corp | 143.40 | -2.61 | 3,839.84 | 14.05 | 1.89 | 11.77 | -31.35 | 261 | 1,020 | 0.00 |
Info Edge | 5,157.10 | 0.05 | 66,724.68 | - | 10.61 | -0.80 | 31.11 | 160 | 2,345 | 0.00 |
Inox India | 892.75 | -0.38 | 8,102.91 | - | 13.84 | 26.68 | - | 156 | 949 | 0.00 |
Quess Corp | 525.70 | 4.39 | 7,805.51 | 32.41 | 3.03 | 8.73 | 28.03 | 222 | 17,158 | 0.21 |
SIS | 463.60 | -0.87 | 6,756.36 | 18.70 | 3.29 | 14.84 | 22.26 | 336 | 11,345 | 0.65 |