Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Dec-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
YTM
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
ICICI Prudential Savings Fund - Direct Plan - Growth Direct Plan Low Duration Fund 5 22,063.24 7.85 0.17% 0.66% 1.58% 3.69% 7.66% 7.71% 6.17% 5.40% 6.75% 7.60%
ICICI Prudential Savings Fund - Growth Regular Low Duration Fund 5 22,063.24 7.85 0.17% 0.65% 1.55% 3.64% 7.56% 7.61% 6.05% 5.29% 6.63% 7.48%
Aditya Birla Sun Life Floating Rate Fund - Regular Plan - Growth Regular Floater Fund 5 13,085.96 7.85 0.16% 0.65% 1.57% 3.52% 7.36% 7.45% 6.12% 5.28% 6.61% 7.53%
ICICI Prudential Corporate Bond Fund - Direct Plan - Growth Direct Plan Corporate Bond Fund 5 24,467.61 7.99 0.15% 0.74% 1.60% 3.65% 7.74% 7.77% 6.26% 5.68% 7.57% 8.08%
ICICI Prudential Banking & PSU Debt Fund - Direct Plan - Growth Direct Plan Banking and PSU Fund 5 8,295.86 7.88 0.14% 0.70% 1.58% 3.61% 7.62% 7.68% 6.18% 5.71% 7.46% 8.18%
Axis Corporate Debt Fund - Direct Plan - Growth Direct Plan Corporate Bond Fund 5 4,827.53 7.71 0.13% 0.84% 1.67% 3.38% 7.43% 7.48% 5.94% 5.44% 7.06% -
Motilal Oswal Liquid Fund - Direct Plan - Growth Direct Plan Liquid Fund 5 477.28 7.18 0.13% 0.55% 1.67% 3.33% 6.60% 6.68% 5.61% 4.76% 4.69% -
Quantum Liquid Fund - Direct Plan - Growth Direct Plan Liquid Fund 5 614.88 7.02 0.13% 0.56% 1.69% 3.40% 6.78% 6.86% 5.75% 4.89% 4.89% 6.06%
Canara Robeco Liquid Fund - Direct Plan - Growth Direct Plan Liquid Fund 5 3,185.14 7.30 0.13% 0.56% 1.73% 3.48% 7.01% 7.11% 5.97% 5.06% 5.06% 6.40%
Motilal Oswal Liquid Fund - Growth Regular Liquid Fund 5 477.28 7.18 0.13% 0.54% 1.63% 3.25% 6.45% 6.52% 5.45% 4.60% 4.53% -
HSBC Ultra Short Duration Fund - Direct Plan - Growth Direct Plan Ultra Short Duration Fund 5 2,242.99 7.48 0.13% 0.61% 1.70% 3.47% 7.17% 7.27% 6.02% 5.25% - -
Baroda BNP Paribas Ultra Short Duration Fund - Growth Regular Ultra Short Duration Fund 5 1,520.53 7.52 0.13% 0.59% 1.65% 3.42% 7.13% 7.21% 6.03% 5.24% 5.69% -
Canara Robeco Ultra Short Term Fund - Direct Plan - Growth Direct Plan Ultra Short Duration Fund 5 484.00 7.47 0.13% 0.59% 1.64% 3.32% 6.86% 6.94% 5.70% 4.85% 5.36% 6.63%
HSBC Ultra Short Duration Fund - Regular Plan - Growth Regular Ultra Short Duration Fund 5 2,242.99 7.48 0.13% 0.59% 1.64% 3.34% 6.90% 6.99% 5.74% 4.98% - -
HSBC Money Market Fund - Growth Regular Money Market Fund 5 1,328.09 7.42 0.13% 0.58% 1.61% 3.28% 6.87% 6.95% 5.47% 4.59% 5.48% 6.83%
ICICI Prudential Gilt Fund - Direct Plan - Growth Direct Plan Gilt Fund 5 4,399.18 7.64 0.12% 0.77% 1.64% 3.80% 8.67% 8.65% 6.45% 5.83% 8.28% 9.54%
ICICI Prudential Gilt Fund - Growth Regular Gilt Fund 5 4,399.18 7.64 0.11% 0.72% 1.51% 3.52% 8.10% 8.08% 5.86% 5.23% 7.69% 8.88%
HDFC Banking & PSU Debt Fund - Direct Plan - Growth Direct Plan Banking and PSU Fund 5 6,383.02 7.69 0.10% 0.80% 1.58% 3.29% 7.18% 7.26% 5.45% 5.07% 7.32% -
HDFC Banking & PSU Debt Fund - Regular Plan - Growth Regular Banking and PSU Fund 5 6,383.02 7.69 0.10% 0.76% 1.47% 3.07% 6.74% 6.81% 5.01% 4.62% 6.85% -
Baroda BNP Paribas Credit Risk Fund - Direct Plan - Growth Direct Plan Credit Risk Fund 5 162.35 8.75 0.08% 0.80% 1.86% 3.77% 8.13% 8.12% 6.83% 11.08% 7.79% -
Nippon India Corporate Bond Fund - Growth Regular Corporate Bond Fund 5 2,388.03 7.68 0.08% 0.82% 1.57% 3.10% 7.07% 7.14% 5.71% 5.39% 6.68% 7.39%
Invesco India Credit Risk Fund - Direct Plan - Growth Direct Plan Credit Risk Fund 5 139.70 7.84 0.08% 0.82% 3.33% 5.04% 12.87% 12.94% 8.09% 6.73% 5.06% -
Bandhan Bond Fund - Short Term - Direct Plan - Growth Direct Plan Short Duration Fund 5 9,260.66 7.52 0.07% 0.97% 1.87% 3.26% 7.28% 7.33% 5.31% 4.84% 6.96% 7.73%
Baroda BNP Paribas Credit Risk Fund - Regular Plan - Growth Regular Credit Risk Fund 5 162.35 8.75 0.07% 0.72% 1.66% 3.38% 7.30% 7.28% 5.98% 10.23% 6.95% -
Invesco India Credit Risk Fund - Regular Plan - Growth Regular Credit Risk Fund 5 139.70 7.84 0.05% 0.71% 3.02% 4.40% 11.52% 11.57% 6.78% 5.46% 3.85% -
Axis Strategic Bond Fund - Growth Regular Medium Duration Fund 5 1,936.64 8.16 0.04% 0.85% 1.60% 2.91% 7.12% 7.15% 5.48% 5.43% 6.71% 8.13%
ICICI Prudential Bond Fund - Growth Regular Medium to Long Duration Fund 5 2,921.20 7.60 -0.00% 0.94% 1.71% 3.09% 7.47% 7.45% 5.29% 4.53% 7.10% 7.97%
JM Dynamic Bond Fund - (Direct) - Growth Direct Plan Dynamic Bond Fund 5 42.95 7.08 -0.01% 0.80% 1.56% 2.47% 6.45% 6.46% 5.36% 4.75% 5.87% 7.32%
JM Dynamic Bond Fund - Growth Regular Dynamic Bond Fund 5 42.95 7.08 -0.02% 0.77% 1.48% 2.29% 6.09% 6.09% 4.98% 4.25% 5.31% 6.75%
Tata Gilt Securities Fund - Direct Plan - Appreciation Direct Plan Gilt Fund 5 290.73 7.56 -0.07% 1.19% 1.40% 2.63% 8.20% 8.23% 5.74% 4.43% 6.67% 8.37%
Quantum Dynamic Bond Fund - Direct Plan - Growth Direct Plan Dynamic Bond Fund 5 92.82 7.37 -0.08% 1.19% 1.66% 3.17% 7.30% 7.35% 5.94% 5.14% 7.19% -
Quantum Dynamic Bond Fund - Growth Regular Dynamic Bond Fund 5 92.82 7.37 -0.08% 1.15% 1.54% 2.97% 7.03% 7.08% 5.74% 4.97% 7.04% -
SBI Magnum Gilt Fund - Regular Plan - Growth Regular Gilt Fund 5 7,764.84 7.46 -0.09% 0.83% 1.61% 2.61% 7.40% 7.41% 5.83% 4.94% 7.74% 9.14%
LIC MF Gilt Fund - Direct Plan - Growth Direct Plan Gilt Fund 5 46.45 7.50 -0.10% 1.02% 1.38% 2.51% 6.92% 6.95% 4.74% 4.05% 7.01% 8.38%
LIC MF Gilt Fund - Growth Regular Gilt Fund 5 46.45 7.50 -0.12% 0.96% 1.19% 2.14% 6.16% 6.19% 3.99% 3.30% 6.23% 7.50%
LIC MF Short Duration Fund - Direct Plan - Growth Direct Plan Short Duration Fund 5 123.66 7.64 - - - - - - - - - -
UTI Money Market Fund - Regular Plan - Growth Regular Money Market Fund 5 12,554.04 7.51 - - - - - - - - - -
HSBC Money Market Fund - Direct Plan - Growth Direct Plan Money Market Fund 5 1,328.09 7.42 - - - - - - - - - -
HSBC Medium Duration Fund - Direct Plan - Growth Direct Plan Medium Duration Fund 5 687.99 8.24 - - - - - - - - - -
Parag Parikh Liquid Fund - Growth Regular Liquid Fund 5 2,007.20 6.90 - - - - - - - - - -
Parag Parikh Liquid Fund - Direct Plan - Growth Direct Plan Liquid Fund 5 2,007.20 6.90 - - - - - - - - - -
Bandhan Bond Fund - Short Term - Regular Plan - Growth Regular Short Duration Fund 5 9,260.66 7.52 - - - - - - - - - -
Aditya Birla Sun Life Floating Rate Fund - Direct Plan - Growth Direct Plan Floater Fund 5 13,085.96 7.85 - - - - - - - - - -
Baroda BNP Paribas Dynamic Bond Fund - Direct Plan - Growth Direct Plan Dynamic Bond Fund 5 140.60 7.43 - - - - - - - - - -
Canara Robeco Savings Fund - Regular Plan - Growth Regular Low Duration Fund 5 880.70 7.51 - - - - - - - - - -
Canara Robeco Liquid Fund - Regular Plan - Growth Regular Liquid Fund 5 3,185.14 7.30 - - - - - - - - - -
Quantum Liquid Fund - Growth Regular Liquid Fund 5 614.88 7.02 - - - - - - - - - -
Franklin India Money Market Fund - Direct Plan - Growth Direct Plan Money Market Fund 5 1,637.27 7.42 - - - - - - - - - -
ICICI Prudential All Seasons Bond Fund - Growth Regular Dynamic Bond Fund 5 11,511.25 8.05 - - - - - - - - - -
ICICI Prudential Banking & PSU Debt Fund - Growth Regular Banking and PSU Fund 5 8,295.86 7.88 - - - - - - - - - -
Kotak Bond Fund - Direct Plan - Growth Direct Plan Medium to Long Duration Fund 5 1,771.13 7.66 - - - - - - - - - -
ICICI Prudential Short Term Fund - Growth Regular Short Duration Fund 5 18,806.99 7.99 - - - - - - - - - -