CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Premium | Volume | Open Int | Stike Price | Open Int | Volume | Premium |
227.25 (18.24%) |
8,149,800 | 4,311,550 (-18.07%) |
21,500.00 | 17,412,500 (27.77%) |
143,166,300 | 4.75 (-73.90%) |
178.75 (21.93%) |
6,247,250 | 2,366,900 (-13.08%) |
21,550.00 | 9,267,100 (32.02%) |
116,650,100 | 6.30 (-74.55%) |
132.80 (21.33%) |
32,925,050 | 4,589,800 (-16.15%) |
21,600.00 | 15,237,000 (52.28%) |
157,332,600 | 10.05 (-70.87%) |
89.50 (14.67%) |
47,896,450 | 4,441,550 (20.04%) |
21,650.00 | 11,949,550 (231.77%) |
151,379,450 | 16.85 (-65.58%) |
53.80 (2.77%) |
166,056,250 | 14,461,500 (84.70%) |
21,700.00 | 15,952,750 (336.14%) |
221,633,050 | 31.15 (-55.28%) |
28.95 (-5.55%) |
178,653,150 | 14,115,850 (246.25%) |
21,750.00 | 4,416,500 (1.00%) |
113,585,550 | 56.50 (-42.46%) |
14.70 (-14.29%) |
206,679,350 | 17,877,300 (104.29%) |
21,800.00 | 2,739,750 (321.99%) |
61,881,600 | 92.05 (-30.40%) |
6.70 (-22.99%) |
162,746,900 | 11,780,100 (118.88%) |
21,850.00 | 589,700 (783.45%) |
13,098,400 | 134.25 (-22.89%) |
3.40 (-28.42%) |
159,929,650 | 13,216,950 (78.20%) |
21,900.00 | 403,200 (227.80%) |
7,924,650 | 180.90 (-17.27%) |
2.05 (-25.45%) |
94,761,600 | 6,560,350 (96.66%) |
21,950.00 | 96,550 (254.96%) |
1,547,250 | 229.95 (-13.62%) |
28-Dec 10:37 - Canara Bank shares rise 3% on approval to lau...
28-Dec 09:29 - Lupin share price gain on USFDA approval; Ave...
28-Dec 09:28 - Tata Power trades in green on buying Bikaner ...
27-Dec 16:12 - UltraTech Cement m-cap crosses Rs 3 lakh cror...
27-Dec 12:52 - Cement stocks rally after Nomura upgrades on ...
27-Dec 12:39 - Piramal Enterprises gains 2% after subsidiary...
27-Dec 11:15 - L&T scales record high on winning major contr...
27-Dec 09:34 - Indiabulls Housing Finance gains as former Bl...
26-Dec 14:57 - Bharat Electronics surges to 52-week high on ...
26-Dec 14:02 - Bajaj Finance, RBL Bank fall as RBI grants on...
26-Dec 09:45 - Aurobindo Pharma shares trade lower after US ...
Futures | CMP | Change | %Chg |
---|---|---|---|
HINDCOPPER 28-Dec-23 | 256.35 | 21.10 | +8.97% |
NATIONALUM 28-Dec-23 | 123.90 | 6.00 | +5.09% |
HINDPETRO 28-Dec-23 | 396.10 | 15.35 | +4.03% |
BHEL 28-Dec-23 | 189.30 | 7.20 | +3.95% |
SAIL 28-Dec-23 | 119.95 | 4.40 | +3.81% |
PNB 28-Dec-23 | 94.60 | 2.75 | +2.99% |
PETRONET 28-Dec-23 | 222.70 | 5.85 | +2.70% |
Sector
Index
Index | CMP (% chg) | Open Int (% chg) |
---|---|---|
CUB | 148.40 +0.44% | 7,335,000 +5.62% |
CANBK | 443.05 +2.36% | 12,374,100 +2.90% |
PNB | 94.60 +2.99% | 50,096,000 +1.39% |
ICICIBANK | 1,005.60 +0.20% | 15,634,500 +0.26% |
FEDERALBNK | 155.15 +0.71% | 19,315,000 -0.52% |
HDFCBANK | 1,711.30 +0.68% | 20,455,050 -0.82% |
RBLBANK | 264.15 +0.11% | 17,847,500 -1.03% |
KOTAKBANK | 1,904.90 +0.24% | 6,156,400 -1.86% |
AXISBANK | 1,102.85 -0.35% | 13,475,625 -2.03% |
SBIN | 649.20 +0.01% | 23,244,000 -2.56% |
BANKBARODA | 232.65 +0.17% | 31,186,350 -3.69% |
INDUSINDBK | 1,597.95 -0.11% | 3,648,500 -5.64% |
BANDHANBNK | 237.35 -0.34% | 14,427,500 -6.10% |
AUBANK | 771.05 -0.53% | 1,906,000 -10.47% |
IDFCFIRSTB | 88.80 -0.39% | 42,885,000 -18.28% |
Index | CMP | Change | % Chg |
---|---|---|---|
US Markets | |||
Nasdaq | 15,099.18 | 24.61 | 0.16 |
European Markets | |||
FTSE 100 | 7,724.95 | 27.44 | 0.36 |
CAC 40 | 7,571.82 | 3.00 | 0.04 |
DAX | 16,742.07 | 35.89 | 0.21 |
Asian Markets | |||
Nikkei 225 | 33,570.25 | -110.99 | -0.33 |
Straits Times | 3,220.15 | 49.39 | 1.53 |
Hang Seng | 16,926.72 | 301.88 | 1.78 |
Taiwan Weighted | 17,892.24 | 0.74 | 0.00 |
KOSPI | 2,640.78 | 27.28 | 1.03 |
SET Composite | 1,416.30 | 5.87 | 0.41 |
Jakarta Composite | 7,286.84 | 40.92 | 0.56 |
Shanghai Composite | 2,948.27 | 33.66 | 1.14 |
SGX Nifty | 19,279.00 | 129.00 | 0.67 |
Symbol | Total OI | Change | % Chg |
---|---|---|---|
ASHOKLEY 28-Dec-23 | 100,420,000 | -8,860,000 | -8.11 |
ABCAPITAL 28-Dec-23 | 42,962,400 | -2,932,200 | -10.02 |
ADANIENT 28-Dec-23 | 14,897,700 | -1,202,700 | -6.39 |
AARTIIND 28-Dec-23 | 6,895,000 | -690,000 | -17.52 |
ACC 28-Dec-23 | 2,861,100 | -607,800 | -9.10 |
APOLLOHOSP 28-Dec-23 | 1,616,750 | -181,000 | -10.07 |
ABB 28-Dec-23 | 882,250 | -98,250 | -7.47 |
ATUL 28-Dec-23 | 123,150 | -15,900 | -11.43 |
Company | Future | Cash | Basis |
---|---|---|---|
ALKEM | 5,050.80 | 5,039.05 | 11.75 |
BRITANNIA | 5,209.95 | 5,201.00 | 8.95 |
PERSISTENT | 7,411.75 | 7,404.45 | 7.30 |
APOLLOHOSP | 5,724.60 | 5,718.85 | 5.75 |
TATACOMM | 1,736.40 | 1,731.25 | 5.15 |
TORNTPHARM | 2,257.10 | 2,252.30 | 4.80 |
LTTS | 5,190.35 | 5,185.65 | 4.70 |
PAGEIND | 38,400.00 | 38,395.30 | 4.70 |
BATAINDIA | 1,642.20 | 1,638.50 | 3.70 |
CHOLAFIN | 1,266.75 | 1,263.35 | 3.40 |
HAL | 2,810.35 | 2,807.00 | 3.35 |
DIVISLAB | 3,875.60 | 3,872.75 | 2.85 |
NAVINFLUOR | 3,847.75 | 3,845.00 | 2.75 |
COROMANDEL | 1,242.45 | 1,240.05 | 2.40 |
ABB | 4,703.20 | 4,701.30 | 1.90 |
ASTRAL | 1,904.00 | 1,902.15 | 1.85 |
GLENMARK | 851.30 | 849.50 | 1.80 |
LALPATHLAB | 2,554.45 | 2,552.70 | 1.75 |
LT | 3,530.10 | 3,528.50 | 1.60 |
ABBOTINDIA | 22,588.20 | 22,587.00 | 1.20 |
ICICIBANK | 1,005.60 | 1,004.40 | 1.20 |
AUBANK | 771.05 | 769.90 | 1.15 |
BSOFT | 731.85 | 730.70 | 1.15 |
TCS | 3,815.10 | 3,814.00 | 1.10 |
TATACHEM | 1,086.00 | 1,085.00 | 1.00 |
VOLTAS | 972.95 | 971.95 | 1.00 |
SYNGENE | 699.15 | 698.20 | 0.95 |
AARTIIND | 648.40 | 647.50 | 0.90 |
M&MFIN | 278.75 | 278.00 | 0.75 |
CIPLA | 1,245.05 | 1,244.35 | 0.70 |
TVSMOTOR | 2,012.75 | 2,012.15 | 0.60 |
ATUL | 7,021.40 | 7,020.80 | 0.60 |
CANFINHOME | 780.40 | 779.85 | 0.55 |
LAURUSLABS | 425.15 | 424.70 | 0.45 |
PEL | 917.40 | 916.95 | 0.45 |
RECLTD | 413.55 | 413.15 | 0.40 |
BPCL | 460.75 | 460.35 | 0.40 |
SRF | 2,477.80 | 2,477.50 | 0.30 |
BIOCON | 247.25 | 246.95 | 0.30 |
GUJGASLTD | 451.30 | 451.00 | 0.30 |
BANDHANBNK | 237.35 | 237.15 | 0.20 |
VEDL | 258.45 | 258.25 | 0.20 |
DELTACORP | 143.80 | 143.65 | 0.15 |
IDFCFIRSTB | 88.80 | 88.65 | 0.15 |
WIPRO | 469.45 | 469.30 | 0.15 |
INDUSTOWER | 184.55 | 184.45 | 0.10 |
CHAMBLFERT | 370.10 | 370.00 | 0.10 |
IEX | 154.80 | 154.70 | 0.10 |
EXIDEIND | 301.45 | 301.35 | 0.10 |
CUMMINSIND | 1,986.00 | 1,985.90 | 0.10 |
AXISBANK | 1,102.85 | 1,102.75 | 0.10 |
BHEL | 189.30 | 189.25 | 0.05 |
HINDCOPPER | 256.35 | 256.30 | 0.05 |
IOC | 128.50 | 128.45 | 0.05 |
ZEEL | 263.85 | 263.80 | 0.05 |
JUBLFOOD | 567.55 | 567.50 | 0.05 |
BALKRISIND | 2,516.20 | 2,516.15 | 0.05 |
AUROPHARMA | 1,062.00 | 1,062.00 | 0.00 |
APOLLOTYRE | 437.00 | 437.00 | 0.00 |
FEDERALBNK | 155.15 | 155.15 | 0.00 |
GRANULES | 396.15 | 396.15 | 0.00 |
IDFC | 124.70 | 124.70 | 0.00 |
MGL | 1,186.85 | 1,186.85 | 0.00 |
PNB | 94.60 | 94.60 | 0.00 |
SAIL | 119.95 | 119.95 | 0.00 |
IDEA | 13.30 | 13.35 | -0.05 |
ABCAPITAL | 161.60 | 161.65 | -0.05 |
CROMPTON | 298.25 | 298.30 | -0.05 |
PETRONET | 222.70 | 222.75 | -0.05 |
ASIANPAINT | 3,387.75 | 3,387.80 | -0.05 |
ITC | 457.05 | 457.15 | -0.10 |
BEL | 182.30 | 182.40 | -0.10 |
MANAPPURAM | 172.50 | 172.60 | -0.10 |
TATASTEEL | 137.60 | 137.70 | -0.10 |
DABUR | 535.75 | 535.85 | -0.10 |
INDHOTEL | 437.00 | 437.10 | -0.10 |
NMDC | 205.45 | 205.55 | -0.10 |
GNFC | 740.95 | 741.10 | -0.15 |
IRCTC | 864.45 | 864.60 | -0.15 |
SBIN | 649.20 | 649.35 | -0.15 |
UPL | 585.25 | 585.40 | -0.15 |
MOTHERSON | 96.50 | 96.65 | -0.15 |
INDIACEM | 256.65 | 256.80 | -0.15 |
RBLBANK | 264.15 | 264.30 | -0.15 |
BANKBARODA | 232.65 | 232.85 | -0.20 |
NATIONALUM | 123.90 | 124.15 | -0.25 |
ASHOKLEY | 174.90 | 175.20 | -0.30 |
GMRINFRA | 73.15 | 73.45 | -0.30 |
HCLTECH | 1,476.65 | 1,477.00 | -0.35 |
ONGC | 205.80 | 206.15 | -0.35 |
PFC | 388.00 | 388.35 | -0.35 |
BERGEPAINT | 587.70 | 588.10 | -0.40 |
HDFCLIFE | 647.50 | 647.90 | -0.40 |
CUB | 148.40 | 148.80 | -0.40 |
GAIL | 154.20 | 154.60 | -0.40 |
IBULHSGFIN | 213.50 | 213.90 | -0.40 |
POLYCAB | 5,451.65 | 5,452.05 | -0.40 |
L&TFH | 157.80 | 158.25 | -0.45 |
BAJFINANCE | 7,250.00 | 7,250.50 | -0.50 |
COALINDIA | 372.95 | 373.45 | -0.50 |
HINDPETRO | 396.10 | 396.60 | -0.50 |
IGL | 414.15 | 414.65 | -0.50 |
ABFRL | 219.40 | 219.95 | -0.55 |
TATAPOWER | 325.05 | 325.60 | -0.55 |
HAVELLS | 1,364.65 | 1,365.25 | -0.60 |
POWERGRID | 236.40 | 237.00 | -0.60 |
IPCALAB | 1,059.30 | 1,059.90 | -0.60 |
COFORGE | 6,257.30 | 6,258.00 | -0.70 |
CANBK | 443.05 | 443.80 | -0.75 |
NTPC | 311.60 | 312.35 | -0.75 |
TECHM | 1,274.85 | 1,275.60 | -0.75 |
DEEPAKNTR | 2,460.15 | 2,461.00 | -0.85 |
ZYDUSLIFE | 683.15 | 684.00 | -0.85 |
BALRAMCHIN | 399.10 | 400.00 | -0.90 |
LICHSGFIN | 522.65 | 523.55 | -0.90 |
RAMCOCEM | 1,014.60 | 1,015.50 | -0.90 |
SBICARD | 754.70 | 755.60 | -0.90 |
MCX | 3,177.00 | 3,178.05 | -1.05 |
JSWSTEEL | 876.65 | 877.75 | -1.10 |
ICICIGI | 1,418.55 | 1,419.65 | -1.10 |
METROPOLIS | 1,679.30 | 1,680.40 | -1.10 |
MARICO | 536.85 | 538.00 | -1.15 |
CONCOR | 851.25 | 852.45 | -1.20 |
TATAMOTORS | 743.80 | 745.00 | -1.20 |
AMBUJACEM | 514.20 | 515.45 | -1.25 |
HINDALCO | 611.75 | 613.00 | -1.25 |
HINDUNILVR | 2,608.80 | 2,610.05 | -1.25 |
UBL | 1,723.65 | 1,724.95 | -1.30 |
MCDOWELL-N | 1,085.85 | 1,087.15 | -1.30 |
MUTHOOTFIN | 1,486.95 | 1,488.35 | -1.40 |
INDIAMART | 2,761.75 | 2,763.15 | -1.40 |
M&M | 1,706.50 | 1,707.90 | -1.40 |
ICICIPRULI | 525.70 | 527.30 | -1.60 |
SUNTV | 705.40 | 707.00 | -1.60 |
LUPIN | 1,306.35 | 1,308.00 | -1.65 |
MARUTI | 10,222.00 | 10,223.75 | -1.75 |
BAJAJFINSV | 1,672.20 | 1,674.00 | -1.80 |
INFY | 1,556.00 | 1,557.85 | -1.85 |
JINDALSTEL | 738.60 | 740.45 | -1.85 |
BHARATFORG | 1,234.00 | 1,235.90 | -1.90 |
OBEROIRLTY | 1,424.00 | 1,425.90 | -1.90 |
ADANIENT | 2,825.35 | 2,827.30 | -1.95 |
INDIGO | 2,919.00 | 2,921.05 | -2.05 |
GODREJCP | 1,104.40 | 1,106.50 | -2.10 |
TATACONSUM | 1,025.50 | 1,027.60 | -2.10 |
SBILIFE | 1,420.65 | 1,422.80 | -2.15 |
GODREJPROP | 1,997.00 | 1,999.15 | -2.15 |
MFSL | 947.35 | 949.55 | -2.20 |
DLF | 721.50 | 723.75 | -2.25 |
HDFCAMC | 3,219.60 | 3,221.95 | -2.35 |
ADANIPORTS | 1,018.40 | 1,020.80 | -2.40 |
COLPAL | 2,485.55 | 2,488.20 | -2.65 |
SUNPHARMA | 1,255.40 | 1,258.05 | -2.65 |
BHARTIARTL | 1,023.95 | 1,026.80 | -2.85 |
JKCEMENT | 3,772.20 | 3,775.05 | -2.85 |
INDUSINDBK | 1,597.95 | 1,600.90 | -2.95 |
PIDILITIND | 2,701.00 | 2,704.00 | -3.00 |
SHRIRAMFIN | 2,041.45 | 2,044.80 | -3.35 |
PVRINOX | 1,655.15 | 1,658.60 | -3.45 |
GRASIM | 2,108.25 | 2,112.10 | -3.85 |
BOSCHLTD | 21,953.00 | 21,957.00 | -4.00 |
HDFCBANK | 1,711.30 | 1,715.35 | -4.05 |
ACC | 2,163.00 | 2,167.10 | -4.10 |
PIIND | 3,455.85 | 3,460.00 | -4.15 |
NAUKRI | 5,144.90 | 5,149.65 | -4.75 |
RELIANCE | 2,590.05 | 2,594.85 | -4.80 |
MPHASIS | 2,707.50 | 2,712.30 | -4.80 |
KOTAKBANK | 1,904.90 | 1,909.80 | -4.90 |
ESCORTS | 2,951.15 | 2,956.05 | -4.90 |
SHREECEM | 28,550.05 | 28,555.15 | -5.10 |
SIEMENS | 3,958.00 | 3,963.30 | -5.30 |
TITAN | 3,718.60 | 3,724.00 | -5.40 |
DALBHARAT | 2,338.50 | 2,344.05 | -5.55 |
HEROMOTOCO | 4,150.75 | 4,157.65 | -6.90 |
EICHERMOT | 4,093.10 | 4,100.00 | -6.90 |
TRENT | 3,013.15 | 3,021.95 | -8.80 |
NESTLEIND | 25,889.30 | 25,900.00 | -10.70 |
OFSS | 4,180.90 | 4,191.85 | -10.95 |
BAJAJ-AUTO | 6,718.25 | 6,730.40 | -12.15 |
DRREDDY | 5,697.25 | 5,710.35 | -13.10 |
ULTRACEMCO | 10,391.00 | 10,404.45 | -13.45 |
LTIM | 6,270.50 | 6,285.40 | -14.90 |
DIXON | 6,410.35 | 6,426.40 | -16.05 |
MRF | 121,030.40 | 121,330.00 | -299.60 |
Stock | Ex-Date | Purpose |
---|---|---|
PNB | 28-Dec-23 | Board Meeting |
Power Grid Corp | 28-Dec-23 | Board Meeting |
Can Fin Homes | 28-Dec-23 | Dividends |
Adani Ports | 28-Dec-23 | Board Meeting |
Nestle | 28-Dec-23 | Splits |
HDFC AMC | 28-Dec-23 | Board Meeting |
Infosys | 28-Dec-23 | Board Meeting |
HCL Tech | 28-Dec-23 | Board Meeting |
Wipro | 28-Dec-23 | Board Meeting |
HDFC Bank | 28-Dec-23 | Board Meeting |
Future | Calls | Puts | |
---|---|---|---|
Advanced | 120 (85%) | 1,601 (26%) | 276 (4%) |
Declined | 20 (14%) | 713 (11%) | 1,820 (30%) |
Unchanged | 1 (1%) | 3,888 (63%) | 4,073 (66%) |
Total | 141 | 6,202 | 6,169 |
The term "Derivative" indicates that it has no independent value, i.e. its value is entirely "derived" from the value of the underlying asset. The underlying asset can be Securities, Commodities, Bullion, Currency, Livestock or anything else. In other words, Derivative means a forward, future, option or any other hybrid contract of pre determined fixed duration, linked for the purpose of contract fulfillment to the value of a specified real or financial asset or to an index of securities. With Securities Laws (Second Amendment) Act,1999, Derivatives has been included in the definition of Securities. The term Derivative has been defined in Securities Contracts (Regulations) Act, as:- a security derived from a debt instrument, share, loan, whether secured or unsecured, risk instrument or contract for differences or any other form of security; a contract which derives its value from the prices, or index of prices, of underlying securities.
Futures Contract means a legally binding agreement to buy or sell the underlying security on a future date. Future contracts are the organized/standardized contracts in terms of quantity, quality (in case of commodities), delivery time and place for settlement on any date in future. The contract expires on a pre-specified date which is called the expiry date of the contract. On expiry, futures can be settled by delivery of the underlying asset or cash. Cash settlement enables the settlement of obligations arising out of the future/option contract in cash.
Option Contract is a type of Derivatives Contract which gives the buyer/holder of the contract the right (but not the obligation) to buy/sell the underlying asset at a predetermined price within or at end of a specified period. The buyer/holder of the option purchases the right from the seller/writer for a consideration which is called the premium. The seller/writer of an option is obligated to settle the option as per the terms of the contract when the buyer/holder exercises his right. The underlying asset could include securities, an index of prices of securities etc. Under Securities Contracts (Regulations) Act,1956 options on securities has been defined as "option in securities" means a contract for the purchase or sale of a right to buy or sell, or a right to buy and sell, securities in future, and includes a teji, a mandi, a teji mandi, a galli, a put, a call or a put and call in securities. An Option to buy is called Call option and option to sell is called Put option. Further, if an option that is exercisable on or before the expiry date is called American option and one that is exercisable only on expiry date, is called European option. The price at which the option is to be exercised is called Strike price or Exercise price. Therefore, in the case of American options the buyer has the right to exercise the option at anytime on or before the expiry date. This request for exercise is submitted to the Exchange, which randomly assigns the exercise request to the sellers of the options, who are obligated to settle the terms of the contract within a specified time frame. As in the case of futures contracts, option contracts can be also be settled by delivery of the underlying asset or cash. However, unlike futures cash settlement in option contract entails paying/receiving the difference between the strike price/exercise price and the price of the underlying asset either at the time of expiry of the contract or at the time of exercise / assignment of the option contract.
What are Index Futures and Index Option Contracts?
Futures contract based on an index i.e. the underlying asset is the index, are known as Index Futures Contracts. For example, futures contract on NIFTY Index and BSE-30 Index. These contracts derive their value from the value of the underlying index. Similarly, the options contracts, which are based on some index, are known as Index options contract. However, unlike Index Futures, the buyer of Index Option Contracts has only the right but not the obligation to buy / sell the underlying index on expiry. Index Option Contracts are generally European Style options i.e. they can be exercised / assigned only on the expiry date. An index, in turn derives its value from the prices of securities that constitute the index and is created to represent the sentiments of the market as a whole or of a particular sector of the economy. Indices that represent the whole market are broad based indices and those that represent a particular sector are sectoral indices. In the beginning futures and options were permitted only on S&P Nifty and BSE Sensex. Subsequently, sectoral indices were also permitted for derivatives trading subject to fulfilling the eligibility criteria. Derivative contracts may be permitted on an index if 80% of the index constituents are individually eligible for derivatives trading. However, no single ineligible stock in the index shall have a weightage of more than 5% in the index. The index is required to fulfill the eligibility criteria even after derivatives trading on the index has begun. If the index does not fulfill the criteria for 3 consecutive months, then derivative contracts on such index would be discontinued. By its very nature, index cannot be delivered on maturity of the Index futures or Index option contracts therefore, these contracts are essentially cash settled on Expiry.
What is the structure of deravatives markets in India?
Derivative trading in India takes can place either on a separate and independent Derivative Exchange or on a separate segment of an existing Stock Exchange. Derivative Exchange/Segment function as a Self-Regulatory Organisation (SRO) and SEBI acts as the oversight regulator. The clearing & settlement of all trades on the Derivative Exchange/Segment would have to be through a Clearing Corporation/House, which is independent in governance and membership from the Derivative Exchange/Segment.
What is the regulatory framework of derivatives markets in India?
With the amendment in the definition of ''securities'' under SC(R)A (to include derivative contracts in the definition of securities), derivatives trading takes place under the provisions of the Securities Contracts (Regulation) Act, 1956 and the Securities and Exchange Board of India Act, 1992. Dr. L.C Gupta Committee constituted by SEBI had laid down the regulatory framework for derivative trading in India. SEBI has also framed suggestive bye-law for Derivative Exchanges/Segments and their Clearing Corporation/House which lays down the provisions for trading and settlement of derivative contracts. The Rules, Bye-laws & Regulations of the Derivative Segment of the Exchanges and their Clearing Corporation/House have to be framed in line with the suggestive Bye-laws. SEBI has also laid the eligibility conditions for Derivative Exchange/Segment and its Clearing Corporation/House. The eligibility conditions have been framed to ensure that Derivative Exchange/Segment & Clearing Corporation/House provide a transparent trading environment, safety & integrity and provide facilities for redressal of investor grievances. Some of the important eligibility conditions are - 1.Derivative trading to take place through an online screen based Trading System. 2.The Derivatives Exchange/Segment shall have online surveillance capability to monitor positions, prices, and volumes on a real time basis to deter market manipulation. 3.The Derivatives Exchange/ Segment should have arrangements for dissemination of information about trades, quantities and quotes on a real time basis through atleast two information vending networks, which are easily accessible to investors across the country. 4.The Derivatives Exchange/Segment should have arbitration and investor grievances redressal mechanism operative from all the four areas / regions of the country. 5.The Derivatives Exchange/Segment should have satisfactory system of monitoring investor complaints and preventing irregularities in trading. 6.The Derivative Segment of the Exchange would have a separate Investor Protection Fund. 7.The Clearing Corporation/House shall perform full novation, i.e. the Clearing Corporation/House shall interpose itself between both legs of every trade, becoming the legal counterparty to both or alternatively should provide an unconditional guarantee for settlement of all trades. 8.The Clearing Corporation/House shall have the capacity to monitor the overall position of Members across both derivatives market and the underlying securities market for those Members who are participating in both. 9.The level of initial margin on Index Futures Contracts shall be related to the risk of loss on the position. The concept of value-at-risk shall be used in calculating required level of initial margins. The initial margins should be large enough to cover the one-day loss that can be encountered on the position on 99% of the days. 10.The Clearing Corporation/House shall establish facilities for electronic funds transfer (EFT) for swift movement of margin payments. 11.In the event of a Member defaulting in meeting its liabilities, the Clearing Corporation/House shall transfer client positions and assets to another solvent Member or close-out all open positions. 12.The Clearing Corporation/House should have capabilities to segregate initial margins deposited by Clearing Members for trades on their own account and on account of his client. The Clearing Corporation/House shall hold the clients margin money in trust for the client purposes only and should not allow its diversion for any other purpose. 13.The Clearing Corporation/House shall have a separate Trade Guarantee Fund for the trades executed on Derivative Exchange / Segment. Presently, SEBI has permitted Derivative Trading on the Derivative Segment of BSE and the F&O Segment of NSE.
What are the various membership categories in the derivatives market?
The various types of membership in the derivatives market are as follows: 1.Trading Member (TM) A TM is a member of the derivatives exchange and can trade on his own behalf and on behalf of his clients. 2.Clearing Member (CM) These members are permitted to settle their own trades as well as the trades of the other non-clearing members known as Trading Members who have agreed to settle the trades through them. 3.Self-clearing Member (SCM) A SCM are those clearing members who can clear and settle their own trades only.
What are the requirements to be a member of the Derivatives Exchange/Clearing Corporation?
1.Balance Sheet Networth Requirements: SEBI has prescribed a networth requirement of Rs. 3 crores for clearing members. The clearing members are required to furnish an auditor's certificate for the networth every 6 months to the exchange. The networth requirement is Rs. 1 crore for a self-clearing member. SEBI has not specified any networth requirement for a trading member. 2.Liquid Networth Requirements: Every clearing member (both clearing members and self-clearing members) has to maintain at least Rs. 50 lakhs as Liquid Networth with the Exchange/Clearing Corporation. 3.Certification requirements: The Members are required to pass the certification programme approved by SEBI. Further, every trading member is required to appoint at least two approved users who have passed the certification programme. Only the approved users are permitted to operate the derivatives trading terminal.
What are requirements for a Member with regard to the conduct of his business?
The derivatives member is required to adhere to the code of conduct specified under the SEBI Broker Sub-Broker regulations. The following conditions stipulations have been laid by SEBI on the regulation of sales practices: 1.Sales Personnel: The derivatives exchange recognizes the persons recommended by the Trading Member and only such persons are authorized to act as sales personnel of the TM. These persons who represent the TM are known as Authorised Persons. 2.Know-your-client:The member is required to get the Know-your-client form filled by every client. 3.Risk disclosure document: The derivatives member must educate his client on the risks of derivatives by providing a copy of the Risk disclosure document to the client. 4.Member-client agreement: The Member is also required to enter into the Member-client agreement with all his clients.
What derivatives contracts are permitted by SEBI?
Derivative products have been introduced in a phased manner starting with Index Futures Contracts in June 2000. Index Options and Stock Options were introduced in June 2001 and July 2001 followed by Stock Futures in November 2001. Sectoral Indices were permitted for derivatives trading in December 2002. Interest Rate Futures on a notional bond and T-bill priced off ZCYC have been introduced in June 2003 and Exchange Traded Interest Rate Futures on a notional bond priced off a basket of Government Securities were permitted for trading in January 2004.
What is the eligibility criterion for stocks on which derivatives trading may be permitted?
A stock on which Stock Option and single Stock Future contracts are proposed to be introduced is required to fulfill the following broad eligibility criteria:- 1.The stock shall be chosen from amongst the top 500 stocks in terms of average daily market capitalisation and average daily traded value in the previous six month on a rolling basis. 2.The stocks median quarter-sigma order size over the last six months shall be not less than Rs.1 Lakh. A stocks quarter-sigma order size is the mean order size (in value terms) required to cause a change in the stock price equal to one-quarter of a standard deviation. 3.The market wide position limit in the stock shall not be less than Rs.50 crores. A stock can be included for derivatives trading as soon as it becomes eligible. However, if the stock does not fulfill the eligibility criteria for 3 consecutive months after being admitted to derivatives trading, then derivative contracts on such a stock would be discontinued.
What is Mimimum Contract Size?
The Standing Committee on Finance, a Parliamentary Committee, at the time of recommending amendment to Securities Contract (Regulation) Act, 1956 had recommended that the minimum contract size of derivative contracts traded in the Indian Markets should be pegged not below Rs. 2 Lakhs. Based on this recommendation SEBI has specified that the value of a derivative contract should not be less than Rs. 2 Lakh at the time of introducing the contract in the market. In February 2004, the Exchanges were advised to re-align the contracts sizes of existing derivative contracts to Rs. 2 Lakhs. Subsequently, the Exchanges were authorized to align the contracts sizes as and when required in line with the methodology prescribed by SEBI.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.