Sector Wise Open Interest & Volume
See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.
Company | CMP | % Chg | Open Interest | Change | % Chg | Volume | Change | % Chg |
---|---|---|---|---|---|---|---|---|
CUB | 148.15 | +0.27% | 7,660,000 | 715,000 | +10.30% | 4,240,000 | -7,715,000 | -64.53% |
CANBK | 440.40 | +1.74% | 12,260,700 | 234,900 | +1.95% | 12,900,600 | -9,752,400 | -43.05% |
ICICIBANK | 1,004.05 | +0.04% | 15,640,800 | 47,600 | +0.31% | 5,026,700 | -16,246,300 | -76.37% |
RBLBANK | 266.40 | +0.97% | 17,740,000 | -292,500 | -1.62% | 3,402,500 | 67,500 | +2.02% |
AXISBANK | 1,105.10 | -0.14% | 13,518,125 | -236,250 | -1.72% | 2,850,625 | -9,855,625 | -77.57% |
HDFCBANK | 1,716.00 | +0.96% | 20,238,900 | -385,550 | -1.87% | 8,322,600 | -18,919,450 | -69.45% |
KOTAKBANK | 1,905.10 | +0.25% | 6,126,000 | -147,200 | -2.35% | 1,579,600 | -5,222,000 | -76.78% |
FEDERALBNK | 155.30 | +0.81% | 18,890,000 | -525,000 | -2.70% | 9,325,000 | -22,580,000 | -70.77% |
PNB | 94.65 | +3.05% | 47,984,000 | -1,424,000 | -2.88% | 46,632,000 | -64,048,000 | -57.87% |
SBIN | 649.20 | +0.01% | 22,932,000 | -922,500 | -3.87% | 11,809,500 | -22,176,000 | -65.25% |
BANKBARODA | 232.60 | +0.15% | 30,165,525 | -2,214,225 | -6.84% | 12,858,300 | -49,388,625 | -79.34% |
BANDHANBNK | 235.65 | -1.05% | 13,947,500 | -1,417,500 | -9.23% | 8,567,500 | -31,805,000 | -78.78% |
INDUSINDBK | 1,597.30 | -0.15% | 3,492,000 | -374,500 | -9.69% | 1,179,000 | -4,112,500 | -77.72% |
AUBANK | 771.00 | -0.54% | 1,792,000 | -337,000 | -15.83% | 1,018,000 | -2,119,000 | -67.55% |
IDFCFIRSTB | 88.00 | -1.29% | 40,260,000 | -12,217,500 | -23.28% | 30,157,500 | -58,627,500 | -66.03% |
272,647,550 | -19,496,225 | -6.67% |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.