Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

F&O Arbitrage (Near Month)

Arbitrage
Arbitrage involves simultaneous buying and selling of a stock in spot and future in order to gain from a difference in the price.
Company Future Spot Basis Basis % Previous Basis Change Lot Size
PAGEIND 38,376.55 38,322.05 54.50 0.14 -53.35 107.85 15
PERSISTENT 7,439.40 7,421.70 17.70 0.24 13.85 3.85 175
BRITANNIA 5,222.55 5,211.60 10.95 0.21 -20.95 31.90 200
ALKEM 5,056.05 5,048.00 8.05 0.16 19.10 -11.05 200
COFORGE 6,260.50 6,253.05 7.45 0.12 7.05 0.40 150
BOSCHLTD 21,936.40 21,930.00 6.40 0.03 11.70 -5.30 50
ATUL 7,056.55 7,050.35 6.20 0.09 -2.05 8.25 75
LALPATHLAB 2,550.95 2,545.05 5.90 0.23 2.65 3.25 300
BAJFINANCE 7,256.90 7,252.15 4.75 0.07 8.70 -3.95 125
APOLLOHOSP 5,714.50 5,710.15 4.35 0.08 -1.70 6.05 125
NAUKRI 5,148.05 5,143.80 4.25 0.08 1.60 2.65 150
ABB 4,691.20 4,687.25 3.95 0.08 10.50 -6.55 125
BATAINDIA 1,644.70 1,640.85 3.85 0.23 0.85 3.00 375
MUTHOOTFIN 1,489.65 1,485.80 3.85 0.26 0.10 3.75 550
TATACOMM 1,741.45 1,737.70 3.75 0.22 4.70 -0.95 500
NAVINFLUOR 3,864.65 3,861.00 3.65 0.09 5.15 -1.50 150
HAL 2,819.00 2,815.60 3.40 0.12 0.25 3.15 300
DEEPAKNTR 2,455.20 2,452.00 3.20 0.13 -3.55 6.75 300
COROMANDEL 1,240.00 1,237.00 3.00 0.24 -0.40 3.40 700
CHOLAFIN 1,262.40 1,259.60 2.80 0.22 4.45 -1.65 625
SHRIRAMFIN 2,045.65 2,042.90 2.75 0.13 -2.45 5.20 300
DIVISLAB 3,878.90 3,876.30 2.60 0.07 4.70 -2.10 200
GODREJPROP 2,004.40 2,001.85 2.55 0.13 5.60 -3.05 475
LT 3,534.60 3,532.10 2.50 0.07 0.75 1.75 300
TATACHEM 1,092.50 1,090.60 1.90 0.17 2.15 -0.25 550
BSOFT 728.50 726.60 1.90 0.26 0.55 1.35 1000
TVSMOTOR 2,014.45 2,012.85 1.60 0.08 -2.45 4.05 350
TCS 3,819.60 3,818.00 1.60 0.04 2.25 -0.65 175
ASTRAL 1,901.95 1,900.45 1.50 0.08 4.45 -2.95 367
CANFINHOME 778.75 777.45 1.30 0.17 -0.50 1.80 975
IPCALAB 1,069.00 1,067.70 1.30 0.12 2.60 -1.30 650
AUBANK 770.75 769.60 1.15 0.15 0.55 0.60 1000
BERGEPAINT 590.80 589.65 1.15 0.20 1.50 -0.35 1320
GLENMARK 849.75 848.60 1.15 0.14 1.25 -0.10 725
HINDCOPPER 257.00 255.90 1.10 0.43 0.00 1.10 5300
BAJAJ-AUTO 6,680.80 6,679.75 1.05 0.02 -19.20 20.25 125
ICICIBANK 1,005.50 1,004.45 1.05 0.10 1.35 -0.30 700
MCDOWELL-N 1,087.10 1,086.05 1.05 0.10 -0.60 1.65 700
AXISBANK 1,105.40 1,104.40 1.00 0.09 0.35 0.65 625
SYNGENE 697.25 696.40 0.85 0.12 1.75 -0.90 1000
BALKRISIND 2,510.70 2,509.95 0.75 0.03 -1.40 2.15 300
VOLTAS 966.70 966.00 0.70 0.07 1.50 -0.80 600
LTTS 5,195.50 5,194.80 0.70 0.01 12.30 -11.60 200
GRANULES 396.70 396.10 0.60 0.15 0.15 0.45 2000
DABUR 536.60 536.05 0.55 0.10 0.50 0.05 1250
BPCL 464.60 464.05 0.55 0.12 0.40 0.15 1800
METROPOLIS 1,680.60 1,680.05 0.55 0.03 2.20 -1.65 400
INDHOTEL 437.55 437.05 0.50 0.11 1.25 -0.75 2000
JUBLFOOD 565.80 565.30 0.50 0.09 1.95 -1.45 1250
PFC 388.50 388.10 0.40 0.10 0.75 -0.35 3875
AARTIIND 647.60 647.25 0.35 0.05 -0.65 1.00 1000
IEX 156.15 155.85 0.30 0.19 0.10 0.20 3750
ITC 457.95 457.65 0.30 0.07 -0.35 0.65 1600
PETRONET 223.60 223.30 0.30 0.13 0.55 -0.25 3000
M&MFIN 276.65 276.35 0.30 0.11 0.80 -0.50 2000
SIEMENS 3,958.70 3,958.40 0.30 0.01 3.60 -3.30 275
EXIDEIND 301.90 301.65 0.25 0.08 0.30 -0.05 3600
RECLTD 412.50 412.25 0.25 0.06 0.15 0.10 2000
INDUSTOWER 185.40 185.20 0.20 0.11 0.35 -0.15 3400
IDFCFIRSTB 88.80 88.60 0.20 0.23 0.30 -0.10 7500
BALRAMCHIN 401.70 401.50 0.20 0.05 0.15 0.05 1600
RBLBANK 267.40 267.20 0.20 0.07 1.10 -0.90 2500
HDFCAMC 3,215.70 3,215.50 0.20 0.01 6.95 -6.75 300
ZEEL 264.35 264.20 0.15 0.06 -0.15 0.30 3000
VEDL 258.00 257.85 0.15 0.06 0.00 0.15 2000
ULTRACEMCO 10,337.45 10,337.35 0.10 0.00 -19.05 19.15 100
SAIL 121.10 121.00 0.10 0.08 0.10 0.00 8000
SUNTV 707.30 707.20 0.10 0.01 0.45 -0.35 1500
INDIACEM 257.30 257.25 0.05 0.02 0.45 -0.40 2900
MANAPPURAM 172.90 172.85 0.05 0.03 0.35 -0.30 6000
NMDC 205.75 205.70 0.05 0.02 0.20 -0.15 4500
PNB 94.90 94.85 0.05 0.05 0.05 0.00 8000
M&M 1,706.00 1,705.95 0.05 0.00 -4.25 4.30 350
BHEL 188.80 188.80 0.00 0.00 0.15 -0.15 5250
CROMPTON 298.05 298.05 0.00 0.00 0.20 -0.20 1800
ZYDUSLIFE 682.00 682.00 0.00 0.00 -1.85 1.85 900
NATIONALUM 124.10 124.10 0.00 0.00 0.05 -0.05 7500
NTPC 312.35 312.35 0.00 0.00 -0.40 0.40 3000
WIPRO 471.40 471.40 0.00 0.00 0.25 -0.25 1500
GUJGASLTD 450.60 450.65 -0.05 -0.01 -0.10 0.05 1250
BEL 182.55 182.60 -0.05 -0.03 0.20 -0.25 5700
IDEA 13.35 13.40 -0.05 -0.37 0.00 -0.05 80000
DELTACORP 144.35 144.40 -0.05 -0.03 0.50 -0.55 2800
TATASTEEL 137.95 138.00 -0.05 -0.04 0.05 -0.10 5500
LAURUSLABS 424.60 424.70 -0.10 -0.02 0.60 -0.70 1700
BANDHANBNK 235.90 236.00 -0.10 -0.04 0.15 -0.25 2500
FEDERALBNK 155.35 155.45 -0.10 -0.06 0.05 -0.15 5000
IDFC 124.90 125.00 -0.10 -0.08 0.05 -0.15 5000
IOC 131.55 131.65 -0.10 -0.08 0.05 -0.15 9750
POWERGRID 236.60 236.70 -0.10 -0.04 0.25 -0.35 3600
HINDUNILVR 2,614.95 2,615.05 -0.10 -0.00 -2.70 2.60 300
ABCAPITAL 161.55 161.70 -0.15 -0.09 -0.05 -0.10 5400
PEL 916.90 917.05 -0.15 -0.02 0.40 -0.55 750
BANKBARODA 232.50 232.65 -0.15 -0.06 0.25 -0.40 2925
ONGC 207.65 207.80 -0.15 -0.07 0.05 -0.20 3850
CUB 148.30 148.50 -0.20 -0.13 -0.20 0.00 5000
UPL 586.25 586.45 -0.20 -0.03 0.75 -0.95 1300
BIOCON 246.15 246.40 -0.25 -0.10 0.10 -0.35 2500
GAIL 155.85 156.10 -0.25 -0.16 -0.10 -0.15 4575
HCLTECH 1,475.70 1,475.95 -0.25 -0.02 -0.10 -0.15 700
NESTLEIND 25,987.00 25,987.25 -0.25 -0.00 -0.70 0.45 40
MOTHERSON 96.65 96.95 -0.30 -0.31 -0.35 0.05 7100
PIDILITIND 2,705.90 2,706.25 -0.35 -0.01 4.65 -5.00 250
ASHOKLEY 174.85 175.25 -0.40 -0.23 -0.20 -0.20 5000
L&TFH 158.75 159.15 -0.40 -0.25 -0.20 -0.20 4462
APOLLOTYRE 437.95 438.35 -0.40 -0.09 1.05 -1.45 1700
GNFC 746.80 747.20 -0.40 -0.05 -1.45 1.05 1300
SBIN 649.55 649.95 -0.40 -0.06 0.60 -1.00 1500
TATAPOWER 324.70 325.15 -0.45 -0.14 -0.30 -0.15 3375
GMRINFRA 75.20 75.65 -0.45 -0.59 0.10 -0.55 11250
CIPLA 1,245.05 1,245.50 -0.45 -0.04 0.80 -1.25 650
MGL 1,192.25 1,192.70 -0.45 -0.04 -0.90 0.45 800
HAVELLS 1,369.85 1,370.35 -0.50 -0.04 1.60 -2.10 500
HINDPETRO 411.40 411.95 -0.55 -0.13 -1.10 0.55 2700
ABFRL 219.45 220.00 -0.55 -0.25 0.20 -0.75 2600
MARICO 536.45 537.05 -0.60 -0.11 -1.00 0.40 1200
IBULHSGFIN 214.20 214.80 -0.60 -0.28 -0.15 -0.45 5100
IRCTC 867.35 867.95 -0.60 -0.07 0.95 -1.55 875
SBICARD 757.40 758.05 -0.65 -0.09 2.05 -2.70 800
COALINDIA 374.05 374.75 -0.70 -0.19 -0.25 -0.45 2100
CANBK 440.70 441.45 -0.75 -0.17 0.35 -1.10 2700
CONCOR 857.90 858.65 -0.75 -0.09 0.05 -0.80 1000
HDFCLIFE 649.85 650.70 -0.85 -0.13 0.00 -0.85 1100
IGL 412.90 413.75 -0.85 -0.21 0.30 -1.15 1375
LICHSGFIN 526.45 527.35 -0.90 -0.17 -0.15 -0.75 2000
MFSL 949.50 950.40 -0.90 -0.09 -1.35 0.45 800
AMBUJACEM 514.90 515.85 -0.95 -0.18 0.30 -1.25 1800
SRF 2,474.00 2,475.00 -1.00 -0.04 1.35 -2.35 375
TORNTPHARM 2,251.30 2,252.40 -1.10 -0.05 2.15 -3.25 500
ICICIPRULI 526.45 527.60 -1.15 -0.22 -0.80 -0.35 1500
CHAMBLFERT 372.35 373.55 -1.20 -0.32 0.45 -1.65 1900
CUMMINSIND 1,975.60 1,976.80 -1.20 -0.06 8.95 -10.15 300
JINDALSTEL 739.00 740.20 -1.20 -0.16 1.05 -2.25 1250
RAMCOCEM 1,021.90 1,023.10 -1.20 -0.12 0.70 -1.90 850
EICHERMOT 4,089.80 4,091.05 -1.25 -0.03 -10.00 8.75 175
TECHM 1,277.35 1,278.60 -1.25 -0.10 0.05 -1.30 600
DLF 721.70 723.00 -1.30 -0.18 -0.30 -1.00 1650
COLPAL 2,485.70 2,487.10 -1.40 -0.06 2.40 -3.80 350
PVRINOX 1,657.85 1,659.25 -1.40 -0.08 -4.05 2.65 407
ADANIPORTS 1,019.95 1,021.40 -1.45 -0.14 -1.65 0.20 800
JKCEMENT 3,774.90 3,776.40 -1.50 -0.04 9.75 -11.25 250
JSWSTEEL 879.20 880.70 -1.50 -0.17 1.00 -2.50 675
POLYCAB 5,441.50 5,443.15 -1.65 -0.03 7.70 -9.35 100
INDUSINDBK 1,599.00 1,600.70 -1.70 -0.11 2.20 -3.90 500
TATAMOTORS 744.50 746.25 -1.75 -0.23 -1.50 -0.25 1425
RELIANCE 2,599.20 2,601.00 -1.80 -0.07 0.55 -2.35 250
LUPIN 1,310.10 1,312.00 -1.90 -0.14 0.55 -2.45 850
INFY 1,557.15 1,559.15 -2.00 -0.13 -0.95 -1.05 400
HINDALCO 609.85 611.90 -2.05 -0.34 -1.20 -0.85 1400
ICICIGI 1,416.65 1,418.70 -2.05 -0.14 2.15 -4.20 500
TATACONSUM 1,027.90 1,030.00 -2.10 -0.20 -1.35 -0.75 900
GODREJCP 1,103.10 1,105.20 -2.10 -0.19 0.70 -2.80 500
AUROPHARMA 1,059.85 1,062.00 -2.15 -0.20 1.05 -3.20 1100
TITAN 3,712.70 3,715.05 -2.35 -0.06 -1.35 -1.00 375
OBEROIRLTY 1,424.00 1,426.40 -2.40 -0.17 0.45 -2.85 700
SHREECEM 28,541.55 28,543.95 -2.40 -0.01 45.70 -48.10 25
BAJAJFINSV 1,672.55 1,675.00 -2.45 -0.15 3.00 -5.45 500
SBILIFE 1,420.25 1,422.75 -2.50 -0.18 -2.35 -0.15 750
MARUTI 10,222.45 10,225.00 -2.55 -0.02 -18.40 15.85 50
BHARATFORG 1,228.50 1,231.25 -2.75 -0.22 1.60 -4.35 500
LTIM 6,286.75 6,289.50 -2.75 -0.04 5.25 -8.00 150
SUNPHARMA 1,255.00 1,257.85 -2.85 -0.23 -2.85 0.00 700
PIIND 3,463.85 3,466.90 -3.05 -0.09 -5.55 2.50 250
BHARTIARTL 1,026.80 1,029.90 -3.10 -0.30 -1.35 -1.75 950
MCX 3,170.00 3,173.15 -3.15 -0.10 5.40 -8.55 400
ADANIENT 2,836.40 2,839.65 -3.25 -0.11 1.25 -4.50 300
ASIANPAINT 3,386.75 3,390.65 -3.90 -0.12 -1.60 -2.30 200
HDFCBANK 1,715.75 1,719.70 -3.95 -0.23 -3.60 -0.35 550
HEROMOTOCO 4,150.90 4,155.00 -4.10 -0.10 -15.15 11.05 300
ACC 2,166.80 2,171.00 -4.20 -0.19 -4.85 0.65 300
TRENT 3,025.80 3,030.00 -4.20 -0.14 3.45 -7.65 400
GRASIM 2,110.35 2,114.80 -4.45 -0.21 -2.65 -1.80 475
MPHASIS 2,722.75 2,727.35 -4.60 -0.17 -7.85 3.25 275
ESCORTS 2,949.95 2,954.65 -4.70 -0.16 6.00 -10.70 275
INDIAMART 2,758.00 2,763.20 -5.20 -0.19 -1.60 -3.60 300
UBL 1,734.00 1,739.40 -5.40 -0.31 -2.20 -3.20 400
KOTAKBANK 1,905.55 1,911.40 -5.85 -0.31 -2.05 -3.80 400
DALBHARAT 2,324.00 2,330.30 -6.30 -0.27 3.85 -10.15 250
INDIGO 2,900.40 2,906.80 -6.40 -0.22 2.60 -9.00 300
OFSS 4,179.00 4,187.20 -8.20 -0.20 0.30 -8.50 200
DRREDDY 5,703.75 5,718.00 -14.25 -0.25 -6.90 -7.35 125
DIXON 6,409.30 6,429.00 -19.70 -0.31 -10.00 -9.70 100
ABBOTINDIA 22,577.85 22,615.50 -37.65 -0.17 17.90 -55.55 40
MRF 121,365.70 121,506.85 -141.15 -0.12 -103.25 -37.90 5
Note: Basis is the difference between futures and spot price. Future prices are 5-minute snapshot prices.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 13, 2015)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
2400

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1429

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1429

For all investors looking to unearth stocks that are poised to move.

Sections