Moneycontrol PRO

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

HomeNewsBusinessEarnings

Gainers and Losers: 10 stocks that moved the most on December 18

The benchmark indices took a break from their record-breaking run to close lower. The Sensex ended at 71,315.09 and the Nifty at 21,405.55, down 0.24 percent each

December 18, 2023 / 06:33 PM IST
markets

Market breadth was in favour of gainers. About 2,172 shares advanced, 1,716 declined and 140 remained unchanged

markets The benchmark indices snapped a three-day gaining streak to end lower on December 18. The Sensex ended at 71,315.09, down 168.66 points, 0.24 percent, and the Nifty closed at 21,405.55, down 51.1 points, or 0.24 percent.

markets Sun Pharmaceuticals| CMP Rs 1251.80 | Sun Pharmaceutical's market cap crossed Rs 3 lakh crore as investors favoured defensive options in a sluggish market. The pharma company's stock soared 1.3 percent to reach a 52-week high. Sun Pharma shares have risen by over 26 percent this year, surpassing the Sensex's 17 percent increase. On December 18, approximately 1.5 million shares traded on both BSE and NSE, a tad below the one-month average of 1.9 million.

ITC ITC|CMP Rs 451.65| ITC stock dropped a percent as British American Tobacco (BAT) considers reducing its 29.02 percent stake. The BAT's CEO said they could maintain strategic influence with less than 25 percent ownership but divesting ITC shares is complex due to India's restrictions on foreign ownership in tobacco companies, limiting potential buyers internationally.

Spicejet SpiceJet |CMP Rs 64.21| The SpiceJet'stock surged 20 percent amid higher volumes. Reports said SpiceJet, Sky One from Sharjah, and Africa-based Safrik Investments are interested in purchasing bankrupt Go First. They've asked the resolution professional overseeing Go First's insolvency to conduct due diligence after the proposal deadline passed even as lenders reportedly consider liquidation option.

Market Zee Entertainment Enterprises| CMP Rs 280.55| Zee Entertainment's shares fell 3.9 percent intraday on BSE following the company's plea for an extension to finalise its merger with Sony India. Later in the day, the stock rebounded to close 1.1 percent higher. The extension request coincides with the failure of two independent directors to secure board re-appointment. The merger's deadline is set for December 21.

Siemens-India Siemens| CMP Rs 4140| Siemens gained 6 percent and reached a lifetime high following the announcement that the company was exploring splitting its energy business into a separate entity. The company disclosed in an exchange filing that certain promoters, including Siemens Aktiengesellschaft, Siemens International Holding BV, Siemens Energy Holding BV and Siemens Energy Aktiengesellschaft, requested the board to consider and evaluate steps for a potential demerger of the energy business into a distinct entity.

Stock Market Solar Industries India| CMP Rs 6852.75|Solar Industries India's stock plunged 10.5 percent intraday on BSE after an explosion at its Nagpur plant killed nine persons. The factory manufactured industrial and military explosives, propellants, and warheads.

markets HFCL|CMP Rs78.14|HFCL's shares surged 5 percent to hit a new 52-week high, marking a 20 percent increase in the last two trading sessions. This surge followed the company's announcement of new defence market products. In an exchange filing, HFCL revealed that its subsidiary, Raddef Private Limited, specialising in advanced radars and RF solutions, has developed a series of surveillance radars tailored for various operational requirements.

markets Kellton Tech Solutions| CMP Rs103.95| Kellton Tech Solutions surged 11 percent, hitting their 52-week high on the BSE. This increase followed the company securing a "mega" order from Life Insurance Corporation (LIC). LIC partnered with Kellton to integrate and manage its HRMS portal, leveraging Kellton's expertise in large-scale projects and the innovative PeopleStrong HR-Tech product. Kellton Tech aims to overhaul LIC's HR operations, covering recruitment to retirement, to enhance management of its extensive employee and retiree base, it said in an exchange filing.

markets Thermax |CMP Rs2994.50| Thermax shares surged over 6 percent as brokerages maintained positive outlook post analysts’ meet. Analysts foresee sustained growth for the company over the next four quarters due to project mix and increased international sales. Efforts like strong order flows and limited competition in new segments led to Thermax being listed among top industrial stock picks by Broking firm Jefferies. ICICI Securities analysts highlight improved order inflows and a notable Rs 500 crore order for bio-CNG plants. Domestic brokerage Motilal Oswal predicts a 14 percent CAGR in revenue over FY23-26 with a robust order book of Rs 10,300 crore, estimating a 21 percent earnings growth driven by revenue increase and margin improvement.

markets Sterling and Wilson Renewable Energy|CMP Rs 441.10| Sterling and Wilson Renewable Energy shares surged 5 percent as Shapoorji Pallonji and Company, a promoter, sold 2.06 percent stake (equivalent to 39,14,279 equity shares) in the company on December 15 via open market transactions at Rs 415.46 per share. Simultaneously, Plutus Wealth Management LLP acquired 25 lakh shares (1.3 percent stake) at Rs 410 a share. Prior to this sale, the promoter holding stood at 67.56 percent, with Shapoorji Pallonji holding 18.3 percent. Following the sale, their share will now be approximately 16.24 percent.

Moneycontrol News
first published: Dec 18, 2023 04:27 pm

Check Free Credit Score on Moneycontrol: Easily track your loans, get insights, and enjoy a ₹100 cashback on your first check!