Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Happy Forgings Ltd.

BSE: 544057 | NSE: HAPPYFORGE |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE330T01021 | SECTOR: Metals - Castings/Forgings

BSE Live

Dec 28, 11:07
1035.35 5.55 (0.54%)
Volume
No Data Available
48,002
  • Prev. Close

    1029.80

  • Open Price

    1016.40

  • Bid Price (Qty.)

    1034.00 (1)

  • Offer Price (Qty.)

    1035.15 (80)

NSE Live

Dec 28, 11:07
1034.90 4.10 (0.40%)
Volume
AVERAGE VOLUME
5-Day
0
10-Day
0
30-Day
0
932,980
  • Prev. Close

    1030.80

  • Open Price

    1016.00

  • Bid Price (Qty.)

    1034.35 (1)

  • Offer Price (Qty.)

    1034.85 (32)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Happy Forgings (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20  
Per Share Ratios  
Basic EPS (Rs.) 23.32 15.90 965.88 900.85  
Diluted EPS (Rs.) 23.32 15.90 965.88 900.85  
Cash EPS (Rs.) 29.37 20.11 1,365.41 1,210.55  
Book Value [ExclRevalReserve]/Share (Rs.) 110.43 88.00 7,208.53 6,240.01  
Book Value [InclRevalReserve]/Share (Rs.) 110.43 88.00 7,208.53 6,240.01  
Dividend / Share(Rs.) 0.00 0.00 0.00 0.00  
Revenue from Operations/Share (Rs.) 133.69 96.10 6,535.91 6,235.67  
PBDIT/Share (Rs.) 38.74 26.47 1,839.11 1,667.74  
PBIT/Share (Rs.) 32.68 22.26 1,439.59 1,350.39  
PBT/Share (Rs.) 31.29 21.46 1,307.93 1,070.41  
Net Profit/Share (Rs.) 23.32 15.90 965.88 893.20  
Profitability Ratios  
PBDIT Margin (%) 28.97 27.55 28.13 26.74  
PBIT Margin (%) 24.44 23.16 22.02 21.65  
PBT Margin (%) 23.40 22.32 20.01 17.16  
Net Profit Margin (%) 17.44 16.54 14.77 14.32  
Return on Networth / Equity (%) 21.11 18.06 13.39 14.31  
Return on Capital Employed (%) 27.34 22.51 18.44 19.05  
Return on Assets (%) 15.73 12.59 9.88 10.47  
Total Debt/Equity (X) 0.22 0.31 0.23 0.19  
Asset Turnover Ratio (%) 0.97 0.86 0.71 0.75  
Liquidity Ratios  
Current Ratio (X) 1.91 1.74 1.91 2.15  
Quick Ratio (X) 1.25 0.99 1.22 1.56  
Inventory Turnover Ratio (X) 3.10 2.85 2.61 2.70  
Dividend Payout Ratio (NP) (%) 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 0.00 0.00 0.00 0.00  
EV/Net Operating Revenue (X) 0.00 0.00 0.00 0.00  
EV/EBITDA (X) 0.00 0.00 0.00 0.00  
MarketCap/Net Operating Revenue (X) 0.00 0.00 0.00 0.00  
Retention Ratios (%) 0.00 0.00 0.00 0.00  
Price/BV (X) 0.00 0.00 0.00 0.00  
Price/Net Operating Revenue 0.00 0.00 0.00 0.00  
Earnings Yield 0.00 0.00 0.00 0.00  
Source : Dion Global Solutions Limited

Results of Happy Forgings

No News.
No News.
No News.
No News.

Results of Metals - Castings/Forgings Sector

No News.
No News.
No News.
No News.