Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Happy Forgings Ltd.

BSE: 544057 | NSE: HAPPYFORGE |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE330T01021 | SECTOR: Metals - Castings/Forgings

BSE Live

Dec 28, 11:07
1035.35 5.55 (0.54%)
Volume
No Data Available
48,002
  • Prev. Close

    1029.80

  • Open Price

    1016.40

  • Bid Price (Qty.)

    1034.00 (1)

  • Offer Price (Qty.)

    1035.15 (80)

NSE Live

Dec 28, 11:07
1034.90 4.10 (0.40%)
Volume
AVERAGE VOLUME
5-Day
0
10-Day
0
30-Day
0
932,980
  • Prev. Close

    1030.80

  • Open Price

    1016.00

  • Bid Price (Qty.)

    1034.35 (1)

  • Offer Price (Qty.)

    1034.85 (32)

Financials

2022 2021 2020 2019 2018
Balance Sheet of Happy Forgings (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20  
  12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 17.90 17.90 8.95 8.95  
Total Share Capital 17.90 17.90 8.95 8.95  
Reserves and Surplus 970.40 769.71 636.21 549.53  
Total Reserves and Surplus 970.40 769.71 636.21 549.53  
Total Shareholders Funds 988.30 787.61 645.16 558.47  
NON-CURRENT LIABILITIES  
Long Term Borrowings 58.18 74.05 30.00 54.22  
Deferred Tax Liabilities [Net] 23.05 22.94 20.16 21.05  
Other Long Term Liabilities 0.00 0.00 0.00 0.00  
Long Term Provisions 0.00 0.00 3.33 0.60  
Total Non-Current Liabilities 81.22 96.99 53.49 75.86  
CURRENT LIABILITIES  
Short Term Borrowings 160.34 166.31 119.82 50.71  
Trade Payables 47.74 44.23 37.93 35.91  
Other Current Liabilities 44.78 32.05 15.89 40.37  
Short Term Provisions 3.79 2.67 1.90 1.68  
Total Current Liabilities 256.64 245.26 175.54 128.67  
Total Capital And Liabilities 1,326.16 1,129.86 874.19 763.01  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 676.96 454.63 414.52 275.29  
Intangible Assets 1.48 1.56 0.13 0.17  
Capital Work-In-Progress 74.75 212.26 39.42 108.35  
Other Assets 0.00 0.00 0.00 0.00  
Fixed Assets 753.19 668.45 455.03 384.59  
Non-Current Investments 0.00 0.41 0.00 0.00  
Deferred Tax Assets [Net] 0.00 0.00 0.00 0.00  
Long Term Loans And Advances 0.00 0.00 0.00 0.00  
Other Non-Current Assets 83.02 35.42 83.95 101.59  
Total Non-Current Assets 836.21 704.28 538.98 486.18  
CURRENT ASSETS  
Current Investments 0.00 0.00 0.00 0.00  
Inventories 169.60 183.98 121.57 75.65  
Trade Receivables 308.06 222.04 165.57 137.85  
Cash And Cash Equivalents 0.34 1.46 27.78 55.76  
Short Term Loans And Advances 0.27 0.19 0.00 0.00  
OtherCurrentAssets 11.68 17.91 20.29 7.56  
Total Current Assets 489.95 425.58 335.21 276.83  
Total Assets 1,326.16 1,129.86 874.19 763.01  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 138.68 154.10 264.24 260.73  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 40.30 158.05 30.85 32.27  
Trade/Other Goods 40.30 158.05 30.85 32.27  
Capital Goods 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 65.87 35.23 0.36 0.48  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods 128.29 80.32 36.81 48.77  
Other Earnings 115.63 78.36 40.09 48.25  
BONUS DETAILS  
Bonus Equity Share Capital -- -- -- --  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value -- -- -- --  
Non-Current Investments Unquoted Book Value -- -- -- --  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- --  
Current Investments Unquoted Book Value -- -- -- --  
Source : Dion Global Solutions Limited

Results of Happy Forgings

No News.
No News.
No News.
No News.

Results of Metals - Castings/Forgings Sector

No News.
No News.
No News.
No News.