BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1364.85 | 1365.40 | 5 |
6 | 1364.45 | 1365.45 | 5 |
75 | 1364.40 | 1365.55 | 1 |
23 | 1364.35 | 1365.60 | 19 |
1 | 1364.25 | 1365.80 | 4 |
39719 | Total | Total | 43074 |
As on 28 Dec, 2023 | 11:00
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1364.85 | 1365.40 | 5 |
6 | 1364.45 | 1365.45 | 5 |
75 | 1364.40 | 1365.55 | 1 |
23 | 1364.35 | 1365.60 | 19 |
1 | 1364.25 | 1365.80 | 4 |
39719 | Total | Total | 43074 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,368.75 |
Previous Close | 1,361.55 |
Volume | 105,907.00 |
Value (Lacs) | 1,446.64 |
VWAP | 1,369.06 |
Beta | |
Mkt Cap (Rs. Cr.) | 85,602 |
High | 1,373.55 |
Low | 1,363.20 |
UC Limit | 1,497.70 |
LC Limit | 1,225.40 |
52 Week High | 1,465.85 |
52 Week Low | 1,096.35 |
Face Value | 1.00 |
All Time High | 1,504.45 |
All Time Low | 1.19 |
20D Avg Volume | 636,634 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 105.69 |
Dividend Yield | 0.55 |
TTM EPS See historical trend | 18.79 (+8.15% YoY) |
TTM PE See historical trend | 72.70 (Average PE) |
P/B See historical trend | 12.93 (Average P/B) |
Sector PE | 79.88 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hot Stocks | Why you should bet on Havells India, Godrej Consumer Products for short term Dec 04 2023 06:56 AM
Havells' consumer durables brand Lloyd enters Middle East market Nov 29 2023 03:02 PM
Buy Havells India; target of Rs 1620: YES Securities Oct 25 2023 02:39 PM
Buy Havells India; target of Rs 1580: Motilal Oswal Oct 23 2023 01:16 PM
Qty 156738 | Price 1284.95 | % Traded 0.03 |
Qty 156738 | Price 1284.95 | % Traded 0.03 |
Qty 257747 | Price 1240.5 | % Traded 0.04 |
Qty 257747 | Price 1240.5 | % Traded 0.04 |
Qty 377586 | Price 1236.45 | % Traded 0.06 |
Qty 377586 | Price 1236.45 | % Traded 0.06 |
Qty 377587 | Price 1220.2 | % Traded 0.06 |
Qty 377587 | Price 1220.2 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 4520000 | Price 517 | % Traded 0.72 |
Qty 8500000 | Price 518.07 | % Traded 1.36 |
Qty 4000000 | Price 517.58 | % Traded 0.64 |
Qty 18862400 | Price 450 | % Traded 3.01 |
Qty 18862400 | Price 450 | % Traded 3.01 |
Qty 6100000 | Price 292.03 | % Traded 0.97 |
Qty 4544151 | Price 271.15 | % Traded 0.73 |
Qty 5635000 | Price 700 | % Traded 0.90 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2250 | Price 1175.26 | % Traded 0.00 | Post Tnx Hold. 0.05% |
Qty 4500 | Price 1131.19 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 7500 | Price 1163.98 | % Traded 0.00 | Post Tnx Hold. 0.05% |
Qty 2043 | Price 999.72 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 290061 | Price 1074.1 | % Traded 0.05 | Post Tnx Hold. 0.05% |
Qty 1500 | Price 1158.08 | % Traded 0.00 | Post Tnx Hold. 0.04% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 189858880 | Price 0 | % Traded 30.30 | Post Tnx Hold. 41.28% |
Qty 189858880 | Price 0 | % Traded 30.30 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 12532238 | Price 0 | % Traded 2.00 | Post Tnx Hold. 3.05% |
Qty 375481 | Price 0 | % Traded 0.05 | Post Tnx Hold. 5.05% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 100% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Havells India | 1,366.75 | 0.38 | 85,651.90 | 72.74 | 14.26 | 16.17 | 23.04 | 1,071 | 16,910 | 0.00 |
Siemens | 4,003.00 | 0.64 | 142,554.94 | 72.70 | 13.76 | 14.98 | 39.91 | 1,962 | 19,553 | 0.00 |
ABB India | 4,735.35 | 0.04 | 100,346.03 | 83.02 | 20.32 | 20.57 | 73.82 | 1,025 | 8,567 | 0.00 |
CG Power | 460.50 | 0.51 | 70,331.41 | 63.96 | 161.01 | 53.76 | 72.12 | 796 | 6,972 | 0.00 |
Suzlon Energy | 38.10 | 2.83 | 51,799.29 | 92.93 | - | 259.20 | 279.10 | 2,887 | 5,970 | 1.73 |