Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Price to Book Value

Premium to Book Value
28 Dec 11:10

View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a steep discount to its book value

Company Last Price % Chg BV * Premium to BV
SG MART 9184.70 2.00 37.92 24121.26
Adani Green Ene 1587.00 -0.77 14.45 10882.70
Nestle 25954.75 0.91 255.06 10075.94
Remedium Lifeca 508.95 -0.19 5.14 9801.75
Suratwwala BG 571.10 -0.19 6.41 8809.52
TCI Industries 1250.00 0.08 16.66 7403.00
Netweb 1209.00 -0.94 16.89 7058.08
Cello World 796.80 2.37 11.28 6963.83
WAAREE TECH 664.00 -4.30 10.44 6260.15
KSolves 1168.90 -1.51 18.98 6058.59
Adani Enterpris 2830.65 -0.43 46.01 6052.25
NIBE 625.10 -1.48 10.18 6040.47
TAAL Enterprise 3110.00 0.34 50.71 6032.91
Bajaj Finserv 1677.00 0.45 27.42 6015.97
P and G 17358.90 -0.74 291.44 5856.25
NINtec SYSTEMS 583.75 -1.40 10.43 5496.84
Bombay Burmah 1513.50 -1.02 29.50 5030.51
Insolation Ener 680.00 -0.73 13.42 4967.06
Remedium Lifeca 508.95 -0.19 10.28 4850.88
Tata Tech 1183.95 -1.28 24.57 4718.68
PTC Industries 6097.25 1.94 127.85 4669.07
Sigma Solve 467.90 -2.00 10.30 4442.72
Tips Industries 344.50 -0.81 7.96 4227.89
SignatureGlobal 853.55 1.16 20.20 4125.50
Fert and Chem 804.00 0.05 19.69 3983.29
Inflame Applian 588.00 -0.44 14.49 3957.97
Britannia 5215.45 0.16 132.07 3849.00
Colgate 2485.00 1.48 63.27 3827.61
Taylormade Rene 728.00 -0.01 19.38 3656.45
Exhicon Events 375.00 -0.78 10.04 3635.06
Adani Total Gas 996.50 -0.29 26.71 3630.81
Esab India 5921.90 0.53 169.09 3402.22
Trent 3025.00 0.48 86.64 3391.46
Solar Ind 6805.10 0.78 195.32 3384.08
Waaree Renewabl 1810.00 -0.35 53.50 3283.18
Sonata 739.30 -0.03 21.93 3271.18
Dixon Technolog 6444.80 -0.24 195.02 3204.69
Shoppers Stop 693.60 1.42 21.11 3185.65
PDS 530.10 -0.67 16.40 3132.32
Kaya 314.25 -0.24 9.98 3048.80
Aditya Vision 3550.00 -1.45 112.75 3048.56
Magellanic 459.80 -0.05 14.74 3019.40
Page Industries 38276.50 0.90 1229.21 3013.91
Race Eco Chain 379.00 -1.24 12.52 2927.16
KPIT Tech 1515.70 -0.10 50.61 2894.86
FSN E-Co Nykaa 172.35 -0.69 5.78 2881.83
Jyoti Resins 1541.05 -0.79 52.11 2857.30
CRISIL 4321.55 0.09 146.40 2851.88
CG Power 460.25 0.40 15.91 2792.83
HINDWAREAP 500.15 -0.32 17.50 2758.00
IRCTC 866.00 -0.20 30.98 2695.35
Titan Company 3721.85 0.90 135.10 2654.89
Vadilal Enter 3501.00 2.75 128.19 2631.10
Meson Valves 572.90 3.36 21.39 2578.35
Tata Elxsi 8823.60 0.25 334.92 2534.54
Tanla Platforms 1100.10 -0.99 42.19 2507.49
Westlife Food 810.50 0.97 31.14 2502.76
Algoquant Finte 1097.40 -0.02 42.67 2471.83
Danlaw Tech 1250.00 0.88 48.73 2465.15
Cosmic CRF 488.60 15.29 19.09 2459.46
Sunita Tools 202.00 -1.42 8.05 2409.32
CFF 430.00 -0.06 17.26 2391.31
Kilpest (I) 803.50 -1.09 32.28 2389.16
Gravita India 1099.30 -1.19 44.69 2359.83
Varun Beverages 1234.30 -0.18 51.56 2293.91
AstraZeneca 5624.45 0.99 235.48 2288.50
Concord Control 855.00 -1.58 35.94 2278.96
Techknowgreen 277.50 -1.94 11.68 2275.86
Cyient DLM 668.00 0.56 28.28 2262.09
Macfos 440.00 1.34 18.67 2256.72
KPIGREEN 1342.85 4.81 57.82 2222.47
Raghuvir Synth 126.60 2.22 5.54 2185.20
Metro Brands 1277.05 0.08 56.39 2164.67
Jhaveri Credits 287.90 -1.03 12.82 2145.71
Bigbloc Constru 162.30 -0.40 7.32 2117.21
Vedant Fashions 1257.00 -0.87 57.45 2087.99
Growington Vent 222.10 -0.67 10.24 2068.95
Arunjyoti Bio 221.60 5.00 10.22 2068.30
Anand Rathi 2559.50 -0.32 119.77 2037.01
Tube Investment 3635.95 -0.61 170.27 2035.40
Zen Tech 803.00 -0.80 38.03 2011.49
TVS Holdings 7407.00 1.59 351.20 2009.05
Triveni Turbine 412.20 -0.53 19.66 1996.64
Asian Paints 3388.00 -0.44 162.49 1985.05
Kesar India 1111.90 -5.00 54.30 1947.70
Starlineps Ent. 115.55 -1.24 5.66 1941.52
DOMS Industries 1276.75 -0.03 62.57 1940.51
3M India 35258.00 -3.05 1729.10 1939.10
Ahasolar Tech 321.50 0.09 15.80 1934.81
EFC 366.00 -1.76 18.04 1928.82
Devyani Int 193.30 0.83 9.56 1921.97
Gillette India 6134.05 0.59 303.47 1921.30
Lloyds Metals 610.95 -0.95 30.26 1919.00
ABB India 4701.90 -0.77 233.09 1917.20
Jyothy Labs 483.05 -0.27 24.00 1912.71
C. E. Info Syst 1988.00 -1.58 99.04 1907.27
Varun Beverages 1234.30 -0.18 61.76 1898.54
PNGS Gargi 424.95 0.40 21.38 1887.61
Aurionpro Solut 2170.00 -2.65 110.23 1868.61
Naysaa Sec 219.95 4.17 11.19 1865.59

Source :

Top 100 Companies
Valuation Stats
Sections