Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
28 Dec 11:10

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Max Financial 952.00 -2.70 -0.28 0.15 0.06 6,346.67 15,866.67
2 S V Global Mill 80.00 -0.47 -0.58 0.20 0.01 400.00 8,000.00
3 JITF Infralogis 519.00 -6.70 -1.27 0.08 0.08 6,487.50 6,487.50
4 BLACK BOX 277.85 13.20 4.99 0.43 0.05 646.16 5,557.00
5 Sasta Sundar 410.00 -6.30 -1.51 0.14 0.09 2,928.57 4,555.56
6 India Home Loan 40.47 2.80 7.43 0.25 0.01 161.88 4,047.00
7 Nureca 432.10 -9.15 -2.07 2.42 0.12 178.55 3,600.83
8 V2 Retail 321.90 15.30 4.99 18.58 0.10 17.33 3,219.00
9 Medplus Health 739.70 16.25 2.25 1.52 0.23 486.64 3,216.09
10 Swan Energy 503.00 -5.90 -1.16 0.47 0.16 1,070.21 3,143.75
11 Real Eco-Energy 30.00 0.46 1.56 0.01 0.01 3,000.00 3,000.00
12 EFC 366.00 -6.55 -1.76 0.40 0.13 915.00 2,815.38
13 IZMO 265.70 12.30 4.85 1.14 0.12 233.07 2,214.17
14 Choice Internat 445.45 0.15 0.03 0.28 0.23 1,590.89 1,936.74
15 Genus Paper 19.32 -0.04 -0.21 0.97 0.01 19.92 1,932.00
16 Media Matrix 19.00 -0.18 -0.94 0.01 0.01 1,900.00 1,900.00
17 BHEL 188.60 6.60 3.63 0.87 0.13 216.78 1,450.77
18 Kaiser Corp 14.24 0.19 1.35 0.01 0.01 1,424.00 1,424.00
19 Bombay Burmah 1,513.50 -15.65 -1.02 2.16 1.14 700.69 1,327.63
20 Godrej Ind 703.50 -2.70 -0.38 2.90 0.55 242.59 1,279.09
21 Nam Securities 69.50 -1.21 -1.71 0.22 0.06 315.91 1,158.33
22 Gajanan Sec 34.37 1.35 4.09 0.03 0.03 1,145.67 1,145.67
23 Polo Queen Indu 42.50 -0.30 -0.70 0.05 0.04 850.00 1,062.50
24 Naysaa Sec 219.95 8.80 4.17 0.32 0.22 687.34 999.77
25 FSN E-Co Nykaa 172.35 -1.20 -0.69 0.21 0.18 820.71 957.50
26 Vakrangee 19.06 0.19 1.01 0.16 0.02 119.13 953.00
27 Moneyboxx Finan 274.75 5.75 2.14 0.98 0.29 280.36 947.41
28 Securekloud Tec 45.65 0.57 1.26 0.88 0.05 51.88 913.00
29 OnMobile Global 108.10 -1.75 -1.59 0.67 0.12 161.34 900.83
30 Mercury Ev-Tech 115.50 2.25 1.99 0.14 0.14 825.00 825.00
31 AVAILABLE FINAN 156.00 9.45 6.45 0.19 0.19 821.05 821.05
32 Rategain Travel 741.30 3.75 0.51 1.20 0.92 617.75 805.76
33 Ratnabhumi Deve 142.00 2.00 1.43 0.27 0.18 525.93 788.89
34 Guj Credit 21.98 0.00 0.00 0.03 0.03 732.67 732.67
35 Parshva Enterpr 182.40 9.60 5.56 0.29 0.25 628.97 729.60
36 PB Fintech 773.00 -8.60 -1.10 1.21 1.13 638.84 684.07
37 Beryl Securitie 26.83 -1.38 -4.89 0.05 0.04 536.60 670.75
38 Edvenswa Ent. 53.00 0.22 0.42 0.08 0.08 662.50 662.50
39 ORIENTAL AROMAT 399.05 8.30 2.12 6.36 0.61 62.74 654.18
40 TAAL Enterprise 3,110.00 10.65 0.34 5.32 5.05 584.59 615.84
41 GMR Airports 73.86 0.54 0.74 0.13 0.12 568.15 615.50
42 Blue Cloud 60.00 -0.71 -1.17 0.10 0.10 600.00 600.00
43 Tirupati Tyres 47.06 0.03 0.06 0.08 0.08 588.25 588.25
44 Integra Telecom 11.34 0.28 2.53 0.02 0.02 567.00 567.00
45 Advance Life 44.99 -0.31 -0.68 0.08 0.08 562.38 562.38
46 Ideaforge Tech 828.00 -5.85 -0.70 4.29 1.52 193.01 544.74
47 Nakoda Group 48.70 2.34 5.05 0.87 0.09 55.98 541.11
48 Kakatiya Cement 250.10 0.65 0.26 3.38 0.47 73.99 532.13
49 Pressure Sentiv 8.80 -0.13 -1.46 0.02 0.02 440.00 440.00
50 Responsive Ind 305.95 -10.15 -3.21 1.91 0.70 160.18 437.07
51 Transcorp Intl 43.39 1.19 2.82 0.56 0.10 77.48 433.90
52 Mahindra EPC 134.10 14.45 12.08 1.42 0.31 94.44 432.58
53 AFL 416.85 -3.10 -0.74 2.07 0.97 201.38 429.74
54 Square Four 8.55 0.21 2.52 0.02 0.02 427.50 427.50
55 OK Play 169.75 -4.15 -2.39 3.70 0.40 45.88 424.38
56 Veritas 526.20 10.30 2.00 1.38 1.26 381.30 417.62
57 Texmaco Infra 104.40 -2.05 -1.93 0.46 0.25 226.96 417.60
58 Deep Energy Res 194.60 -1.40 -0.71 0.49 0.47 397.14 414.04
59 Sun Pharma 1,258.00 6.25 0.50 9.74 3.06 129.16 411.11
60 Southern Infosy 20.07 1.76 9.61 0.22 0.05 91.23 401.40
61 Tokyo Plast 119.80 -2.05 -1.68 3.65 0.30 32.82 399.33
62 Capricorn 11.44 0.54 4.95 0.03 0.03 381.33 381.33
63 Urja Global 14.85 -0.13 -0.87 0.04 0.04 371.25 371.25
64 BLS Internation 316.35 8.05 2.61 0.93 0.86 340.16 367.85
65 SG MART 9,184.70 180.05 2.00 25.24 25.24 363.89 363.89
66 BF Utilities 602.50 -1.85 -0.31 1.87 1.68 322.19 358.63
67 Rajesh Exports 363.35 2.30 0.64 1.06 1.03 342.78 352.77
68 Magellanic 459.80 -0.25 -0.05 1.54 1.31 298.57 350.99
69 Phoenix Town 73.25 -0.35 -0.48 1.75 0.21 41.86 348.81
70 GK Consultants 10.37 0.49 4.96 0.03 0.03 345.67 345.67
71 Nagpur Power 105.00 -1.90 -1.78 0.37 0.31 283.78 338.71
72 EFC 366.00 -6.55 -1.76 2.44 1.09 150.00 335.78
73 PTC Industries 6,097.25 115.75 1.94 30.36 18.22 200.83 334.65
74 Caspian 29.42 -0.45 -1.51 0.09 0.09 326.89 326.89
75 NDL Ventures 144.95 -1.05 -0.72 0.46 0.46 315.11 315.11
76 Singer India 110.00 0.45 0.41 0.68 0.35 161.76 314.29
77 Chola Fin Hold 1,000.40 -5.15 -0.51 3.19 3.19 313.61 313.61
78 Sadhana Nitro 87.54 -0.22 -0.25 0.59 0.28 148.37 312.64
79 Amal 350.00 6.45 1.88 2.45 1.16 142.86 301.72
80 A-1 Acid 366.90 0.05 0.01 4.70 1.22 78.06 300.74
81 URAVI 318.30 -1.45 -0.45 3.05 1.06 104.36 300.28
82 Axiscades Tech 672.05 5.60 0.84 5.09 2.24 132.03 300.02
83 Synthiko Foils 104.24 4.96 5.00 1.56 0.35 66.82 297.83
84 KEC Intl 602.30 11.70 1.98 7.07 2.13 85.19 282.77
85 Adani Ports 1,021.05 -3.25 -0.32 6.51 3.67 156.84 278.22
86 Indo Thai Secu 225.85 1.35 0.60 1.09 0.82 207.20 275.43
87 Hitachi Energy 5,289.85 68.85 1.32 38.39 19.48 137.79 271.55
88 Starlineps Ent. 115.55 -1.45 -1.24 0.44 0.43 262.61 268.72
89 Kemistar Corp 42.39 1.97 4.87 0.19 0.16 223.11 264.94
90 ERP Soft System 115.44 5.49 4.99 0.53 0.44 217.81 262.36
91 Mufin Green 176.95 4.00 2.31 0.81 0.69 218.46 256.45
92 MCX India 3,176.25 -9.10 -0.29 16.40 12.39 193.67 256.36
93 AB Capital 161.55 -0.20 -0.12 0.65 0.64 248.54 252.42
94 Constronics Inf 15.10 0.00 0.00 0.10 0.06 151.00 251.67
95 Citi Port Fin 20.00 0.00 0.00 0.08 0.08 250.00 250.00
96 Inditrade Capit 29.94 0.44 1.49 1.37 0.12 21.85 249.50
97 Vikas Life 4.96 -0.01 -0.20 0.04 0.02 124.00 248.00
98 UR SUGAR IND 14.80 -0.21 -1.40 0.08 0.06 185.00 246.67
99 Transformers 216.00 -2.95 -1.35 2.48 0.89 87.10 242.70
100 Fortis Health 405.35 5.40 1.35 3.25 1.72 124.72 235.67
Sections
28-12-2023 11:13:40