Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
28 Dec 11:10

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 519.00 -6.70 -1.27 0.08 0.08 6,487.50 6,487.50
2 Max Financial 952.00 -2.70 -0.28 0.15 0.06 6,346.67 15,866.67
3 Real Eco-Energy 30.00 0.46 1.56 0.01 0.01 3,000.00 3,000.00
4 Sasta Sundar 410.00 -6.30 -1.51 0.14 0.09 2,928.57 4,555.56
5 Media Matrix 19.00 -0.18 -0.94 0.01 0.01 1,900.00 1,900.00
6 Choice Internat 445.45 0.15 0.03 0.28 0.23 1,590.89 1,936.74
7 Kaiser Corp 14.24 0.19 1.35 0.01 0.01 1,424.00 1,424.00
8 Gajanan Sec 34.37 1.35 4.09 0.03 0.03 1,145.67 1,145.67
9 Swan Energy 503.00 -5.90 -1.16 0.47 0.16 1,070.21 3,143.75
10 EFC 366.00 -6.55 -1.76 0.40 0.13 915.00 2,815.38
11 Polo Queen Indu 42.50 -0.30 -0.70 0.05 0.04 850.00 1,062.50
12 Mercury Ev-Tech 115.50 2.25 1.99 0.14 0.14 825.00 825.00
13 AVAILABLE FINAN 156.00 9.45 6.45 0.19 0.19 821.05 821.05
14 FSN E-Co Nykaa 172.35 -1.20 -0.69 0.21 0.18 820.71 957.50
15 Guj Credit 21.98 0.00 0.00 0.03 0.03 732.67 732.67
16 Bombay Burmah 1,513.50 -15.65 -1.02 2.16 1.14 700.69 1,327.63
17 Naysaa Sec 219.95 8.80 4.17 0.32 0.22 687.34 999.77
18 Edvenswa Ent. 53.00 0.22 0.42 0.08 0.08 662.50 662.50
19 BLACK BOX 277.85 13.20 4.99 0.43 0.05 646.16 5,557.00
20 PB Fintech 773.00 -8.60 -1.10 1.21 1.13 638.84 684.07
21 Parshva Enterpr 182.40 9.60 5.56 0.29 0.25 628.97 729.60
22 Rategain Travel 741.30 3.75 0.51 1.20 0.92 617.75 805.76
23 Blue Cloud 60.00 -0.71 -1.17 0.10 0.10 600.00 600.00
24 Tirupati Tyres 47.06 0.03 0.06 0.08 0.08 588.25 588.25
25 TAAL Enterprise 3,110.00 10.65 0.34 5.32 5.05 584.59 615.84
26 GMR Airports 74.05 0.73 1.00 0.13 0.12 569.62 617.08
27 Integra Telecom 11.34 0.28 2.53 0.02 0.02 567.00 567.00
28 Advance Life 44.99 -0.31 -0.68 0.08 0.08 562.38 562.38
29 Beryl Securitie 26.83 -1.38 -4.89 0.05 0.04 536.60 670.75
30 Ratnabhumi Deve 142.00 2.00 1.43 0.27 0.18 525.93 788.89
31 Medplus Health 739.70 16.25 2.25 1.52 0.23 486.64 3,216.09
32 Pressure Sentiv 8.80 -0.13 -1.46 0.02 0.02 440.00 440.00
33 Square Four 8.55 0.21 2.52 0.02 0.02 427.50 427.50
34 S V Global Mill 80.00 -0.47 -0.58 0.20 0.01 400.00 8,000.00
35 Deep Energy Res 194.60 -1.40 -0.71 0.49 0.47 397.14 414.04
36 Capricorn 11.44 0.54 4.95 0.03 0.03 381.33 381.33
37 Veritas 526.20 10.30 2.00 1.38 1.26 381.30 417.62
38 Urja Global 14.84 -0.14 -0.93 0.04 0.04 371.00 371.00
39 SG MART 9,184.70 180.05 2.00 25.24 25.24 363.89 363.89
40 GK Consultants 10.37 0.49 4.96 0.03 0.03 345.67 345.67
41 Rajesh Exports 363.30 2.25 0.62 1.06 1.03 342.74 352.72
42 BLS Internation 316.85 8.55 2.77 0.93 0.86 340.70 368.43
43 Caspian 29.42 -0.45 -1.51 0.09 0.09 326.89 326.89
44 BF Utilities 602.50 -1.85 -0.31 1.87 1.68 322.19 358.63
45 Nam Securities 69.50 -1.21 -1.71 0.22 0.06 315.91 1,158.33
46 NDL Ventures 144.95 -1.05 -0.72 0.46 0.46 315.11 315.11
47 Chola Fin Hold 1,000.40 -5.15 -0.51 3.19 3.19 313.61 313.61
48 Magellanic 459.80 -0.25 -0.05 1.54 1.31 298.57 350.99
49 Nagpur Power 105.00 -1.90 -1.78 0.37 0.31 283.78 338.71
50 Moneyboxx Finan 274.75 5.75 2.14 0.98 0.29 280.36 947.41
51 Starlineps Ent. 115.55 -1.45 -1.24 0.44 0.43 262.61 268.72
52 Citi Port Fin 20.00 0.00 0.00 0.08 0.08 250.00 250.00
53 AB Capital 161.70 -0.05 -0.03 0.65 0.64 248.77 252.66
54 Godrej Ind 703.50 -2.70 -0.38 2.90 0.55 242.59 1,279.09
55 IZMO 265.70 12.30 4.85 1.14 0.12 233.07 2,214.17
56 Vintage Coffee 46.01 -0.78 -1.67 0.20 0.20 230.05 230.05
57 Bajaj Finserv 1,677.00 7.50 0.45 7.38 7.36 227.24 227.85
58 Texmaco Infra 104.40 -2.05 -1.93 0.46 0.25 226.96 417.60
59 ABans Enterpris 150.00 2.95 2.01 0.67 0.67 223.88 223.88
60 Kemistar Corp 42.39 1.97 4.87 0.19 0.16 223.11 264.94
61 Dalmia Bharat 2,338.85 16.00 0.69 10.56 10.24 221.48 228.40
62 Mufin Green 176.95 4.00 2.31 0.81 0.69 218.46 256.45
63 ERP Soft System 115.44 5.49 4.99 0.53 0.44 217.81 262.36
64 BHEL 188.60 6.60 3.63 0.87 0.13 216.78 1,450.77
65 Brightcom Group 19.37 -0.39 -1.97 0.09 0.09 215.22 215.22
66 Shanti Educatio 66.01 0.04 0.06 0.31 0.30 212.94 220.03
67 Westlife Food 810.50 7.75 0.97 3.81 3.81 212.73 212.73
68 Adani Energy 1,057.00 -1.55 -0.15 5.03 5.03 210.14 210.14
69 Indo Thai Secu 225.85 1.35 0.60 1.09 0.82 207.20 275.43
70 Affle India 1,215.90 -0.60 -0.05 5.92 5.39 205.39 225.58
71 Intellivate Cap 128.21 6.10 5.00 0.63 0.63 203.51 203.51
72 Vandana 2.02 0.09 4.66 0.01 0.01 202.00 202.00
73 AFL 416.85 -3.10 -0.74 2.07 0.97 201.38 429.74
74 PTC Industries 6,097.25 115.75 1.94 30.36 18.22 200.83 334.65
75 Sofcom Systems 52.00 -2.94 -5.35 0.26 0.25 200.00 208.00
76 Gujchem Distill 69.25 3.25 4.92 0.35 0.34 197.86 203.68
77 Filatex Fashion 13.69 -0.11 -0.80 0.07 0.07 195.57 195.57
78 MCX India 3,176.25 -9.10 -0.29 16.40 12.39 193.67 256.36
79 Ideaforge Tech 828.00 -5.85 -0.70 4.29 1.52 193.01 544.74
80 ShreeGanesh Bio 1.89 0.17 9.88 0.01 0.01 189.00 189.00
81 Mena Mani Indus 9.42 0.44 4.90 0.05 0.05 188.40 188.40
82 UR SUGAR IND 14.80 -0.21 -1.40 0.08 0.06 185.00 246.67
83 Harmony Capital 42.94 2.04 4.99 0.24 0.24 178.92 178.92
84 Nureca 432.10 -9.15 -2.07 2.42 0.12 178.55 3,600.83
85 LLOYDS ENTER 38.75 -0.27 -0.69 0.22 0.22 176.14 176.14
86 Orient Green 21.57 -0.17 -0.78 0.13 0.13 165.92 165.92
87 Zydus Wellness 1,644.90 10.70 0.65 9.93 9.38 165.65 175.36
88 GVK Power 9.92 -0.07 -0.70 0.06 0.06 165.33 165.33
89 India Home Loan 40.47 2.80 7.43 0.25 0.01 161.88 4,047.00
90 Singer India 110.00 0.45 0.41 0.68 0.35 161.76 314.29
91 OnMobile Global 108.10 -1.75 -1.59 0.67 0.12 161.34 900.83
92 Adani Total Gas 995.95 -3.40 -0.34 6.19 5.17 160.90 192.64
93 Responsive Ind 305.95 -10.15 -3.21 1.91 0.70 160.18 437.07
94 IM+ Capitals 591.00 2.00 0.34 3.72 3.44 158.87 171.80
95 Fervent Synergi 19.02 0.18 0.96 0.12 0.11 158.50 172.91
96 Adani Ports 1,021.05 -3.25 -0.32 6.51 3.67 156.84 278.22
97 Syrma SGS 654.05 -3.45 -0.52 4.27 3.31 153.17 197.60
98 TARC 137.60 -0.70 -0.51 0.91 0.86 151.21 160.00
99 Constronics Inf 15.10 0.00 0.00 0.10 0.06 151.00 251.67
100 EFC 366.00 -6.55 -1.76 2.44 1.09 150.00 335.78
Sections
28-12-2023 11:10:46