Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Dec-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth Direct Plan Aggressive Hybrid Fund 5 28,005.82 2.00% 6.83% 9.78% 20.29% 28.38% 28.66% 21.16% 27.34% 20.05% 18.42%
ICICI Prudential Equity & Debt Fund - Growth Regular Aggressive Hybrid Fund 5 28,005.82 1.99% 6.78% 9.62% 19.95% 27.67% 27.94% 20.48% 26.66% 19.38% 17.40%
Edelweiss Aggressive Hybrid Fund - Direct Plan - Growth Direct Plan Aggressive Hybrid Fund 5 1,051.57 1.89% 6.92% 9.64% 17.39% 27.34% 27.57% 17.98% 21.44% 18.01% 15.35%
Edelweiss Aggressive Hybrid Fund - Growth Regular Aggressive Hybrid Fund 5 1,051.57 1.84% 6.75% 9.17% 16.38% 25.07% 25.29% 15.74% 19.18% 15.95% 14.03%
Kotak Debt Hybrid Fund - Direct Plan - Growth Direct Plan Conservative Hybrid Fund 5 2,106.25 0.89% 3.59% 5.18% 8.97% 14.96% 15.17% 10.50% 11.96% 12.59% 11.61%
Kotak Debt Hybrid Fund - Growth Regular Conservative Hybrid Fund 5 2,106.25 0.86% 3.47% 4.84% 8.26% 13.46% 13.65% 9.01% 10.47% 11.17% 10.31%
HSBC Conservative Hybrid Fund - Direct Plan - Growth Direct Plan Conservative Hybrid Fund 5 109.27 0.43% 2.28% 3.62% 6.32% 12.18% 12.21% 7.23% 8.11% 9.25% 9.30%
HSBC Conservative Hybrid Fund - Growth Regular Conservative Hybrid Fund 5 109.27 0.41% 2.21% 3.40% 5.88% 11.26% 11.28% 6.09% 6.78% 7.79% 8.29%
SBI Arbitrage Opportunities Fund - Regular Plan - Growth Regular Arbitrage Fund 5 23,774.93 0.10% 0.51% 1.68% 3.50% 7.33% 7.43% 5.97% 5.32% 5.07% 5.93%
Invesco India Arbitrage Fund - Growth Regular Arbitrage Fund 5 10,231.76 0.09% 0.57% 1.73% 3.64% 7.27% 7.35% 6.20% 5.32% 5.20% 5.99%
Tata Arbitrage Fund - Direct Plan - Growth Direct Plan Arbitrage Fund 5 7,979.86 0.09% 0.56% 1.86% 3.90% 7.84% 7.94% 6.36% 5.78% 6.03% -
Invesco India Arbitrage Fund - Direct Plan - Growth Direct Plan Arbitrage Fund 5 10,231.76 - - - - - - - - - -
Invesco India Balanced Advantage Fund - Direct Plan - Growth Direct Plan Dynamic Asset Allocation or Balanced Advantage 5 653.17 - - - - - - - - - -
Kotak Equity Hybrid Fund - Growth Regular Aggressive Hybrid Fund 5 4,517.82 - - - - - - - - - -
Kotak Equity Hybrid Fund - Direct Plan - Growth Direct Plan Aggressive Hybrid Fund 5 4,517.82 - - - - - - - - - -