Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  Moneycontrol Markets

Splits

Splits - View Company Splits during the year.

View Splits for the year :

Company

Old FV

New FV

Split Date

Standard Capita 10 1 29-12-2023
HMA Agro 10 1 29-12-2023
Teamo Productio 10 1 14-12-2023
IIRM Holdings 10 5 11-12-2023
Ravalgaon Sugar 50 10 24-11-2023
Shaily Engg 10 2 23-11-2023
Atal 10 2 16-11-2023
Hindcon Chemica 10 2 10-11-2023
Avance Tech 5 1 10-11-2023
M K Proteins 10 1 10-11-2023
HP Adhesives 10 2 09-11-2023
Cantabil Retail 10 2 02-11-2023
Mittal Life Sty 10 1 01-11-2023
Talbros Auto 10 2 27-10-2023
Shashijit Infra 10 2 27-10-2023
BCL Industries 10 1 27-10-2023
Jay BharatMarut 5 2 26-10-2023
Geekay Wires 10 2 23-10-2023
Rudra Global 10 5 18-10-2023
Themis Medicare 10 1 10-10-2023
Guj Themis 5 1 10-10-2023
Sigachi Ind 10 1 09-10-2023
Focus Lighting 10 2 06-10-2023
Surya Roshni 10 5 06-10-2023
Hindustan Aeron 10 5 28-09-2023
Shradha AI Tech 10 5 26-09-2023
IEL 10 1 25-09-2023
UTI- Nifty ETF 10 1 25-09-2023
JB Chemicals 2 1 18-09-2023
Sarveshwar Food 10 1 15-09-2023
ADF Foods 10 2 11-09-2023
Remedium Lifeca 10 5 01-09-2023
EFC 10 2 18-08-2023
Shreeoswal Seed 10 2 18-08-2023
Avantel 10 2 14-08-2023
Mena Mani Indus 10 1 11-08-2023
Iris Clothings 10 2 11-08-2023
Sarda Energy 10 1 04-08-2023
Akshar Spintex 10 1 31-07-2023
Servotech Power 2 1 28-07-2023
Maan Aluminium 10 5 27-07-2023
Square Four 10 5 20-07-2023
Tejnaksh 10 5 19-07-2023
Ashapuri Gold 10 1 18-07-2023
AKI India 10 2 22-06-2023
TAHMARENT 10 1 15-06-2023
Varun Beverages 10 5 15-06-2023
Ion Exchange 10 1 12-06-2023
Radhagobind Com 10 1 08-06-2023
Hardwyn 10 1 05-06-2023
Sylph Tech 10 1 02-06-2023
Simplex Papers 10 1000 26-05-2023
Radhika Jewel 10 2 26-05-2023
Simplex Mills 10 1000 26-05-2023
Kenvi Jewels 10 1 19-05-2023
Veerkrupa Jewel 10 1 19-05-2023
Shree Ram Prot 10 1 19-05-2023
Visaka Ind 10 2 15-05-2023
Varanium 10 5 12-05-2023
Apollo Micro Sy 10 1 04-05-2023
Comfort Fincap 10 2 04-05-2023
Salasar Ext 10 1 03-05-2023
Josts Engineers 5 2 28-04-2023
Sera Investment 10 2 28-04-2023
Goyal Aluminium 10 1 25-04-2023
Tips Industries 10 1 21-04-2023
IFL Enterprises 10 1 21-04-2023
Global Cap Mkts 10 1 20-04-2023
Mufin Green 2 1 13-04-2023
Comfort 10 1 13-04-2023
Deep Ind 10 5 10-04-2023
Shree Secu 10 1 06-04-2023
Avance Tech 10 5 31-03-2023
Artemis Elect 10 1 31-03-2023
Bharat Agri 10 1 29-03-2023
Vivanza Bio 10 1 24-03-2023
Continental Sec 10 2 20-03-2023
RO Jewels 10 2 17-03-2023
Vivanta Industr 10 1 17-03-2023
Hi-Tech Pipes 10 1 17-03-2023
Medico Remedies 10 2 16-03-2023
Osia Hyper Reta 10 1 13-03-2023
K.P. Energy 10 5 10-03-2023
Rhetan TMT 10 1 10-03-2023
Guj Toolroom 10 1 06-03-2023
Captain Pipes 10 1 03-03-2023
360 ONE WAM 2 1 02-03-2023
Vinny Overseas 10 1 24-02-2023
Karnavati Fin 10 1 24-02-2023
KBS India 10 1 24-02-2023
Kalyan Capitals 10 2 23-02-2023
IRB Infra 10 1 22-02-2023
KCD Industries 5 1 17-02-2023
KCD Industries 5 1 17-02-2023
Shreeji Translo 10 2 15-02-2023
Accuracy Shippi 10 1 15-02-2023
Vaxtex 2 1 15-02-2023
Latteys Ind. 10 2 10-02-2023
Servotech Power 10 2 03-02-2023
GVP Infotech 10 2 23-01-2023
Deep Diamond 10 1 20-01-2023
Shradha Infra 10 5 20-01-2023
Goldstar Power 10 1 20-01-2023
Vishnu Chemical 10 2 13-01-2023
Rajnish Wellnes 2 1 10-01-2023
Supreme Petro 4 2 06-01-2023

Source:

Sections