Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Discount to Book Value

Discount to Book Value
28 Dec 10:42

View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a premium to its book value

Top 100

Company Last Price % Chg BV * Disc. to BV
JISL 33.40 0.03 2293.94 98.54
Jain Irrigation 63.42 -1.66 2293.94 97.24
Tata Steel 137.60 0.33 1026.72 86.60
Alfavision Sec 18.15 0.55 130.60 86.10
Tantia Const 27.46 4.93 152.11 81.95
Phoenix Intl 39.47 0.61 202.05 80.47
Pankaj Piyush 127.55 -4.99 632.04 79.82
Visaka Ind 85.60 -0.58 423.74 79.80
BSEL ALGO 16.08 -0.56 76.62 79.01
Onelife Capital 17.49 -0.06 81.60 78.57
Riddhi Siddhi 449.85 -0.01 2058.58 78.15
Nalwa Sons 3370.00 2.59 15198.90 77.83
Dhatre Udyog 211.85 -4.98 929.37 77.20
Chandra Prabhu 25.50 -1.05 105.67 75.87
Prajay Engineer 19.40 -3.72 79.97 75.74
Inter Globe Fin 32.00 2.70 130.43 75.47
Voltaire Leasin 11.89 1.62 47.67 75.06
Kalyani Invest 3317.00 -0.63 12989.91 74.46
SMIFS LIMITED 54.25 2.11 211.28 74.32
Zuari Ind. 199.00 1.48 747.99 73.40
Oswal Greentech 25.96 -0.46 96.68 73.15
Kamanwala 13.84 -0.22 51.07 72.90
Siddha Venture 10.62 0.47 38.03 72.07
Mafatlal Ind 138.30 -0.86 486.09 71.55
Sarda Energy 254.00 1.40 880.50 71.15
Ganges Securiti 125.50 1.01 433.05 71.02
Arihant Avenues 13.80 2.99 47.31 70.83
IRB Infra 41.36 -0.67 140.54 70.57
Arihant Found 58.81 -2.91 195.53 69.92
JSW Holdings 5279.65 0.26 17111.72 69.15
Simplex Realty 120.00 4.35 383.52 68.71
Garnet Construc 21.07 1.30 66.60 68.36
Sadbhav Engg 20.50 -3.26 63.08 67.50
Morarka Finance 138.00 1.32 421.96 67.30
SIL Invest 434.20 -0.29 1298.27 66.56
BCL Industries 66.26 -0.76 193.52 65.76
Pilani Invest 3195.70 -0.20 9270.30 65.53
Pioneer Invest 36.45 3.35 105.63 65.49
Samyak Intl 19.00 2.93 53.79 64.68
Natraj Proteins 43.99 0.30 123.38 64.35
Dhoot Ind Fin 159.90 2.73 438.18 63.51
Renaissance 104.40 1.16 284.28 63.28
Unistar Multime 14.00 -1.41 38.12 63.27
Ashapuri Gold 12.43 -1.51 33.01 62.34
Seasons Textile 17.68 4.00 46.80 62.22
Savita Oil Tech 354.00 -1.63 924.34 61.70
KAIZENAGRO 12.49 4.43 32.61 61.70
Supertex Ind 10.15 -0.39 26.36 61.49
KJMC Fin Ser 55.44 5.00 143.95 61.49
Tulsyan NEC 108.20 -1.10 278.82 61.19
Polo Hotels 10.85 2.46 27.82 61.00
Uniphos Ent 161.00 -1.04 410.18 60.75
Kothari Product 125.05 -0.56 318.40 60.73
Aro Granite 49.00 -1.78 124.58 60.67
Madhav Marbles 60.90 -1.90 153.34 60.28
Dhunseri Tea 225.85 1.28 559.85 59.66
GFL 98.00 -0.28 240.00 59.17
Decillion Fin 14.45 0.00 35.37 59.15
Veer Energy 17.15 1.06 41.88 59.05
Tree House 20.89 0.87 50.82 58.89
Bazel Internati 31.95 -4.97 77.66 58.86
Metroglobal 115.20 0.57 272.55 57.73
Dhani Services 39.82 -0.23 93.85 57.57
Lakshmi Mills 3921.10 -1.36 9216.11 57.45
Banas Finance 18.39 1.55 43.00 57.23
Lippi System 13.97 1.60 32.47 56.98
Premier Synth 26.84 0.90 61.52 56.37
Dynamic Ind 68.95 1.40 156.08 55.82
Hubtown 81.44 1.07 184.06 55.75
Hexa Tradex 156.00 -1.39 352.49 55.74
Coffee Day 64.85 -1.67 145.06 55.29
Inducto Stl 48.00 0.44 107.16 55.21
Mah Scooters 7465.45 0.66 16662.46 55.20
Kiran Vyapar 148.30 0.99 329.86 55.04
Bilcare 78.70 0.27 174.30 54.85
Perfect Pack 101.00 3.44 221.33 54.37
United Credit 23.42 -2.46 51.01 54.09
Garbi Finvest 28.50 -0.25 61.94 53.99
Crane Infra 18.29 -4.69 39.23 53.38
Hindustan Media 93.61 -0.77 200.50 53.31
Sanblue Corp 38.30 -1.87 81.58 53.05
Lakeland Hotels 13.48 -1.17 28.66 52.97
Trans Freight 23.90 0.00 50.81 52.96
RR Finance 16.74 4.63 35.46 52.79
KZ Leasing 26.41 0.00 55.73 52.61
HB Portfolio 71.00 0.34 149.44 52.49
VLS Finance 204.10 0.37 429.01 52.43
Anik Industries 48.40 1.34 101.18 52.16
Longview Tea 26.00 -1.14 54.32 52.14
Sangam Finserv 61.95 5.00 127.93 51.58
Tarini Int 11.55 -3.75 23.85 51.57
Omax Autos 65.00 -0.85 133.67 51.37
JISL 33.40 0.03 68.25 51.06
Asia Pack 35.91 0.00 72.30 50.33
Apoorva Leasing 35.55 4.87 71.45 50.24
Hariyana Ship 115.00 -0.17 230.24 50.05
Transchem 26.90 4.47 53.79 49.99
Mukesh Babu Fin 120.30 -0.50 239.19 49.71
Ambica Agar 30.95 0.32 61.09 49.34
Jindal PolyFilm 637.60 0.71 1254.59 49.18

Source :

Top 100 Companies
Valuation Stats
Sections