You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
27-Dec-2023 | 21st Cen Mgt | KARTHIK SUNDAR | Buy | 69893 | 32.20 | 32.20 |
27-Dec-2023 | Aarti Surfactan | GRAVITON RESEARCH CAPITAL LLP | Sell | 178505 | 708.04 | 714.40 |
27-Dec-2023 | Aarti Surfactan | GRAVITON RESEARCH CAPITAL LLP | Buy | 178505 | 707.96 | 714.40 |
27-Dec-2023 | Akshar Spintex | MAHADEV MANUBHAI MAKVANA | Sell | 686222 | 4.85 | 4.85 |
27-Dec-2023 | Akshar Spintex | NIKHIL RAJESH SINGH | Buy | 5670345 | 4.91 | 4.85 |
27-Dec-2023 | Akshar Spintex | SETU SECURITIES PVT LTD | Sell | 2940402 | 4.88 | 4.85 |
27-Dec-2023 | Akshar Spintex | MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 1500000 | 4.86 | 4.85 |
27-Dec-2023 | Akshar Spintex | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 1023 | 4.90 | 4.85 |
27-Dec-2023 | Akshar Spintex | HARPREET SINGH GREWAL | Sell | 2995440 | 4.89 | 4.85 |
27-Dec-2023 | Akshar Spintex | HARPREET SINGH GREWAL | Buy | 2965440 | 4.88 | 4.85 |
27-Dec-2023 | Akshar Spintex | RAHUL UPPAL | Sell | 2353054 | 4.90 | 4.85 |
27-Dec-2023 | Akshar Spintex | MAHADEV MANUBHAI MAKVANA | Buy | 2356222 | 4.85 | 4.85 |
27-Dec-2023 | Akshar Spintex | NIKHIL RAJESH SINGH | Sell | 5958345 | 4.88 | 4.85 |
27-Dec-2023 | Akshar Spintex | RAHUL UPPAL | Buy | 2763363 | 4.88 | 4.85 |
27-Dec-2023 | Akshar Spintex | CHARMEE NAYAN GADHIYA | Sell | 2009999 | 4.90 | 4.85 |
27-Dec-2023 | Akshar Spintex | SETU SECURITIES PVT LTD | Buy | 1565403 | 4.85 | 4.85 |
27-Dec-2023 | Allied Digital | GRAVITON RESEARCH CAPITAL LLP | Sell | 540068 | 144.04 | 143.25 |
27-Dec-2023 | Allied Digital | GRAVITON RESEARCH CAPITAL LLP | Buy | 540068 | 143.98 | 143.25 |
27-Dec-2023 | Ambica Agar | MITHUN SECURITIES PVT. LTD. | Sell | 93660 | 30.94 | 30.85 |
27-Dec-2023 | Amiable | SANIKA AVADHOOT SHILOTRI | Buy | 12800 | 82.00 | 82.00 |
27-Dec-2023 | Arman Financial | STALLION ASSET PRIVATE LIMITED | Buy | 58406 | 2,529.99 | 2,591.60 |
27-Dec-2023 | Arman Financial | ELEVATION CAPITAL V LIMITED | Sell | 94000 | 2,542.28 | 2,591.60 |
27-Dec-2023 | Arshiya | MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 2 | 8.78 | 8.80 |
27-Dec-2023 | Arshiya | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 1500002 | 8.80 | 8.80 |
27-Dec-2023 | AVG Logistics | GRAVITON RESEARCH CAPITAL LLP | Buy | 90637 | 369.92 | 390.80 |
27-Dec-2023 | AVG Logistics | SIXTH SENSE INDIA OPPORTUNITIES 11 | Sell | 229157 | 339.72 | 390.80 |
27-Dec-2023 | AVG Logistics | MEGHANA KEVAL DOSHI | Buy | 100000 | 336.11 | 390.80 |
27-Dec-2023 | AVG Logistics | GRAVITON RESEARCH CAPITAL LLP | Sell | 90637 | 370.56 | 390.80 |
27-Dec-2023 | Banka Bioloo | MANBHUPINDER SINGH ATWAL | Buy | 100000 | 75.31 | 73.05 |
27-Dec-2023 | Banka Bioloo | RAVIMURARKA | Sell | 91086 | 74.28 | 73.05 |
27-Dec-2023 | Bharat Bijlee | GRAVITON RESEARCH CAPITAL LLP | Sell | 28647 | 4,615.40 | 4,763.60 |
27-Dec-2023 | Bharat Bijlee | GRAVITON RESEARCH CAPITAL LLP | Buy | 28647 | 4,623.65 | 4,763.60 |
27-Dec-2023 | BLAL | GRAVITON RESEARCH CAPITAL LLP | Buy | 447379 | 209.70 | 204.20 |
27-Dec-2023 | BLAL | GRAVITON RESEARCH CAPITAL LLP | Sell | 447379 | 209.86 | 204.20 |
27-Dec-2023 | Coffee Day | HRTI PRIVATE LIMITED | Buy | 1493508 | 63.55 | 66.10 |
27-Dec-2023 | Coffee Day | HRTI PRIVATE LIMITED | Sell | 1376737 | 63.14 | 66.10 |
27-Dec-2023 | Coffee Day | GRAVITON RESEARCH CAPITAL LLP | Buy | 2758516 | 64.66 | 66.10 |
27-Dec-2023 | Coffee Day | GRAVITON RESEARCH CAPITAL LLP | Sell | 2758516 | 64.67 | 66.10 |
27-Dec-2023 | Credo Brands Ma | SOCIETE GENERALE | Sell | 29269 | 282.18 | 312.20 |
27-Dec-2023 | Credo Brands Ma | S I INVESTMENTS ## BROKING PVT.LTD | Buy | 750000 | 308.73 | 312.20 |
27-Dec-2023 | Credo Brands Ma | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 715583 | 307.28 | 312.20 |
27-Dec-2023 | Credo Brands Ma | MUSIGMA SECURITIES | Sell | 759871 | 288.88 | 312.20 |
27-Dec-2023 | Credo Brands Ma | MUSIGMA SECURITIES | Buy | 759871 | 288.76 | 312.20 |
27-Dec-2023 | Credo Brands Ma | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Buy | 322699 | 313.07 | 312.20 |
27-Dec-2023 | Credo Brands Ma | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Sell | 272699 | 313.21 | 312.20 |
27-Dec-2023 | Credo Brands Ma | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Buy | 338196 | 306.99 | 312.20 |
27-Dec-2023 | Credo Brands Ma | AAKRAYA RESEARCH LLP | Sell | 474703 | 293.40 | 312.20 |
27-Dec-2023 | Credo Brands Ma | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 715583 | 307.11 | 312.20 |
27-Dec-2023 | Credo Brands Ma | GOLDMINE STOCKS PRIVATE LIMITED | Sell | 814655 | 307.30 | 312.20 |
27-Dec-2023 | Credo Brands Ma | SOCIETE GENERALE | Buy | 479706 | 305.48 | 312.20 |
27-Dec-2023 | Credo Brands Ma | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | Sell | 334946 | 306.56 | 312.20 |
27-Dec-2023 | Credo Brands Ma | PURE BROKING PVT LTD | Buy | 582738 | 304.30 | 312.20 |
27-Dec-2023 | Credo Brands Ma | PURE BROKING PVT LTD | Sell | 574037 | 304.29 | 312.20 |
27-Dec-2023 | Credo Brands Ma | GOLDMINE STOCKS PRIVATE LIMITED | Buy | 814655 | 307.26 | 312.20 |
27-Dec-2023 | Credo Brands Ma | AAKRAYA RESEARCH LLP | Buy | 474703 | 293.35 | 312.20 |
27-Dec-2023 | Ganga Forging | SMITAL SURESH THAKKAR | Sell | 33626 | 6.40 | 6.50 |
27-Dec-2023 | Ganga Forging | SMITAL SURESH THAKKAR | Buy | 1148867 | 6.42 | 6.50 |
27-Dec-2023 | Ganga Forging | FLYONTRIP SERVICES PRIVATE LIMITED . | Sell | 1568576 | 6.43 | 6.50 |
27-Dec-2023 | GMRP&UI | ASN INVESTMENTS LIMITED | Sell | 9263161 | 52.34 | 53.00 |
27-Dec-2023 | GMRP&UI | SETU SECURITIES PVT LTD | Buy | 4600000 | 51.91 | 53.00 |
27-Dec-2023 | Godha Cabcon | ANKITA VISHAL SHAH | Buy | 12650788 | 0.65 | 0.65 |
27-Dec-2023 | Godha Cabcon | NIKUNJ KAUSHIK SHAH | Buy | 5000000 | 0.65 | 0.65 |
27-Dec-2023 | Godha Cabcon | ANKITA VISHAL SHAH | Sell | 5000788 | 0.65 | 0.65 |
27-Dec-2023 | Godha Cabcon | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 10160695 | 0.65 | 0.65 |
27-Dec-2023 | Guj Raffia Ind | GUJARAT TOOLROOM LIMITED | Sell | 27686 | 59.59 | 59.45 |
27-Dec-2023 | Guj Raffia Ind | GUJARAT TOOLROOM LIMITED | Buy | 2516 | 58.53 | 59.45 |
27-Dec-2023 | HEG | GRAVITON RESEARCH CAPITAL LLP | Buy | 241979 | 1,893.78 | 1,885.60 |
27-Dec-2023 | HEG | GRAVITON RESEARCH CAPITAL LLP | Sell | 241979 | 1,894.49 | 1,885.60 |
27-Dec-2023 | Heritage Foods | GRAVITON RESEARCH CAPITAL LLP | Buy | 478972 | 307.52 | 300.40 |
27-Dec-2023 | Heritage Foods | GRAVITON RESEARCH CAPITAL LLP | Sell | 478972 | 307.52 | 300.40 |
27-Dec-2023 | India Cements | GRAVITON RESEARCH CAPITAL LLP | Sell | 1607194 | 262.65 | 258.15 |
27-Dec-2023 | India Cements | GRAVITON RESEARCH CAPITAL LLP | Buy | 1569494 | 263.22 | 258.15 |
27-Dec-2023 | Integra Essenti | QE SECURITIES LLP | Buy | 4010624 | 6.89 | 6.95 |
27-Dec-2023 | Integra Essenti | AMBIT SECURITIES BROKING PVT LTD | Sell | 3671014 | 6.95 | 6.95 |
27-Dec-2023 | Integra Essenti | AMBIT SECURITIES BROKING PVT LTD | Buy | 4535293 | 6.94 | 6.95 |
27-Dec-2023 | Integra Essenti | QE SECURITIES LLP | Sell | 3988045 | 6.93 | 6.95 |
27-Dec-2023 | J Kumar Infra | GRAVITON RESEARCH CAPITAL LLP | Sell | 883371 | 613.90 | 624.10 |
27-Dec-2023 | J Kumar Infra | GRAVITON RESEARCH CAPITAL LLP | Buy | 883371 | 613.65 | 624.10 |
27-Dec-2023 | Kamdhenu | GRAVITON RESEARCH CAPITAL LLP | Buy | 284108 | 342.60 | 364.80 |
27-Dec-2023 | Kamdhenu | QE SECURITIES LLP | Buy | 172356 | 347.77 | 364.80 |
27-Dec-2023 | Kamdhenu | GRAVITON RESEARCH CAPITAL LLP | Sell | 284108 | 343.35 | 364.80 |
27-Dec-2023 | Kamdhenu | QE SECURITIES LLP | Sell | 178710 | 348.82 | 364.80 |
27-Dec-2023 | Kundan Edifice | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 26400 | 227.75 | 227.75 |
27-Dec-2023 | Kundan Edifice | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 84000 | 227.75 | 227.75 |
27-Dec-2023 | Lasa Supergener | MANBHUPINDER SINGH ATWAL | Buy | 300000 | 32.80 | 32.85 |
27-Dec-2023 | Lead Reclaim | HEMANT NARESH JAIN HUF | Sell | 45000 | 35.55 | 35.20 |
27-Dec-2023 | Lypsa Gems | PRAGNESH ROHITKUMAR PANDYA | Buy | 337472 | 7.35 | 7.30 |
27-Dec-2023 | Lypsa Gems | DRISHTI SHARES & INVESTMENTS PVT LTD | Buy | 203000 | 7.60 | 7.30 |
27-Dec-2023 | Lypsa Gems | PRAGNESH ROHITKUMAR PANDYA | Sell | 317472 | 7.60 | 7.30 |
27-Dec-2023 | Maithan Alloys | GRAVITON RESEARCH CAPITAL LLP | Sell | 220188 | 1,278.58 | 1,237.55 |
27-Dec-2023 | Maithan Alloys | GRAVITON RESEARCH CAPITAL LLP | Buy | 220188 | 1,276.91 | 1,237.55 |
27-Dec-2023 | Marshall Machin | NANDANVAN INVESTMENTS LIMITED | Buy | 252150 | 46.45 | 46.80 |
27-Dec-2023 | Marshall Machin | MANISH KUMAR | Sell | 260000 | 46.46 | 46.80 |
27-Dec-2023 | Mazda | GRAVITON RESEARCH CAPITAL LLP | Buy | 25316 | 1,370.90 | 1,359.00 |
27-Dec-2023 | Mazda | GRAVITON RESEARCH CAPITAL LLP | Sell | 25316 | 1,371.44 | 1,359.00 |
27-Dec-2023 | Mittal Life Sty | COMFORT CAPITAL PRIVATE LIMITED | Buy | 2683152 | 2.05 | 2.05 |
27-Dec-2023 | Mittal Life Sty | COMFORT CAPITAL PRIVATE LIMITED | Sell | 2683152 | 2.05 | 2.05 |
27-Dec-2023 | NBI Industrial | CENTUARY FIBRE PLATES PRIVATE LIMITED | Sell | 16371 | 1,918.90 | 1,909.25 |
27-Dec-2023 | NBI Industrial | TANUSHREE LOGISTICS PRIVATE LIMITED | Buy | 16640 | 1,918.60 | 1,909.25 |
27-Dec-2023 | Osia Hyper Reta | MONARCH COMTRADE PVT LTD | Sell | 1000000 | 48.00 | 48.05 |
27-Dec-2023 | Osia Hyper Reta | MOS UTILITY LIMITED | Buy | 1000000 | 48.00 | 48.05 |
27-Dec-2023 | Pennar Inds | GRAVITON RESEARCH CAPITAL LLP | Buy | 695956 | 126.85 | 128.55 |
27-Dec-2023 | Pennar Inds | GRAVITON RESEARCH CAPITAL LLP | Sell | 695956 | 126.92 | 128.55 |
27-Dec-2023 | Pondy Oxides | GRAVITON RESEARCH CAPITAL LLP | Buy | 207239 | 514.44 | 520.30 |
27-Dec-2023 | Pondy Oxides | GRAVITON RESEARCH CAPITAL LLP | Sell | 207239 | 513.37 | 520.30 |
27-Dec-2023 | Pritish Nandy | VEENA RAJESH SHAH | Sell | 264991 | 51.09 | 49.80 |
27-Dec-2023 | Pritish Nandy | VEENA RAJESH SHAH | Buy | 264991 | 51.62 | 49.80 |
27-Dec-2023 | Pritish Nandy | MILLENNIAL FAMILY TRUST | Sell | 111000 | 52.30 | 49.80 |
27-Dec-2023 | Rajnandini Meta | HET RAM | Sell | 5500000 | 10.78 | 10.80 |
27-Dec-2023 | Rajshree Polypa | RAMSWAROOP RADHESHYAM THARD | Sell | 66836 | 212.43 | 212.10 |
27-Dec-2023 | Rajshree Polypa | NARESH RADHESHYAM THARD | Sell | 69000 | 212.46 | 212.10 |
27-Dec-2023 | Rel Ind Infra | GRAVITON RESEARCH CAPITAL LLP | Sell | 182908 | 1,377.66 | 1,363.75 |
27-Dec-2023 | Rel Ind Infra | GRAVITON RESEARCH CAPITAL LLP | Buy | 182908 | 1,376.88 | 1,363.75 |
27-Dec-2023 | SHAH METACORP | HI GROWTH CORPORATE SERVICES PVT LTD | Buy | 2551840 | 4.77 | 4.75 |
27-Dec-2023 | SHAH METACORP | HI GROWTH CORPORATE SERVICES PVT LTD | Sell | 2050020 | 4.81 | 4.75 |
27-Dec-2023 | Sheetal Univers | JNSP TRADING LLP | Buy | 42000 | 88.24 | 84.35 |
27-Dec-2023 | Sheetal Univers | JNSP TRADING LLP | Sell | 78000 | 88.11 | 84.35 |
27-Dec-2023 | Simbhaoli Sugar | VEENA RAJESH SHAH | Buy | 607071 | 34.01 | 30.15 |
27-Dec-2023 | Simbhaoli Sugar | VEENA RAJESH SHAH | Sell | 607071 | 31.53 | 30.15 |
27-Dec-2023 | Sreeleathers | GRAVITON RESEARCH CAPITAL LLP | Buy | 136516 | 414.79 | 401.45 |
27-Dec-2023 | Sreeleathers | GRAVITON RESEARCH CAPITAL LLP | Sell | 136516 | 415.71 | 401.45 |
27-Dec-2023 | Suryalakshmi Co | CHAUHAN TRISHUL JITUSINH | Buy | 43143 | 85.90 | 79.80 |
27-Dec-2023 | Suryalakshmi Co | CHAUHAN TRISHUL JITUSINH | Sell | 106074 | 85.32 | 79.80 |
27-Dec-2023 | Swan Energy | HYPNOS FUND LIMITED | Sell | 3282958 | 500.58 | 508.75 |
27-Dec-2023 | Swan Energy | JAINAM BROKING LIMITED | Buy | 2951716 | 504.55 | 508.75 |
27-Dec-2023 | Swan Energy | JAINAM BROKING LIMITED | Sell | 1117872 | 507.70 | 508.75 |
27-Dec-2023 | Swan Energy | KASTURI VINTRADE PRIVATE LIMITED | Buy | 500000 | 510.14 | 508.75 |
27-Dec-2023 | Swan Energy | KASTURI VINTRADE PRIVATE LIMITED | Sell | 2527608 | 502.14 | 508.75 |
27-Dec-2023 | Syncom Formula | QE SECURITIES LLP | Buy | 5098247 | 15.93 | 15.15 |
27-Dec-2023 | Syncom Formula | GRAVITON RESEARCH CAPITAL LLP | Buy | 7392090 | 15.78 | 15.15 |
27-Dec-2023 | Syncom Formula | QE SECURITIES LLP | Sell | 5026801 | 15.85 | 15.15 |
27-Dec-2023 | Syncom Formula | GRAVITON RESEARCH CAPITAL LLP | Sell | 7527340 | 15.82 | 15.15 |
27-Dec-2023 | Teamo Productio | PRAVEEN KURELE | Sell | 4500000 | 1.00 | 1.00 |
27-Dec-2023 | Tourism Finance | CRONY VYAPAR PVT LTD | Sell | 423259 | 133.09 | 131.65 |
27-Dec-2023 | Tourism Finance | CRONY VYAPAR PVT LTD | Buy | 583259 | 133.86 | 131.65 |
27-Dec-2023 | Tracxn Tech | CRONY VYAPAR PVT LTD | Sell | 2246066 | 114.33 | 111.45 |
27-Dec-2023 | Tracxn Tech | QE SECURITIES LLP | Buy | 506996 | 114.28 | 111.45 |
27-Dec-2023 | Tracxn Tech | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Sell | 220528 | 113.20 | 111.45 |
27-Dec-2023 | Tracxn Tech | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Buy | 613448 | 114.45 | 111.45 |
27-Dec-2023 | Tracxn Tech | GRAVITON RESEARCH CAPITAL LLP | Buy | 1222095 | 114.08 | 111.45 |
27-Dec-2023 | Tracxn Tech | HRTI PRIVATE LIMITED | Sell | 540937 | 113.61 | 111.45 |
27-Dec-2023 | Tracxn Tech | CRONY VYAPAR PVT LTD | Buy | 2380439 | 114.31 | 111.45 |
27-Dec-2023 | Tracxn Tech | QE SECURITIES LLP | Sell | 517350 | 113.70 | 111.45 |
27-Dec-2023 | Tracxn Tech | PRRSAAR COMMODITIES PVT LTD | Sell | 728455 | 114.61 | 111.45 |
27-Dec-2023 | Tracxn Tech | HRTI PRIVATE LIMITED | Buy | 435398 | 113.12 | 111.45 |
27-Dec-2023 | Tracxn Tech | GRAVITON RESEARCH CAPITAL LLP | Sell | 1222095 | 113.97 | 111.45 |
27-Dec-2023 | Tracxn Tech | PRRSAAR COMMODITIES PVT LTD | Buy | 728455 | 114.33 | 111.45 |
27-Dec-2023 | Urja Global | HRTI PRIVATE LIMITED | Sell | 2815482 | 14.98 | 14.95 |
27-Dec-2023 | Urja Global | HRTI PRIVATE LIMITED | Buy | 2531235 | 14.95 | 14.95 |
27-Dec-2023 | Vishnu Prakash | GRAVITON RESEARCH CAPITAL LLP | Buy | 1691209 | 231.85 | 224.70 |
27-Dec-2023 | Vishnu Prakash | GRAVITON RESEARCH CAPITAL LLP | Sell | 1691209 | 231.85 | 224.70 |
27-Dec-2023 | VLEGOV | SETU SECURITIES PRIVATE LIMITED | Buy | 1025000 | 48.17 | 49.90 |
27-Dec-2023 | VLEGOV | GRAVITON RESEARCH CAPITAL LLP | Sell | 806995 | 47.34 | 49.90 |
27-Dec-2023 | VLEGOV | SW CAPITAL PRIVATE LIMITED | Buy | 1188103 | 48.36 | 49.90 |
27-Dec-2023 | VLEGOV | YASHWI SECURITIES PVT. LTD. | Buy | 609850 | 48.88 | 49.90 |
27-Dec-2023 | VLEGOV | YASHWI SECURITIES PVT. LTD. | Sell | 609850 | 49.10 | 49.90 |
27-Dec-2023 | VLEGOV | CAMELLIA TRADEX PRIVATE LIMITED | Buy | 600000 | 48.00 | 49.90 |
27-Dec-2023 | VLEGOV | SW CAPITAL PRIVATE LIMITED | Sell | 447693 | 49.89 | 49.90 |
27-Dec-2023 | VLEGOV | HALLOW SECURITIES PRIVATE LIMITED | Buy | 1700000 | 48.00 | 49.90 |
27-Dec-2023 | VLEGOV | NJD CAPITAL PRIVATE LIMITED | Sell | 5000000 | 48.02 | 49.90 |
27-Dec-2023 | VLEGOV | GRAVITON RESEARCH CAPITAL LLP | Buy | 806995 | 47.32 | 49.90 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RPP Infra PP |
36.40 -0.27 |
51.80 |
View All |