Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Dec-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 793.71 4.55% 10.32% 14.43% 26.07% 28.97% 29.96% 19.42% 27.34% 18.99% 19.46%
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 687.84 3.76% 11.36% 16.69% 30.23% 49.01% 49.56% 24.65% 33.82% 24.13% 20.69%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 164.32 3.71% 7.29% 13.96% 28.27% 45.11% 45.54% 25.15% 33.29% 26.16% 20.31%
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 5 18,930.58 3.23% 9.00% 12.50% 24.98% 38.09% 38.72% 26.41% 33.96% 25.70% 19.22%
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 339.52 3.23% 8.44% 14.01% 30.83% 47.68% 48.41% 26.41% 29.77% 22.74% 20.84%
JM Value Fund - Growth Regular Value Fund 5 339.52 3.21% 8.38% 13.82% 30.37% 46.69% 47.40% 25.55% 28.91% 21.93% 19.74%
Franklin India Smaller Companies Fund - Growth Regular Small Cap Fund 5 10,776.63 3.19% 6.93% 15.46% 30.51% 51.76% 52.66% 27.33% 35.99% 22.87% 22.34%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 17,279.15 3.14% 9.26% 12.11% 25.12% 39.16% 39.44% 23.38% 25.93% 20.05% 17.18%
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 41,018.84 3.07% 6.67% 12.33% 27.19% 48.06% 49.66% 27.64% 41.04% 28.45% 27.53%
HDFC Large and Mid Cap Fund - Regular - Growth Regular Large & Mid Cap Fund 5 13,427.73 2.74% 8.63% 12.15% 24.49% 36.51% 37.05% 22.59% 28.82% 20.38% 14.64%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 44,425.37 2.69% 9.04% 11.78% 20.72% 27.62% 27.42% 18.09% 21.92% 17.84% 16.71%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 44,425.37 2.68% 8.98% 11.61% 20.38% 26.89% 26.69% 17.37% 21.19% 17.11% 15.80%
JM Focused Fund - Growth Regular Focused Fund 5 63.79 2.54% 6.31% 9.82% 22.46% 31.67% 32.04% 20.06% 18.68% 14.33% 15.69%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 9,636.74 2.52% 7.76% 11.61% 22.10% 30.01% 30.21% 22.38% 28.31% 20.47% 17.14%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 27,687.12 2.48% 9.91% 12.40% 21.32% 30.08% 30.00% 21.11% 23.73% 16.86% 15.97%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 52,137.70 2.41% 7.02% 11.62% 25.31% 43.76% 45.01% 29.03% 32.34% 23.55% 22.76%
HDFC Mid-Cap Opportunities Fund - Growth Regular Mid Cap Fund 5 52,137.70 2.39% 6.96% 11.43% 24.89% 42.80% 44.03% 28.14% 31.43% 22.69% 21.77%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,348.52 2.39% 4.24% 9.09% 19.34% 28.52% 28.63% 19.85% 19.54% 14.60% 16.85%
HDFC ELSS Tax saver - Direct Plan - Growth Direct Plan ELSS 5 12,197.21 2.37% 9.88% 14.23% 23.71% 33.48% 33.63% 23.09% 26.99% 17.72% 16.18%
HDFC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 42,270.54 2.35% 9.70% 12.90% 21.85% 31.04% 31.23% 25.86% 29.32% 19.98% 18.12%
HDFC Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 42,270.54 2.34% 9.64% 12.72% 21.46% 30.20% 30.38% 25.03% 28.50% 19.25% 17.27%
Bandhan ELSS Tax saver Fund - Direct Plan - Growth Direct Plan ELSS 5 5,402.95 2.31% 7.10% 8.74% 17.63% 28.72% 29.35% 17.78% 27.71% 20.74% 19.05%
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 22,695.37 2.22% 6.58% 8.55% 21.92% 37.81% 38.48% 27.06% 33.82% 19.97% 18.12%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 18,071.87 2.22% 9.47% 9.96% 19.66% 31.17% 31.26% 21.86% 25.04% 17.08% 17.00%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 5 22,695.37 2.21% 6.50% 8.34% 21.46% 36.81% 37.46% 26.12% 32.88% 19.14% 17.27%
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 7,762.21 2.13% 8.74% 12.83% 21.38% 30.85% 31.13% 26.51% 31.10% 19.87% 17.30%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,348.52 - - - - - - - - - -
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 164.32 - - - - - - - - - -
UTI Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 5 2,184.28 - - - - - - - - - -
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 5 6,804.62 - - - - - - - - - -
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 793.71 - - - - - - - - - -
HDFC ELSS Tax saver - Growth Regular ELSS 5 12,197.21 - - - - - - - - - -
HDFC Top 100 Fund - Growth Regular Large Cap Fund 5 27,687.12 - - - - - - - - - -
HDFC Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 13,427.73 - - - - - - - - - -
ICICI Prudential Large & Mid Cap Fund- Growth Regular Large & Mid Cap Fund 5 9,636.74 - - - - - - - - - -
Franklin India Smaller Companies Fund - Direct - Growth Direct Plan Small Cap Fund 5 10,776.63 - - - - - - - - - -
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 7,762.21 - - - - - - - - - -
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 41,018.84 - - - - - - - - - -
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 18,071.87 - - - - - - - - - -
Invesco India Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 687.84 - - - - - - - - - -
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 5 18,930.58 - - - - - - - - - -
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 17,279.15 - - - - - - - - - -
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 862.36 - - - - - - - - - -
JM Focused Fund - (Direct) - Growth Direct Plan Focused Fund 5 63.79 - - - - - - - - - -
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 862.36 - - - - - - - - - -
Bandhan ELSS Tax saver Fund - Regular Plan - Growth Regular ELSS 5 5,402.95 - - - - - - - - - -