Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Suprajit Eng | 401.30 | 7.52 | 373.22 | 374.19 | 394.98 | 387.77 |
Yudiz Solutions | 151.00 | 6.35 | 141.99 | 146.20 | 0.00 | 0.00 |
Dishman Carboge | 172.85 | 6.34 | 162.55 | 158.04 | 151.16 | 145.93 |
Service Care | 60.00 | 5.04 | 57.12 | 57.70 | 0.00 | 0.00 |
Poddar Housing | 139.00 | 3.36 | 134.48 | 136.11 | 111.88 | 110.10 |
Borosil Renew | 441.50 | 3.24 | 427.63 | 423.43 | 458.65 | 461.86 |
Sun Pharma Adv | 273.25 | 3.06 | 265.13 | 253.35 | 231.65 | 220.49 |
Dhruv Consultan | 61.40 | 2.76 | 59.75 | 59.93 | 55.33 | 54.25 |
Hisar Metal | 207.15 | 2.32 | 202.46 | 190.78 | 171.53 | 162.77 |
JHS Svendgaard | 26.95 | 2.16 | 26.38 | 24.67 | 22.96 | 21.41 |
Sandhar Technol | 502.85 | 1.81 | 493.93 | 451.60 | 385.13 | 342.83 |
PNB Gilts | 97.90 | 1.57 | 96.39 | 93.66 | 75.53 | 71.33 |
Arrow Greentech | 444.10 | 1.49 | 437.60 | 435.41 | 372.85 | 342.29 |
Industrial Inv | 183.55 | 1.12 | 181.52 | 171.94 | 128.32 | 118.12 |
Narayana Hruda | 1,208.50 | 1.10 | 1,195.32 | 1,133.79 | 1,050.70 | 980.93 |
GSEC10YEAR | 25.23 | 1.08 | 24.96 | 24.93 | 0.00 | 0.00 |
MAHKTECH | 13.88 | 1.02 | 13.74 | 13.73 | 14.16 | 14.15 |
Maan Aluminium | 134.00 | 1.01 | 132.66 | 129.06 | 96.37 | 84.04 |
Orissa Minerals | 7,240.05 | 0.99 | 7,169.04 | 6,936.77 | 5,027.99 | 4,430.09 |
P E Analytics | 257.85 | 0.94 | 255.46 | 249.54 | 200.18 | 188.53 |
Hatsun Agro | 1,099.80 | 0.90 | 1,090.00 | 1,103.90 | 1,066.92 | 1,014.35 |
Rupa and Comp | 271.10 | 0.86 | 268.79 | 263.39 | 267.16 | 258.50 |
Vardhman Specia | 224.45 | 0.74 | 222.81 | 218.22 | 206.18 | 202.88 |
Mindspace REIT | 322.02 | 0.68 | 319.84 | 317.00 | 311.53 | 312.29 |
Asahi India | 568.15 | 0.66 | 564.41 | 564.08 | 546.02 | 527.51 |
Beardsell | 47.20 | 0.62 | 46.91 | 45.54 | 35.94 | 32.43 |
Visaka Ind | 87.00 | 0.58 | 86.50 | 86.22 | 86.33 | 84.26 |
Kewal Kiran | 784.85 | 0.53 | 780.70 | 774.10 | 680.47 | 619.73 |
Total Transport | 125.55 | 0.51 | 124.91 | 124.53 | 133.22 | 133.21 |
SKF India | 4,634.95 | 0.50 | 4,612.07 | 4,750.16 | 4,941.95 | 4,773.73 |
Digikore Studio | 344.50 | 0.47 | 342.89 | 0.00 | 0.00 | 0.00 |
Bank of Mah | 45.75 | 0.46 | 45.54 | 44.68 | 39.07 | 36.25 |
Cello World | 792.90 | 0.44 | 789.42 | 0.00 | 0.00 | 0.00 |
DJ Mediaprint | 153.80 | 0.39 | 153.21 | 153.43 | 154.90 | 152.40 |
AAVAS Financier | 1,499.50 | 0.32 | 1,494.78 | 1,504.11 | 1,540.09 | 1,556.25 |
Apollo Tyres | 438.80 | 0.31 | 437.46 | 417.86 | 405.36 | 387.57 |
Softtech Engine | 230.00 | 0.24 | 229.44 | 227.92 | 181.44 | 174.90 |
Bannari A Spg | 49.50 | 0.18 | 49.41 | 47.66 | 47.27 | 45.80 |
Shyam Century | 20.50 | 0.15 | 20.47 | 20.37 | 19.84 | 19.35 |
Supreme Petro | 559.25 | 0.11 | 558.66 | 563.11 | 485.01 | 457.00 |
Radiant Cash | 89.80 | 0.09 | 89.72 | 91.93 | 94.26 | 94.39 |
Rajesh Exports | 363.30 | 0.09 | 362.98 | 394.12 | 483.61 | 511.96 |
GSS Infotech | 187.75 | 0.04 | 187.67 | 190.88 | 192.95 | 195.65 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.