Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Prime Securitie | 168.60 | -3.36 | 174.46 | 163.76 | 146.15 | 136.88 |
Pramara Promoti | 91.10 | -2.45 | 93.39 | 90.22 | 0.00 | 0.00 |
Sky Gold | 1,001.35 | -2.25 | 1,024.38 | 908.65 | 505.78 | 458.25 |
Mah Seamless | 924.00 | -1.99 | 942.77 | 853.68 | 626.13 | 566.94 |
Shaily Engg | 337.20 | -1.54 | 342.49 | 347.52 | 321.78 | 296.68 |
S P Apparels | 607.25 | -1.41 | 615.93 | 600.90 | 519.73 | 477.67 |
Indian Metals & | 499.70 | -1.30 | 506.30 | 476.93 | 393.19 | 367.56 |
ESFL | 203.20 | -1.25 | 205.78 | 188.29 | 0.00 | 0.00 |
Keynote Finance | 117.20 | -1.21 | 118.63 | 120.99 | 109.10 | 105.24 |
Vertexplus | 193.35 | -1.21 | 195.72 | 202.62 | 0.00 | 0.00 |
Magson Retail | 123.00 | -1.20 | 124.50 | 113.66 | 0.00 | 0.00 |
Nahar Poly Film | 225.35 | -1.06 | 227.77 | 227.09 | 238.74 | 241.68 |
Shemaroo Ent | 156.35 | -0.93 | 157.81 | 153.14 | 147.34 | 140.42 |
Radhika Jewel | 44.50 | -0.87 | 44.89 | 44.91 | 39.21 | 37.41 |
Va Tech Wabag | 604.50 | -0.78 | 609.27 | 563.52 | 510.65 | 475.95 |
Future Supply | 10.75 | -0.74 | 10.83 | 10.75 | 12.88 | 16.17 |
Sundram | 1,235.00 | -0.72 | 1,243.95 | 1,258.39 | 1,228.90 | 1,175.87 |
SRG Housing Fin | 275.80 | -0.72 | 277.79 | 269.28 | 0.00 | 0.00 |
Sapphire Foods | 1,395.00 | -0.68 | 1,404.55 | 1,378.57 | 1,393.54 | 1,351.84 |
Rossell India | 467.20 | -0.66 | 470.31 | 467.70 | 432.87 | 389.07 |
Time Techno | 177.65 | -0.63 | 178.78 | 170.93 | 144.92 | 128.78 |
Aptech | 262.45 | -0.59 | 264.00 | 264.27 | 308.28 | 301.66 |
CDSL | 1,841.50 | -0.59 | 1,852.37 | 1,701.76 | 1,353.93 | 1,260.40 |
AVT Natural | 90.20 | -0.58 | 90.73 | 89.43 | 87.00 | 86.85 |
Rattanindia Ent | 75.55 | -0.54 | 75.96 | 68.00 | 54.52 | 50.44 |
PSP Projects | 765.30 | -0.46 | 768.84 | 764.84 | 767.04 | 748.05 |
Kalyani Forge | 410.00 | -0.45 | 411.84 | 416.69 | 360.28 | 331.30 |
Udayshivakumar | 38.50 | -0.44 | 38.67 | 38.10 | 34.06 | 0.00 |
SBFC Finance | 89.65 | -0.42 | 90.03 | 87.35 | 0.00 | 0.00 |
Apollo Pipes | 684.35 | -0.33 | 686.62 | 680.48 | 692.33 | 664.40 |
Jayaswal Neco | 46.60 | -0.32 | 46.75 | 42.62 | 33.63 | 30.86 |
Airo Lam | 128.00 | -0.32 | 128.41 | 123.17 | 107.82 | 98.49 |
Basilic Fly | 293.35 | -0.27 | 294.14 | 290.95 | 0.00 | 0.00 |
Bajaj Electric | 1,000.00 | -0.25 | 1,002.54 | 1,019.52 | 1,125.75 | 1,121.34 |
Eris Life | 904.45 | -0.17 | 905.98 | 890.39 | 804.12 | 754.84 |
Ujjivan Financi | 565.40 | -0.16 | 566.31 | 557.09 | 490.15 | 436.76 |
EPL | 197.95 | -0.15 | 198.25 | 195.30 | 201.52 | 193.24 |
KDDL | 2,820.10 | -0.15 | 2,824.21 | 2,590.07 | 1,964.23 | 1,744.84 |
Jaiprakash Asso | 19.65 | -0.15 | 19.68 | 17.83 | 12.12 | 10.97 |
Saregama India | 366.00 | -0.10 | 366.35 | 356.51 | 371.88 | 360.20 |
Blue Jet Health | 362.75 | -0.05 | 362.94 | 0.00 | 0.00 | 0.00 |
Lovable Lingeri | 149.90 | -0.03 | 149.94 | 141.77 | 131.36 | 124.39 |
Triveni Turbine | 413.50 | -0.02 | 413.58 | 395.79 | 399.26 | 385.59 |
Genus Power | 232.50 | -0.01 | 232.52 | 240.34 | 206.17 | 176.47 |
SMS Pharma | 119.40 | -0.01 | 119.41 | 119.36 | 113.45 | 103.71 |
TataTeleservice | 91.05 | -0.01 | 91.06 | 90.41 | 84.77 | 78.83 |
Bharat Gears | 115.50 | -0.01 | 115.51 | 116.00 | 121.60 | 120.47 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.