Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
28 Dec 11:54

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
DUGLOBAL 59.20 8.62 54.25 56.50 54.50
Madras Fert 113.05 8.18 103.30 105.00 104.50
GSFC 245.00 7.20 228.00 231.50 228.55
Shriram Propert 125.55 6.08 117.95 119.20 118.35
Rashtriya Chem 162.25 5.91 153.10 155.60 153.20
Hisar Metal 207.90 5.72 195.40 197.65 196.65
Madhav Copper 36.90 5.43 34.55 35.25 35.00
AKI India 26.70 5.33 24.20 25.45 25.35
LGB Forge 12.95 5.28 12.15 12.40 12.30
Fert and Chem 838.00 5.12 793.80 803.75 797.20
Unitech 6.40 4.92 5.80 6.10 6.10
SPIC 79.35 4.75 75.45 76.50 75.75
Tainwala Chem 149.80 4.32 143.10 145.95 143.60
Mono Pharmacare 51.00 4.08 47.50 49.00 49.00
Maral Overseas 71.35 3.86 68.55 69.00 68.70
On Door Concept 205.00 3.54 197.50 204.10 198.00
Viviana Power 178.00 3.49 166.55 173.20 172.00
Dhruv Consultan 60.00 3.45 57.40 59.00 58.00
Salasar Ext 27.95 3.33 26.70 27.80 27.05
Control Print 1,025.90 3.31 990.00 1,005.20 993.00
GMR Airports 75.45 3.21 72.95 73.30 73.10
Pritika Auto 33.30 2.94 32.25 32.60 32.35
Nagarjuna Fert 12.60 2.86 11.85 12.50 12.25
KN Agri 138.00 2.76 133.50 136.00 134.30
Kriti Nutrients 87.95 2.75 85.35 86.25 85.60
Softtech Engine 228.00 2.70 221.00 224.50 222.00
Jubilant Pharmo 549.35 2.58 534.30 539.25 535.55
KIOCL 378.85 2.39 369.80 372.10 370.00
CSL Fin 465.50 2.31 452.10 457.55 455.00
Abhishek 27.95 2.19 26.05 27.35 27.35
Westlife Food 819.55 2.19 795.90 803.10 801.95
S Chand and Co 263.15 2.19 256.70 259.75 257.50
PTC India Fin 42.60 2.16 41.35 41.85 41.70
Mahanagar Gas 1,198.75 2.11 1,173.05 1,183.05 1,174.00
MTAR 2,176.80 2.11 2,129.95 2,135.75 2,131.90
Deepak Fert 686.00 2.09 666.80 677.75 671.95
Cerebra Int 7.50 2.04 7.10 7.40 7.35
Mangalore Chem 124.95 2.04 121.10 123.25 122.45
Shriram Pistons 1,436.90 2.03 1,366.00 1,408.35 1,408.35
JITF Infralogis 529.00 1.83 519.00 527.50 519.50
Dollex Agrotech 48.00 1.80 47.00 47.55 47.15
Indo Rama Synth 52.70 1.74 51.60 52.50 51.80
Oswal ChemandFe 26.50 1.73 25.55 26.15 26.05
Rachana Infra 87.55 1.68 86.00 86.80 86.10
Oriental Hotels 122.20 1.66 119.95 121.00 120.20
Zuari Agro Chem 188.45 1.65 183.15 186.80 185.40
Firstsource Sol 186.25 1.64 181.60 183.85 183.25
Oberoi Realty 1,425.00 1.60 1,401.55 1,416.10 1,402.55
Shera Energy 148.50 1.57 145.00 147.00 146.20
Jainam Ferro 135.50 1.57 130.00 133.60 133.40
Praj Industries 553.55 1.57 538.70 546.60 545.00
Signet Ind 66.00 1.54 64.25 65.50 65.00
New India Assur 215.50 1.53 212.20 213.25 212.25
NRB Industrial 43.40 1.52 41.00 42.75 42.75
Nuvama Wealth M 3,627.10 1.49 3,555.10 3,610.65 3,574.00
Priti Internati 244.90 1.49 240.00 244.80 241.30
QMS Medical 129.90 1.48 127.55 128.70 128.00
Oil India 383.60 1.48 374.30 382.30 378.00
Rallis India 255.10 1.47 251.00 254.15 251.40
Arabian Petrole 104.00 1.46 100.10 103.10 102.50
IFB Industries 944.00 1.44 928.90 934.05 930.60
Hitech Corp 259.60 1.37 254.95 259.25 256.10
Lincoln Pharma 622.00 1.37 613.20 619.40 613.60
Remus Pharmaceu 7,399.95 1.37 7,200.05 7,327.35 7,300.00
PPAP Automotive 230.15 1.37 222.35 229.75 227.05
Kalyani Invest 3,362.25 1.36 3,305.00 3,338.00 3,317.05
EQUIPPP 26.50 1.34 26.00 26.20 26.15
Tantia Const 26.40 1.34 26.00 26.05 26.05
Damodar Ind 49.35 1.33 48.35 48.85 48.70
Tamil Newsprint 301.05 1.30 296.60 299.65 297.20
NIF100BEES 229.02 1.30 225.31 227.31 226.07
Swaraj Engines 2,490.10 1.28 2,456.05 2,480.45 2,458.60
Visaka Ind 86.90 1.28 85.50 86.20 85.80
Windlas 431.45 1.23 423.45 429.70 426.20
Just Dial 794.90 1.22 785.05 788.00 785.35
Cambridge Tech 76.65 1.19 75.30 76.45 75.75
Affle India 1,224.35 1.19 1,203.85 1,217.70 1,210.00
Sharyans Res 293.95 1.17 286.90 292.65 290.55
N R Agarwal Ind 403.45 1.10 396.55 402.90 399.05
TVS Electronics 355.55 1.04 351.05 353.10 351.90
REC 412.25 1.02 407.05 410.50 408.10
KPR Mill 824.35 0.99 815.60 820.25 816.25
Compucom Soft 30.50 0.99 29.90 30.40 30.20
Vaswani Ind 26.75 0.94 26.10 26.65 26.50
Surya Roshni 649.55 0.94 639.20 649.30 643.50
Saksoft 322.00 0.91 317.05 321.30 319.10
Digispice Tech 28.25 0.89 27.80 28.05 28.00
Shipping Corp 165.60 0.88 163.60 165.55 164.15
Saakshi Medtech 217.50 0.88 213.00 217.45 215.60
Sahyadri Ind 405.55 0.85 400.05 403.65 402.15
Kanpur Plast 118.00 0.85 116.20 117.40 117.00
Vardhman Acryli 59.75 0.84 59.15 59.65 59.25
Basilic Fly 295.50 0.84 292.20 294.45 293.05
Delhivery 384.45 0.84 377.50 383.35 381.25
Relaxo Footwear 901.20 0.82 893.00 896.50 893.85
Fineotex Chem 372.00 0.81 366.50 371.20 369.00
Sun TV Network 706.55 0.80 700.65 705.00 700.95
BALMLAWRIE 221.85 0.80 219.85 221.50 220.10
Virinchi 33.00 0.76 32.65 32.95 32.75
Kotyark 935.00 0.75 927.50 933.85 928.00
Latent View 454.05 0.74 448.05 453.10 450.70
Kundan Edifice 229.40 0.72 221.25 227.75 227.75
Ponni Sugars(E) 406.05 0.71 403.10 404.05 403.20
Yasho Ind. 1,631.35 0.70 1,616.00 1,631.25 1,620.00
Aurangabad Dist 293.00 0.69 287.00 291.00 291.00
Swastik Pipe 95.45 0.69 93.15 94.95 94.80
Hubtown 80.95 0.68 78.00 80.40 80.40
Sutlej Textiles 58.90 0.68 58.40 58.85 58.50
NCC 168.70 0.66 167.05 168.40 167.60
Abans Holdings 317.00 0.63 314.30 316.15 315.00
Himatsingka Sei 167.25 0.60 165.55 166.75 166.25
Suven Pharma 698.15 0.58 693.10 697.05 694.15
Stylam Ind 1,735.00 0.58 1,722.00 1,734.65 1,725.00
Healthcare Glob 368.05 0.56 365.95 366.90 366.00
Guj Heavy Chem 563.10 0.54 560.00 562.40 560.10
Jay BharatMarut 104.35 0.53 103.20 104.05 103.80
Krishana Phosch 249.25 0.50 246.50 249.00 248.00
Divgi Torqtrans 984.85 0.49 977.05 984.05 980.00
Tree House Edu 20.55 0.49 20.35 20.50 20.45
KEC Int 591.40 0.47 587.00 590.05 588.65
Seamec 942.05 0.46 930.90 940.45 937.75
Neuland Lab 5,295.00 0.44 5,225.00 5,289.70 5,271.65
Drone 144.70 0.42 142.50 144.55 144.10
Par Drugs 214.85 0.40 212.55 214.35 214.00
Procter&Gamble 4,950.00 0.40 4,927.60 4,943.40 4,930.05
GSS Infotech 187.80 0.37 185.20 187.65 187.10
Piramal Pharma 138.50 0.36 137.70 138.20 138.00
Kajaria Ceramic 1,349.10 0.30 1,342.00 1,348.40 1,345.00
SBI ETF 222.76 0.29 222.00 222.28 222.12
BBETF0432 1,107.00 0.18 1,103.07 1,106.28 1,105.00
Bha. Bond-2030 1,320.88 0.11 1,318.13 1,320.04 1,319.40
GILT5YBEES 54.24 0.09 54.18 54.21 54.19
DSP LIQUIDETF 1,000.01 0.00 999.98 999.99 999.99
Maks Energy 84.40 -5.17 79.45 83.60 89.00
Sections