Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
28 Dec 11:52

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Global Vectra 123.25 -7.30 136.80 132.95 132.95
Wonder Elect. 412.40 -6.76 465.00 442.30 442.30
Sunrest 61.90 -5.93 66.90 65.80 65.80
AksharChem 302.65 -5.88 321.95 321.55 321.65
HEC Infra Proje 95.80 -5.01 105.85 100.85 100.85
Silly Monks Ent 17.05 -5.01 18.50 17.95 18.25
Sky Gold 1,001.35 -5.00 1,089.00 1,054.05 1,054.05
G-Tec Jainx 127.90 -4.98 140.65 134.60 134.60
Vertexplus 193.35 -4.75 213.00 203.00 203.00
ABM Inter 55.15 -4.75 60.75 57.90 57.90
Xelpmoc Design 113.90 -4.65 126.05 119.45 119.45
Marvel Decor Lt 69.65 -4.59 74.75 73.00 73.00
Ajooni Biotech 6.45 -4.44 6.85 6.75 6.75
Lasa Supergener 31.45 -4.26 33.00 32.85 32.85
Sahaj Fashions 28.20 -4.24 30.35 29.45 29.95
Panache Digilif 77.50 -4.14 82.00 80.85 81.60
Robust Hotels 140.70 -3.37 152.00 145.60 146.65
GTL 8.75 -3.31 9.25 9.05 9.15
Gallantt Ispat 180.50 -3.29 200.00 186.65 186.65
Airan 26.00 -2.99 28.10 26.80 26.80
Jai Corp 392.00 -2.84 410.50 403.45 406.80
Transindia Real 46.10 -2.74 48.40 47.40 48.20
Industrial Inv 175.50 -2.50 184.50 180.00 180.35
Peria Karamalai 310.00 -2.41 332.30 317.65 319.65
Orient Press 83.70 -2.39 87.90 85.75 86.50
Dharmaj Crop 262.30 -2.29 275.00 268.45 270.10
Delta Corp 144.40 -1.94 150.00 147.25 148.70
Wealth First Po 402.00 -1.94 422.00 409.95 410.00
Pennar Inds 126.10 -1.91 130.55 128.55 129.70
Paragon Fine & 153.50 -1.89 162.00 156.45 157.95
California Soft 18.70 -1.84 19.85 19.05 19.80
Munjal Auto Ind 85.60 -1.83 89.00 87.20 87.20
SGBMAR24 6,233.10 -1.81 6,362.00 6,348.00 3,815.00
Infomedia 18 5.80 -1.69 6.15 5.90 5.90
Valiant Organic 502.95 -1.67 516.95 511.50 516.00
Igarashi Motors 525.50 -1.64 544.90 534.25 539.40
Honasa Consumer 454.00 -1.63 472.95 461.50 469.00
P and G 17,200.00 -1.63 17,629.90 17,484.85 17,545.00
Ducon Infratech 9.20 -1.60 9.55 9.35 9.45
Gravita India 1,094.85 -1.57 1,136.80 1,112.30 1,119.00
Sharda Crop 447.85 -1.53 466.00 454.80 460.00
Sah Polymers 127.45 -1.51 130.90 129.40 130.80
ZIM Lab 117.55 -1.47 121.20 119.30 121.00
Astron Paper & 30.50 -1.45 31.80 30.95 31.60
Keystone Real 607.85 -1.40 622.45 616.45 619.40
ZFCVINDIA 15,250.00 -1.38 15,885.00 15,463.60 15,558.30
Kontor Space 78.95 -1.37 83.90 80.05 81.70
Kalyan Jeweller 347.35 -1.36 362.00 352.15 357.00
GeeCee Ventures 231.10 -1.34 238.70 234.25 237.45
Nahar Poly Film 225.15 -1.31 231.00 228.15 229.55
V-Mart Retail 2,013.00 -1.28 2,045.05 2,039.05 2,045.00
Nagreeka Cap 15.55 -1.27 16.00 15.75 15.75
Asian Hotels 228.00 -1.26 238.95 230.90 231.75
Sarthak Metals 250.40 -1.26 270.00 253.60 257.55
Dreamfolks Serv 546.70 -1.24 559.60 553.55 556.55
Williamson Mago 36.25 -1.23 38.00 36.70 37.65
AKG Exim 24.15 -1.23 25.20 24.45 24.80
Transteel Seati 88.00 -1.18 92.70 89.05 89.50
Srivari Spices 192.50 -1.16 197.50 194.75 196.50
Ruchira Papers 133.20 -1.15 136.20 134.75 135.50
NBI Industrial 1,887.25 -1.15 1,925.00 1,909.25 1,918.90
Rane Holdings 1,287.05 -1.13 1,321.65 1,301.75 1,311.00
UNO Minda 664.80 -1.12 677.15 672.30 674.95
JK LakshmiCemen 890.00 -1.11 909.90 900.00 903.00
Balkrishna Ind 2,509.95 -1.10 2,551.70 2,537.85 2,544.50
Bajaj Electric 1,002.55 -1.07 1,020.50 1,013.40 1,015.95
Beardsell 46.15 -1.07 48.40 46.65 47.40
Nath Seeds 14.30 -1.04 14.55 14.45 14.50
UltraTechCement 10,331.90 -1.00 10,498.95 10,436.10 10,470.00
Hercules Hoists 354.00 -0.98 364.90 357.50 359.00
TITAGARH 1,026.25 -0.97 1,057.65 1,036.35 1,046.30
Netweb Technolo 1,208.60 -0.97 1,255.00 1,220.40 1,245.00
Greaves Cotton 147.55 -0.97 151.70 149.00 150.00
TIPSFILMS 788.00 -0.94 804.00 795.45 798.90
Rain Industries 151.50 -0.92 154.45 152.90 154.00
Pix Transmis 1,333.90 -0.90 1,361.90 1,346.00 1,358.95
Anand Rathi 2,548.00 -0.89 2,669.85 2,571.00 2,610.00
Aptech 262.05 -0.89 272.00 264.40 268.00
Apollo Sindoori 1,536.30 -0.88 1,590.00 1,550.00 1,581.90
PVR INOX 1,659.50 -0.88 1,678.20 1,674.30 1,677.95
RPG Life 1,354.75 -0.87 1,378.20 1,366.70 1,375.00
Dhampur Sugar 250.10 -0.85 254.40 252.25 253.90
Akash Infraproj 35.65 -0.83 37.25 35.95 36.90
Weizmann 113.10 -0.83 117.90 114.05 115.85
KDDL 2,804.40 -0.83 2,868.95 2,827.75 2,848.40
Linc 653.95 -0.82 670.00 659.35 668.40
Gokul Refoils 42.90 -0.81 44.25 43.25 43.95
Agarwal Ind 922.50 -0.80 938.00 929.90 937.40
Gulf Oil Corp 514.30 -0.79 529.80 518.40 526.75
SGBMAY26 6,200.01 -0.78 6,300.00 6,249.00 3,800.00
Lotus Eye Care 84.10 -0.77 86.45 84.75 86.00
Raymond 1,717.10 -0.77 1,742.10 1,730.45 1,736.45
Anup Eng 2,709.40 -0.77 2,784.65 2,730.45 2,759.95
SIS 464.05 -0.77 472.95 467.65 470.00
Kesoram 175.70 -0.76 180.00 177.05 177.35
Sumit Woods 53.80 -0.74 56.35 54.20 55.30
IRB Infra 41.45 -0.72 42.15 41.75 42.10
Eris Life 906.20 -0.71 922.10 912.65 918.00
ISMT 92.00 -0.70 93.40 92.65 93.15
Orient Paper 43.50 -0.68 44.80 43.80 44.65
Indigo Paints 1,488.15 -0.68 1,505.00 1,498.40 1,504.45
HBL Power 449.90 -0.64 465.95 452.80 455.00
Thejo Engg 1,848.00 -0.64 1,899.90 1,859.85 1,892.45
Maruti Suzuki 10,223.55 -0.63 10,310.95 10,288.50 10,305.35
Triveni Turbine 411.95 -0.62 418.00 414.50 417.00
FSN E-Com (Nyka 172.55 -0.60 174.95 173.60 174.65
Zen Tech 805.45 -0.58 831.00 810.15 810.35
Zodiac Clothing 127.70 -0.58 130.55 128.45 130.00
Tamil Telecom 8.85 -0.56 9.25 8.90 9.15
Monte Carlo 706.00 -0.56 715.85 710.00 713.90
Uma Exports 53.50 -0.56 55.00 53.80 54.25
INDUS TOWERS 185.40 -0.56 189.80 186.45 187.50
Onward Tech 624.60 -0.55 638.00 628.05 636.00
Vesuvius India 3,555.00 -0.55 3,640.00 3,574.75 3,599.00
Ashapura Mine 425.95 -0.55 443.35 428.30 428.30
Grasim 2,113.40 -0.54 2,135.35 2,124.80 2,130.85
Ingersoll Rand 3,101.25 -0.51 3,135.00 3,117.10 3,127.95
Macrotech 963.40 -0.48 975.00 968.05 972.00
SRG Housing Fin 277.05 -0.47 285.45 278.35 284.95
SGBMAY25 6,211.00 -0.46 6,350.00 6,240.00 3,760.00
Bosch 21,910.00 -0.45 22,150.00 22,008.45 22,063.65
Chemplast 498.40 -0.44 519.40 500.60 510.90
Tridhya Tech 35.00 -0.43 35.25 35.15 35.15
Wonderla 838.60 -0.43 852.95 842.20 846.20
AGS Transac 92.45 -0.43 94.30 92.85 94.25
Standard Ind 23.95 -0.42 24.60 24.05 24.35
Transwarranty 12.45 -0.40 12.85 12.50 12.55
Asian Paints 3,391.00 -0.40 3,419.95 3,404.45 3,409.95
Welspun Corp 549.80 -0.40 555.50 552.00 554.00
Honda India PP 2,385.00 -0.39 2,409.95 2,394.35 2,400.00
Mrs. Bectors 1,150.85 -0.38 1,166.95 1,155.20 1,165.30
Amara Raja Batt 808.70 -0.38 821.50 811.80 820.40
Sagardeep Alloy 25.90 -0.38 26.35 26.00 26.20
Vodafone Idea 13.40 -0.37 13.60 13.45 13.50
Skipper 230.25 -0.37 235.40 231.10 233.05
Beta Drugs 1,494.45 -0.37 1,535.00 1,500.00 1,511.95
Man Infra 209.35 -0.36 213.25 210.10 210.60
Larsen 3,531.85 -0.34 3,559.95 3,544.00 3,549.00
Motherson SWI 60.80 -0.33 61.75 61.00 61.45
Kilitch Drugs 366.30 -0.33 381.75 367.50 378.00
SGBDEC2512 6,250.00 -0.32 6,250.00 6,270.00 3,750.00
Arvind Infra 423.35 -0.32 436.50 424.70 428.55
Bayer CropScien 5,693.35 -0.32 5,779.95 5,711.55 5,745.10
Latteys Industr 32.20 -0.31 32.60 32.30 32.45
M&M Financial 275.95 -0.31 279.90 276.80 279.50
Sejal Glass 249.90 -0.30 255.00 250.65 251.00
Ducol Organics 116.00 -0.30 118.90 116.35 116.35
Shanti Overseas 18.10 -0.28 18.30 18.15 18.25
Motor and Gen F 35.55 -0.28 36.50 35.65 36.20
Barak Vally Cem 53.40 -0.28 55.35 53.55 53.55
Centum Electron 1,363.45 -0.27 1,393.70 1,367.15 1,389.00
Rajshree Sugars 54.40 -0.27 55.65 54.55 55.15
KFin Tech 501.80 -0.27 510.80 503.15 507.60
Finolex Cables 1,063.00 -0.26 1,078.00 1,065.75 1,076.20
Genus Paper 19.35 -0.26 19.75 19.40 19.70
HINDWAREAP 500.00 -0.25 508.00 501.25 506.25
Info Edge 5,142.55 -0.23 5,190.60 5,154.30 5,178.00
TNIDETF 74.70 -0.23 75.10 74.87 75.07
JK Paper 411.35 -0.22 419.95 412.25 416.80
Star Health 535.00 -0.22 538.70 536.20 538.60
BB ETF-April 31 1,177.50 -0.22 1,180.98 1,180.04 1,180.97
LICMF G-sec LT 24.35 -0.20 24.70 24.40 24.62
Axis Bank 1,104.40 -0.18 1,113.00 1,106.35 1,110.55
Gensol Engineer 766.90 -0.18 779.00 768.25 776.00
Angel One 3,310.60 -0.18 3,390.00 3,316.55 3,341.00
Huhtamaki India 284.50 -0.18 288.75 285.00 287.85
GE T&D India 477.80 -0.18 484.90 478.65 481.30
MAS Financial S 858.80 -0.16 868.95 860.20 868.00
SGBJUN27 6,259.00 -0.14 6,275.00 6,267.96 3,846.00
IRB InvIT 70.50 -0.14 70.95 70.60 70.75
Max Financial 954.40 -0.14 965.45 955.70 959.65
Texmo Pipes 74.65 -0.13 77.00 74.75 76.80
Chola Fin Hold 1,005.10 -0.12 1,024.95 1,006.35 1,019.00
EBBETF0433 1,071.51 -0.12 1,074.99 1,072.84 1,074.97
Nahar Spinning 283.80 -0.11 287.50 284.10 287.00
Madhya Bharat A 295.10 -0.10 301.90 295.40 298.95
Power Mech 4,120.00 -0.09 4,168.00 4,123.65 4,160.00
Bha. Bond-2030 1,319.01 -0.08 1,398.00 1,320.04 1,350.00
OracleFinancial 4,192.00 -0.06 4,210.95 4,194.50 4,200.00
Pondy Oxides 520.00 -0.06 550.00 520.30 536.00
PTC Industries 6,056.75 -0.05 6,280.00 6,060.05 6,100.00
Bliss GVS 126.90 -0.04 129.20 126.95 127.90
Pfizer 4,260.00 -0.04 4,311.00 4,261.70 4,287.00
LTGILTBEES 24.81 -0.04 24.95 24.82 24.83
Kokuyo Camlin 145.05 -0.03 149.70 145.10 149.00
Kotak IT ETF 37.46 -0.03 37.84 37.47 37.77
Can Fin Homes 777.80 -0.03 790.45 778.00 786.00
ITBEES 37.72 -0.03 38.99 37.73 37.97
Jupiter Life 1,124.75 -0.02 1,138.00 1,125.00 1,135.00
TTK Prestige 741.00 -0.01 748.00 741.05 746.00
Sections