Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Bearish Bar Reversal

Gap Up - NSE
28 Dec 10:52

 

A Gap Up forms when the low for the day is higher than the previous days high.

Company Name Last Price Change % Todays Low Prev. High Gap Up %
SecMark Consult 124.85 13.35 117.05 110.15 6.26
Service Care 60.00 6.19 60.00 56.50 6.19
Zodiac Energy 189.00 5.00 189.00 180.00 5.00
RBM Infracon 422.10 5.00 422.10 402.00 5.00
BLACK BOX 277.30 5.00 277.30 264.10 5.00
Cupid 1,067.05 5.00 1,067.05 1,016.25 5.00
RBZ Jewellers 110.25 5.00 110.25 105.00 5.00
RPP Infra Proj 110.65 4.98 110.65 105.40 4.98
Bohra Industrie 25.50 4.94 25.50 24.30 4.94
Zenith SP&I 7.50 4.90 7.50 7.15 4.90
Tirupati Forge 15.05 4.88 15.05 14.35 4.88
A B Infrabuild 54.30 4.93 54.30 51.80 4.83
Sampann Utpadan 23.95 4.81 23.95 22.85 4.81
Ind-Swift 18.60 4.79 18.60 17.75 4.79
Dhanuka Realty 15.40 4.76 15.40 14.70 4.76
Prakash Steelag 10.15 4.64 10.15 9.70 4.64
Tantia Const 27.35 4.99 27.25 26.05 4.61
ILandFS Engg 28.25 0.00 29.50 28.25 4.42
Future Retail 3.60 4.35 3.60 3.45 4.35
Usha Martin Edu 6.10 4.27 6.10 5.85 4.27
Infomedia Press 6.15 4.24 6.15 5.90 4.24
Ankit Metal 5.10 4.08 5.10 4.90 4.08
Kore Digital 539.60 4.99 533.90 513.95 3.88
Sri Adhikari 2.70 3.85 2.70 2.60 3.85
Reliance Home F 4.05 3.85 4.05 3.90 3.85
VLEGOV 54.85 9.92 51.80 49.90 3.81
Cell Point 46.95 4.92 46.65 45.00 3.67
Antarctica 1.50 3.45 1.50 1.45 3.45
V2 Retail 320.00 4.99 315.00 304.80 3.35
MCON Rasayan 179.35 4.98 176.00 170.85 3.01
YCCL 30.30 3.06 30.30 29.50 2.71
Urban Enviro Wa 391.00 2.91 389.95 379.95 2.63
Suvidhaa Info 10.00 4.71 9.80 9.55 2.62
Energy Dev 27.15 4.83 26.50 25.90 2.32
Vels Film 93.00 2.20 93.00 91.00 2.20
Rockingdeals 329.85 6.06 324.95 318.00 2.19
Ndr Auto Compon 858.00 5.00 835.00 817.15 2.18
Shree Vasu 203.10 4.85 197.60 193.70 2.01
Poddar Housing 132.70 0.00 135.05 132.70 1.77
Innovative Tyre 6.15 9.82 5.80 5.70 1.75
Aarvi Encon 167.30 1.76 167.25 164.40 1.73
Ultra Wiring Co 125.00 1.63 125.00 123.00 1.63
SEL Mgf Company 77.95 1.96 77.90 76.85 1.37
KPIGREEN 1,343.40 5.00 1,332.65 1,315.05 1.34
Sahaj Fashions 30.35 3.06 30.35 29.95 1.34
Cellecor 328.30 8.08 313.00 309.00 1.29
Innovana 553.95 2.02 553.95 547.00 1.27
Felix Industrie 238.65 4.99 229.95 227.30 1.17
Guj Raffia Ind 61.25 3.03 60.50 59.85 1.09
Canara Bank 443.35 2.51 439.95 435.25 1.08
DPSC 20.65 9.55 19.20 19.00 1.05
Shivalik Rasa 712.35 2.96 707.65 701.00 0.95
CESC 129.85 3.01 128.70 127.50 0.94
Suprajit Eng 402.35 8.25 380.10 376.90 0.85
Alankit 18.90 5.00 18.15 18.00 0.83
PNB 94.85 3.32 92.80 92.15 0.71
PRITIKA 67.00 1.21 66.90 66.45 0.68
GVP Infotech 10.85 1.40 10.75 10.70 0.47
Greenpanel Ind 422.15 7.64 396.05 394.25 0.46
Gujarat Apollo 265.60 8.34 250.20 249.05 0.46
Holmarc Opto Me 103.00 0.98 103.00 102.55 0.44
Nippon ETF Gold 54.07 0.82 53.90 53.67 0.43
Precision 36.00 0.84 35.95 35.80 0.42
Cello World 794.95 2.09 783.05 779.95 0.40
Binani Ind 16.75 4.36 16.10 16.05 0.31
VRL Logistics 762.20 1.59 755.05 752.80 0.30
KOTAK PSUBK ETF 570.59 0.83 568.44 566.97 0.26
SBI Gold ETF 55.54 0.63 55.37 55.23 0.25
HUDCO 133.10 16.75 115.50 115.25 0.22
NALCO 124.60 5.73 119.05 118.80 0.21
IZMO 255.85 1.71 252.05 251.55 0.20
ASK Auto 287.45 0.84 286.55 286.00 0.19
The Investment 119.50 4.96 114.05 113.85 0.18
MALOWVOL 171.82 0.35 171.50 171.22 0.16
L&T Finance 158.20 1.38 156.50 156.30 0.13
Axis Gold ETF 54.17 0.59 54.01 53.95 0.11
HDFCPVTBAN 250.69 0.43 250.60 250.36 0.10
IPRU Gold ETF 55.53 0.69 55.35 55.30 0.09
Petronet LNG 222.60 2.91 217.70 217.50 0.09
SILVERBEES 73.61 0.75 73.35 73.30 0.07
AXISBNKETF 492.40 0.89 490.03 489.68 0.07
Quantum Gold 53.80 0.75 53.61 53.58 0.06
QNIFTY 2,322.00 0.33 2,316.00 2,314.50 0.06
MAKEINDIA 110.60 0.39 110.36 110.30 0.05
Hind Copper 255.75 8.71 239.55 239.45 0.04
Nestle 25,900.00 0.70 25,775.20 25,767.95 0.03
ABSL Silver ETF 76.34 0.58 76.13 76.11 0.03
Kotak Nifty ETF 233.21 0.37 232.77 232.70 0.03
Sical Logistics 245.60 4.98 235.05 235.00 0.02
MO M50 ETF 220.77 0.70 219.99 219.95 0.02
Sections