December 11, 2023
Rs.Cr.138.95 (-1.17%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 395 | 285 | 38% |
Gross Profit | 241 | 164 | 46% |
Net Profit | 58 | 46 | 26% |
Standalone
November 21, 2023
Rs.Cr.19.85 (1.28%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 7 | 11 | -36% |
Gross Profit | 1 | 4 | -75% |
Net Profit | 3 | 3 | 0.00% |
Standalone
November 18, 2023
Rs.Cr.69.25 (-0.57%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 943 | 688 | 37% |
Gross Profit | 290 | 211 | 37% |
Net Profit | 140 | 58 | 141% |
Standalone
November 14, 2023
Rs.Cr.205.85 (2.18%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 4,014 | 3,328 | 20% |
Gross Profit | 1,102 | 777 | 41% |
Net Profit | 1,025 | 886 | 15% |
Consolidated
November 14, 2023
Rs.Cr.345.80 (-1.80%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 3,754 | 2,841 | 32% |
Gross Profit | 217 | 176 | 23% |
Net Profit | 126 | 95 | 32% |
Standalone
November 14, 2023
Rs.Cr.402.35 (-0.06%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 3,317 | 2,816 | 17% |
Gross Profit | 150 | 130 | 15% |
Net Profit | -8 | 54 | -114% |
Consolidated
November 14, 2023
Rs.Cr.35.90 (-0.55%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 1,798 | 1,438 | 25% |
Gross Profit | 151 | 64 | 135% |
Net Profit | 90 | 38 | 136% |
Consolidated
November 14, 2023
Rs.Cr.806.90 (0.64%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 1,031 | 432 | 138% |
Gross Profit | 414 | 54 | 666% |
Net Profit | 369 | 57 | 547% |
Consolidated
November 14, 2023
Rs.Cr.362.40 (0.44%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 38,066 | 80,270 | -52% |
Gross Profit | 39 | 394 | -90% |
Net Profit | 45 | 373 | -87% |
Consolidated
Nov 14, 2023
Rs.Cr.205.35 (1.96%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 4,014 | 4,234 |
Net Profit | 1,026 | 1,096 |
EPS | 3.50 | 3.90 |
Missed Expectations : -6.37%
Consolidated
Nov 14, 2023
Rs.Cr.402.00 (-0.12%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 3,317 | 3,265 |
Net Profit | 24 | 89 |
EPS | 0.48 | 3.10 |
Missed Expectations : -73.31%
Consolidated
Nov 14, 2023
Rs.Cr.807.05 (0.55%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 1,031 | 1,079 |
Net Profit | 369 | 510 |
EPS | 20.60 | 21.43 |
Missed Expectations : -27.67%
Consolidated
Nov 14, 2023
Rs.Cr.978.05 (2.95%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 1,473 | 1,698 |
Net Profit | 60 | 64 |
EPS | - | - |
Missed Expectations : -6.29%
Consolidated
Nov 14, 2023
Rs.Cr.187.00 (-1.73%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 368 | 345 |
Net Profit | -11 | -19 |
EPS | - | - |
Beats Expectations : 41.05%
Consolidated
Nov 14, 2023
Rs.Cr.383.95 (-0.29%)
Q2-FY24 | Sep 23 | Estimates |
---|---|---|
Revenue | 89 | 108 |
Net Profit | 31 | 33 |
EPS | 2.81 | 2.90 |
Missed Expectations : -4.33%
Standalone
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 4,036,378 | 4.03% |
Gross Profit | 627,584 | 36.17% |
Net Profit | 354,955 | 40.44% |
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 1,732,933 | 7.25% |
Gross Profit | 292,699 | 30.47% |
Net Profit | 188,837 | 28.64% |
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 2,522,318 | 5.28% |
Gross Profit | 442,718 | 35.46% |
Net Profit | 261,138 | 35.37% |
Market Cap (Rs. Cr.)518,867.27
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 4.48% | 16.87% |
Gross Profit | -1.17% | 383.50% |
Net Profit | 17.61% | 1,621.76% |
Market Cap (Rs. Cr.)457,525.43
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 2.11% | 14.48% |
Gross Profit | -41.94% | 184.19% |
Net Profit | -49.33% | 650.02% |
Market Cap (Rs. Cr.)2,468,894.93
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -3.74% | -8.72% |
Gross Profit | -1.93% | 228.38% |
Net Profit | -4.85% | 242.25% |
Market Cap (Rs. Cr.)17,870.21
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 6.48% | -10.58% |
Gross Profit | 48.95% | -26.98% |
Net Profit | 173.60% | -82.68% |
Market Cap (Rs. Cr.)386,066.58
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -4.77% | -21.35% |
Gross Profit | -4.90% | 19.48% |
Net Profit | -18.39% | -55.98% |
Market Cap (Rs. Cr.)1,065,558.37
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 3.74% | -5.50% |
Gross Profit | -0.75% | -40.72% |
Net Profit | -10.29% | -44.01% |
Name | Result Date | LTP | Chg% | %Gain/LossSince Result Date | Stock Analysis |
---|---|---|---|---|---|
JIM Standalone September 2023 Net Sales at Rs 1.01 crore, up 30.91% Y-o-Y
Softrak Biotech Standalone September 2023 Net Sales at Rs 0.02 crore, up 1226.67% Y-o-Y
Toheal Pharm Standalone September 2023 Net Sales at Rs 0.09 crore, up 574.29% Y-o-Y
Aanchal Ispat Standalone September 2023 Net Sales at Rs 9.02 crore, down 82.87% Y-o-Y
Energy Dev Standalone September 2023 Net Sales at Rs 5.31 crore, down 35.3% Y-o-Y
Unitech Standalone September 2023 Net Sales at Rs 17.01 crore, up 4.59% Y-o-Y
Energy Dev Consolidated September 2023 Net Sales at Rs 11.03 crore, down 33.91% Y-o-Y
Unitech Consolidated September 2023 Net Sales at Rs 76.50 crore, down 30.69% Y-o-Y