Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
28 Dec 10:54

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Ushanti Colour 62.05 68.90 -9.94 62.05 -9.94
Newjaisa Tech 141.85 151.00 -6.06 152.00 0.66
Pramara Promoti 91.10 96.00 -5.10 91.10 -5.10
Silly Monks Ent 17.05 17.95 -5.01 18.00 0.28
Vishnusurya Pro 402.10 423.25 -5.00 402.10 -5.00
Bajel Projects 139.75 147.10 -5.00 139.75 -5.00
Sikko Industrie 97.15 102.25 -4.99 97.15 -4.99
Womancart 137.00 144.20 -4.99 138.00 -4.30
Motisons Jewell 93.50 98.40 -4.98 93.50 -4.98
Hindcon Chemica 55.30 58.20 -4.98 55.30 -4.98
Lloyds Steels 41.20 43.35 -4.96 41.20 -4.96
Maks Energy 79.45 83.60 -4.96 84.40 0.96
Atal 11.60 12.20 -4.92 12.05 -1.23
Unitech 5.80 6.10 -4.92 6.40 4.92
R M Drip & Spri 102.80 108.05 -4.86 102.80 -4.86
Times Guaranty 142.10 149.35 -4.85 144.00 -3.58
Supreme Enginee 1.00 1.05 -4.76 1.10 4.76
Starteck Financ 371.00 389.50 -4.75 370.05 -4.99
Abhishek 26.05 27.35 -4.75 26.05 -4.75
Omfurn India 66.55 69.85 -4.72 66.55 -4.72
Mcnally Bh Engg 5.45 5.70 -4.39 5.45 -4.39
Cadsys India 221.00 230.70 -4.20 221.15 -4.14
Pulz Electronic 128.60 134.00 -4.03 128.00 -4.48
Shrenik 1.20 1.25 -4.00 1.20 -4.00
DUGLOBAL 54.25 56.50 -3.98 58.70 3.89
Salasar Ext 26.70 27.80 -3.96 27.95 0.54
NRB Industrial 41.10 42.75 -3.86 41.60 -2.69
Bhartiya Inter 332.05 344.60 -3.64 333.65 -3.18
Viviana Power 167.10 173.20 -3.52 179.90 3.87
C P S Shapers 401.00 415.00 -3.37 400.00 -3.61
SHAH METACORP 4.60 4.75 -3.16 4.55 -4.21
Kalyani Forge 408.20 421.25 -3.10 410.00 -2.67
Arman Financial 2,511.35 2,591.60 -3.10 2,462.00 -5.00
Premier 3.20 3.30 -3.03 3.35 1.52
ICICILOVOL 178.95 184.51 -3.01 185.40 0.48
Kundan Edifice 221.25 227.75 -2.85 230.80 1.34
Pudumjee Ind 26.25 27.00 -2.78 26.85 -0.56
3M India 35,402.65 36,389.95 -2.71 35,437.95 -2.62
Jainam Ferro 130.00 133.60 -2.69 135.50 1.42
Magson Retail 128.10 131.50 -2.59 123.00 -6.46
Arvind and Comp 60.30 61.90 -2.58 60.30 -2.58
Archidply Decor 88.45 90.75 -2.53 91.00 0.28
Lexus Granito 48.00 49.20 -2.44 48.05 -2.34
Transwarranty 12.20 12.50 -2.40 12.40 -0.80
Lead Reclaim 34.40 35.20 -2.27 34.40 -2.27
Proventus Agro 1,040.00 1,064.00 -2.26 1,040.00 -2.26
Annapurna 310.10 316.90 -2.15 312.50 -1.39
SGBDC27VII 6,141.00 6,271.00 -2.07 6,550.00 4.45
Kernex Micro 557.00 568.70 -2.06 572.00 0.58
BPL 83.65 85.40 -2.05 84.35 -1.23
Raj Rayon Ind 19.35 19.75 -2.03 19.35 -2.03
Sharp Chucks 74.60 76.10 -1.97 75.80 -0.39
AKI India 24.95 25.45 -1.96 26.25 3.14
Srivari Spices 191.00 194.75 -1.93 192.50 -1.16
Sagardeep Alloy 25.50 26.00 -1.92 26.00 0.00
KHFM HOSPITALIT 51.00 52.00 -1.92 53.00 1.92
Vineet Lab 69.30 70.65 -1.91 69.20 -2.05
Ausom Enterp 66.50 67.75 -1.85 66.35 -2.07
Responsive Ind 307.90 313.70 -1.85 306.20 -2.39
KN Agri 133.50 136.00 -1.84 138.00 1.47
Motor and Gen F 35.00 35.65 -1.82 35.50 -0.42
Jet Airways 57.55 58.60 -1.79 57.65 -1.62
RS Software 61.65 62.75 -1.75 61.80 -1.51
Ortin Labs 22.55 22.95 -1.74 22.40 -2.40
Zomato 124.90 127.05 -1.69 121.75 -4.17
PVP Ventures 14.75 15.00 -1.67 14.55 -3.00
Williamson Mago 36.10 36.70 -1.63 37.10 1.09
Oil Country 27.75 28.20 -1.60 28.35 0.53
Vishnu Chemical 352.00 357.65 -1.58 353.00 -1.30
HMT 52.00 52.80 -1.52 52.60 -0.38
Intense Tech 101.20 102.70 -1.46 102.50 -0.19
Praj Industries 538.70 546.60 -1.45 549.35 0.50
Happy Forgings 1,016.00 1,030.80 -1.44 1,038.05 0.70
Roto Pumps 416.30 422.35 -1.43 425.55 0.76
Winsome Yarns 3.45 3.50 -1.43 3.45 -1.43
Party 135.00 136.95 -1.42 145.00 5.88
Shaily Engg 339.00 343.85 -1.41 337.20 -1.93
SKP Bearing 209.50 212.45 -1.39 212.90 0.21
Global Pet 96.00 97.35 -1.39 95.50 -1.90
Almondz Global 89.10 90.35 -1.38 90.30 -0.06
Shera Energy 145.00 147.00 -1.36 148.50 1.02
Ginni Filaments 29.30 29.70 -1.35 29.90 0.67
Spectrum Talent 107.00 108.45 -1.34 108.00 -0.41
Aarey Drugs 48.20 48.85 -1.33 49.95 2.25
Prime Securitie 172.40 174.65 -1.29 168.60 -3.46
Hindustan Media 93.20 94.40 -1.27 93.40 -1.06
Biofil Chem 54.75 55.45 -1.26 54.50 -1.71
Delta 98.90 100.15 -1.25 98.40 -1.75
Digikore Studio 331.00 335.15 -1.24 344.50 2.79
MIC Electronics 33.30 33.70 -1.19 33.70 0.00
Sandesh 1,102.00 1,114.95 -1.16 1,121.55 0.59
Dollex Agrotech 47.00 47.55 -1.16 48.00 0.95
Hisar Metal 195.40 197.65 -1.14 212.00 7.26
Nagreeka Export 65.00 65.75 -1.14 64.70 -1.60
Oriana Power 491.00 496.50 -1.11 494.00 -0.50
Graphisads 72.20 73.00 -1.10 73.65 0.89
Arabian Petrole 102.00 103.10 -1.07 103.45 0.34
Hubtown 79.55 80.40 -1.06 81.95 1.93
Kanoria Chem 136.30 137.75 -1.05 136.40 -0.98
Century 1,218.00 1,230.75 -1.04 1,227.15 -0.29
Cool Caps 475.00 480.00 -1.04 475.00 -1.04
Kriti Nutrients 85.35 86.25 -1.04 86.25 0.00
Intrasoft Tech 120.10 121.35 -1.03 119.60 -1.44
Kanpur Plast 116.20 117.40 -1.02 118.20 0.68
Bharat Dynamics 1,747.10 1,765.10 -1.02 1,724.35 -2.31
Credo Brands Ma 309.00 312.20 -1.02 318.80 2.11
Net Avenue Tech 29.30 29.60 -1.01 27.20 -8.11
Indian Terrain 68.95 69.65 -1.01 68.65 -1.44
Krishana Phosch 246.50 249.00 -1.00 249.20 0.08
Alpa Laboratori 103.70 104.75 -1.00 104.00 -0.72
Dhani Services 39.55 39.95 -1.00 39.75 -0.50
Unihealth 124.70 125.95 -0.99 123.60 -1.87
KDDL 2,800.00 2,827.75 -0.98 2,822.00 -0.20
Agni Green 25.40 25.65 -0.97 25.40 -0.97
Kotak NV 20 ETF 133.99 135.30 -0.97 131.25 -2.99
Universal Cable 498.00 502.80 -0.95 505.95 0.63
Nagreeka Cap 15.60 15.75 -0.95 15.55 -1.27
Latteys Industr 32.00 32.30 -0.93 32.40 0.31
Vinyas Innovati 722.00 728.75 -0.93 706.95 -2.99
PPL 398.00 401.75 -0.93 397.40 -1.08
ALLSEC Tech 650.00 656.05 -0.92 652.55 -0.53
Tube Investment 3,617.50 3,650.65 -0.91 3,634.00 -0.46
MphasiS 2,715.00 2,739.70 -0.90 2,715.00 -0.90
Frog Cellsat 176.00 177.60 -0.90 175.75 -1.04
Rolex 2,382.00 2,403.00 -0.87 2,396.20 -0.28
Bombay Super 266.25 268.55 -0.86 267.55 -0.37
JITF Infralogis 523.00 527.50 -0.85 522.25 -1.00
ISGEC Heavy Eng 942.85 950.90 -0.85 978.05 2.86
Dynamatic Tech 5,110.05 5,153.10 -0.84 5,035.00 -2.29
Orient Press 85.05 85.75 -0.82 84.70 -1.22
Manaksia Alumin 24.25 24.45 -0.82 24.55 0.41
Mono Pharmacare 48.60 49.00 -0.82 51.00 4.08
Mindteck 237.05 238.95 -0.80 238.15 -0.33
NAVA 442.80 446.35 -0.80 444.60 -0.39
Hind Rectifiers 556.10 560.45 -0.78 551.80 -1.54
GM Breweries 702.00 707.50 -0.78 708.00 0.07
Aaron Industrie 280.05 282.20 -0.76 283.25 0.37
Magnum Ventures 47.50 47.85 -0.73 48.15 0.63
Venus Remedies 392.60 395.40 -0.71 402.65 1.83
SGBJU29III 6,131.00 6,173.50 -0.69 6,199.99 0.43
Indian Metals & 504.05 507.55 -0.69 500.20 -1.45
Maxwell Ind 45.20 45.50 -0.66 45.35 -0.33
J Kumar Infra 620.00 624.10 -0.66 607.85 -2.60
Murudeshwar Cer 52.85 53.20 -0.66 53.10 -0.19
Tainwala Chem 145.00 145.95 -0.65 147.30 0.92
Vidhi Dyestuffs 411.60 414.30 -0.65 415.50 0.29
Onward Tech 624.10 628.05 -0.63 623.15 -0.78
Ajmera Realty 437.55 440.30 -0.62 438.20 -0.48
Neuland Lab 5,257.00 5,289.70 -0.62 5,292.10 0.05
The Western Ind 160.00 161.00 -0.62 161.50 0.31
IRIS Business S 129.55 130.35 -0.61 128.55 -1.38
Pearl Polymers 32.70 32.90 -0.61 32.00 -2.74
Sakar Healthcar 399.00 401.35 -0.59 399.05 -0.57
Gokul Refoils 43.00 43.25 -0.58 43.15 -0.23
APTUS VALUE 324.00 325.85 -0.57 324.05 -0.55
20 Microns 185.00 186.05 -0.56 178.40 -4.11
Marinetrans Ind 35.50 35.70 -0.56 35.50 -0.56
IFB Industries 928.90 934.05 -0.55 938.95 0.52
Guj Ind Power 174.10 175.05 -0.54 173.90 -0.66
Nureca 438.95 441.35 -0.54 432.85 -1.93
Zodiac Clothing 127.75 128.45 -0.54 127.45 -0.78
Capri Global 773.10 777.20 -0.53 772.65 -0.59
Elgi Equipments 530.00 532.80 -0.53 532.50 -0.06
Ceat 2,380.05 2,392.65 -0.53 2,381.25 -0.48
Albert David 990.60 995.85 -0.53 997.65 0.18
Master Compo. 143.00 143.75 -0.52 143.00 -0.52
TARC 137.60 138.30 -0.51 138.15 -0.11
Iris Clothings 78.60 79.00 -0.51 78.10 -1.14
Rane Madras 830.10 834.25 -0.50 827.75 -0.78
Jaiprakash Asso 19.90 20.00 -0.50 19.65 -1.75
TPL Plastech 51.90 52.15 -0.48 51.40 -1.44
Vimta Labs 403.25 405.15 -0.47 406.70 0.38
Banco Products 650.00 653.05 -0.47 639.50 -2.07
Techno Electric 742.00 745.45 -0.46 782.85 5.02
ISL 143.95 144.60 -0.45 142.00 -1.80
Kalyani Steels 483.25 485.45 -0.45 485.45 0.00
Sundaram 146.25 146.90 -0.44 146.50 -0.27
Raj Oil Mills 47.20 47.40 -0.42 46.35 -2.22
Nirvikara Paper 35.25 35.40 -0.42 35.30 -0.28
Vardhman Acryli 59.40 59.65 -0.42 59.55 -0.17
Jubilant Pharmo 537.00 539.25 -0.42 549.40 1.88
Indian Hotels 435.00 436.85 -0.42 437.00 0.03
Electronics Mar 200.00 200.80 -0.40 199.80 -0.50
PB Fintech 781.05 784.15 -0.40 768.95 -1.94
De Neers 236.00 236.95 -0.40 235.50 -0.61
HP Adhesives 103.00 103.40 -0.39 101.25 -2.08
India Glycols 750.00 752.95 -0.39 745.80 -0.95
Accent Micro 270.10 271.15 -0.39 275.00 1.42
Nahar Spinning 283.00 284.10 -0.39 283.45 -0.23
Sirca Paints 410.25 411.85 -0.39 405.95 -1.43
Aristo Bio-Tech 66.00 66.25 -0.38 65.80 -0.68
Sanghvi Movers 844.30 847.50 -0.38 835.00 -1.47
Sreeleathers 399.95 401.45 -0.37 409.85 2.09
Sharda Motor 1,266.85 1,271.55 -0.37 1,279.05 0.59
Deepak Nitrite 2,456.05 2,464.85 -0.36 2,461.30 -0.14
KRISHCA 223.00 223.80 -0.36 218.05 -2.57
ESFL 208.40 209.15 -0.36 205.65 -1.67
Rajratan Global 792.50 795.40 -0.36 778.10 -2.18
Bharti Air PP 621.00 623.25 -0.36 627.30 0.65
JFL Life Scienc 42.00 42.15 -0.36 42.00 -0.36
Rachana Infra 86.50 86.80 -0.35 87.65 0.98
Ritco Logistics 272.00 272.95 -0.35 269.90 -1.12
Shri Techtex 72.25 72.50 -0.34 71.30 -1.66
Swan Energy 507.00 508.75 -0.34 503.70 -0.99
Mayur Uniquoter 564.00 565.95 -0.34 556.90 -1.60
Antony Waste 492.00 493.65 -0.33 488.40 -1.06
Dhunseri Ventur 314.15 315.20 -0.33 318.05 0.90
Texmo Pipes 74.50 74.75 -0.33 74.10 -0.87
SGBDE30III 6,260.00 6,279.97 -0.32 6,230.01 -0.80
HIL 2,792.30 2,801.35 -0.32 2,815.50 0.51
Fedbank Financi 140.15 140.60 -0.32 138.90 -1.21
Indo Count 297.05 298.00 -0.32 297.45 -0.18
SGBDEC2512 6,250.00 6,270.00 -0.32 6,250.00 -0.32
West Coast Pap 730.00 732.30 -0.31 728.20 -0.56
ZFCVINDIA 15,417.95 15,463.60 -0.30 15,236.00 -1.47
BBETF0432 1,103.07 1,106.28 -0.29 1,106.28 0.00
BEML 2,859.35 2,867.60 -0.29 2,857.00 -0.37
Westlife Food 800.75 803.10 -0.29 802.60 -0.06
Cinevistaas 16.90 16.95 -0.29 16.90 -0.29
LICMF G-sec LT 24.33 24.40 -0.29 24.32 -0.33
SGB232402 6,181.00 6,198.13 -0.28 6,215.00 0.27
Presstonic 136.85 137.20 -0.26 137.90 0.51
Balkrishna Ind 2,531.20 2,537.85 -0.26 2,516.55 -0.84
TECH 36.81 36.90 -0.24 36.87 -0.08
Lumax Inds 2,487.60 2,493.25 -0.23 2,529.45 1.45
Tourism Finance 131.35 131.65 -0.23 128.00 -2.77
NAVINIFTY 218.00 218.50 -0.23 216.94 -0.71
AstraZeneca 5,550.25 5,563.30 -0.23 5,616.25 0.95
Megastar Foods 361.30 362.15 -0.23 359.80 -0.65
Gufic Bio 322.85 323.55 -0.22 317.45 -1.89
Apollo Hospital 5,675.00 5,687.45 -0.22 5,711.30 0.42
Godrej Prop 2,001.20 2,005.35 -0.21 1,999.50 -0.29
KSB Pumps 3,420.00 3,427.25 -0.21 3,418.15 -0.27
Bal Pharma 101.10 101.30 -0.20 101.75 0.44
IDFC MF 232.00 232.47 -0.20 233.34 0.37
AVG Logistics 390.00 390.80 -0.20 383.10 -1.97
Mangalore Chem 123.00 123.25 -0.20 122.80 -0.37
SRF 2,466.00 2,471.05 -0.20 2,478.45 0.30
TVS Electronics 352.40 353.10 -0.20 353.25 0.04
Bharat Road Net 51.55 51.65 -0.19 50.70 -1.84
Carysil 853.55 855.00 -0.17 850.00 -0.58
Dalmia Bharat 2,316.10 2,320.05 -0.17 2,344.10 1.04
Gujarat Fluoro 3,585.00 3,590.70 -0.16 3,544.50 -1.29
Shiva Texyarn 146.10 146.30 -0.14 145.50 -0.55
Sahana Systems 675.00 675.95 -0.14 662.00 -2.06
United Nilgiri 329.10 329.55 -0.14 325.05 -1.37
SIS 467.00 467.65 -0.14 463.75 -0.83
SGBMR29XII 6,170.00 6,177.77 -0.13 6,180.00 0.04
SGBMAR24 6,340.00 6,348.00 -0.13 6,233.10 -1.81
SBI ETF 222.00 222.28 -0.13 222.50 0.10
Jeena Sikho 605.00 605.80 -0.13 605.00 -0.13
Kitex Garments 228.55 228.85 -0.13 227.40 -0.63
ABSL AMC 465.00 465.60 -0.13 472.90 1.57
Maha Rasht Apex 148.65 148.85 -0.13 157.10 5.54
Control Print 1,004.00 1,005.20 -0.12 1,024.50 1.92
Aarti Industrie 645.00 645.75 -0.12 646.85 0.17
Macrotech 967.00 968.05 -0.11 964.80 -0.34
Tasty Bite 13,950.00 13,966.05 -0.11 13,953.80 -0.09
Hitachi Energy 5,249.00 5,254.80 -0.11 5,271.30 0.31
Bharat Rasayan 8,980.40 8,990.20 -0.11 9,038.00 0.53
Osia Hyper Reta 48.00 48.05 -0.10 49.50 3.02
Indoco Remedies 409.20 409.60 -0.10 402.20 -1.81
Ramco Cements 1,015.00 1,016.00 -0.10 1,016.10 0.01
SGBAPR28I 6,400.00 6,406.66 -0.10 6,430.00 0.36
HCL Tech 1,470.60 1,472.05 -0.10 1,478.70 0.45
Saksoft 321.00 321.30 -0.09 320.00 -0.40
Indostar Capita 171.50 171.65 -0.09 169.95 -0.99
Jubilant Ing. 511.70 512.15 -0.09 495.90 -3.17
Ashiana Housing 270.00 270.25 -0.09 277.10 2.53
Gulf Oil Corp 518.00 518.40 -0.08 513.55 -0.94
De Nora India 1,534.20 1,535.50 -0.08 1,536.80 0.08
Mallcom (India) 1,100.00 1,100.90 -0.08 1,106.00 0.46
Loyal Textiles 683.55 684.10 -0.08 677.40 -0.98
TCNS Clothing C 370.45 370.70 -0.07 369.80 -0.24
Kokuyo Camlin 145.00 145.10 -0.07 145.45 0.24
Birla Corp 1,433.00 1,434.05 -0.07 1,429.05 -0.35
Hb Stockhol 71.30 71.35 -0.07 70.50 -1.19
Concord Biotech 1,482.65 1,483.50 -0.06 1,463.25 -1.37
Suven Life Scie 81.75 81.80 -0.06 81.40 -0.49
Rallis India 254.00 254.15 -0.06 254.55 0.16
Transformers 219.00 219.10 -0.05 217.05 -0.94
Yatharth HOSP 380.30 380.50 -0.05 376.80 -0.97
Coromandel Int 1,242.00 1,242.65 -0.05 1,243.20 0.04
Jindal Stainles 559.00 559.30 -0.05 559.90 0.11
NIIT 115.25 115.30 -0.04 114.80 -0.43
Relaxo Footwear 896.10 896.50 -0.04 893.40 -0.35
ICICISENSX 804.00 804.34 -0.04 804.58 0.03
R Systems Intl 562.75 563.00 -0.04 555.05 -1.41
Eveready Ind 345.00 345.15 -0.04 340.95 -1.22
GRP 4,803.15 4,804.95 -0.04 4,820.00 0.31
Lyka Labs 123.25 123.30 -0.04 123.65 0.28
Infinium Pharma 236.90 237.00 -0.04 231.00 -2.53
BB ETF-April 25 1,173.00 1,173.36 -0.03 1,173.99 0.05
TTK Healthcare 1,397.45 1,397.80 -0.03 1,387.15 -0.76
SGBSEP28VI 6,198.00 6,199.97 -0.03 6,225.00 0.40
Just Dial 787.85 788.00 -0.02 798.50 1.33
Nilkamal 2,224.00 2,224.45 -0.02 2,231.25 0.31
SGBJUNE31 6,170.00 6,171.40 -0.02 6,197.00 0.41
Asahi Songwon 302.05 302.10 -0.02 300.15 -0.65
Magadh Sugar 659.50 659.65 -0.02 659.05 -0.09
Fine Organics 5,031.00 5,031.95 -0.02 4,944.60 -1.74
Marico 534.05 534.10 -0.01 538.40 0.81
Sangam India 446.30 446.35 -0.01 435.75 -2.37
Rossell India 472.95 473.00 -0.01 467.20 -1.23
AUTOBEES 184.63 184.64 -0.01 185.45 0.44
Bombay Burmah 1,523.95 1,524.05 -0.01 1,514.00 -0.66
Alkem Lab 5,074.95 5,075.30 -0.01 5,039.70 -0.70
Bhagiradh Chem 1,537.35 1,537.50 -0.01 1,537.55 0.00
Caplin Labs 1,392.00 1,392.05 0.00 1,381.10 -0.79
SGBAUG28V 6,220.00 6,220.09 0.00 6,250.00 0.48
BANKBEES 491.40 491.41 0.00 493.30 0.38
Sections