Company Name | Current Price | % above high | P R E V I O U S |
Day | Week | Month | Quarter | |||
---|---|---|---|---|---|---|
SecMark Consult | 132.15 | 19.97 | 110.15 | 110.15 | 97.90 | 114.95 |
Housing & Urban | 133.75 | 16.05 | 115.25 | 115.25 | 87.30 | 95.90 |
Banka Bioloo | 87.65 | 11.66 | 78.50 | 78.50 | 74.75 | 82.60 |
VLEGOV | 54.85 | 9.92 | 49.90 | 49.90 | 32.45 | 38.80 |
Party | 149.00 | 8.80 | 136.95 | 136.95 | 85.10 | 85.10 |
Gujarat Apollo | 268.75 | 7.91 | 249.05 | 249.05 | 235.00 | 235.00 |
Godha Cabcon | 0.70 | 7.69 | 0.65 | 0.65 | 0.70 | 1.00 |
Greenpanel Ind | 423.55 | 7.43 | 394.25 | 394.25 | 362.50 | 397.50 |
Innovative Tyre | 6.10 | 7.02 | 5.70 | 5.70 | 5.80 | 8.70 |
Dishman Carboge | 173.05 | 6.82 | 162.00 | 162.00 | 178.25 | 179.20 |
Suprajit Eng | 402.05 | 6.67 | 376.90 | 376.90 | 393.30 | 429.20 |
Hind Copper | 254.70 | 6.37 | 239.45 | 239.45 | 178.00 | 178.00 |
Service Care | 60.00 | 6.19 | 56.50 | 61.50 | 62.50 | 74.00 |
Euro India Fres | 158.00 | 6.08 | 148.95 | 148.95 | 145.05 | 162.90 |
Nat Fert | 92.75 | 5.76 | 87.70 | 87.70 | 72.75 | 81.50 |
Sula Vineyards | 508.05 | 5.61 | 481.05 | 482.00 | 494.00 | 498.70 |
Sarla Performan | 56.75 | 5.58 | 53.75 | 54.60 | 52.30 | 59.90 |
Nila Infra | 9.50 | 5.56 | 9.00 | 9.00 | 7.20 | 8.80 |
HINDPETRO | 408.40 | 5.41 | 387.45 | 392.00 | 351.00 | 351.00 |
Ndr Auto Compon | 858.00 | 5.00 | 817.15 | 817.15 | 778.00 | 778.00 |
Aakash Explorat | 11.55 | 5.00 | 11.00 | 11.00 | 7.55 | 7.55 |
BLACK BOX | 277.30 | 5.00 | 264.10 | 264.10 | 274.60 | 274.60 |
Zodiac Energy | 189.00 | 5.00 | 180.00 | 180.00 | 176.85 | 180.10 |
Alankit | 18.90 | 5.00 | 18.00 | 18.00 | 15.55 | 15.55 |
Cupid | 1,067.05 | 5.00 | 1,016.25 | 1,016.25 | 925.00 | 925.00 |
RBM Infracon | 422.10 | 5.00 | 402.00 | 402.00 | 284.50 | 284.50 |
Felix Industrie | 238.65 | 4.99 | 227.30 | 227.30 | 123.10 | 140.25 |
Logix Micro | 264.10 | 4.99 | 251.55 | 251.55 | 273.25 | 273.25 |
Kore Digital | 539.60 | 4.99 | 513.95 | 513.95 | 412.00 | 412.00 |
RPP Infra Proj | 110.65 | 4.98 | 105.40 | 105.40 | 99.95 | 99.95 |
V2 Retail | 319.95 | 4.97 | 304.80 | 304.80 | 236.00 | 236.00 |
Arrow Greentech | 442.55 | 4.97 | 421.60 | 423.30 | 488.00 | 516.90 |
The Investment | 119.50 | 4.96 | 113.85 | 113.85 | 125.15 | 125.15 |
ILandFS Engg | 29.65 | 4.96 | 28.25 | 28.25 | 28.70 | 28.70 |
Bohra Industrie | 25.50 | 4.94 | 24.30 | 24.30 | 55.80 | 62.20 |
AKI India | 26.70 | 4.91 | 25.45 | 25.45 | 27.75 | 27.75 |
Zenith SP&I | 7.50 | 4.90 | 7.15 | 7.15 | 7.20 | 7.20 |
Tirupati Forge | 15.05 | 4.88 | 14.35 | 14.35 | 13.65 | 13.65 |
Shree Vasu | 203.10 | 4.85 | 193.70 | 193.70 | 173.25 | 177.00 |
Kridhan Infra | 3.25 | 4.84 | 3.10 | 3.10 | 2.85 | 3.10 |
Energy Dev | 27.15 | 4.83 | 25.90 | 26.40 | 21.30 | 23.75 |
A B Infrabuild | 54.30 | 4.83 | 51.80 | 51.80 | 52.25 | 52.25 |
Sampann Utpadan | 23.95 | 4.81 | 22.85 | 22.85 | 21.05 | 21.05 |
Ind-Swift | 18.60 | 4.79 | 17.75 | 17.75 | 18.80 | 23.75 |
Supreme Enginee | 1.10 | 4.76 | 1.05 | 1.10 | 1.20 | 1.20 |
Dhanuka Realty | 15.40 | 4.76 | 14.70 | 14.70 | 9.10 | 10.05 |
Poddar Housing | 139.00 | 4.75 | 132.70 | 132.70 | 161.00 | 161.00 |
DPSC | 19.90 | 4.74 | 19.00 | 19.00 | 27.85 | 27.85 |
Suvidhaa Info | 10.00 | 4.71 | 9.55 | 9.55 | 6.35 | 6.35 |
DUGLOBAL | 59.20 | 4.69 | 56.55 | 58.65 | 51.40 | 62.65 |
Prakash Steelag | 10.15 | 4.64 | 9.70 | 9.70 | 5.80 | 7.00 |
R M Drip & Spri | 113.00 | 4.48 | 108.15 | 108.80 | 87.05 | 87.05 |
NALCO | 124.10 | 4.46 | 118.80 | 118.80 | 95.30 | 106.35 |
Future Retail | 3.60 | 4.35 | 3.45 | 3.45 | 3.20 | 3.80 |
Aarti Surfactan | 767.60 | 4.32 | 735.80 | 735.80 | 658.00 | 688.00 |
GSFC | 246.00 | 4.28 | 235.90 | 235.90 | 204.60 | 215.50 |
Usha Martin Edu | 6.10 | 4.27 | 5.85 | 5.85 | 6.35 | 8.00 |
Yudiz Solutions | 151.00 | 4.25 | 144.85 | 144.85 | 155.90 | 213.00 |
Sical Logistics | 244.90 | 4.21 | 235.00 | 235.00 | 292.55 | 292.55 |
Homesfy Realty | 375.00 | 4.17 | 360.00 | 360.00 | 451.00 | 551.00 |
Ankit Metal | 5.10 | 4.08 | 4.90 | 4.90 | 5.30 | 5.80 |
Sandur Manganes | 2,840.00 | 4.03 | 2,730.00 | 2,730.00 | 1,633.70 | 1,769.70 |
Urban Enviro Wa | 395.00 | 3.96 | 379.95 | 379.95 | 500.00 | 500.00 |
Vadilal Ind | 2,359.40 | 3.94 | 2,270.00 | 2,270.00 | 2,731.00 | 2,764.15 |
Sri Adhikari | 2.70 | 3.85 | 2.60 | 2.60 | 1.65 | 1.70 |
JHS Svendgaard | 27.00 | 3.85 | 26.00 | 26.25 | 28.20 | 28.20 |
Reliance Home F | 4.05 | 3.85 | 3.90 | 3.90 | 2.20 | 2.55 |
Madras Fert | 112.95 | 3.72 | 108.90 | 108.90 | 83.40 | 87.60 |
Zenithexpo | 171.00 | 3.57 | 165.10 | 165.40 | 168.35 | 168.35 |
Antarctica | 1.50 | 3.45 | 1.45 | 1.45 | 1.20 | 1.20 |
Infomedia 18 | 6.10 | 3.39 | 5.90 | 6.00 | 6.70 | 6.70 |
Agro Phos India | 41.60 | 3.35 | 40.25 | 40.50 | 41.05 | 48.00 |
MAHKTECH | 13.90 | 3.27 | 13.46 | 13.54 | 14.40 | 16.00 |
Maha Rasht Apex | 160.90 | 3.27 | 155.80 | 155.80 | 183.95 | 183.95 |
Atlanta | 25.50 | 3.24 | 24.70 | 24.70 | 25.00 | 25.00 |
BLS Internation | 322.50 | 3.13 | 312.70 | 318.40 | 289.70 | 302.00 |
SAL Steel | 24.75 | 3.13 | 24.00 | 26.70 | 20.70 | 20.70 |
Cellecor | 318.65 | 3.12 | 309.00 | 309.00 | 253.00 | 269.00 |
Cell Point | 46.40 | 3.11 | 45.00 | 45.00 | 50.70 | 61.00 |
Rudrabhishek En | 211.40 | 3.05 | 205.15 | 209.40 | 235.70 | 235.70 |
Pitti Engineeri | 721.10 | 3.02 | 699.95 | 699.95 | 734.65 | 734.65 |
Borosil Renew | 440.60 | 3.00 | 427.75 | 428.40 | 450.00 | 456.60 |
Engineers India | 173.50 | 2.91 | 168.60 | 168.60 | 151.70 | 167.30 |
Nirman Agri | 308.70 | 2.90 | 300.00 | 300.00 | 240.50 | 255.55 |
NBCC(India) | 83.75 | 2.89 | 81.40 | 81.40 | 76.50 | 76.50 |
GlaxoSmithKline | 1,900.15 | 2.82 | 1,848.00 | 1,848.00 | 1,727.00 | 1,727.00 |
Mono Pharmacare | 51.00 | 2.82 | 49.60 | 50.30 | 58.00 | 58.00 |
Radaan Media | 1.85 | 2.78 | 1.80 | 1.80 | 1.80 | 2.20 |
PNB | 94.70 | 2.77 | 92.15 | 92.15 | 80.80 | 83.50 |
Guj Raffia Ind | 61.50 | 2.76 | 59.85 | 59.85 | 36.45 | 39.25 |
Suzlon Energy | 38.30 | 2.68 | 37.30 | 37.65 | 44.00 | 44.00 |
Madhav Copper | 36.90 | 2.64 | 35.95 | 35.95 | 34.20 | 34.20 |
Selan Explore | 511.00 | 2.61 | 498.00 | 498.00 | 554.00 | 554.00 |
Spandana Sphoor | 1,064.80 | 2.59 | 1,037.90 | 1,049.00 | 1,063.30 | 1,063.30 |
TARACHAND | 180.00 | 2.56 | 175.50 | 175.50 | 214.00 | 214.00 |
Total Transport | 125.95 | 2.52 | 122.85 | 123.65 | 139.45 | 158.80 |
Rashtriya Chem | 162.00 | 2.47 | 158.10 | 158.10 | 131.70 | 145.85 |
Heranba | 388.30 | 2.37 | 379.30 | 379.30 | 387.45 | 402.20 |
BHEL | 190.05 | 2.37 | 185.65 | 185.65 | 176.50 | 176.50 |
Aarvi Encon | 168.30 | 2.37 | 164.40 | 164.40 | 161.00 | 161.00 |
Quess Corp | 528.50 | 2.34 | 516.40 | 521.00 | 527.30 | 527.30 |
Petronet LNG | 222.60 | 2.34 | 217.50 | 217.50 | 204.20 | 254.40 |
SAIL | 120.95 | 2.33 | 118.20 | 118.20 | 92.50 | 103.65 |
Shigan Quantum | 128.90 | 2.30 | 126.00 | 126.00 | 112.00 | 146.60 |
Sharda Motor | 1,309.30 | 2.29 | 1,280.00 | 1,280.00 | 1,378.90 | 1,378.90 |
Kshitij Polylin | 6.75 | 2.27 | 6.60 | 6.70 | 8.20 | 8.20 |
Archidply Indus | 94.95 | 2.21 | 92.90 | 94.95 | 90.15 | 99.80 |
Vels Film | 93.00 | 2.20 | 91.00 | 91.00 | 121.85 | 162.00 |
Abhishek | 27.95 | 2.19 | 27.35 | 27.95 | 31.15 | 34.45 |
Shriram Propert | 125.40 | 2.16 | 122.75 | 123.80 | 112.05 | 112.05 |
Maan Aluminium | 135.55 | 2.15 | 132.70 | 132.70 | 150.05 | 150.05 |
MRPL | 135.20 | 2.15 | 132.35 | 132.35 | 126.15 | 126.15 |
AMJ Land | 39.55 | 2.06 | 38.75 | 39.40 | 41.90 | 41.90 |
IOC | 131.45 | 1.98 | 128.90 | 128.90 | 112.50 | 112.50 |
Fert and Chem | 834.35 | 1.94 | 818.45 | 818.45 | 805.00 | 805.00 |
Tantia Const | 26.55 | 1.92 | 26.05 | 26.05 | 28.15 | 28.15 |
GVP Infotech | 10.90 | 1.87 | 10.70 | 10.70 | 13.55 | 18.10 |
Cello World | 794.50 | 1.87 | 779.95 | 780.85 | 837.40 | 837.40 |
CESC | 129.85 | 1.84 | 127.50 | 127.50 | 102.95 | 102.95 |
MCON Rasayan | 174.00 | 1.84 | 170.85 | 170.85 | 153.15 | 173.00 |
Chennai Petro | 703.00 | 1.81 | 690.50 | 695.95 | 674.00 | 674.00 |
D. P. Abhushan | 668.00 | 1.77 | 656.35 | 656.35 | 652.95 | 683.95 |
IFB Agro | 492.00 | 1.76 | 483.50 | 486.40 | 501.15 | 556.85 |
L&T Finance | 159.05 | 1.76 | 156.30 | 156.30 | 151.30 | 151.30 |
HPL Electric & | 235.45 | 1.75 | 231.40 | 231.40 | 218.90 | 269.40 |
Vardhman Poly | 58.00 | 1.75 | 57.00 | 57.00 | 66.50 | 66.50 |
YCCL | 30.00 | 1.69 | 29.50 | 30.00 | 34.40 | 37.70 |
Mold-Tek Pack | 901.20 | 1.68 | 886.30 | 886.30 | 929.95 | 983.90 |
Nakoda Group | 49.70 | 1.64 | 48.90 | 48.90 | 45.70 | 50.10 |
Kirloskar Ind | 3,582.25 | 1.63 | 3,524.90 | 3,524.90 | 3,548.00 | 3,723.95 |
Ultra Wiring Co | 125.00 | 1.63 | 123.00 | 123.00 | 141.20 | 141.20 |
KPIGREEN | 1,336.05 | 1.60 | 1,315.05 | 1,368.00 | 1,263.25 | 1,263.25 |
Unitech | 6.40 | 1.59 | 6.30 | 6.65 | 5.60 | 5.60 |
Container Corp | 860.25 | 1.58 | 846.90 | 852.40 | 777.90 | 777.90 |
LGB Forge | 12.95 | 1.57 | 12.75 | 12.80 | 13.30 | 13.30 |
Shriram Pistons | 1,430.00 | 1.54 | 1,408.35 | 1,408.35 | 1,248.00 | 1,253.70 |
Canara Bank | 441.95 | 1.54 | 435.25 | 435.25 | 411.00 | 411.00 |
Yatra Online | 146.20 | 1.53 | 144.00 | 151.85 | 141.10 | 158.15 |
Kamdhenu | 374.65 | 1.53 | 369.00 | 369.00 | 309.00 | 320.00 |
Garware Technic | 3,431.00 | 1.52 | 3,379.50 | 3,399.95 | 3,423.00 | 3,423.00 |
ISGEC Heavy Eng | 970.95 | 1.51 | 956.50 | 956.50 | 939.85 | 939.85 |
Premier | 3.40 | 1.49 | 3.35 | 3.35 | 4.00 | 4.40 |
Sun Pharma Adv | 273.50 | 1.45 | 269.60 | 269.60 | 286.70 | 286.70 |
Cerebra Int | 7.50 | 1.35 | 7.40 | 7.40 | 7.50 | 8.25 |
Galaxy Surfacta | 2,758.90 | 1.34 | 2,722.45 | 2,722.45 | 2,974.00 | 2,974.00 |
Vedanta | 257.80 | 1.34 | 254.40 | 262.90 | 247.50 | 247.50 |
Jai Balaji Ind | 775.00 | 1.32 | 764.90 | 773.85 | 620.00 | 641.90 |
Coal India | 374.00 | 1.30 | 369.20 | 371.80 | 359.00 | 359.00 |
The Byke Hosp | 62.50 | 1.30 | 61.70 | 61.70 | 66.00 | 66.00 |
Rushil Decor | 389.45 | 1.29 | 384.50 | 387.75 | 406.90 | 406.90 |
Hero Motocorp | 4,150.00 | 1.29 | 4,096.95 | 4,096.95 | 3,884.50 | 3,884.50 |
HG Infra Engg | 845.65 | 1.28 | 835.00 | 835.00 | 944.95 | 1,019.00 |
Venus Remedies | 406.35 | 1.27 | 401.25 | 408.95 | 407.05 | 407.05 |
TML - D | 502.45 | 1.27 | 496.15 | 496.15 | 489.55 | 489.55 |
RBL Bank | 268.30 | 1.26 | 264.95 | 278.70 | 257.75 | 257.75 |
BPCL | 462.15 | 1.26 | 456.40 | 456.50 | 438.75 | 438.75 |
Techno Electric | 773.60 | 1.26 | 763.95 | 765.00 | 751.00 | 751.00 |
GMRP&UI | 55.00 | 1.20 | 54.35 | 54.35 | 46.05 | 48.55 |
Aeroflex Ind. | 151.40 | 1.20 | 149.60 | 150.25 | 172.70 | 173.80 |
United Brewerie | 1,740.50 | 1.19 | 1,720.05 | 1,720.05 | 1,660.80 | 1,687.00 |
Hisar Metal | 207.90 | 1.19 | 205.45 | 205.45 | 234.40 | 234.40 |
Asahi India | 568.15 | 1.18 | 561.55 | 566.60 | 589.10 | 651.00 |
Jainam Ferro | 135.50 | 1.16 | 133.95 | 134.50 | 139.50 | 153.10 |
KEI Industries | 3,233.40 | 1.08 | 3,199.00 | 3,199.00 | 2,998.95 | 2,998.95 |
Marksans Pharma | 166.25 | 1.06 | 164.50 | 164.50 | 167.50 | 167.50 |
Plastiblends | 303.40 | 1.05 | 300.25 | 300.25 | 329.70 | 329.70 |
Honeywell Autom | 36,201.10 | 1.05 | 35,824.75 | 35,871.45 | 37,699.95 | 41,150.05 |
Nestle | 26,038.50 | 1.05 | 25,767.95 | 25,767.95 | 24,589.90 | 24,745.00 |
LIC India | 834.40 | 1.02 | 825.95 | 825.95 | 699.00 | 699.00 |
DCB Bank | 129.90 | 1.01 | 128.60 | 128.60 | 117.00 | 130.00 |
Balrampur Chini | 401.60 | 0.98 | 397.70 | 397.70 | 485.90 | 485.90 |
Spencer Retail | 109.65 | 0.97 | 108.60 | 112.80 | 83.35 | 83.35 |
KOTAK PSUBK ETF | 572.34 | 0.95 | 566.97 | 567.30 | 522.99 | 541.00 |
Lupin | 1,312.00 | 0.92 | 1,300.00 | 1,300.00 | 1,290.00 | 1,290.00 |
Five-Star Busin | 720.80 | 0.92 | 714.25 | 714.25 | 813.70 | 813.70 |
MALOWVOL | 172.77 | 0.91 | 171.22 | 174.10 | 160.77 | 160.77 |
Rishabh Instru. | 588.35 | 0.88 | 583.20 | 585.00 | 545.50 | 555.00 |
Shivalik Rasa | 707.00 | 0.86 | 701.00 | 701.00 | 748.90 | 778.55 |
JK Tyre & Ind | 384.20 | 0.85 | 380.95 | 386.90 | 366.00 | 366.00 |
PRITIKA | 67.00 | 0.83 | 66.45 | 66.45 | 90.40 | 93.45 |
Power Grid Corp | 237.80 | 0.83 | 235.85 | 235.85 | 215.10 | 215.10 |
Future Market | 6.15 | 0.82 | 6.10 | 6.10 | 5.95 | 7.40 |
VRL Logistics | 758.90 | 0.81 | 752.80 | 752.80 | 733.50 | 750.50 |
Karur Vysya | 167.80 | 0.81 | 166.45 | 167.00 | 160.80 | 160.80 |
Mah and Mah | 1,705.40 | 0.80 | 1,691.80 | 1,691.80 | 1,660.00 | 1,670.00 |
Thermax | 3,124.45 | 0.79 | 3,100.00 | 3,144.95 | 3,025.00 | 3,230.00 |
HDFC Bank | 1,719.80 | 0.78 | 1,706.50 | 1,706.50 | 1,572.45 | 1,670.00 |
Nippon PSU Bank | 63.74 | 0.77 | 63.25 | 63.25 | 58.40 | 61.00 |
Dhruv Consultan | 59.95 | 0.76 | 59.50 | 59.50 | 63.40 | 66.50 |
Indian Card | 269.40 | 0.73 | 267.45 | 275.00 | 283.90 | 320.00 |
Oriental Carbon | 817.00 | 0.73 | 811.10 | 817.70 | 818.90 | 889.85 |
Kundan Edifice | 229.40 | 0.72 | 227.75 | 247.25 | 158.90 | 158.90 |
Page Industries | 38,273.00 | 0.72 | 37,999.90 | 37,999.90 | 38,766.75 | 42,885.00 |
AIA Engineering | 3,650.70 | 0.71 | 3,625.00 | 3,625.00 | 3,830.00 | 3,830.00 |
Power & Instrum | 50.25 | 0.70 | 49.90 | 49.90 | 42.60 | 47.15 |
Supreme Petro | 560.65 | 0.70 | 556.75 | 565.00 | 599.90 | 618.00 |
ASK Auto | 288.00 | 0.70 | 286.00 | 286.00 | 319.70 | 319.70 |
IFCI | 28.75 | 0.70 | 28.55 | 28.60 | 26.65 | 26.65 |
Nippon ETF Gold | 54.03 | 0.67 | 53.67 | 53.67 | 54.65 | 54.65 |
PNB Gilts | 98.05 | 0.67 | 97.40 | 97.40 | 104.20 | 104.90 |
Narayana Hruda | 1,204.80 | 0.65 | 1,197.00 | 1,197.00 | 1,314.10 | 1,314.10 |
HDFC Life | 650.20 | 0.65 | 646.00 | 646.00 | 693.00 | 693.00 |
Fortis Health | 405.10 | 0.63 | 402.55 | 404.00 | 388.20 | 388.20 |
Century Enka | 439.75 | 0.63 | 437.00 | 437.00 | 463.75 | 484.40 |
Ipca Labs | 1,073.70 | 0.63 | 1,066.95 | 1,074.90 | 1,138.00 | 1,138.00 |
Hindalco | 611.45 | 0.63 | 607.65 | 607.65 | 523.35 | 523.35 |
HDFCGROWTH | 109.22 | 0.63 | 108.54 | 109.80 | 102.74 | 104.10 |
STL Global | 16.20 | 0.62 | 16.10 | 16.10 | 15.50 | 22.70 |
GAIL | 156.35 | 0.61 | 155.40 | 157.70 | 134.20 | 134.20 |
NMDC | 205.20 | 0.61 | 203.95 | 204.95 | 183.50 | 183.50 |
Dollar Ind | 458.35 | 0.61 | 455.55 | 455.55 | 472.70 | 474.95 |
Asahi Songwon | 306.70 | 0.61 | 304.85 | 310.00 | 309.00 | 309.00 |
NIF100BEES | 229.02 | 0.60 | 227.65 | 227.65 | 216.00 | 216.00 |
AXISBNKETF | 492.59 | 0.59 | 489.68 | 489.68 | 457.06 | 480.00 |
HDFCQUAL | 50.53 | 0.58 | 50.24 | 50.43 | 47.80 | 47.80 |
Updater Service | 358.70 | 0.57 | 356.65 | 356.65 | 284.80 | 301.75 |
Inspirisys Solu | 90.00 | 0.56 | 89.50 | 90.00 | 97.00 | 97.00 |
MO M50 ETF | 221.15 | 0.55 | 219.95 | 219.95 | 224.99 | 224.99 |
Nippon ETF Ha | 251.89 | 0.55 | 250.50 | 250.50 | 268.00 | 272.60 |
SBI Gold ETF | 55.53 | 0.54 | 55.23 | 55.23 | 55.40 | 55.40 |
Sai Silks | 280.00 | 0.54 | 278.50 | 288.20 | 312.00 | 312.00 |
Sheela Foam | 1,240.60 | 0.53 | 1,234.00 | 1,234.00 | 1,192.45 | 1,212.90 |
Muthoot Finance | 1,487.65 | 0.52 | 1,480.00 | 1,484.95 | 1,506.50 | 1,506.50 |
Bharti Airtel | 1,029.35 | 0.52 | 1,024.05 | 1,024.05 | 1,018.20 | 1,018.20 |
SPIC | 79.30 | 0.51 | 78.90 | 78.90 | 70.80 | 78.45 |
LIC Housing Fin | 527.70 | 0.51 | 525.00 | 525.00 | 494.00 | 494.00 |
Titan Company | 3,713.50 | 0.50 | 3,695.00 | 3,695.00 | 3,500.00 | 3,500.00 |
Mishra Dhatu Ni | 426.95 | 0.48 | 424.90 | 424.90 | 413.90 | 476.70 |
Chaman Metallic | 62.20 | 0.48 | 61.90 | 62.00 | 68.35 | 84.00 |
Max Healthcare | 686.35 | 0.48 | 683.05 | 683.05 | 665.70 | 665.70 |
Chambal Fert | 376.75 | 0.47 | 375.00 | 375.00 | 322.90 | 322.90 |
GMR Airports | 75.35 | 0.47 | 75.00 | 75.60 | 61.90 | 65.00 |
Tata Motors | 745.35 | 0.47 | 741.85 | 741.85 | 717.25 | 717.25 |
Euro Panel | 193.90 | 0.47 | 193.00 | 201.95 | 200.00 | 200.00 |
Zydus Wellness | 1,649.55 | 0.46 | 1,642.05 | 1,642.05 | 1,595.00 | 1,672.00 |
Hatsun Agro | 1,099.30 | 0.45 | 1,094.40 | 1,112.60 | 1,134.90 | 1,232.00 |
IPRU Gold ETF | 55.55 | 0.45 | 55.30 | 55.37 | 55.45 | 55.45 |
MAKEINDIA | 110.80 | 0.45 | 110.30 | 110.60 | 105.10 | 105.10 |
Devyani | 194.20 | 0.44 | 193.35 | 193.35 | 198.90 | 227.50 |
Holmarc Opto Me | 103.00 | 0.44 | 102.55 | 106.55 | 153.05 | 153.05 |
HDFCPVTBAN | 251.44 | 0.43 | 250.36 | 251.25 | 235.45 | 242.66 |
Hind Zinc | 314.60 | 0.43 | 313.25 | 313.25 | 308.95 | 326.45 |
Marico | 537.35 | 0.43 | 535.05 | 535.05 | 545.75 | 595.00 |
BANKBEES | 494.00 | 0.41 | 492.00 | 492.00 | 458.83 | 471.45 |
QNIFTY | 2,324.00 | 0.41 | 2,314.50 | 2,314.50 | 2,153.00 | 2,164.90 |
INFRABEES | 755.89 | 0.40 | 752.90 | 752.90 | 690.00 | 690.00 |
Shyam Metalics | 628.50 | 0.40 | 626.00 | 627.60 | 483.90 | 494.35 |
AXISCETF | 96.38 | 0.40 | 96.00 | 96.00 | 91.32 | 91.32 |
Eurotex | 12.80 | 0.39 | 12.75 | 13.70 | 11.50 | 12.95 |
Nitiraj Enginee | 115.00 | 0.39 | 114.55 | 117.00 | 124.80 | 147.50 |
Quantum Gold | 53.79 | 0.39 | 53.58 | 53.58 | 53.39 | 53.39 |
Redington | 178.15 | 0.39 | 177.45 | 178.50 | 164.45 | 169.15 |
Axis Gold ETF | 54.16 | 0.39 | 53.95 | 53.95 | 53.90 | 54.20 |
HDFCGOLD | 55.55 | 0.38 | 55.34 | 55.34 | 55.30 | 55.30 |
HDFCSENSEX | 796.99 | 0.38 | 794.00 | 794.00 | 741.97 | 748.30 |
DSPNEWETF | 272.01 | 0.37 | 271.00 | 271.25 | 252.90 | 267.02 |
Grindwell Norto | 2,272.25 | 0.37 | 2,263.90 | 2,263.90 | 2,195.70 | 2,314.40 |
MONQ50 | 57.40 | 0.37 | 57.19 | 57.19 | 54.90 | 54.90 |
Mahalaxmi Rub | 312.85 | 0.37 | 311.70 | 311.70 | 262.95 | 262.95 |
Poddar Pigments | 376.05 | 0.36 | 374.70 | 374.70 | 397.00 | 397.00 |
SBI ETF Banking | 489.82 | 0.34 | 488.15 | 488.15 | 451.75 | 468.05 |
Kotak Nifty ETF | 233.47 | 0.33 | 232.70 | 232.70 | 216.59 | 218.40 |
Tata Coffee | 305.75 | 0.33 | 304.75 | 304.75 | 280.50 | 280.50 |
Uflex | 493.45 | 0.33 | 491.85 | 491.85 | 467.95 | 487.85 |
SHARIABEES | 489.34 | 0.33 | 487.74 | 487.74 | 500.00 | 500.00 |
MABFSIETF | 21.92 | 0.32 | 21.85 | 21.85 | 20.62 | 20.62 |
ICICISENSX | 807.64 | 0.32 | 805.08 | 805.08 | 749.82 | 755.25 |
NV20BEES | 132.14 | 0.31 | 131.73 | 132.61 | 125.00 | 125.00 |
ABSL Silver ETF | 76.34 | 0.30 | 76.11 | 76.35 | 77.49 | 77.49 |
HDFCNIFTY | 237.46 | 0.30 | 236.75 | 236.75 | 222.50 | 224.10 |
Indo Count | 300.80 | 0.30 | 299.90 | 299.90 | 319.65 | 319.65 |
Ashiana Housing | 274.80 | 0.29 | 274.00 | 276.80 | 270.00 | 270.00 |
360 ONE WAM | 680.50 | 0.29 | 678.50 | 678.50 | 580.00 | 580.00 |
AXISHCETF | 106.84 | 0.27 | 106.55 | 109.00 | 104.40 | 104.40 |
Committed Cargo | 56.00 | 0.27 | 55.85 | 56.70 | 76.90 | 76.90 |
Medplus Health | 737.30 | 0.25 | 735.45 | 735.45 | 849.00 | 849.00 |
ORIENTAL AROMAT | 398.80 | 0.25 | 397.80 | 397.80 | 369.00 | 407.90 |
ICICINIFTY | 238.59 | 0.25 | 238.00 | 238.00 | 224.20 | 228.10 |
Sandhar Technol | 501.15 | 0.24 | 499.95 | 499.95 | 531.15 | 531.15 |
Rupa and Comp | 270.55 | 0.24 | 269.90 | 270.50 | 282.80 | 291.00 |
SILVERBEES | 73.47 | 0.23 | 73.30 | 73.60 | 75.79 | 75.79 |
Guj State Petro | 299.50 | 0.23 | 298.80 | 298.80 | 290.00 | 299.40 |
Orbit Exports | 180.10 | 0.22 | 179.70 | 182.75 | 229.40 | 229.40 |
Vilin Bio Med | 23.45 | 0.21 | 23.40 | 23.40 | 23.50 | 24.50 |
GHCL Textiles | 70.60 | 0.21 | 70.45 | 70.45 | 77.40 | 92.50 |
Harsha Engineer | 397.80 | 0.20 | 397.00 | 397.00 | 438.00 | 470.30 |
ABSLNN50ET | 54.63 | 0.20 | 54.52 | 54.52 | 49.79 | 56.04 |
NMDC Steel | 51.05 | 0.20 | 50.95 | 51.30 | 44.85 | 59.75 |
Greenlam Ind | 549.05 | 0.20 | 547.95 | 552.65 | 625.55 | 625.55 |
SEL Manufacturi | 77.00 | 0.20 | 76.85 | 76.85 | 102.45 | 128.40 |
KPIL | 654.20 | 0.19 | 652.95 | 653.40 | 681.00 | 723.95 |
Federal Bank | 155.45 | 0.19 | 155.15 | 155.40 | 155.20 | 155.20 |
SBI-ETF Nifty | 226.75 | 0.19 | 226.31 | 226.31 | 210.37 | 216.60 |
IPRU BSE500 ETF | 32.49 | 0.19 | 32.43 | 32.43 | 30.10 | 30.15 |
AUTOBEES | 185.33 | 0.18 | 185.00 | 185.00 | 178.80 | 178.80 |
Sun Pharma | 1,257.65 | 0.18 | 1,255.40 | 1,255.40 | 1,231.15 | 1,231.15 |
