Company Name | Current Price | % below low | P R E V I O U S |
Day | Week | Month | Quarter | |||
---|---|---|---|---|---|---|
Magson Retail | 123.00 | -5.60 | 131.50 | 135.00 | 143.05 | 143.05 |
HEC Infra Proje | 95.80 | -5.01 | 100.85 | 100.85 | 58.40 | 59.80 |
Vishnusurya Pro | 402.10 | -5.00 | 453.90 | 453.90 | 296.95 | 296.95 |
Sikko Industrie | 97.15 | -4.99 | 113.40 | 118.00 | 71.45 | 72.80 |
Starteck Financ | 370.05 | -4.99 | 407.00 | 412.30 | 262.75 | 262.75 |
Hindcon Chemica | 55.30 | -4.98 | 58.30 | 69.70 | 39.60 | 39.60 |
Lloyds Steels | 41.20 | -4.96 | 46.00 | 46.85 | 51.65 | 51.65 |
ABM Inter | 55.10 | -4.84 | 57.90 | 57.90 | 60.50 | 60.50 |
Vertexplus | 193.35 | -4.75 | 203.00 | 203.00 | 229.25 | 237.25 |
Abhishek | 26.05 | -4.75 | 27.35 | 27.95 | 31.15 | 34.45 |
Mcnally Bh Engg | 5.45 | -4.39 | 5.70 | 6.60 | 4.25 | 4.80 |
IMP Powers | 5.65 | -4.24 | 6.50 | 6.50 | 6.65 | 6.65 |
SHAH METACORP | 4.55 | -4.21 | 5.50 | 5.50 | 3.50 | 3.50 |
Akshar Spintex | 4.65 | -4.12 | 5.05 | 5.80 | 7.85 | 7.90 |
Art Nirman | 57.60 | -4.00 | 62.95 | 63.20 | 52.75 | 54.85 |
Cadsys India | 221.15 | -3.85 | 245.00 | 245.00 | 291.50 | 291.50 |
C P S Shapers | 400.00 | -3.61 | 415.00 | 415.00 | 479.50 | 495.00 |
Times Guaranty | 144.00 | -3.58 | 165.05 | 165.05 | 82.35 | 82.35 |
GTL Infra | 1.35 | -3.57 | 1.45 | 1.45 | 1.20 | 1.35 |
Lokesh Machines | 365.00 | -3.46 | 391.50 | 391.50 | 315.00 | 315.00 |
Zomato | 121.45 | -3.27 | 127.60 | 128.70 | 126.35 | 126.35 |
Apollo Micro Sy | 109.00 | -3.11 | 116.90 | 116.90 | 161.70 | 161.70 |
Pulz Electronic | 128.00 | -3.03 | 134.00 | 134.00 | 122.25 | 122.25 |
Premier Polyfil | 167.00 | -2.94 | 172.05 | 172.05 | 178.95 | 196.00 |
NRB Industrial | 41.60 | -2.69 | 45.90 | 48.50 | 35.00 | 35.00 |
Cyber Media | 31.25 | -2.65 | 34.30 | 35.40 | 19.50 | 24.90 |
Marvel Decor Lt | 69.35 | -2.46 | 73.00 | 73.20 | 66.20 | 66.20 |
Marine Electric | 95.35 | -2.46 | 102.60 | 102.60 | 97.20 | 97.20 |
ESFL | 203.15 | -2.43 | 211.05 | 215.00 | 226.00 | 226.00 |
Kalyani Forge | 410.00 | -2.32 | 439.00 | 439.00 | 488.25 | 573.30 |
Asian Hotels | 220.00 | -2.31 | 231.75 | 238.40 | 233.60 | 233.60 |
Lead Reclaim | 34.40 | -2.27 | 37.35 | 37.35 | 50.25 | 51.50 |
HOV Services | 75.60 | -2.26 | 80.35 | 81.35 | 64.35 | 64.35 |
Prime Securitie | 168.35 | -2.18 | 178.85 | 178.95 | 175.00 | 175.00 |
Prolife Industr | 225.00 | -2.17 | 234.90 | 234.90 | 275.00 | 280.00 |
Sadbhav Eng | 20.50 | -2.15 | 21.95 | 22.30 | 21.85 | 21.85 |
Arman Financial | 2,462.00 | -2.13 | 2,605.00 | 2,637.45 | 2,487.20 | 2,487.20 |
Tourism Finance | 127.95 | -2.10 | 136.00 | 138.00 | 119.65 | 119.65 |
DB Realty | 178.50 | -2.06 | 191.30 | 195.90 | 222.50 | 222.50 |
Pramara Promoti | 91.10 | -2.04 | 98.90 | 98.90 | 114.00 | 114.00 |
Raj Rayon Ind | 19.35 | -2.03 | 19.75 | 20.15 | 33.40 | 42.65 |
21st Cen Mgt | 31.55 | -2.02 | 33.50 | 33.50 | 23.85 | 23.85 |
Autoline Ind | 131.60 | -1.97 | 142.00 | 142.00 | 107.90 | 119.30 |
Insecticides In | 672.55 | -1.96 | 706.70 | 706.70 | 678.00 | 678.00 |
Noida Toll | 10.15 | -1.93 | 11.05 | 11.05 | 15.40 | 15.40 |
Sky Gold | 1,001.35 | -1.92 | 1,054.05 | 1,054.05 | 1,038.80 | 1,038.80 |
Digjam | 81.10 | -1.88 | 85.95 | 87.30 | 87.95 | 109.80 |
Airan | 26.30 | -1.87 | 26.80 | 26.80 | 23.45 | 27.85 |
HFCL | 81.75 | -1.86 | 87.40 | 87.40 | 71.25 | 80.95 |
Savita Oil Tech | 352.45 | -1.84 | 369.95 | 369.95 | 368.00 | 389.00 |
Proventus Agro | 1,040.00 | -1.79 | 1,064.00 | 1,075.00 | 1,265.00 | 1,265.00 |
Tata Tech | 1,175.00 | -1.77 | 1,212.90 | 1,217.95 | 1,400.00 | 1,400.00 |
Ortin Labs | 22.30 | -1.76 | 24.45 | 25.00 | 21.00 | 22.00 |
Diamines Chem | 553.05 | -1.68 | 588.30 | 588.30 | 537.70 | 545.00 |
Global Pet | 95.50 | -1.65 | 97.90 | 98.00 | 106.70 | 106.70 |
Atal | 11.95 | -1.65 | 12.80 | 13.35 | 16.60 | 29.51 |
MTNL | 31.85 | -1.55 | 34.15 | 34.30 | 30.05 | 33.85 |
SATIA | 139.30 | -1.55 | 146.15 | 146.50 | 129.50 | 144.40 |
Winsome Yarns | 3.45 | -1.43 | 3.50 | 3.65 | 5.45 | 9.00 |
Cartrade | 712.70 | -1.42 | 744.45 | 744.45 | 899.65 | 899.65 |
NINtec SYSTEMS | 579.00 | -1.42 | 649.15 | 649.15 | 493.95 | 493.95 |
Aurionpro Solut | 2,170.00 | -1.36 | 2,275.00 | 2,280.00 | 1,878.00 | 1,878.00 |
KRISHCA | 218.05 | -1.36 | 231.95 | 231.95 | 265.00 | 285.00 |
Biocon | 247.50 | -1.34 | 255.70 | 255.70 | 239.15 | 279.90 |
Prakash Ind | 170.20 | -1.33 | 177.50 | 177.50 | 168.75 | 203.00 |
Krsnaa | 718.50 | -1.30 | 754.00 | 754.00 | 724.00 | 727.00 |
Meghmani Organi | 77.10 | -1.28 | 80.80 | 80.95 | 78.65 | 92.55 |
Dynamatic Tech | 5,035.00 | -1.27 | 5,289.90 | 5,289.90 | 4,438.75 | 4,750.00 |
Mukand | 195.50 | -1.26 | 207.20 | 208.70 | 190.65 | 198.00 |
Annapurna | 312.50 | -1.25 | 326.65 | 326.65 | 360.00 | 360.00 |
Brookfield Ind | 239.00 | -1.24 | 245.07 | 245.07 | 250.33 | 250.49 |
Rajratan Global | 777.95 | -1.23 | 815.00 | 819.85 | 789.95 | 859.00 |
SEPC | 20.25 | -1.22 | 21.50 | 21.50 | 25.85 | 25.85 |
Nagarjuna Fert | 12.10 | -1.22 | 13.30 | 13.30 | 9.00 | 10.20 |
Manoj Vaibhav G | 327.50 | -1.21 | 347.00 | 347.00 | 382.00 | 382.00 |
Simbhaoli Sugar | 29.40 | -1.18 | 36.00 | 36.00 | 36.50 | 36.50 |
Shree Rama News | 17.10 | -1.16 | 18.70 | 18.85 | 18.20 | 18.55 |
Axita Cotton | 25.90 | -1.15 | 27.50 | 27.90 | 24.26 | 24.26 |
Nureca | 433.05 | -1.13 | 465.00 | 468.80 | 385.00 | 403.25 |
HP Adhesives | 101.40 | -1.12 | 106.00 | 109.00 | 105.90 | 109.30 |
Emkay Global | 133.95 | -1.11 | 140.45 | 144.70 | 121.50 | 121.50 |
Alkali Metals | 139.00 | -1.10 | 148.80 | 148.80 | 147.20 | 147.20 |
Rattan Power | 8.95 | -1.10 | 9.40 | 9.40 | 11.10 | 11.10 |
Ducon Infratech | 9.10 | -1.09 | 9.45 | 9.45 | 10.00 | 10.00 |
NIITMTS | 430.40 | -1.06 | 447.50 | 447.50 | 415.90 | 514.00 |
KSolves | 1,167.50 | -1.06 | 1,227.00 | 1,257.95 | 1,138.00 | 1,200.00 |
Simplex Infra | 70.35 | -1.05 | 77.35 | 77.35 | 80.75 | 80.75 |
Assoc Alcohol | 481.90 | -1.05 | 516.00 | 516.00 | 499.90 | 507.90 |
Dish TV | 18.85 | -1.05 | 20.50 | 20.50 | 20.65 | 22.45 |
Cool Caps | 475.00 | -1.04 | 480.00 | 481.00 | 515.00 | 585.00 |
Kansai Nerolac | 332.55 | -1.03 | 357.30 | 357.30 | 327.50 | 344.45 |
Banco Products | 638.70 | -1.02 | 676.25 | 676.25 | 617.75 | 617.75 |
PPAP Automotive | 224.75 | -1.01 | 237.00 | 237.00 | 276.70 | 294.00 |
Spacenet Ent | 29.70 | -1.00 | 32.05 | 32.90 | 26.80 | 29.55 |
Walchandnagar | 189.20 | -0.97 | 206.75 | 206.75 | 198.95 | 198.95 |
Asian Granito I | 76.80 | -0.97 | 81.25 | 81.25 | 86.10 | 86.10 |
Suryalakshmi Co | 78.45 | -0.95 | 89.50 | 89.50 | 78.50 | 78.50 |
20 Microns | 178.85 | -0.94 | 191.90 | 196.00 | 190.50 | 190.50 |
DELPHI WORLD | 282.50 | -0.93 | 299.90 | 303.20 | 405.00 | 447.00 |
Sapphire Foods | 1,392.05 | -0.93 | 1,447.50 | 1,447.50 | 1,429.10 | 1,567.85 |
Orient Electric | 225.60 | -0.92 | 234.00 | 234.00 | 229.90 | 243.10 |
Vascon Engineer | 69.80 | -0.92 | 73.65 | 73.75 | 84.50 | 84.50 |
Steel Strips Wh | 257.65 | -0.90 | 267.85 | 267.85 | 297.90 | 299.00 |
Eveready Ind | 340.95 | -0.87 | 349.90 | 353.75 | 370.80 | 430.50 |
Fedbank Financi | 138.90 | -0.86 | 142.00 | 142.90 | 148.25 | 148.25 |
D P Wires | 586.30 | -0.86 | 604.10 | 605.00 | 681.45 | 681.45 |
Bedmutha Ind | 166.55 | -0.86 | 175.50 | 179.00 | 167.45 | 167.45 |
SBI Card | 756.30 | -0.84 | 774.80 | 777.80 | 775.75 | 857.80 |
Paras Defence | 727.45 | -0.84 | 757.90 | 757.90 | 739.45 | 848.00 |
Krishna Defence | 376.95 | -0.83 | 391.00 | 395.00 | 323.80 | 325.00 |
Gandhar Oil | 273.75 | -0.83 | 283.90 | 286.60 | 344.05 | 344.05 |
Libas Consumer | 17.90 | -0.83 | 18.95 | 19.00 | 17.70 | 17.70 |
Safari Ind | 1,968.80 | -0.82 | 2,070.00 | 2,075.00 | 2,315.00 | 2,315.00 |
AKG Exim | 24.10 | -0.82 | 24.80 | 25.95 | 29.05 | 29.30 |
Allcargo | 314.40 | -0.82 | 329.70 | 332.00 | 286.00 | 286.00 |
Zodiac Clothing | 127.00 | -0.82 | 130.00 | 131.45 | 142.80 | 151.00 |
Sharyans Res | 288.20 | -0.81 | 302.95 | 305.05 | 329.80 | 329.80 |
CreditAccess Gr | 1,585.35 | -0.79 | 1,634.75 | 1,645.25 | 1,758.95 | 1,758.95 |
BGR Energy | 96.00 | -0.78 | 102.05 | 103.25 | 97.70 | 97.70 |
Century Extr | 19.10 | -0.78 | 20.50 | 20.50 | 18.70 | 22.05 |
Repro India | 894.00 | -0.78 | 942.15 | 950.90 | 873.70 | 873.70 |
Madras Fert | 103.70 | -0.77 | 108.90 | 108.90 | 83.40 | 87.60 |
Medico Remedies | 84.10 | -0.77 | 87.50 | 91.00 | 82.50 | 82.50 |
TPL Plastech | 51.40 | -0.77 | 54.50 | 54.90 | 59.40 | 59.40 |
Rossell India | 466.50 | -0.77 | 484.80 | 494.40 | 524.70 | 549.00 |
Khandwala Sec | 26.25 | -0.76 | 28.95 | 28.95 | 24.90 | 28.00 |
Ajooni Biotech | 6.55 | -0.76 | 6.75 | 6.75 | 5.15 | 5.25 |
Prajay Engineer | 19.50 | -0.76 | 20.55 | 20.55 | 21.60 | 21.90 |
HEUBACHIND | 598.00 | -0.76 | 623.40 | 632.80 | 559.95 | 559.95 |
PB Fintech | 770.35 | -0.75 | 811.50 | 811.80 | 846.50 | 846.50 |
Goyal Salt | 147.10 | -0.74 | 150.10 | 153.00 | 178.80 | 180.00 |
Sirca Paints | 406.00 | -0.73 | 418.35 | 418.35 | 399.00 | 428.50 |
Baba Food Proce | 68.00 | -0.73 | 71.75 | 71.75 | 77.00 | 77.00 |
Manomay Tex Ind | 159.15 | -0.72 | 168.00 | 174.80 | 129.65 | 149.90 |
Vishnu Prakash | 221.60 | -0.72 | 242.00 | 242.00 | 228.80 | 228.80 |
Indian Terrain | 68.55 | -0.72 | 71.85 | 71.85 | 68.00 | 68.00 |
GSS Infotech | 185.75 | -0.72 | 193.95 | 198.50 | 199.35 | 226.95 |
Delta | 98.40 | -0.71 | 102.75 | 102.75 | 88.00 | 117.80 |
Krebs Biochem | 78.10 | -0.70 | 80.55 | 80.95 | 93.95 | 93.95 |
Birla Ericsson | 283.00 | -0.70 | 295.00 | 304.40 | 315.60 | 429.70 |
Fusion Micro | 565.00 | -0.70 | 579.90 | 579.90 | 646.80 | 646.80 |
Inox Green Ener | 100.55 | -0.69 | 106.00 | 108.50 | 74.25 | 74.25 |
NDTV | 264.60 | -0.68 | 277.90 | 277.90 | 238.95 | 238.95 |
Phantom Digital | 464.80 | -0.68 | 492.95 | 530.00 | 468.00 | 527.80 |
Aristo Bio-Tech | 65.80 | -0.68 | 69.40 | 69.40 | 88.00 | 93.40 |
SJS Enterprises | 610.40 | -0.68 | 634.50 | 637.55 | 709.75 | 745.00 |
Radhika Jewel | 44.50 | -0.67 | 46.50 | 46.50 | 53.75 | 53.75 |
Infinium Pharma | 231.00 | -0.67 | 247.00 | 247.50 | 268.00 | 315.70 |
VF | 22.15 | -0.67 | 23.00 | 23.80 | 26.10 | 26.10 |
Ambika Cotton | 1,698.70 | -0.67 | 1,735.40 | 1,758.10 | 1,695.00 | 1,749.80 |
Global Health | 942.95 | -0.67 | 972.95 | 977.00 | 975.25 | 975.25 |
Aarti Drugs | 492.70 | -0.67 | 519.70 | 519.70 | 500.90 | 625.00 |
JBM Auto | 1,403.70 | -0.66 | 1,460.00 | 1,473.95 | 1,331.00 | 1,550.00 |
Zee Media | 15.10 | -0.66 | 15.75 | 15.85 | 16.80 | 16.80 |
United Nilgiri | 325.00 | -0.64 | 335.00 | 335.00 | 328.50 | 370.00 |
Indian Renew | 96.75 | -0.62 | 104.35 | 105.75 | 68.90 | 68.90 |
Nitin Spinners | 329.10 | -0.62 | 344.90 | 346.90 | 365.70 | 365.70 |
Morepen Lab | 49.35 | -0.60 | 52.85 | 52.95 | 48.00 | 48.00 |
Linc | 653.15 | -0.60 | 668.40 | 679.85 | 832.25 | 900.00 |
Nidan Laborator | 33.65 | -0.59 | 34.40 | 34.45 | 36.75 | 39.00 |
Shriram Pistons | 1,400.00 | -0.59 | 1,408.35 | 1,408.35 | 1,248.00 | 1,253.70 |
Vedant Fashions | 1,255.60 | -0.59 | 1,293.90 | 1,294.90 | 1,426.05 | 1,426.05 |
R Systems Intl | 556.75 | -0.59 | 587.00 | 587.00 | 535.95 | 538.00 |
UTKARSHBNK | 51.65 | -0.58 | 53.40 | 53.70 | 54.00 | 61.60 |
Sigachi Ind | 51.85 | -0.58 | 54.20 | 54.20 | 57.70 | 57.70 |
Kriti Industrie | 112.95 | -0.57 | 122.00 | 122.00 | 113.90 | 113.90 |
SJVN | 91.85 | -0.54 | 95.60 | 95.60 | 86.35 | 86.35 |
Raj Oil Mills | 46.95 | -0.53 | 48.80 | 49.55 | 53.65 | 53.65 |
Ducol Organics | 115.75 | -0.52 | 116.35 | 120.55 | 157.00 | 188.00 |
Mcleod | 28.65 | -0.52 | 30.50 | 31.40 | 23.90 | 25.90 |
Thirumalai Chem | 218.25 | -0.52 | 227.50 | 228.55 | 204.40 | 244.60 |
NELCO | 796.90 | -0.52 | 828.80 | 828.80 | 797.45 | 875.00 |
Xpro India | 1,033.45 | -0.52 | 1,134.40 | 1,142.75 | 1,032.40 | 1,100.00 |
ABB India | 4,700.00 | -0.51 | 4,822.90 | 4,824.00 | 4,465.00 | 4,678.00 |
Cera Sanitary | 7,929.25 | -0.51 | 8,175.00 | 8,185.00 | 8,988.40 | 9,740.00 |
Hind Rectifiers | 547.70 | -0.51 | 566.50 | 581.00 | 710.00 | 710.00 |
Nippon | 434.80 | -0.50 | 449.00 | 457.25 | 425.25 | 425.25 |
Deepak Fert | 668.60 | -0.50 | 691.50 | 691.50 | 647.50 | 697.20 |
Drone | 143.40 | -0.49 | 148.00 | 151.00 | 177.00 | 177.00 |
Bharat Road Net | 50.70 | -0.49 | 52.60 | 52.60 | 44.00 | 49.10 |
Reliance Infra | 192.95 | -0.49 | 200.90 | 200.90 | 192.40 | 196.20 |
Gujarat Fluoro | 3,546.50 | -0.47 | 3,664.90 | 3,669.70 | 2,952.00 | 3,145.75 |
Chaman Lal Seti | 233.15 | -0.47 | 241.25 | 241.25 | 237.95 | 255.90 |
Cybertech | 188.15 | -0.45 | 199.70 | 203.90 | 182.95 | 182.95 |
Vishnu Chemical | 353.35 | -0.44 | 372.00 | 372.00 | 337.80 | 370.00 |
Cigniti Tech | 1,074.25 | -0.44 | 1,119.25 | 1,141.80 | 1,204.00 | 1,204.00 |
Airo Lam | 127.95 | -0.43 | 130.60 | 130.60 | 143.80 | 143.80 |
Subex | 34.90 | -0.43 | 37.35 | 37.35 | 33.35 | 39.20 |
CL Educate | 103.65 | -0.43 | 108.70 | 108.70 | 91.00 | 91.00 |
IKIO Lighting | 324.30 | -0.43 | 337.70 | 344.65 | 375.00 | 394.10 |
Religare Enterp | 210.15 | -0.43 | 216.25 | 217.00 | 233.95 | 280.60 |
Star Paper | 233.50 | -0.43 | 245.00 | 245.00 | 232.00 | 245.20 |
Delta Corp | 143.90 | -0.42 | 148.70 | 148.70 | 147.15 | 190.80 |
Master Compo. | 143.00 | -0.42 | 146.85 | 146.85 | 147.95 | 147.95 |
Monarch Net | 434.25 | -0.42 | 455.25 | 455.25 | 500.70 | 500.70 |
Tracxn | 109.30 | -0.41 | 116.60 | 116.60 | 97.35 | 97.35 |
Schneider Elect | 404.60 | -0.41 | 423.15 | 423.15 | 366.65 | 397.00 |
PPL | 398.60 | -0.40 | 411.50 | 418.35 | 429.00 | 445.60 |
Aurum Proptech | 128.55 | -0.39 | 132.00 | 132.00 | 137.90 | 137.90 |
Omaxe | 76.70 | -0.39 | 80.35 | 80.35 | 89.95 | 94.90 |
Shah Alloys | 63.75 | -0.39 | 69.45 | 72.80 | 59.00 | 68.65 |
Everest Kanto | 130.50 | -0.38 | 135.15 | 135.15 | 153.20 | 153.20 |
Oswal ChemandFe | 25.95 | -0.38 | 26.90 | 26.90 | 27.15 | 30.05 |
Capacite Infra | 255.55 | -0.37 | 267.80 | 273.00 | 273.90 | 273.90 |
Jaiprakash Pow | 13.55 | -0.37 | 14.20 | 14.30 | 15.30 | 15.30 |
Adani Wilmar | 354.70 | -0.37 | 366.95 | 368.00 | 371.95 | 371.95 |
Dynemic Product | 299.15 | -0.37 | 309.95 | 311.85 | 321.60 | 405.00 |
Chemcon Special | 295.95 | -0.37 | 311.80 | 311.80 | 277.30 | 319.45 |
Kothari Petro | 146.25 | -0.37 | 154.90 | 154.90 | 169.90 | 169.90 |
Laurus Labs | 424.80 | -0.36 | 438.75 | 438.75 | 382.90 | 415.50 |
CMS Info System | 375.05 | -0.36 | 383.55 | 387.90 | 421.40 | 421.40 |
Pokarna | 483.35 | -0.36 | 495.95 | 495.95 | 599.10 | 599.10 |
India Cements | 254.90 | -0.35 | 270.00 | 270.00 | 254.60 | 266.90 |
Puravankara Pro | 187.40 | -0.35 | 195.55 | 195.55 | 167.00 | 167.00 |
Rane Madras | 827.75 | -0.35 | 852.10 | 854.00 | 860.00 | 990.50 |
Zuari Agro Chem | 184.75 | -0.35 | 194.25 | 198.50 | 174.00 | 174.00 |
LT Foods | 199.80 | -0.35 | 206.10 | 216.00 | 220.20 | 220.20 |
Shri Techtex | 71.30 | -0.35 | 73.90 | 76.00 | 92.00 | 100.00 |
Antony Waste | 488.35 | -0.34 | 524.75 | 524.75 | 532.90 | 532.90 |
Fairchem Org. | 1,204.10 | -0.33 | 1,263.95 | 1,263.95 | 1,230.00 | 1,283.65 |
Saregama India | 366.00 | -0.33 | 375.10 | 375.10 | 382.60 | 424.75 |
Ram Ratna Wires | 299.00 | -0.33 | 309.85 | 309.85 | 310.00 | 345.45 |
Cambridge Tech | 75.50 | -0.33 | 78.50 | 78.75 | 78.65 | 78.65 |
Alembic | 91.15 | -0.33 | 93.75 | 93.85 | 87.40 | 90.55 |
Brooks Labs | 149.50 | -0.33 | 171.00 | 171.00 | 132.70 | 132.70 |
Essar Shipping | 30.70 | -0.32 | 33.80 | 34.70 | 18.50 | 19.40 |
Swastik Pipe | 94.50 | -0.32 | 97.00 | 99.95 | 117.70 | 126.00 |
Adani Trans | 1,044.00 | -0.31 | 1,083.00 | 1,083.00 | 954.90 | 954.90 |
Happiest Minds | 898.20 | -0.31 | 917.00 | 922.00 | 875.75 | 970.00 |
Gufic Bio | 319.00 | -0.31 | 331.45 | 333.15 | 341.00 | 341.00 |
JTL Ind. | 234.80 | -0.30 | 242.05 | 243.75 | 230.90 | 251.60 |
Automotive Axle | 2,147.00 | -0.29 | 2,189.80 | 2,200.35 | 2,460.00 | 2,460.00 |
CCL Products | 632.00 | -0.29 | 643.30 | 646.60 | 662.50 | 688.50 |
Hikal | 307.25 | -0.28 | 318.35 | 318.35 | 285.75 | 320.00 |
Apollo Sindoori | 1,539.90 | -0.28 | 1,581.90 | 1,581.90 | 1,894.00 | 1,900.00 |
Hinduja Global | 987.20 | -0.28 | 1,005.00 | 1,009.95 | 1,040.00 | 1,065.00 |
Race Eco Chain | 379.15 | -0.28 | 387.20 | 387.95 | 351.50 | 351.50 |
COFORGE LTD. | 6,263.00 | -0.28 | 6,394.95 | 6,394.95 | 5,846.25 | 5,846.25 |
NOCIL | 272.80 | -0.27 | 281.30 | 281.30 | 249.70 | 254.90 |
Panacea Biotec | 166.95 | -0.27 | 174.50 | 176.70 | 166.05 | 181.00 |
Raymond | 1,713.40 | -0.27 | 1,736.45 | 1,745.00 | 1,922.80 | 2,240.00 |
Sagar Cement | 254.65 | -0.27 | 267.95 | 267.95 | 275.45 | 275.45 |
Astec Life | 1,107.00 | -0.27 | 1,148.80 | 1,148.80 | 1,303.00 | 1,450.00 |
PNC Infratech | 348.55 | -0.27 | 355.70 | 359.00 | 343.95 | 387.70 |
Balaji Telefilm | 76.60 | -0.26 | 79.20 | 79.55 | 77.25 | 80.10 |
Avadh Sugar | 653.30 | -0.26 | 672.85 | 683.05 | 855.00 | 855.00 |
Chemfab Alkalis | 379.60 | -0.26 | 392.65 | 395.00 | 381.45 | 409.85 |
Patanjali Foods | 1,580.95 | -0.26 | 1,625.00 | 1,643.00 | 1,479.80 | 1,479.80 |
Marathon Realty | 419.95 | -0.25 | 429.50 | 429.50 | 482.00 | 482.00 |
Ugar Sugar Work | 81.20 | -0.25 | 82.90 | 82.90 | 101.90 | 120.20 |
Maruti Suzuki | 10,205.00 | -0.24 | 10,305.35 | 10,305.35 | 10,649.00 | 10,845.00 |
HCL Info | 20.65 | -0.24 | 22.30 | 22.75 | 18.25 | 19.40 |
Bodal Chemicals | 82.40 | -0.24 | 86.80 | 86.80 | 78.25 | 94.35 |
Balaji Amines | 2,608.75 | -0.24 | 2,725.00 | 2,725.00 | 2,110.00 | 2,324.00 |
Pix Transmis | 1,326.80 | -0.24 | 1,358.95 | 1,386.80 | 1,392.00 | 1,392.00 |
Infibeam Avenue | 21.55 | -0.23 | 22.55 | 22.55 | 22.60 | 23.00 |
Texmaco Rail | 170.15 | -0.23 | 179.00 | 179.00 | 158.40 | 163.80 |
Tejas Networks | 861.00 | -0.23 | 887.95 | 887.95 | 863.05 | 940.00 |
Alok Industries | 21.30 | -0.23 | 22.05 | 22.05 | 22.50 | 22.50 |
Chavda Infra | 88.00 | -0.23 | 94.10 | 94.10 | 109.80 | 109.80 |
PSP Projects | 765.25 | -0.23 | 777.70 | 777.70 | 807.00 | 839.00 |
Somany Ceramics | 714.95 | -0.23 | 725.60 | 734.85 | 726.00 | 761.30 |
Visaka Ind | 85.60 | -0.23 | 88.65 | 88.65 | 91.10 | 97.25 |
Kirloskar Bros | 888.00 | -0.22 | 910.00 | 918.30 | 989.95 | 1,061.55 |
Adani Enterpris | 2,827.30 | -0.22 | 2,894.80 | 2,894.80 | 2,512.40 | 2,630.25 |
APL Apollo | 1,575.00 | -0.22 | 1,603.30 | 1,605.05 | 1,774.00 | 1,800.00 |
Aegis Logistics | 356.00 | -0.22 | 367.85 | 368.90 | 374.00 | 374.00 |
NCL Industries | 225.80 | -0.20 | 234.90 | 234.90 | 225.90 | 246.55 |
Advanced Enzyme | 373.60 | -0.20 | 384.15 | 384.15 | 345.00 | 345.00 |
Yatharth HOSP | 376.85 | -0.19 | 382.50 | 384.65 | 441.85 | 441.85 |
Dynamic Cables | 442.70 | -0.19 | 475.00 | 475.00 | 464.20 | 521.30 |
Optiemus Infra | 312.75 | -0.19 | 328.50 | 328.50 | 342.00 | 381.45 |
TCI Express | 1,364.15 | -0.19 | 1,393.05 | 1,398.35 | 1,440.00 | 1,554.90 |
G R Infraprojec | 1,155.95 | -0.19 | 1,195.00 | 1,196.65 | 1,190.00 | 1,301.00 |
Biofil Chem | 54.50 | -0.18 | 57.95 | 58.25 | 56.05 | 56.05 |
DB Corp | 254.65 | -0.18 | 261.95 | 262.00 | 319.80 | 325.00 |
APTUS VALUE | 324.20 | -0.18 | 334.85 | 338.50 | 308.40 | 308.40 |
Symphony | 880.65 | -0.18 | 891.15 | 895.00 | 884.95 | 924.75 |
Alembic Pharma | 764.05 | -0.17 | 785.00 | 785.00 | 835.40 | 839.00 |
Patel Eng | 59.95 | -0.17 | 62.40 | 62.80 | 55.20 | 59.85 |
NIIT | 114.80 | -0.17 | 117.90 | 117.90 | 129.40 | 154.80 |
Alkyl Amines | 2,482.65 | -0.17 | 2,648.00 | 2,648.00 | 2,235.00 | 2,580.00 |
KRBL | 359.20 | -0.17 | 364.45 | 364.45 | 392.50 | 470.90 |
Kopran | 245.60 | -0.16 | 253.05 | 253.05 | 285.60 | 285.60 |
Aurobindo Pharm | 1,060.00 | -0.16 | 1,081.20 | 1,081.20 | 1,058.00 | 1,058.00 |
Goldiam Inter | 171.45 | -0.15 | 177.90 | 182.80 | 192.35 | 192.35 |
Dharmaj Crop | 262.85 | -0.15 | 270.10 | 270.10 | 276.65 | 276.65 |
Arvind | 258.10 | -0.15 | 269.95 | 269.95 | 228.70 | 228.70 |
Arihant Capital | 69.80 | -0.14 | 73.55 | 73.55 | 74.95 | 81.00 |
Thejo Engg | 1,847.40 | -0.14 | 1,892.45 | 1,892.45 | 2,293.90 | 2,293.90 |
HF | 549.25 | -0.14 | 556.40 | 559.00 | 550.00 | 629.95 |
Ratnamani Metal | 3,371.90 | -0.14 | 3,474.75 | 3,515.00 | 3,799.00 | 3,799.00 |
Servotech Power | 74.00 | -0.13 | 75.70 | 75.75 | 82.30 | 88.60 |
Jindal Drilling | 749.45 | -0.13 | 775.10 | 782.35 | 826.00 | 826.00 |
Nacl Industries | 74.60 | -0.13 | 76.75 | 76.75 | 77.35 | 84.95 |
