Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

28 Dec 11:50

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 131.95 5.25 4.14 95,480.46 11.37
2 BPCL 464.55 9.95 2.19 60,342.88 12.75
3 Reliance 2,602.00 15.65 0.61 37,032.00 7.01
4 HINDPETRO 409.35 27.55 7.22 25,789.36 5.86
5 United Spirits 1,085.35 2.45 0.23 17,203.80 165.84
6 MRPL 134.85 3.80 2.90 15,879.93 14.59
7 Chennai Petro 703.15 20.55 3.01 14,173.57 18.47
8 ONGC 208.10 2.75 1.34 11,003.87 7.61
9 Radico Khaitan 1,652.50 1.70 0.10 9,601.10 305.49
10 United Brewerie 1,740.75 35.15 2.06 9,151.17 122.15
11 ITC 457.60 0.80 0.18 4,208.01 6.37
12 India Glycols 748.10 -5.65 -0.75 3,990.78 150.59
13 Oil India 384.00 1.40 0.37 1,887.66 8.83
14 GM Breweries 705.30 -1.00 -0.14 1,732.23 291.86
15 IGL 414.25 3.50 0.85 1,457.17 10.30
16 Tilaknagar Ind 240.95 0.65 0.27 1,304.92 112.08
17 Globus Spirits 862.70 -2.45 -0.28 713.41 33.83
18 Godfrey Phillip 2,099.25 2.75 0.13 697.33 19.59
19 Triveni Engg 337.10 0.75 0.22 693.26 12.35
20 Aarti Ind 647.30 1.55 0.24 661.37 10.07
21 Precision Wires 119.00 -0.50 -0.42 645.01 21.26
22 Mahanagar Gas 1,195.00 11.90 1.01 621.68 9.87
23 Trent 3,031.20 20.70 0.69 615.12 7.97
24 Gujarat Gas 450.60 0.30 0.07 546.76 3.26
25 DCM Shriram 1,053.50 4.40 0.42 532.53 4.72
26 VST 3,389.15 8.15 0.24 380.07 29.41
27 IFB Agro 493.00 13.45 2.80 324.19 26.01
28 Adani Total Gas 993.60 -5.75 -0.58 305.20 6.97
29 Future Life 2.94 0.05 1.73 285.94 10.07
30 Bhagyanagar Ind 86.95 -0.61 -0.70 248.53 17.92
31 DBOL 147.70 -1.85 -1.24 246.91 10.28
32 Bhansali Eng 100.55 -1.59 -1.56 245.23 18.00
33 Nectar Life 33.68 0.71 2.15 222.89 14.63
34 TV18 Broadcast 50.89 -0.57 -1.11 216.02 17.26
35 Spencer Retail 110.00 4.97 4.73 203.87 9.35
36 Simbhaoli Sugar 29.70 -0.51 -1.69 166.46 13.74
37 Just Dial 794.70 6.65 0.84 152.10 18.01
38 Ugar Sugar Work 81.12 -0.53 -0.65 145.97 8.14
39 Delta Corp 144.40 -2.80 -1.90 136.32 22.95
40 Pitti Engineeri 722.30 30.30 4.38 131.14 11.92
41 Cords Cable Ind 112.90 -1.00 -0.88 90.72 17.24
42 Som Distillerie 284.65 -0.50 -0.18 89.86 18.62
43 Arfin India 50.92 -2.24 -4.21 79.50 14.61
44 Jagatjit Ind 203.50 3.05 1.52 76.11 15.04
45 Emmbi Ind 100.55 0.30 0.30 64.24 17.31
46 AMD Industries 78.95 -0.22 -0.28 58.63 16.75
47 GAIL 156.55 4.75 3.13 51.93 0.04
48 Madhav Infra Pr 12.35 -1.30 -9.52 48.35 15.02
49 TPL Plastech 51.59 -0.66 -1.26 48.31 17.85
50 Astron Paper & 30.51 -0.47 -1.52 47.09 11.93
51 Poddar Pigments 378.45 14.45 3.97 46.12 13.54
52 Lokesh Machines 365.25 -14.55 -3.83 42.18 17.55
53 Sula Vineyards 507.25 30.55 6.41 36.80 7.47
54 SMS Lifescience 508.00 -13.10 -2.51 36.46 11.57
55 Premier Polyfil 167.00 -3.60 -2.11 35.21 13.93
56 Cubex Tubings 61.90 0.75 1.23 31.90 16.70
57 Piccadilly Agro 271.80 2.80 1.04 26.94 4.42
58 Network 18 87.17 -1.65 -1.86 25.69 13.72
59 Everest Organic 124.80 0.85 0.69 25.69 14.04
60 D & H India 77.50 -0.51 -0.65 24.61 17.76
61 Affordable Robo 516.00 -8.05 -1.54 20.20 17.85
62 Kanpur Plast 118.50 0.85 0.72 19.47 4.08
63 MARBLE CITY IND 16.60 0.33 2.03 18.59 16.33
64 Avantel 112.80 -1.40 -1.23 18.02 11.68
65 National Plasti 54.85 0.67 1.24 17.02 15.20
66 Bansal Roofing 94.99 -0.01 -0.01 15.33 16.44
67 Active Clothing 113.33 5.39 4.99 13.68 6.82
68 Orient Bell 400.05 2.05 0.52 12.48 1.77
69 ABM Knowledg 127.50 -1.15 -0.89 12.25 18.66
70 Rel Ind Infra 1,353.75 -10.00 -0.73 11.93 17.53
71 Resonance 102.57 6.70 6.99 7.02 11.93
72 Gennex Labs 16.48 0.21 1.29 6.25 9.60
73 Coffee Day 64.83 -1.12 -1.70 3.32 17.87
74 NTC Industries 88.00 -1.73 -1.93 2.81 6.96
75 Assoc Alcohol 480.95 -8.10 -1.66 2.00 0.29
76 Piccadilly Sug 46.76 2.22 4.98 1.60 9.17
77 BCL Industries 66.69 -0.08 -0.12 1.59 0.10
78 Wires and Fabri 144.85 1.05 0.73 0.00 0.00
79 REC 412.15 1.65 0.40 0.00 0.00
80 Mena Mani Indus 9.42 0.44 4.90 0.00 0.00
81 Insolation Ener 700.00 15.00 2.19 0.00 0.00
82 Finkurve Fin 63.96 0.01 0.02 0.00 0.00
83 NHPC 64.28 0.11 0.17 0.00 0.00
84 Pratiksha Chem 20.80 -0.45 -2.12 0.00 0.00
85 Landmark Cars 798.70 11.80 1.50 0.00 0.00
86 Indian Card 267.30 2.70 1.02 0.00 0.00
87 Hindustan Media 92.70 -1.64 -1.74 0.00 0.00
88 Radix Ind 127.10 6.00 4.95 0.00 0.00
89 Avalon Tech 555.60 -10.50 -1.85 0.00 0.00
90 Mehta Integrate 20.12 0.02 0.10 0.00 0.00
91 Summit Sec 1,292.10 -10.20 -0.78 0.00 0.00
92 BAMPSL Sec 9.95 -0.12 -1.19 0.00 0.00
93 SignatureGlobal 855.85 12.10 1.43 0.00 0.00
94 KZ Leasing 27.73 1.32 5.00 0.00 0.00
95 Indo Thai Secu 229.00 4.50 2.00 0.00 0.00
96 Kaiser Corp 14.14 0.09 0.64 0.00 0.00
97 Suraj Estate 332.00 -6.30 -1.86 0.00 0.00
98 Enbee Trade 19.50 0.92 4.95 0.00 0.00
99 Steel Exchange 10.54 -0.15 -1.40 0.00 0.00
100 Ambika Cotton 1,695.10 -22.90 -1.33 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
28-12-2023 11:50:56