Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

28 Dec 11:49

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 311.85 5.90 1.93 101,729.22 62.12
2 Adani Power 518.85 -2.70 -0.52 24,551.98 66.93
3 Interglobe Avi 2,905.00 -28.35 -0.97 23,646.02 43.43
4 Reliance 2,601.00 14.65 0.57 23,590.00 4.47
5 Vedanta 257.70 5.40 2.14 17,019.00 25.00
6 UltraTechCement 10,333.00 -112.15 -1.07 16,759.88 27.33
7 PTC India 193.80 3.00 1.57 14,189.20 95.31
8 JSW Steel 880.35 3.70 0.42 13,842.00 10.51
9 Tata Power 325.00 0.05 0.02 13,418.95 75.69
10 Hindalco 611.70 6.20 1.02 11,318.00 14.72
11 Torrent Power 914.55 15.80 1.76 11,195.79 59.44
12 INDUS TOWERS 185.35 -1.05 -0.56 10,590.80 37.32
13 Jindal Steel 739.50 6.20 0.85 9,025.62 17.64
14 IOC 132.00 5.30 4.18 7,804.41 0.93
15 SAIL 120.90 5.48 4.75 7,703.71 7.38
16 NFL 91.86 6.29 7.35 6,439.04 21.74
17 Ambuja Cements 515.50 -0.90 -0.17 6,012.91 30.09
18 Tata Steel 138.00 0.85 0.62 5,875.69 4.55
19 ACC 2,171.55 3.75 0.17 5,738.27 25.84
20 Shree Cements 28,516.90 -113.60 -0.40 5,544.93 32.93
21 Chambal Fert 377.30 11.00 3.00 4,838.21 17.42
22 CESC 129.92 3.91 3.10 4,790.37 60.08
23 Grasim 2,116.80 -3.30 -0.16 4,745.01 17.68
24 NALCO 124.01 6.05 5.13 4,693.69 32.93
25 BPCL 464.55 9.95 2.19 4,020.86 0.85
26 GAIL 156.30 4.50 2.96 3,991.79 2.77
27 Hind Zinc 314.40 2.65 0.85 3,711.00 10.88
28 JSW Energy 407.65 -3.40 -0.83 3,671.92 63.98
29 Jaiprakash Pow 13.54 -0.27 -1.96 3,093.54 53.46
30 Ramco Cements 1,023.20 6.85 0.67 2,661.60 32.72
31 Larsen 3,531.00 -12.60 -0.36 2,648.52 2.40
32 India Cements 257.90 -0.35 -0.14 2,427.38 45.11
33 Nagarjuna Fert 12.44 -0.07 -0.56 2,404.51 42.62
34 J. K. Cement 3,772.35 -1.25 -0.03 2,308.19 25.65
35 Rattan Power 8.97 -0.13 -1.43 2,230.30 69.02
36 DCM Shriram 1,053.50 4.40 0.42 2,090.72 18.54
37 Nuvoco Vistas 387.50 -2.40 -0.62 2,013.36 23.46
38 Jindal Stainles 561.65 3.15 0.56 2,011.97 5.74
39 GNFC 750.40 8.50 1.15 1,994.45 19.50
40 Rashtriya Chem 162.35 6.80 4.37 1,693.89 7.90
41 Birla Corp 1,429.35 -0.75 -0.05 1,607.09 29.54
42 JK Lakshmi Cem 890.00 -7.20 -0.80 1,543.91 25.43
43 Kesoram 175.65 -1.30 -0.73 1,382.86 39.13
44 Prism Johnson 181.30 -1.05 -0.58 1,316.47 19.62
45 GSFC 245.40 13.80 5.96 1,284.31 11.37
46 SRF 2,475.90 3.20 0.13 1,230.86 10.19
47 ITC 457.60 0.80 0.18 1,199.84 1.82
48 Tata Chemicals 1,090.30 0.95 0.09 1,188.00 24.10
49 MRF 121,430.35 441.20 0.36 1,134.47 5.02
50 Guj Alkali 779.90 1.80 0.23 1,118.44 24.76
51 Tamil Newsprint 301.55 1.90 0.63 1,117.55 21.57
52 UPL 585.70 2.55 0.44 1,007.00 5.36
53 Gujarat Fluoro 3,574.80 -11.35 -0.32 953.16 16.95
54 Orient Cement 249.90 -0.50 -0.20 928.09 31.59
55 NHPC 64.28 0.11 0.17 915.67 9.83
56 Guj Heavy Chem 562.50 0.10 0.02 854.62 18.80
57 Vardhman Text 386.10 -1.35 -0.35 821.02 8.34
58 Alok Industries 21.52 0.02 0.09 809.48 12.00
59 Maruti Suzuki 10,226.55 -58.85 -0.57 788.40 0.67
60 Kajaria Ceramic 1,348.00 0.80 0.06 783.74 19.74
61 TGV Sraac 105.45 -0.80 -0.75 775.79 33.36
62 Heidelberg Cem 230.00 -5.70 -2.42 772.63 34.52
63 Saurashtra Cem 99.05 -1.45 -1.44 760.95 46.25
64 Sagar Cement 254.30 -1.60 -0.63 743.90 38.94
65 Jubilant Ing. 497.55 -14.50 -2.83 719.88 15.79
66 KCP 153.40 -0.20 -0.13 693.18 41.46
67 ONGC 208.10 2.75 1.34 682.01 0.47
68 Century 1,221.00 -8.50 -0.69 680.61 14.19
69 Mangalore Chem 124.85 1.45 1.18 663.87 18.23
70 Guj Ind Power 175.75 0.50 0.29 650.88 48.02
71 Jindal Saw 415.55 3.10 0.75 646.85 4.23
72 Paradeep Phosp 68.60 -0.21 -0.31 640.35 4.80
73 Mangalam Cement 712.40 17.05 2.45 633.49 35.16
74 Welspun Living 142.90 -0.55 -0.38 617.16 10.91
75 Aurobindo Pharm 1,063.35 -6.15 -0.58 613.92 4.80
76 Atul 7,067.45 37.80 0.54 613.15 12.11
77 Adani Wilmar 355.65 -2.55 -0.71 609.76 1.10
78 Arvind 258.50 -2.05 -0.79 609.05 7.89
79 Asahi India 569.40 9.65 1.72 607.07 15.49
80 Aarti Ind 646.80 1.05 0.16 590.60 9.00
81 GE Shipping 978.85 -2.50 -0.25 584.87 12.10
82 CHEMPLAST SANMA 498.15 -2.15 -0.43 576.32 26.24
83 Nestle 26,000.00 278.65 1.08 572.61 3.39
84 Trident 35.92 -0.21 -0.58 570.69 9.11
85 Apollo Tyres 439.00 3.30 0.76 552.57 3.19
86 NCL Industries 224.30 -2.85 -1.25 548.83 34.10
87 JK Paper 411.70 -0.95 -0.23 546.18 8.76
88 Linde India 5,648.55 74.45 1.34 513.92 16.39
89 Sun Pharma 1,257.30 5.55 0.44 495.21 2.38
90 Graphite India 552.65 2.55 0.46 493.81 16.95
91 IGL 413.85 3.10 0.75 493.02 3.49
92 BHEL 189.15 7.15 3.93 487.67 2.09
93 Sanghi Ind 127.80 -0.10 -0.08 470.21 50.65
94 DCW 57.58 -0.11 -0.19 460.44 17.48
95 Lupin 1,311.45 22.45 1.74 447.42 3.97
96 Tamilnadu Petro 103.19 2.24 2.22 438.96 20.41
97 Exide Ind 301.55 0.65 0.22 427.69 2.93
98 Maithan Alloys 1,222.00 -15.45 -1.25 425.12 14.62
99 RSWM 220.00 4.25 1.97 424.78 11.21
100 Tata Motors 745.80 5.20 0.70 420.98 0.64
Top 100 Companies
Valuation Stats
Sections
28-12-2023 11:49:45