Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

28 Dec 11:50

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,817.00 6.20 0.16 96,218.00 50.55
2 Infosys 1,557.20 -9.30 -0.59 62,764.00 50.61
3 SBI 649.90 1.55 0.24 57,291.84 17.25
4 LIC India 833.50 13.20 1.61 40,093.90 5.13
5 Wipro 471.50 0.55 0.12 37,201.60 54.91
6 HCL Tech 1,474.85 3.25 0.22 19,799.00 42.78
7 LTIMindtree 6,282.75 -3.20 -0.05 19,427.40 60.76
8 HDFC Bank 1,720.40 17.55 1.03 15,512.36 9.60
9 Tech Mahindra 1,279.00 -1.20 -0.09 14,969.30 35.09
10 PNB 94.80 3.03 3.30 14,810.01 17.39
11 Canara Bank 441.90 9.30 2.15 13,743.83 16.28
12 Bank of Baroda 232.95 0.95 0.41 13,352.66 14.90
13 Union Bank 119.95 0.95 0.80 12,389.71 15.34
14 ICICI Bank 1,005.25 3.50 0.35 12,059.93 11.04
15 SAIL 120.95 5.53 4.79 12,053.62 11.54
16 Quess Corp 528.90 26.30 5.23 10,915.63 89.50
17 ONGC 208.10 2.75 1.34 10,620.71 7.35
18 IOC 131.95 5.25 4.14 8,769.85 1.04
19 Axis Bank 1,104.95 -1.60 -0.14 8,760.05 10.29
20 Bank of India 111.25 0.30 0.27 8,391.84 17.61
21 Larsen 3,531.00 -12.60 -0.36 8,298.22 7.51
22 Indian Bank 418.70 2.75 0.66 7,527.23 16.75
23 TeamLease Ser. 3,147.85 33.00 1.06 6,717.82 97.70
24 Tata Steel 138.10 0.95 0.69 6,616.29 5.13
25 BHEL 190.15 8.15 4.48 5,700.63 24.40
26 Reliance 2,602.00 15.65 0.61 5,691.00 1.08
27 Central Bank 49.54 0.49 1.00 5,603.97 21.94
28 NTPC 312.20 6.25 2.04 5,559.03 3.39
29 Kotak Mahindra 1,908.30 5.70 0.30 5,547.78 16.20
30 Hindustan Aeron 2,813.40 5.35 0.19 4,895.89 18.18
31 Maruti Suzuki 10,222.90 -62.50 -0.61 4,605.10 3.92
32 Bajaj Finance 7,249.75 14.20 0.20 4,573.08 12.82
33 Interglobe Avi 2,906.90 -26.45 -0.90 4,324.66 7.94
34 IOB 43.48 0.18 0.42 4,099.05 21.13
35 Tata Motors 745.75 5.15 0.70 4,021.63 6.12
36 Tata Motors DVR 502.60 8.45 1.71 4,021.63 6.12
37 L&T Technology 5,196.05 -9.25 -0.18 3,951.60 55.59
38 UCO Bank 40.19 0.27 0.68 3,872.74 21.94
39 IDFC First Bank 88.24 -0.63 -0.71 3,742.23 16.47
40 M&M 1,705.05 17.80 1.05 3,649.88 4.30
41 ITC 457.60 0.80 0.18 3,569.46 5.40
42 SIS 463.75 -3.40 -0.73 3,530.20 88.59
43 IDBI Bank 66.11 0.15 0.23 3,518.90 17.11
44 Yes Bank 20.99 0.01 0.05 3,362.70 14.82
45 One 97 Paytm 634.35 -0.15 -0.02 3,258.40 54.06
46 Persistent 7,428.30 43.55 0.59 3,141.73 61.39
47 HDFC Life 649.75 6.15 0.96 3,060.45 4.37
48 New India Assur 215.80 1.85 0.86 3,059.21 7.50
49 IndusInd Bank 1,599.95 3.05 0.19 3,030.52 8.33
50 HINDPETRO 409.35 27.55 7.22 2,962.81 0.67
51 MphasiS 2,725.25 -12.85 -0.47 2,892.06 30.69
52 COFORGE LTD. 6,258.85 -43.95 -0.70 2,886.60 68.23
53 Dr Reddys Labs 5,717.05 4.20 0.07 2,832.60 16.70
54 BPCL 464.55 9.95 2.19 2,763.97 0.58
55 Bandhan Bank 236.00 -2.00 -0.84 2,715.07 17.07
56 JK Bank 123.75 -0.25 -0.20 2,703.66 28.90
57 HUL 2,613.30 4.05 0.16 2,665.00 4.51
58 UltraTechCement 10,327.55 -117.60 -1.13 2,561.60 4.18
59 NLC India 249.45 -2.40 -0.95 2,526.32 19.50
60 Shriram Finance 2,043.70 -3.65 -0.18 2,506.11 8.42
61 Power Grid Corp 238.25 4.65 1.99 2,504.96 5.78
62 Cipla 1,244.65 5.20 0.42 2,377.27 15.05
63 Bharat Elec 182.70 2.55 1.42 2,297.73 13.02
64 Hindalco 611.30 5.80 0.96 2,218.00 2.89
65 Hero Motocorp 4,150.00 92.10 2.27 2,189.83 6.48
66 Federal Bank 155.55 1.65 1.07 2,173.00 12.93
67 Sun Pharma 1,257.05 5.30 0.42 2,156.95 10.36
68 Ashok Leyland 175.20 1.10 0.63 2,113.86 5.85
69 Bank of Mah 45.53 0.05 0.11 2,058.28 12.95
70 SBI Life Insura 1,421.90 2.65 0.19 2,046.36 2.54
71 Grasim 2,115.25 -4.85 -0.23 2,023.49 7.54
72 Oil India 384.00 1.40 0.37 1,994.00 9.32
73 JSW Steel 880.85 4.20 0.48 1,975.00 1.50
74 Bharti Airtel 1,029.20 8.25 0.81 1,966.40 2.32
75 Lupin 1,309.90 20.90 1.62 1,934.14 17.18
76 Siemens 3,957.30 -17.50 -0.44 1,853.10 10.31
77 NALCO 124.06 6.10 5.17 1,832.06 12.85
78 AU Small Financ 770.00 -4.30 -0.56 1,793.03 21.85
79 GAIL 156.55 4.75 3.13 1,773.77 1.23
80 Oracle Fin Serv 4,187.95 -4.75 -0.11 1,771.92 40.37
81 Mankind Pharma 1,985.65 -19.40 -0.97 1,701.38 20.93
82 Vodafone Idea 13.36 -0.07 -0.52 1,685.10 4.02
83 Birlasoft 726.40 -7.60 -1.04 1,669.35 69.06
84 Aurobindo Pharm 1,063.35 -6.15 -0.58 1,641.88 12.83
85 Nestle 26,018.80 297.45 1.16 1,635.46 9.68
86 Star Health 535.00 -0.95 -0.18 1,615.28 13.35
87 Tata Elxsi 8,811.20 9.20 0.10 1,597.77 50.81
88 M&M Financial 275.95 -0.85 -0.31 1,584.27 14.50
89 MRF 121,591.90 602.75 0.50 1,558.87 6.90
90 Tata Comm 1,739.55 7.60 0.44 1,553.18 21.46
91 Punjab & Sind 43.61 0.08 0.18 1,544.42 19.32
92 NMDC 205.45 4.05 2.01 1,526.50 8.64
93 Alkem Lab 5,046.00 -26.80 -0.53 1,516.22 16.75
94 Asian Paints 3,391.00 -12.00 -0.35 1,513.89 5.03
95 ICICI Prudentia 527.60 0.85 0.16 1,451.35 2.94
96 Bajaj Auto 6,677.25 -40.75 -0.61 1,444.90 3.97
97 Titan Company 3,713.00 24.45 0.66 1,362.00 3.56
98 Glenmark 847.75 2.20 0.26 1,346.51 16.38
99 TVS Motor 2,011.75 -1.65 -0.08 1,345.09 5.10
100 RBL Bank 269.20 6.35 2.42 1,340.34 14.68
Top 100 Companies
Valuation Stats
Sections
28-12-2023 11:51:00