Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

28 Dec 11:51

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 649.75 1.40 0.22 224,284.96 67.53
2 HDFC Bank 1,720.60 17.75 1.04 109,174.84 67.56
3 Reliance 2,602.00 15.65 0.61 78,065.00 14.78
4 ICICI Bank 1,005.40 3.65 0.36 73,658.44 67.43
5 ONGC 208.00 2.65 1.29 73,150.45 50.62
6 Axis Bank 1,105.00 -1.55 -0.14 62,007.40 72.81
7 Bank of Baroda 232.90 0.90 0.39 57,159.98 63.80
8 TCS 3,815.35 4.55 0.12 56,367.00 29.61
9 Canara Bank 441.95 9.35 2.16 51,043.20 60.46
10 NTPC 311.95 6.00 1.96 46,512.64 28.40
11 Union Bank 119.95 0.95 0.80 43,818.99 54.27
12 LIC India 834.00 13.70 1.67 42,240.55 5.40
13 Bharti Airtel 1,029.20 8.25 0.81 42,146.90 49.75
14 Power Grid Corp 238.25 4.65 1.99 40,172.47 92.68
15 REC 412.15 1.65 0.40 37,496.04 95.63
16 Power Finance 388.70 3.80 0.99 37,469.57 94.50
17 PNB 94.76 2.99 3.26 35,815.74 42.06
18 Vedanta 257.90 5.60 2.22 35,046.00 51.48
19 Infosys 1,558.25 -8.25 -0.53 34,553.00 27.86
20 Tata Steel 138.10 0.95 0.69 30,458.98 23.61
21 IOC 131.60 4.90 3.87 28,418.17 3.39
22 ITC 457.55 0.75 0.16 26,438.14 40.03
23 Bank of India 111.25 0.30 0.27 24,653.36 51.74
24 IRFC 96.89 0.15 0.16 23,798.89 99.61
25 Kotak Mahindra 1,909.80 7.20 0.38 23,642.97 69.03
26 Bajaj Finance 7,248.40 12.85 0.18 23,585.57 66.10
27 IndusInd Bank 1,599.95 3.05 0.19 22,052.11 60.64
28 Shriram Finance 2,043.70 -3.65 -0.18 21,254.83 71.39
29 Indian Bank 419.05 3.10 0.75 21,171.05 47.11
30 LIC Housing Fin 527.60 3.70 0.71 19,808.52 87.43
31 Hind Zinc 314.95 3.20 1.03 18,901.00 55.43
32 HCL Tech 1,475.45 3.85 0.26 17,274.00 37.33
33 JSW Steel 880.90 4.25 0.48 16,933.00 12.86
34 Vodafone Idea 13.37 -0.06 -0.45 16,407.80 39.14
35 Coal India 374.25 8.75 2.39 15,138.37 776.12
36 Piramal Enter 918.60 6.25 0.69 15,047.04 314.45
37 Wipro 471.40 0.45 0.10 14,489.90 21.39
38 HUL 2,613.60 4.35 0.17 14,197.00 24.00
39 Adani Power 518.85 -2.70 -0.52 13,834.80 37.72
40 Yes Bank 20.97 -0.01 -0.05 13,460.97 59.31
41 Larsen 3,532.25 -11.35 -0.32 13,304.20 12.04
42 Maruti Suzuki 10,222.90 -62.50 -0.61 13,140.40 11.18
43 Federal Bank 155.50 1.60 1.04 11,996.78 71.39
44 Central Bank 49.54 0.49 1.00 11,584.73 45.36
45 BPCL 463.90 9.30 2.05 11,503.33 2.43
46 M&M 1,705.05 17.80 1.05 11,472.66 13.50
47 IDFC First Bank 88.23 -0.64 -0.72 11,289.21 49.67
48 Oil India 383.15 0.55 0.14 11,100.27 51.91
49 UCO Bank 40.15 0.23 0.58 10,951.69 62.05
50 UltraTechCement 10,327.55 -117.60 -1.13 10,639.24 17.35
51 IOB 43.48 0.18 0.42 9,660.74 49.80
52 INDUS TOWERS 185.45 -0.95 -0.51 9,537.40 33.60
53 Chola Invest. 1,260.65 5.55 0.44 9,466.97 74.21
54 GAIL 156.35 4.55 3.00 9,418.54 6.53
55 IDBI Bank 66.11 0.15 0.23 9,180.02 44.63
56 SAIL 120.92 5.50 4.77 9,146.67 8.76
57 Reliance Home F 4.24 0.20 4.95 9,047.06 2,367.29
58 Hindustan Aeron 2,813.40 5.35 0.19 8,437.86 31.34
59 Muthoot Finance 1,487.00 10.30 0.70 8,423.88 80.11
60 Bank of Mah 45.52 0.04 0.09 8,370.87 52.65
61 NMDC 205.35 3.95 1.96 8,047.48 45.55
62 Hindalco 611.30 5.80 0.96 8,042.00 10.46
63 Interglobe Avi 2,905.00 -28.35 -0.97 7,925.96 14.56
64 General Insuran 316.80 3.25 1.04 7,834.75 16.67
65 Bajaj Auto 6,677.25 -40.75 -0.61 7,728.98 21.22
66 Tata Power 325.00 0.05 0.02 7,488.64 42.24
67 M&M Financial 275.95 -0.85 -0.31 7,449.10 68.16
68 HUDCO 134.15 20.07 17.59 6,832.54 96.92
69 MRPL 134.55 3.50 2.67 6,709.80 6.16
70 LTIMindtree 6,282.75 -3.20 -0.05 6,371.20 19.93
71 Punjab & Sind 43.61 0.08 0.18 6,343.80 79.37
72 Asian Paints 3,391.00 -12.00 -0.35 6,338.49 21.07
73 Jindal Steel 739.10 5.80 0.79 6,323.79 12.36
74 Indiabulls Hsg 214.95 -0.45 -0.21 6,318.74 85.81
75 NHPC 64.33 0.16 0.25 6,065.94 65.11
76 Tech Mahindra 1,280.00 -0.20 -0.02 5,903.00 13.84
77 JK Bank 123.75 -0.25 -0.20 5,890.64 62.97
78 Chennai Petro 702.85 20.25 2.97 5,712.34 7.44
79 Petronet LNG 222.90 6.60 3.05 5,423.71 9.05
80 PNB Housing Fin 777.00 -9.20 -1.17 5,316.64 81.91
81 AU Small Financ 770.00 -4.30 -0.56 5,238.64 63.84
82 Titan Company 3,713.60 25.05 0.68 5,069.00 13.25
83 Tata Motors 746.00 5.40 0.73 5,003.24 7.61
84 Tata Motors DVR 502.50 8.35 1.69 5,003.24 7.61
85 SBI Card 758.05 -7.10 -0.93 4,838.60 35.40
86 South Ind Bk 26.84 0.16 0.60 4,822.81 66.68
87 Dr Reddys Labs 5,714.65 1.80 0.03 4,806.10 28.33
88 Bandhan Bank 235.90 -2.10 -0.88 4,783.99 30.08
89 RBL Bank 268.20 5.35 2.04 4,735.57 51.87
90 Torrent Power 915.00 16.25 1.81 4,665.80 24.77
91 Hero Motocorp 4,150.75 92.85 2.29 4,542.02 13.44
92 Karnataka Bank 236.15 1.45 0.62 4,534.60 62.80
93 Bharat Elec 182.55 2.40 1.33 4,407.54 24.98
94 Grasim 2,115.00 -5.10 -0.24 4,107.63 15.30
95 Cipla 1,245.60 6.15 0.50 4,096.89 25.95
96 Eicher Motors 4,091.00 -26.80 -0.65 4,027.27 28.63
97 Ambuja Cements 515.50 -0.90 -0.17 4,013.33 20.08
98 Nestle 26,018.80 297.45 1.16 3,927.47 23.24
99 NLC India 250.20 -1.65 -0.66 3,899.45 30.10
100 Sun Pharma 1,257.05 5.30 0.42 3,821.48 18.36
Top 100 Companies
Valuation Stats
Sections
28-12-2023 11:52:17