You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
ITC | 3 | 0 | 0 | 456.95 | 517 (13%) | 492 (8%) | 535 (17%) |
Thyrocare Techn | 4 | 0 | 0 | 653.95 | 740 (13%) | 740 (13%) | 740 (13%) |
Spandana Sphoor | 3 | 0 | 0 | 1073.00 | 1267 (18%) | 1200 (12%) | 1400 (30%) |
IndusInd Bank | 3 | 0 | 0 | 1600.90 | 1900 (19%) | 1850 (16%) | 2000 (25%) |
Bharat Elec | 3 | 0 | 0 | 182.40 | 197 (8%) | 190 (4%) | 210 (15%) |
NTPC | 2 | 0 | 0 | 312.25 | 300 (-4%) | 300 (-4%) | 300 (-4%) |
SRF | 2 | 0 | 0 | 2476.00 | 2745 (11%) | 2745 (11%) | 2745 (11%) |
Finolex Cables | 0 | 0 | 0 | 1066.45 | 1108 (4%) | 1108 (4%) | 1108 (4%) |
Hero Motocorp | 2 | 0 | 0 | 4157.00 | 4530 (9%) | 4480 (8%) | 4579 (10%) |
DCB Bank | 2 | 0 | 0 | 129.95 | 140 (8%) | 140 (8%) | 140 (8%) |
Thermax | 0 | 2 | 0 | 3099.15 | 2756 (-11%) | 2740 (-12%) | 2771 (-11%) |
PVR INOX | 2 | 0 | 0 | 1657.60 | 2220 (34%) | 2200 (33%) | 2240 (35%) |
Devyani Int | 1 | 0 | 0 | 193.15 | 193 (-0%) | 165 (-15%) | 220 (14%) |
Nazara | 2 | 0 | 0 | 861.05 | 1080 (25%) | 1080 (25%) | 1080 (25%) |
Siemens | 1 | 0 | 0 | 3961.15 | 4480 (13%) | 4359 (10%) | 4600 (16%) |
Chola Invest. | 2 | 0 | 0 | 1263.15 | 1423 (13%) | 1420 (12%) | 1425 (13%) |
Axis Bank | 2 | 0 | 0 | 1102.90 | 1200 (9%) | 1200 (9%) | 1200 (9%) |
LIC India | 2 | 0 | 0 | 811.95 | 837 (3%) | 823 (1%) | 850 (5%) |
Kansai Nerolac | 0 | 0 | 0 | 332.60 | 370 (11%) | 370 (11%) | 370 (11%) |
Aster DM Health | 1 | 0 | 0 | 402.85 | 430 (7%) | 430 (7%) | 430 (7%) |
Aditya Vision | 1 | 0 | 0 | 3540.00 | 5000 (41%) | 5000 (41%) | 5000 (41%) |
Barbeque Nat | 0 | 1 | 0 | 661.55 | 690 (4%) | 690 (4%) | 690 (4%) |
TCS | 1 | 0 | 0 | 3813.75 | 4200 (10%) | 4200 (10%) | 4200 (10%) |
Inox Wind | 1 | 0 | 0 | 465.15 | 425 (-9%) | 425 (-9%) | 425 (-9%) |
Mastek | 1 | 0 | 0 | 2785.80 | 3235 (16%) | 3235 (16%) | 3235 (16%) |
Apollo Tyres | 0 | 1 | 0 | 437.25 | 436 (-0%) | 436 (-0%) | 436 (-0%) |
Birlasoft | 1 | 0 | 0 | 731.35 | 750 (3%) | 750 (3%) | 750 (3%) |
NMDC | 1 | 0 | 0 | 205.65 | 210 (2%) | 210 (2%) | 210 (2%) |
UltraTechCement | 1 | 0 | 0 | 10408.90 | 10 (-100%) | 10,500 (-100%) | 10,500 (-100%) |
Tata Power | 1 | 0 | 0 | 325.60 | 390 (20%) | 390 (20%) | 390 (20%) |
L&T Finance | 1 | 0 | 0 | 158.25 | 170 (7%) | 170 (7%) | 170 (7%) |
Petronet LNG | 1 | 0 | 0 | 222.50 | 245 (10%) | 245 (10%) | 245 (10%) |
Bharat Dynamics | 1 | 0 | 0 | 1723.65 | 1500 (-13%) | 1500 (-13%) | 1500 (-13%) |
Interglobe Avi | 0 | 1 | 0 | 2922.60 | 2800 (-4%) | 2800 (-4%) | 2800 (-4%) |
Coal India | 1 | 0 | 0 | 373.40 | 395 (6%) | 395 (6%) | 395 (6%) |
V-Mart Retail | 0 | 1 | 0 | 2012.50 | 1800 (-11%) | 1800 (-11%) | 1800 (-11%) |
Bandhan Bank | 1 | 0 | 0 | 237.15 | 290 (22%) | 290 (22%) | 290 (22%) |
Jupiter Life | 1 | 0 | 0 | 1121.15 | 1310 (17%) | 1310 (17%) | 1310 (17%) |
PNB | 1 | 0 | 0 | 94.57 | 105 (11%) | 105 (11%) | 105 (11%) |
Divgi Torqtrans | 1 | 0 | 0 | 985.30 | 1300 (32%) | 1300 (32%) | 1300 (32%) |
Radico Khaitan | 1 | 0 | 0 | 1642.65 | 1965 (20%) | 1965 (20%) | 1965 (20%) |
Adani Ports | 1 | 0 | 0 | 1020.45 | 1210 (19%) | 1210 (19%) | 1210 (19%) |
TATA Cons. Prod | 1 | 0 | 0 | 1027.80 | 1110 (8%) | 1110 (8%) | 1110 (8%) |
One 97 Paytm | 1 | 0 | 0 | 632.75 | 1025 (62%) | 1025 (62%) | 1025 (62%) |
Can Fin Homes | 1 | 0 | 0 | 779.70 | 960 (23%) | 960 (23%) | 960 (23%) |
MphasiS | 0 | 0 | 0 | 2713.60 | 2540 (-6%) | 2540 (-6%) | 2540 (-6%) |
VRL Logistics | 1 | 0 | 0 | 761.05 | 910 (20%) | 910 (20%) | 910 (20%) |
Syrma SGS | 1 | 0 | 0 | 660.45 | 711 (8%) | 711 (8%) | 711 (8%) |
KPR Mill | 1 | 0 | 0 | 822.65 | 962 (17%) | 962 (17%) | 962 (17%) |
KFin Tech | 1 | 0 | 0 | 507.20 | 704 (39%) | 704 (39%) | 704 (39%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
27 December | Apollo Tyres | ICICI Securities | HOLD | 430.35 | 437.25 | 436 | Target Met | 1.6% | 1.23% | |
27 December | IndusInd Bank | Sharekhan | BUY | 1571.35 | 1601.00 | 1850 | 15.55% | 1.89% | 1.23% | |
27 December | IndusInd Bank | Sharekhan | BUY | 1571.35 | 1601.00 | 1850 | 15.55% | 1.89% | 1.23% | |
27 December | Mastek | Sharekhan | BUY | 2768.80 | 2785.80 | 3235 | 16.12% | 0.61% | 1.23% | |
27 December | Barbeque Nat | Motilal Oswal | HOLD | 666.15 | 661.55 | 690 | Target Met | 0.69% | 1.23% | |
27 December | Bata India | Geofin Comtrade | BUY | 1639.10 | 1638.10 | 1870 | 14.16% | -0.06% | 0.25% | |
27 December | Tejas Networks | Emkay Global Financial Services | BUY | 865.90 | 860.75 | 1050 | 21.99% | -0.59% | 0.25% | |
26 December | R R Kabel | Prabhudas Lilladher | BUY | 1579.40 | 1582.30 | 1872 | 18.31% | 0.18% | 1.23% | |
26 December | Ashok Leyland | Sharekhan | BUY | 171.95 | 175.25 | 221 | 26.11% | 1.92% | 1.56% | |
26 December | Chola Invest. | Sharekhan | BUY | 1229.80 | 1263.15 | 1425 | 12.81% | 2.71% | 1.91% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
27 December | Apollo Tyres | HOLD | ICICI Securities | |
27 December | IndusInd Bank | BUY | Sharekhan | |
27 December | IndusInd Bank | BUY | Sharekhan | |
27 December | Mastek | BUY | Sharekhan | |
27 December | Barbeque Nat | HOLD | Motilal Oswal |
Recommendation Update
BUY | HOLD | SELL | |||||||
---|---|---|---|---|---|---|---|---|---|
Stock | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M |
Axis Bank | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IndusInd Bank | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UltraTechCement | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalmia Bharat | 2 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
HDFC Bank | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Hold Apollo Tyres; target of Rs 436: ICICI Securities
Dec 27, 2023 | 05:15 pm
-
Buy IndusInd Bank; target of Rs 1850 Sharekhan
Dec 27, 2023 | 04:33 pm
-
Buy IndusInd Bank; target of Rs 1850 Sharekhan
Dec 27, 2023 | 04:33 pm
Commodities
-
Agri Picks Report November 23, 2023: Geojit
Nov 23, 2023 | 09:07 am
-
Agri Picks Report November 21, 2023: Geojit
Nov 21, 2023 | 09:09 am
-
PV sales may be hit by regulatory norms despite lower domestic HRC prices: Nomura
Mar 06, 2023 | 11:47 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe to Sameera Agro and Infra Limited: profitmart
Dec 22, 2023 | 12:55 pm
-
Subscribe to Sameera Agro and Infra Limited: profitmart
Dec 22, 2023 | 12:55 pm
-
Subscribe to Happy Forgings: KR Choksey
Dec 20, 2023 | 11:07 am
sectoral report
-
Dec 28, 2023 | 10:39 am
Year in Review: Dalal Street waltzes to lifetime highs as domestic tunes drown out global tumult
-
Dec 28, 2023 | 10:39 am
Year in Review: Dalal Street waltzes to lifetime highs as domestic tunes drown out global tumult
-
Dec 28, 2023 | 10:37 am
Canara Bank shares rise 3% on approval to launch IPO of MF arm
Community Sentimeter
-
Buy 0% | Sell 100% | Hold 0%
-
Buy 100% | Sell 0% | Hold 0%