Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 27-Dec-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
LIC MF Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 142.39 3.96% 9.39% 15.56% 30.27% 44.94% 45.29% 27.18% 33.60% 22.23% 16.92%
LIC MF Infrastructure Fund - Growth Regular Sectoral/Thematic 4 142.39 3.94% 9.29% 15.26% 29.59% 43.48% 43.81% 25.79% 32.05% 20.96% 15.66%
SBI Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,580.86 3.79% 8.86% 16.59% 31.89% 49.09% 48.98% 29.39% 35.44% 24.43% 19.37%
Invesco India Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 687.84 3.78% 11.50% 17.11% 31.13% 51.11% 51.68% 26.51% 35.67% 25.90% 22.58%
SBI Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 1,580.86 3.78% 8.81% 16.45% 31.58% 48.41% 48.29% 28.81% 34.76% 23.78% 18.66%
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 687.84 3.76% 11.36% 16.69% 30.23% 49.01% 49.56% 24.65% 33.82% 24.13% 20.69%
Quant ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 5,614.57 3.74% 10.37% 15.36% 28.15% 29.77% 31.00% 22.40% 34.89% 30.71% 25.85%
Quant ELSS Tax Saver Fund - Growth Regular ELSS 4 5,614.57 3.72% 10.26% 15.06% 27.43% 28.21% 29.41% 20.62% 32.63% 28.62% 24.75%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 164.32 3.71% 7.29% 13.96% 28.27% 45.11% 45.54% 25.15% 33.29% 26.16% 20.31%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 164.32 3.69% 7.17% 13.63% 27.48% 43.41% 43.79% 23.56% 31.62% 24.56% 18.80%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 1,736.31 3.52% 7.28% 11.87% 28.60% 47.04% 48.80% 24.20% 32.16% 24.54% -
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 1,736.31 3.49% 7.14% 11.45% 27.64% 44.80% 46.51% 22.19% 30.00% 22.53% -
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 339.52 3.23% 8.44% 14.01% 30.83% 47.68% 48.41% 26.41% 29.77% 22.74% 20.84%
JM Value Fund - Growth Regular Value Fund 5 339.52 3.21% 8.38% 13.82% 30.37% 46.69% 47.40% 25.55% 28.91% 21.93% 19.74%
Franklin India Smaller Companies Fund - Direct - Growth Direct Plan Small Cap Fund 5 10,776.63 3.21% 7.01% 15.69% 31.07% 53.08% 54.00% 28.41% 37.14% 23.96% 23.65%
Franklin India Smaller Companies Fund - Growth Regular Small Cap Fund 5 10,776.63 3.19% 6.93% 15.46% 30.51% 51.76% 52.66% 27.33% 35.99% 22.87% 22.34%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 17,279.15 3.14% 9.26% 12.11% 25.12% 39.16% 39.44% 23.38% 25.93% 20.05% 17.18%
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 17,279.15 3.13% 9.19% 11.91% 24.66% 38.18% 38.45% 22.57% 25.11% 19.30% 16.45%
Motilal Oswal Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 6,804.62 3.12% 8.28% 14.67% 24.59% 43.53% 44.56% 27.84% 37.06% 26.00% -
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 5 6,804.62 3.09% 8.17% 14.35% 23.89% 41.95% 42.95% 26.40% 35.47% 24.54% -
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 41,018.84 3.09% 6.75% 12.57% 27.72% 49.30% 50.93% 28.77% 42.29% 29.59% 28.76%
Quant Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 3,781.48 3.08% 7.02% 10.66% 30.34% 34.18% 36.20% 27.87% 35.83% 28.86% 19.75%
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 41,018.84 3.07% 6.67% 12.33% 27.19% 48.06% 49.66% 27.64% 41.04% 28.45% 27.53%
Quant Mid Cap Fund - Growth Regular Mid Cap Fund 4 3,781.48 3.06% 6.92% 10.35% 29.55% 32.43% 34.39% 25.51% 33.14% 26.63% 18.63%
Mirae Asset Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 12,823.47 3.04% 8.32% 9.65% 24.82% 34.14% 35.45% 20.76% 29.61% - -
Mirae Asset Midcap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 12,823.47 3.02% 8.22% 9.36% 24.15% 32.64% 33.93% 19.35% 27.98% - -
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 862.36 3.01% 8.87% 13.50% 26.82% 40.44% 40.54% 24.77% 27.53% 22.16% 20.26%
Axis Value Fund - Direct Plan - Growth Direct Plan Value Fund - 386.07 2.99% 10.20% 14.29% 25.32% 41.63% 41.90% 20.52% - - -
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 862.36 2.98% 8.74% 13.10% 26.01% 38.90% 39.00% 23.59% 26.40% 21.13% 19.03%
Mahindra Manulife Multi Cap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 2,460.70 2.97% 6.85% 11.08% 24.14% 35.45% 37.46% 19.82% 29.79% 24.47% -
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,235.19 2.96% 8.23% 10.36% 19.50% 37.20% 37.97% 27.94% 37.46% 23.30% 21.46%
Bandhan Core Equity Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 3,185.11 2.96% 8.58% 13.28% 26.92% 36.63% 36.99% 22.78% 26.58% 19.49% 17.26%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Regular Multi Cap Fund 4 2,460.70 2.94% 6.71% 10.66% 23.19% 33.31% 35.26% 17.78% 27.56% 22.35% -
Bandhan Core Equity Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 3,185.11 2.94% 8.46% 12.95% 26.18% 35.06% 35.40% 21.34% 25.09% 18.06% 15.75%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 1,560.08 2.92% 7.63% 10.45% 23.40% 32.98% 34.47% 18.74% 27.37% - -
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 1,560.08 2.89% 7.48% 10.01% 22.41% 30.79% 32.24% 16.60% 25.04% - -
Tata Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 1,430.11 2.88% 9.28% 12.81% 25.81% 43.60% 43.84% 25.77% 34.24% 22.29% 18.74%
Nippon India Growth Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 21,380.48 2.85% 9.13% 14.58% 30.80% 47.74% 48.38% 26.81% 32.96% 25.56% 21.44%
Nippon India Growth Fund - Growth Regular Mid Cap Fund 4 21,380.48 2.83% 9.05% 14.35% 30.31% 46.61% 47.24% 25.81% 31.94% 24.65% 20.56%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 793.71 2.81% 8.57% 12.80% 24.61% 28.16% 29.62% 19.89% 28.22% 19.92% 20.30%
UTI Value Fund - Direct Plan - Growth Direct Plan Value Fund 1 7,978.23 2.80% 8.40% 11.65% 20.89% 26.51% 26.74% 16.26% 21.04% 18.58% 15.25%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 793.71 2.80% 8.48% 12.51% 23.96% 26.81% 28.23% 18.56% 26.76% 18.65% 19.29%
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 5,564.45 2.77% 9.63% 12.60% 24.63% 31.49% 31.21% 19.16% 25.12% 18.03% 17.62%
Canara Robeco Infrastructure - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 388.30 2.76% 12.77% 14.84% 25.84% 42.01% 42.06% 26.36% 36.17% 23.16% 19.95%
HDFC Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 13,427.73 2.76% 8.71% 12.38% 24.99% 37.64% 38.19% 23.60% 29.80% 21.04% 15.03%
Franklin India ELSS Tax Saver Fund - Growth Regular ELSS 4 5,564.45 2.75% 9.55% 12.37% 24.09% 30.36% 30.07% 18.16% 24.06% 16.98% 16.56%
UTI Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 2,184.28 2.75% 7.74% 10.86% 22.87% 33.94% 34.47% 19.71% 26.38% 18.43% 15.75%
Canara Robeco Infrastructure - Regular Plan - Growth Regular Sectoral/Thematic 4 388.30 2.74% 12.64% 14.47% 25.04% 40.30% 40.32% 24.84% 34.63% 21.90% 18.84%
HDFC Large and Mid Cap Fund - Regular - Growth Regular Large & Mid Cap Fund 5 13,427.73 2.74% 8.63% 12.15% 24.49% 36.51% 37.05% 22.59% 28.82% 20.38% 14.64%
UTI Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 5 2,184.28 2.74% 7.66% 10.64% 22.42% 33.04% 33.56% 18.90% 25.59% 17.75% 15.15%
Kotak Equity Opportunities Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 16,502.69 2.73% 7.42% 8.73% 18.89% 29.62% 29.80% 19.43% 23.27% 20.29% 19.01%
Mahindra Manulife Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 289.58 2.72% 9.06% 9.25% 17.31% 23.10% 22.84% 13.82% 19.45% - -
Kotak Equity Opportunities Fund - Growth Regular Large & Mid Cap Fund 4 16,502.69 2.71% 7.31% 8.43% 18.22% 28.12% 28.29% 18.01% 21.79% 18.90% 17.64%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 44,425.37 2.69% 9.04% 11.78% 20.72% 27.62% 27.42% 18.09% 21.92% 17.84% 16.71%
Franklin India Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 4 12,801.72 2.69% 9.37% 12.29% 24.30% 30.98% 30.76% 18.84% 25.91% 19.25% 18.35%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 44,425.37 2.68% 8.98% 11.61% 20.38% 26.89% 26.69% 17.37% 21.19% 17.11% 15.80%
Franklin India Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 12,801.72 2.67% 9.30% 12.08% 23.81% 29.93% 29.71% 17.93% 24.97% 18.33% 17.30%
Bandhan Sterling Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 7,213.54 2.65% 8.08% 9.88% 20.06% 32.93% 33.74% 19.31% 32.68% 20.87% 19.58%
Axis Quant Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic - 970.27 2.65% 8.31% 13.06% 18.04% 31.90% 32.61% 15.52% - - -
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 2,760.81 2.65% 9.01% 14.77% 24.56% 37.88% 38.22% 20.42% 24.67% 19.38% -
Mahindra Manulife ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 702.63 2.63% 7.93% 8.45% 16.93% 27.01% 27.15% 16.05% 23.75% 18.50% -
Bandhan Sterling Value Fund - Regular Plan - Growth Regular Value Fund 4 7,213.54 2.63% 7.97% 9.57% 19.41% 31.53% 32.32% 18.02% 31.24% 19.55% 18.38%
SBI Blue Chip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 40,740.72 2.63% 7.82% 8.35% 13.36% 22.82% 22.45% 14.73% 18.73% 16.89% 16.83%
Motilal Oswal ELSS Tax Saver Fund - Growth Regular ELSS 4 2,760.81 2.62% 8.89% 14.42% 23.81% 36.24% 36.56% 18.97% 23.13% 17.86% -
SBI Blue Chip Fund - Regular Plan - Growth Regular Large Cap Fund 4 40,740.72 2.62% 7.75% 8.16% 12.96% 21.95% 21.57% 13.91% 17.87% 16.03% 15.83%
Mahindra Manulife ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 702.63 2.60% 7.78% 8.03% 16.00% 24.98% 25.09% 14.11% 21.69% 16.52% -
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,575.60 2.57% 9.05% 10.98% 18.79% 25.50% 25.18% 15.86% 18.49% 18.22% 16.68%
Sundaram Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 3 9,293.43 2.57% 7.49% 12.53% 27.44% 39.77% 40.25% 22.88% 27.84% 18.81% 20.01%
Sundaram Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 3 949.72 2.55% 8.05% 9.04% 17.08% 25.17% 25.57% 13.12% 20.21% 18.41% 16.64%
Bank of India Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 491.54 2.55% 9.48% 16.05% 31.64% 39.29% 40.16% 19.82% 28.40% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 4 491.54 2.54% 9.33% 15.65% 30.77% 37.53% 38.43% 18.02% 26.42% - -
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 5 18,930.58 2.54% 8.28% 11.75% 24.14% 37.17% 37.92% 26.02% 33.70% 25.55% 19.15%
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 5 18,930.58 2.52% 8.18% 11.49% 23.56% 35.89% 36.62% 24.94% 32.62% 24.66% 18.34%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 9,636.74 2.52% 7.76% 11.61% 22.10% 30.01% 30.21% 22.38% 28.31% 20.47% 17.14%
JM ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 100.06 2.51% 7.53% 10.32% 19.13% 32.13% 32.45% 16.97% 22.10% 20.00% 19.19%
ICICI Prudential Large & Mid Cap Fund- Growth Regular Large & Mid Cap Fund 5 9,636.74 2.50% 7.68% 11.37% 21.59% 28.96% 29.15% 21.35% 27.27% 19.50% 16.08%
ICICI Prudential Smallcap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 6,607.89 2.50% 6.16% 10.20% 20.90% 38.30% 39.15% 23.15% 35.04% 27.66% 19.86%
ICICI Prudential Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 9,515.29 2.49% 8.80% 12.68% 23.30% 35.39% 35.84% 20.57% 25.91% 18.63% 18.16%
JM ELSS Tax Saver Fund - Growth Regular ELSS 4 100.06 2.49% 7.43% 10.05% 18.55% 30.86% 31.17% 15.87% 21.03% 19.01% 17.91%
Templeton India Value Fund - Direct - Growth Direct Plan Value Fund 4 1,523.78 2.48% 9.01% 11.51% 22.64% 33.14% 33.46% 25.51% 31.96% 20.93% 17.94%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 27,687.12 2.48% 9.91% 12.40% 21.32% 30.08% 30.00% 21.11% 23.73% 16.86% 15.97%
ICICI Prudential Smallcap Fund - Regular Plan - Growth Regular Small Cap Fund 4 6,607.89 2.48% 6.06% 9.91% 20.23% 36.79% 37.60% 21.66% 33.32% 25.99% 18.75%
ICICI Prudential Multicap Fund - Growth Regular Multi Cap Fund 4 9,515.29 2.48% 8.72% 12.45% 22.81% 34.31% 34.74% 19.54% 24.82% 17.55% 17.08%
HDFC Top 100 Fund - Growth Regular Large Cap Fund 5 27,687.12 2.47% 9.86% 12.23% 20.97% 29.33% 29.24% 20.40% 23.01% 16.19% 15.24%
Tata Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 6,345.75 2.47% 4.82% 9.67% 19.85% 35.01% 36.77% 24.03% 38.76% 27.85% -
Templeton India Value Fund - Growth Regular Value Fund 4 1,523.78 2.46% 8.90% 11.19% 21.89% 31.48% 31.79% 24.09% 30.59% 19.74% 16.95%
UTI Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 1 25,503.37 2.45% 6.52% 7.10% 12.02% 19.88% 19.58% 3.85% 13.04% 16.32% 15.76%
Tata Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,698.59 2.45% 10.16% 11.54% 17.76% 23.84% 23.74% 13.97% 19.88% 15.73% 13.80%
Tata Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 4 6,345.75 2.44% 4.68% 9.27% 18.98% 32.92% 34.63% 21.87% 36.33% 25.53% -
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 2 6,533.06 2.41% 8.55% 11.05% 17.42% 24.64% 24.57% 13.25% 20.65% 20.20% 17.62%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 52,137.70 2.41% 7.02% 11.62% 25.31% 43.76% 45.01% 29.03% 32.34% 23.55% 22.76%
HSBC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 3,735.90 2.41% 7.97% 10.36% 21.25% 31.82% 32.22% 14.12% 20.53% 17.05% 16.25%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,348.52 2.40% 4.32% 9.33% 19.86% 29.62% 29.73% 20.93% 20.60% 15.57% 17.74%
HDFC Mid-Cap Opportunities Fund - Growth Regular Mid Cap Fund 5 52,137.70 2.39% 6.96% 11.43% 24.89% 42.80% 44.03% 28.14% 31.43% 22.69% 21.77%
HSBC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 3,735.90 2.39% 7.89% 10.15% 20.78% 30.77% 31.16% 12.99% 19.27% 15.81% 15.22%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,348.52 2.39% 4.24% 9.09% 19.34% 28.52% 28.63% 19.85% 19.54% 14.60% 16.85%
Kotak ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 4,393.15 2.38% 7.22% 7.81% 16.78% 24.26% 24.67% 17.02% 22.51% 19.54% 18.86%
HDFC ELSS Tax saver - Direct Plan - Growth Direct Plan ELSS 5 12,197.21 2.37% 9.88% 14.23% 23.71% 33.48% 33.63% 23.09% 26.99% 17.72% 16.18%
UTI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 11,673.38 2.36% 7.97% 8.93% 15.54% 21.28% 20.96% 10.59% 16.94% 16.19% 15.20%
Axis Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 3 17,915.66 2.36% 4.34% 9.98% 19.00% 34.87% 35.61% 20.10% 31.75% 27.97% 25.31%
Sundaram Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 2 5,738.40 2.36% 8.23% 11.14% 20.13% 27.57% 27.90% 14.01% 22.91% 17.60% 18.03%
HDFC ELSS Tax saver - Growth Regular ELSS 5 12,197.21 2.35% 9.82% 14.06% 23.33% 32.67% 32.81% 22.34% 26.24% 17.02% 15.48%
Franklin India Focused Equity Fund - Direct - Growth Direct Plan Focused Fund 4 9,856.10 2.35% 7.46% 9.18% 16.82% 24.16% 23.92% 17.75% 25.06% 19.28% 19.77%
Kotak ELSS Tax Saver Fund - Growth Regular ELSS 4 4,393.15 2.35% 7.10% 7.48% 16.05% 22.70% 23.09% 15.49% 20.90% 18.01% 17.41%
HDFC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 42,270.54 2.35% 9.70% 12.90% 21.85% 31.04% 31.23% 25.86% 29.32% 19.98% 18.12%
360 ONE Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 5,659.25 2.35% 7.61% 9.98% 17.57% 30.22% 30.04% 15.44% 22.22% 24.26% -
HDFC Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 42,270.54 2.34% 9.64% 12.72% 21.46% 30.20% 30.38% 25.03% 28.50% 19.25% 17.27%
Franklin India Focused Equity Fund - Growth Regular Focused Fund 4 9,856.10 2.34% 7.38% 8.97% 16.32% 23.12% 22.87% 16.78% 24.04% 18.27% 18.57%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth Regular Large Cap Fund 4 24,289.98 2.33% 8.66% 9.43% 15.95% 22.36% 22.17% 13.53% 18.11% 15.01% 14.78%
360 ONE Focused Equity Fund - Growth Regular Focused Fund 4 5,659.25 2.33% 7.52% 9.72% 17.00% 28.94% 28.76% 14.26% 20.95% 22.78% -
Bandhan ELSS Tax saver Fund - Direct Plan - Growth Direct Plan ELSS 5 5,402.95 2.31% 7.10% 8.74% 17.63% 28.72% 29.35% 17.78% 27.71% 20.74% 19.05%
Sundaram Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 3 2,877.59 2.31% 6.24% 12.71% 27.10% 45.74% 46.39% 21.90% 34.02% 23.37% 21.96%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth Regular ELSS 5 5,402.95 2.29% 6.99% 8.43% 16.96% 27.27% 27.88% 16.40% 26.25% 19.34% 17.65%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 2,727.40 2.27% 8.18% 12.90% 24.81% 39.35% 40.34% 21.32% 28.01% - -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 2,727.40 2.25% 8.04% 12.52% 23.95% 37.41% 38.36% 19.56% 26.05% - -
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 4,377.32 2.24% 5.52% 8.48% 15.40% 24.91% 24.95% 16.50% 21.06% 18.81% 19.42%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 18,071.87 2.24% 9.56% 10.20% 20.16% 32.24% 32.34% 22.90% 26.08% 18.07% 18.05%
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 22,695.37 2.22% 6.58% 8.55% 21.92% 37.81% 38.48% 27.06% 33.82% 19.97% 18.12%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,377.32 2.22% 5.42% 8.19% 14.80% 23.53% 23.57% 15.17% 19.68% 17.45% 18.13%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 18,071.87 2.22% 9.47% 9.96% 19.66% 31.17% 31.26% 21.86% 25.04% 17.08% 17.00%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 5 22,695.37 2.21% 6.50% 8.34% 21.46% 36.81% 37.46% 26.12% 32.88% 19.14% 17.27%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 6,116.61 2.18% 7.29% 11.35% 19.96% 29.20% 29.11% 18.87% 24.39% 19.79% 16.27%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 4 6,116.61 2.16% 7.19% 11.00% 19.24% 27.62% 27.52% 17.37% 22.83% 18.38% 14.96%
Nippon India Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 7,383.91 2.15% 6.61% 8.85% 20.90% 26.77% 26.62% 18.02% 24.20% 19.20% 20.83%
Nippon India Focused Equity Fund - Growth Regular Focused Fund 4 7,383.91 2.13% 6.54% 8.66% 20.47% 25.90% 25.75% 17.19% 23.34% 18.39% 19.29%
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 7,762.21 2.13% 8.74% 12.83% 21.38% 30.85% 31.13% 26.51% 31.10% 19.87% 17.30%
SBI Large & Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 17,175.44 2.11% 6.74% 8.43% 15.86% 25.56% 25.74% 17.84% 24.58% 19.30% 18.40%
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 7,762.21 2.10% 8.61% 12.47% 20.61% 29.13% 29.39% 24.80% 29.41% 18.51% 16.10%
SBI Large & Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 17,175.44 2.10% 6.65% 8.19% 15.34% 24.47% 24.64% 16.85% 23.57% 18.42% 17.64%
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,284.39 2.09% 8.57% 12.02% 25.83% 35.51% 35.57% 4.22% 22.40% 26.07% 19.17%
HSBC Business Cycles Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 675.09 2.07% 7.20% 10.94% 18.60% 32.45% 33.23% 20.12% 25.16% 17.82% -
Union Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 1,746.93 2.06% 6.93% 10.86% 19.81% 28.24% 28.17% 14.18% 21.61% 19.60% 15.05%
HSBC Business Cycles Fund - Growth Regular Sectoral/Thematic 4 675.09 2.05% 7.10% 10.65% 17.97% 31.05% 31.81% 18.84% 23.83% 16.64% -
SBI Magnum Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 14,454.73 2.04% 5.08% 7.37% 16.62% 34.57% 35.50% 19.77% 29.93% 23.53% 21.15%
SBI Magnum Midcap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 14,454.73 2.02% 4.99% 7.13% 16.10% 33.37% 34.29% 18.71% 28.77% 22.45% 20.00%
Union Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 1,746.93 2.02% 6.83% 10.54% 19.08% 26.80% 26.69% 12.84% 20.33% 18.52% 14.09%
HDFC Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 25,408.97 1.97% 5.45% 9.56% 23.27% 44.86% 46.78% 25.18% 37.51% 23.44% 22.37%
HDFC Small Cap Fund - Growth Regular Small Cap Fund 4 25,408.97 1.96% 5.36% 9.31% 22.72% 43.55% 45.45% 23.98% 36.20% 22.21% 21.04%
HSBC Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 12,795.35 1.95% 4.36% 10.75% 26.35% 46.60% 48.43% 23.86% 39.69% 24.08% -
HSBC Small Cap Fund - Growth Regular Small Cap Fund 4 12,795.35 1.93% 4.27% 10.47% 25.71% 45.12% 46.92% 22.57% 38.23% 22.73% -
Parag Parikh ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 2,334.28 1.70% 6.09% 9.14% 18.93% 28.46% 28.68% 18.05% 24.12% - -
Parag Parikh ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 2,334.28 1.68% 5.98% 8.85% 18.29% 27.02% 27.22% 16.58% 22.57% - -
ICICI Prudential Value Discovery Fund - Direct Plan - Growth Direct Plan Value Fund 4 35,089.33 1.68% 6.98% 10.33% 21.84% 30.38% 30.83% 24.09% 28.34% 21.57% 20.21%
Axis Growth Opportunities Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund - 10,396.45 1.68% 5.28% 8.55% 14.23% 30.94% 31.16% 11.51% 21.73% 21.86% -
