Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
28 Dec 11:49

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 Sahara Maritime 77.45 -3.03 77.40 0.06
2 Muthoot Micro 258.05 -2.27 257.25 0.31
3 Adhbhut Infra 52.00 -0.57 51.60 0.78
4 Kallam Spinning 7.30 -5.93 7.21 1.25
5 Akshar Spintex 4.64 -3.73 4.58 1.31
6 PowerGrid InvIT 95.61 0.44 94.06 1.65
7 Suraj Estate 332.05 -1.85 323.95 2.50
8 Bajaj Electric 1,002.80 -0.96 978.15 2.52
9 Brookfield REIT 238.00 -1.69 231.30 2.90
10 TVS Supply 199.60 0.05 193.95 2.91
11 LIQUIDBEES 999.99 -0.00 971.00 2.99
12 Hester Bio 1,459.00 0.80 1,415.95 3.04
13 Vivaa Tradecom 28.05 -2.77 27.20 3.13
14 Prospect Commo 60.00 -3.23 57.99 3.47
15 Primo Chemicals 49.90 0.63 48.05 3.85
16 Radiant Cash 89.63 0.26 86.20 3.98
17 Fedbank Financi 138.75 -1.32 133.15 4.21
18 Taaza Inter 7.77 0.13 7.41 4.86
19 BILNCD 5.5%2024 29.45 0.17 28.00 5.18
20 Kanchi Karp 397.05 -0.16 377.00 5.32
21 Transvoy 60.61 -4.60 57.50 5.41
22 Mish Designs 124.25 -1.78 117.70 5.56
23 DELPHI WORLD 283.20 -3.30 267.85 5.73
24 Astec Life 1,110.45 -0.26 1,050.00 5.76
25 SGBJUNE31 6,200.00 0.45 5,861.00 5.78
26 Add-Shop Promot 29.80 -0.37 28.10 6.05
27 ASK Auto 288.50 1.33 271.40 6.30
28 India Shelter 524.60 -0.98 493.00 6.41
29 10%EHFL2026 990.00 -0.10 930.00 6.45
30 SEL Mgf Company 77.50 0.73 72.60 6.75
31 Arrowhead 193.00 0.52 180.00 7.22
32 Symphony 882.10 -0.47 821.00 7.44
33 Mangalam Drugs 98.10 0.22 91.00 7.80
34 Meghmani Organi 77.37 -1.36 71.68 7.94
35 TCNS Clothing C 369.10 -0.35 341.75 8.00
36 Shanti Spintex 75.81 -5.00 70.00 8.30
37 India Grid NCD 1,040.25 -0.26 960.00 8.36
38 Advik Capital 2.13 -0.93 1.96 8.67
39 Bharat Rasayan 9,019.95 0.10 8,299.00 8.69
40 Orient Electric 225.60 -1.81 207.55 8.70
41 Rajesh Exports 363.40 0.65 334.00 8.80
42 Amrutanjan Heal 602.45 0.14 552.85 8.97
43 Veerkrupa Jewel 1.31 -3.68 1.20 9.17
44 KBC Global 2.02 0.50 1.85 9.19
45 SMS Lifescience 508.00 -2.51 464.05 9.47
46 Gala Global Prd 3.47 0.87 3.16 9.81
47 Asian Petro 16.50 -1.49 15.00 10.00
48 Ester Ind 88.24 -0.29 80.21 10.01
49 Mahindra Logist 383.05 0.05 347.15 10.34
50 Prabhat Technol 94.55 -0.03 85.66 10.38
51 ANDHRSUGAR 110.55 0.00 99.95 10.61
52 IndiGrid InvIT 129.30 0.05 116.86 10.65
53 BB ETF-April 31 1,178.00 0.00 1,063.10 10.81
54 Stanrose Financ 78.00 1.25 70.30 10.95
55 EQUIPPP 26.26 -0.87 23.65 11.04
56 Best Eastern 20.21 -1.17 18.20 11.04
57 Dabur India 536.40 0.31 482.20 11.24
58 SBL Infratech 28.82 4.99 25.90 11.27
59 Cosmo First 612.00 -0.45 549.95 11.28
60 ETT 18.94 -0.68 17.00 11.41
61 Barbeque Nat 661.05 -0.43 592.65 11.54
62 Whirlpool 1,359.45 0.34 1,218.20 11.59
63 SAMSRITA LABS 16.53 -2.76 14.80 11.69
64 Matrimony.com 557.40 -1.92 497.60 12.02
65 Sterlite Techno 144.00 0.42 128.50 12.06
66 Shoora Designs 49.05 -2.78 43.75 12.11
67 Leading Leasing 2.22 -4.72 1.98 12.12
68 Borosil 334.60 -0.79 298.30 12.17
69 AAVAS Financier 1,500.00 0.74 1,335.00 12.36
70 Amarjothi Spin 166.55 -0.48 148.05 12.50
71 Ambo Agritec 26.00 -0.95 23.05 12.80
72 SGBMAR31IV 6,200.00 0.00 5,482.00 13.10
73 Prismx Global 1.46 -9.32 1.29 13.18
74 Kkalpana Ind 10.02 0.20 8.85 13.22
75 Uniparts India 568.00 -1.06 501.60 13.24
76 Digjam 83.13 0.04 73.35 13.33
77 Ad Manum Fin 45.44 3.04 40.05 13.46
78 Deep Polymers L 90.78 0.10 79.99 13.49
79 Blue Jet 363.30 -2.04 319.40 13.74
80 IKIO Lighting 324.20 -0.75 285.00 13.75
81 Aether Ind 885.45 0.32 778.00 13.81
82 Future Life 2.94 1.73 2.58 13.95
83 Innokaiz India 89.05 -1.06 78.00 14.17
84 Aashka Hospital 47.22 -0.38 41.35 14.20
85 National Perox 1,031.00 -0.83 901.60 14.35
86 Shri Vasuprada 77.00 -1.14 67.30 14.41
87 Automotive Axle 2,142.00 -0.80 1,870.60 14.51
88 Jio Financial 234.55 0.24 204.65 14.61
89 Balrampur Chini 401.15 1.26 349.50 14.78
90 Warren Tea 49.45 0.88 43.05 14.87
91 Yaari Digital 10.87 0.56 9.45 15.03
92 JK Agri Genetic 405.30 0.51 352.00 15.14
93 GNA Axles 446.80 1.64 388.00 15.15
94 ESAF SFB 69.12 -0.80 60.00 15.20
95 BCL Enterprises 1.05 0.00 0.91 15.38
96 SBI Card 757.50 -1.00 656.10 15.45
97 Atul 7,067.45 0.54 6,120.00 15.48
98 Delta Corp 144.10 -2.11 124.60 15.65
99 Compuage Info 9.00 -0.99 7.77 15.83
100 RBZ Jewellers 110.23 4.99 95.00 16.03
Sections