Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
28 Dec 11:57

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.57 -2.48 216.15 -99.27
2 White Organic 7.48 1.08 341.67 -97.81
3 Vision Corp 3.53 4.75 149.15 -97.63
4 Suumaya Corp. 9.00 -0.88 373.00 -97.59
5 Gala Global Prd 3.45 0.29 104.00 -96.68
6 Future Retail 3.70 4.82 89.50 -95.87
7 Earum Pharmace 1.11 2.78 22.31 -95.02
8 Galactico Corp 4.44 -0.22 88.15 -94.96
9 Vivanza Bio 10.67 4.92 207.80 -94.87
10 S.M. Gold 20.76 5.01 359.00 -94.22
11 BFL Asset Finve 16.62 -1.83 258.85 -93.58
12 Future Life 2.94 1.73 44.40 -93.38
13 G K P Printing 14.18 -1.18 206.80 -93.14
14 ISF 2.17 -1.36 31.50 -93.11
15 SEL Mgf Company 77.07 0.17 1,051.65 -92.67
16 JCL 4.62 -1.70 60.90 -92.41
17 Cerebra Int 7.60 2.98 99.00 -92.32
18 Purple Entertai 3.72 3.33 47.00 -92.09
19 ShreeGanesh Bio 1.89 9.88 22.78 -91.70
20 Tilak Ventures 4.54 0.22 54.35 -91.65
21 Yaari Digital 10.92 1.02 117.45 -90.70
22 DRC Systems 41.00 -0.56 439.80 -90.68
23 Eureka Ind 3.50 1.45 37.20 -90.59
24 Prismx Global 1.46 -9.32 15.28 -90.45
25 National Ind 80.40 0.14 839.85 -90.43
26 Superior Finlea 2.11 3.43 22.00 -90.41
27 UTINIFTETF 233.78 0.70 2,400.00 -90.26
28 HDFCLOWVOL 17.26 0.35 176.00 -90.19
29 Shubham Polyspi 28.39 -4.99 286.45 -90.09
30 Dhani Services 39.78 -0.33 396.00 -89.95
31 Johnson Pharma 0.69 -1.43 6.49 -89.37
32 Kaiser Corp 14.14 0.64 130.55 -89.17
33 Forbes Gokak 741.00 0.70 6,774.00 -89.06
34 Sharp Invest 0.77 0.00 6.97 -88.95
35 Elegant Flori 6.85 -0.87 61.15 -88.80
36 Trio Mercantile 0.89 -3.26 7.75 -88.52
37 Darshan Orna 3.45 -2.82 30.00 -88.50
38 HDFCMOMENT 27.45 0.62 235.60 -88.35
39 DECIPHER LABS 17.44 1.40 145.70 -88.03
40 Mirza Intl 46.61 -0.24 379.75 -87.73
41 Raghuvir Synth 127.00 2.54 1,026.50 -87.63
42 VCU Data Mgmt 8.30 4.93 65.20 -87.27
43 Leading Leasing 2.22 -4.72 17.38 -87.23
44 IFL Enterprises 1.98 -4.81 15.36 -87.11
45 EKI Energy 421.30 -1.13 3,149.99 -86.63
46 Evexia Lifecare 1.90 -0.52 14.20 -86.62
47 Sadhna Broadcas 4.71 -0.42 34.80 -86.47
48 Panth Infinity 7.38 0.14 53.60 -86.23
49 Shree Secu 0.48 -2.04 3.41 -85.92
50 Adhbhut Infra 52.00 -0.57 363.80 -85.71
51 Banas Finance 18.20 0.50 124.84 -85.42
52 Vijay Solvex 869.95 0.57 5,961.50 -85.41
53 Aarnav Fashions 29.71 -0.47 202.25 -85.31
54 Nakoda Group 49.90 7.64 334.70 -85.09
55 Veerkrupa Jewel 1.31 -3.68 8.76 -85.05
56 Colorchips New 4.82 0.63 32.01 -84.94
57 SEACOAST SS 3.22 -2.13 21.35 -84.92
58 Decillion Fin 14.45 0.00 95.10 -84.81
59 West Leisure 192.70 -2.50 1,230.00 -84.33
60 Integra Telecom 11.15 0.81 70.90 -84.27
61 Sharpline Broad 8.83 -0.45 55.95 -84.22
62 Brightcom Group 19.43 -1.67 122.88 -84.19
63 Gautam Gems 10.31 -1.06 65.15 -84.17
64 Kkalpana Ind 10.00 0.00 63.00 -84.13
65 HCP Plastene 205.90 -4.98 1,286.95 -84.00
66 Indian Infotech 2.07 -0.48 12.88 -83.93
67 J J Finance 15.81 -4.99 97.55 -83.79
68 IndiaNivesh 17.90 4.68 110.00 -83.73
69 Lesha Ind 5.07 11.18 30.90 -83.59
70 Orissa Bengal 59.75 -0.86 362.90 -83.54
71 Pan India Corp 2.44 4.72 14.74 -83.45
72 Milestone Furni 4.97 -4.42 30.00 -83.43
73 Family Care Hos 8.90 -1.00 53.34 -83.31
74 Kanani Ind 7.30 -3.95 42.70 -82.90
75 Kome-On Communi 2.24 1.36 12.89 -82.62
76 NIIT 114.45 -0.69 658.55 -82.62
77 Jonjua Overseas 10.82 -3.39 60.74 -82.19
78 Prabhat Technol 94.55 -0.03 525.00 -81.99
79 Continent Chem 68.17 -4.99 376.50 -81.89
80 Mid India Ind 8.48 2.54 46.45 -81.74
81 Securekloud Tec 45.30 0.49 245.25 -81.53
82 Nureca 429.90 -2.57 2,316.60 -81.44
83 Kakatiya Tex 24.28 -3.61 126.40 -80.79
84 Sharika Enter 7.20 -0.14 37.05 -80.57
85 SOLARA ACTIVE P 363.80 -1.18 1,859.30 -80.43
86 Symbiox Invest 3.05 -0.97 15.57 -80.41
87 Kaarya Faciliti 4.41 5.00 22.50 -80.40
88 Compuage Info 8.95 -1.54 45.64 -80.39
89 Deep Polymers L 90.00 -0.76 458.57 -80.37
90 Omkar Special 8.25 -1.79 41.65 -80.19
91 ORCHASP 2.37 -1.66 11.91 -80.10
92 GRM Overseas 189.55 1.42 935.40 -79.74
93 Natraj Proteins 42.47 -3.17 208.45 -79.63
94 NIEHF 0.76 -5.00 3.69 -79.40
95 Panafic Ind 1.12 0.00 5.42 -79.34
96 Garment Mantra 4.74 0.42 22.70 -79.12
97 Impex FerroTech 3.59 -1.64 17.10 -79.01
98 Goyal Aluminium 10.00 0.70 47.55 -78.97
99 Palm Jewels 18.00 0.00 84.45 -78.69
100 Guj Credit 20.89 -4.96 98.00 -78.68
Sections