View the individual stocks in the various indices and see which have gained and which have lost today.
SENSEX
Company Name | Industry | Last Price |
Change | %Chg | Mkt Cap (Rs cr) |
---|---|---|---|---|---|
Asian Paints | Paints | 3,389.60 | -13.40 | -0.39 | 325,129.68 |
Axis Bank | Bank - Private | 1,105.85 | -0.70 | -0.06 | 341,046.25 |
Bajaj Finance | Finance - NBFC | 7,245.00 | 9.45 | 0.13 | 447,757.72 |
Bajaj Finserv | Finance - Investment | 1,672.55 | 3.05 | 0.18 | 266,406.35 |
Bharti Airtel | Telecommunication - Service Provider | 1,028.40 | 7.45 | 0.73 | 588,553.81 |
HCL Tech | IT Services & Consulting | 1,475.55 | 3.95 | 0.27 | 400,414.85 |
HDFC Bank | Bank - Private | 1,720.60 | 17.75 | 1.04 | 1,306,285.31 |
HUL | Household & Personal Products | 2,613.80 | 4.55 | 0.17 | 614,136.16 |
ICICI Bank | Bank - Private | 1,003.15 | 1.40 | 0.14 | 703,657.97 |
IndusInd Bank | Bank - Private | 1,600.20 | 3.30 | 0.21 | 124,452.70 |
Infosys | IT Services & Consulting | 1,559.20 | -7.30 | -0.47 | 647,137.78 |
ITC | Diversified | 457.65 | 0.85 | 0.19 | 570,946.23 |
JSW Steel | Iron & Steel | 878.35 | 1.70 | 0.19 | 214,796.45 |
Kotak Mahindra | Bank - Private | 1,909.80 | 7.20 | 0.38 | 379,578.81 |
Larsen | Engineering & Construction | 3,531.70 | -11.90 | -0.34 | 496,458.96 |
M&M | Automobile - Auto & Truck Manufacturers | 1,699.90 | 12.65 | 0.75 | 211,387.47 |
Maruti Suzuki | Automobile - Passenger Cars | 10,226.40 | -59.00 | -0.57 | 321,520.65 |
Nestle | Consumer Food | 26,054.95 | 333.60 | 1.30 | 251,210.67 |
NTPC | Power Generation/Distribution | 311.65 | 5.70 | 1.86 | 302,196.60 |
Power Grid Corp | Power Generation/Distribution | 237.45 | 3.85 | 1.65 | 220,842.84 |
Reliance | Oil Exploration and Production | 2,604.25 | 17.90 | 0.69 | 1,762,008.34 |
SBI | Bank - Public | 649.80 | 1.45 | 0.22 | 579,921.28 |
Sun Pharma | Pharmaceuticals & Drugs | 1,257.60 | 5.85 | 0.47 | 301,740.37 |
Tata Motors | Automobile - LCVS/ HVCS | 745.45 | 4.85 | 0.65 | 247,701.64 |
Tata Steel | Iron & Steel | 137.90 | 0.75 | 0.55 | 169,580.28 |
TCS | IT Services & Consulting | 3,818.00 | 7.20 | 0.19 | 1,397,025.81 |
Tech Mahindra | IT Services & Consulting | 1,279.90 | -0.30 | -0.02 | 124,939.28 |
Titan Company | Diamond & Jewellery | 3,711.00 | 22.45 | 0.61 | 329,457.44 |
UltraTechCement | Cement | 10,334.00 | -111.15 | -1.06 | 298,328.81 |
Wipro | IT Services & Consulting | 471.30 | 0.35 | 0.07 | 246,218.23 |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.