View the individual stocks in the various indices and see which have gained and which have lost today.
NIFTY 50
Company Name | Industry | Last Price |
Change | %Chg | Mkt Cap (Rs cr) |
---|---|---|---|---|---|
Adani Enterpris | Trading | 2,829.55 | -13.80 | -0.49 | 322,569.02 |
Adani Ports | Transport Infrastructure | 1,021.15 | -3.25 | -0.32 | 220,582.59 |
Apollo Hospital | Hospital & Healthcare Services | 5,702.25 | 14.80 | 0.26 | 81,989.61 |
Asian Paints | Paints | 3,390.35 | -14.10 | -0.41 | 325,201.62 |
Axis Bank | Bank - Private | 1,106.70 | 0.35 | 0.03 | 341,308.39 |
Bajaj Auto | Automobile - 2 & 3 Wheelers | 6,680.00 | -29.65 | -0.44 | 189,015.52 |
Bajaj Finance | Finance - NBFC | 7,250.20 | 17.40 | 0.24 | 448,079.09 |
Bajaj Finserv | Finance - Investment | 1,673.85 | 4.40 | 0.26 | 266,613.42 |
Bharti Airtel | Telecommunication - Service Provider | 1,028.60 | 7.40 | 0.72 | 588,668.27 |
BPCL | Refineries | 462.20 | 7.50 | 1.65 | 100,262.86 |
Britannia | Consumer Food | 5,236.00 | 19.20 | 0.37 | 126,118.64 |
Cipla | Pharmaceuticals & Drugs | 1,244.70 | 4.95 | 0.40 | 100,490.90 |
Coal India | Coal | 373.60 | 8.00 | 2.19 | 230,239.53 |
Divis Labs | Pharmaceuticals & Drugs | 3,890.00 | 5.75 | 0.15 | 103,267.28 |
Dr Reddys Labs | Pharmaceuticals & Drugs | 5,720.00 | 5.50 | 0.10 | 95,414.98 |
Eicher Motors | Automobile - LCVS/ HVCS | 4,089.85 | -30.15 | -0.73 | 111,968.09 |
Grasim | Diversified | 2,113.00 | -11.80 | -0.56 | 139,130.23 |
HCL Tech | IT Services & Consulting | 1,475.20 | 3.15 | 0.21 | 400,319.87 |
HDFC Bank | Bank - Private | 1,720.45 | 17.15 | 1.01 | 1,306,171.43 |
HDFC Life | Life & Health Insurance | 649.50 | 5.70 | 0.89 | 139,685.34 |
Hero Motocorp | Automobile - 2 & 3 Wheelers | 4,138.45 | 74.15 | 1.82 | 82,722.30 |
Hindalco | Iron & Steel | 611.55 | 5.95 | 0.98 | 137,428.53 |
HUL | Household & Personal Products | 2,614.75 | 6.45 | 0.25 | 614,359.38 |
ICICI Bank | Bank - Private | 1,003.40 | 1.15 | 0.11 | 703,833.33 |
IndusInd Bank | Bank - Private | 1,600.20 | 2.75 | 0.17 | 124,452.70 |
Infosys | IT Services & Consulting | 1,558.15 | -8.95 | -0.57 | 646,701.99 |
ITC | Diversified | 457.40 | 0.30 | 0.07 | 570,634.34 |
JSW Steel | Iron & Steel | 878.30 | 2.40 | 0.27 | 214,784.22 |
Kotak Mahindra | Bank - Private | 1,911.10 | 8.75 | 0.46 | 379,837.19 |
Larsen | Engineering & Construction | 3,531.50 | -12.50 | -0.35 | 496,430.85 |
LTIMindtree | IT Services & Consulting | 6,288.85 | 1.65 | 0.03 | 186,133.17 |
M&M | Automobile - Auto & Truck Manufacturers | 1,700.00 | 12.05 | 0.71 | 211,399.90 |
Maruti Suzuki | Automobile - Passenger Cars | 10,222.15 | -66.35 | -0.64 | 321,387.03 |
Nestle | Consumer Food | 26,059.10 | 338.65 | 1.32 | 251,250.68 |
NTPC | Power Generation/Distribution | 311.80 | 5.75 | 1.88 | 302,342.05 |
ONGC | Oil Exploration and Production | 207.60 | 2.05 | 1.00 | 261,166.60 |
Power Grid Corp | Power Generation/Distribution | 237.55 | 3.50 | 1.50 | 220,935.84 |
Reliance | Oil Exploration and Production | 2,605.55 | 18.70 | 0.72 | 1,762,887.91 |
SBI | Bank - Public | 649.60 | 1.05 | 0.16 | 579,742.79 |
SBI Life Insura | Life & Health Insurance | 1,420.10 | -1.25 | -0.09 | 142,186.12 |
Sun Pharma | Pharmaceuticals & Drugs | 1,257.40 | 4.95 | 0.40 | 301,692.38 |
TATA Cons. Prod | Tea/Coffee | 1,030.00 | 3.25 | 0.32 | 95,688.20 |
Tata Motors | Automobile - LCVS/ HVCS | 745.85 | 4.95 | 0.67 | 247,834.55 |
Tata Steel | Iron & Steel | 137.70 | 0.50 | 0.36 | 169,334.33 |
TCS | IT Services & Consulting | 3,819.20 | 8.00 | 0.21 | 1,397,464.90 |
Tech Mahindra | IT Services & Consulting | 1,281.00 | 0.85 | 0.07 | 125,046.66 |
Titan Company | Diamond & Jewellery | 3,710.35 | 21.10 | 0.57 | 329,399.74 |
UltraTechCement | Cement | 10,343.95 | -92.15 | -0.88 | 298,616.05 |
UPL | Pesticides & Agrochemicals | 586.50 | 3.30 | 0.57 | 44,023.14 |
Wipro | IT Services & Consulting | 471.20 | 0.25 | 0.05 | 246,165.98 |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.