BSE Live
Dec 28, 10:54Prev. Close
99.81
Open Price
99.99
Bid Price (Qty.)
96.73 (1224)
Offer Price (Qty.)
96.79 (651)
NSE Live
Dec 28, 10:54Prev. Close
99.80
Open Price
99.85
Bid Price (Qty.)
96.80 (1865)
Offer Price (Qty.)
96.85 (9132)
Cash Flow of Indian Renewable Energy Development Agency (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 1,139.25 | 833.84 | 589.52 | 241.11 | 150.90 | |
Net CashFlow From Operating Activities | -12,343.08 | -5,254.12 | -3,206.42 | -2,181.38 | -4,696.54 | |
Net Cash Used In Investing Activities | -17.21 | -107.12 | -2.10 | -0.16 | -36.52 | |
Net Cash Used From Financing Activities | 12,367.64 | 5,271.40 | 2,441.18 | 2,612.63 | 3,426.24 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 7.36 | -89.84 | -767.34 | 431.10 | -1,306.82 | |
Cash And Cash Equivalents Begin of Year | 131.18 | 221.02 | 988.36 | 557.31 | 1,863.19 | |
Cash And Cash Equivalents End Of Year | 138.53 | 131.17 | 221.02 | 988.40 | 556.38 |
19.12.2023
Bank of Baroda, NABARD, IREDA to float Rs 14,500-cr bonds on Dec 20
28.11.2023
IREDA to debut on November 29. Will it beat grey market premium?
26.11.2023
Primary market to remain busy this week with 7 listings, 5 IPO launches
25.11.2023
IREDA IPO | Here is how to check the share allotment status, know listing date, grey market premium